#11 J. Lewis-Carlisle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOLEDO  11/11/06  *  36  7-16  .438  3-9  .333  7-7  1.000  0  4  4  4.0  1  0  3  1  0  4  24  24.0 
vs Kennesaw State  11/17/06  *  26  4-16  .250  1-5  .200  0-0  .000  1  3  4  4.0  0  0  2  1  0  4  9  16.5 
at UNC Asheville  11/18/06  *  39  9-16  .563  3-8  .375  4-8  .500  0  4  4  4.0  2  0  4  2  1  1  25  19.3 
vs Coastal Carolina  11/25/06  *  34  6-15  .400  2-5  .400  2-2  1.000  2  4  6  4.5  0  0  2  0  1  0  16  18.5 
at Ball State  11/26/06  *  30  4-13  .308  1-3  .333  3-3  1.000  1  2  3  4.2  4  0  3  2  0  2  12  17.2 
CENTRAL MICHIGAN  12/02/06  *  30  6-16  .375  3-6  .500  2-3  .667  0  1  1  3.7  4  0  4  3  1  1  17  17.2 
at IUPUI  12/05/06  *  30  7-12  .583  4-6  .667  0-1  .000  1  9  10  4.6  0  0  0  4  0  2  18  17.3 
INDIANA  12/10/06  *  39  7-16  .438  4-7  .571  1-4  .250  2  2  4  4.5  3  0  3  2  0  3  19  17.5 
at Illinois  12/17/06  *  25  3-15  .200  1-5  .200  0-0  .000  0  3  3  4.3  3  0  2  1  0  1  7  16.3 
at UNI  12/21/06  *  38  4-13  .308  1-3  .333  2-4  .500  0  7  7  4.6  3  0  1  3  0  3  11  15.8 
MARYGROVE  12/23/06  *  32  9-19  .474  0-2  .000  1-2  .500  0  6  6  4.7  2  0  6  2  0  3  19  16.1 
at Winthrop  12/28/06  *  40  9-20  .450  3-8  .375  3-5  .600  0  5  5  4.8  0  0  4  4  0  5  24  16.8 
INDIANA-SOUTH BEND  01/03/07  *  25  4-10  .400  0-0  .000  1-1  1.000  0  1  1  4.5  2  0  4  1  0  4  9  16.2 
SAGINAW VALLEY  01/06/07  *  38  8-18  .444  4-10  .400  3-5  .600  1  4  5  4.5  0  0  5  2  0  5  23  16.6 
at Belmont  01/15/07  *  39  7-17  .412  3-4  .750  4-5  .800  0  5  5  4.5  2  0  3  0  0  0  21  16.9 
BUTLER  01/20/07  *  35  8-14  .571  3-6  .500  0-2  .000  0  2  2  4.4  3  0  5  4  1  3  19  17.1 
VALPARAISO  01/24/07  *  38  6-15  .400  1-4  .250  4-4  1.000  1  3  4  4.4  1  0  2  1  0  1  17  17.1 
at NJIT  01/27/07  *  33  7-16  .438  3-6  .500  3-4  .750  1  1  2  4.2  3  0  2  2  0  3  20  17.2 
NORTHERN ILLINOIS  01/30/07  *  17  1-8  .125  0-3  .000  0-0  .000  1  2  3  4.2  4  0  4  0  0  1  2  16.4 
TEXAS-PAN AMERICAN  02/01/07  *  33  4-14  .286  2-7  .286  2-2  1.000  1  3  4  4.2  0  0  4  2  0  3  12  16.2 
UTAH VALLEY  02/03/07  *  37  7-18  .389  4-8  .500  6-10  .600  1  7  8  4.3  1  0  4  1  0  2  24  16.6 
at North Dakota State  02/08/07  *  18  4-11  .364  0-2  .000  0-2  .000  0  3  3  4.3  1  0  1  3  0  1  8  16.2 
at South Dakota State  02/10/07  *  22  2-11  .182  1-5  .200  0-0  .000  2  2  4  4.3  2  0  2  4  0  0  5  15.7 
TENNESSEE-MARTIN  02/19/07  *  33  9-17  .529  3-6  .500  2-3  .667  1  1  2  4.2  2  0  1  1  0  1  23  16.0 
NJIT  02/20/07    25  3-9  .333  0-1  .000  4-4  1.000  1  1  2  4.1  1  0  5  0  0  3  10  15.8 
at Utah Valley  02/22/07  *  36  7-16  .438  1-5  .200  6-8  .750  1  3  4  4.1  3  0  6  2  1  7  21  16.0 
at Texas-Pan American  02/24/07  *  39  7-19  .368  2-11  .182  2-4  .500  0  1  1  4.0  2  0  4  2  0  2  18  16.0 
SOUTH DAKOTA STATE  03/01/07  *  26  6-17  .353  3-7  .429  2-3  .667  0  3  3  3.9  5  1  4  2  0  3  17  16.1 
NORTH DAKOTA STATE  03/03/07    34  9-17  .529  3-7  .429  4-5  .800  0  4  4  3.9  2  0  5  3  0  3  25  16.4 
Totals     27  927  174-434  .401  59-159  .371  68-101  .673  18  96  114  3.9  56  1  95  55  5  71  475  16.4 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 16.4      Assists/game: 3.3 
FG Pct: 40.1      Turnovers/game: 1.9 
3FG Pct: 37.1      Assist/turnover ratio: 1.7 
FT Pct: 67.3      Steals/game: 2.4 
       Blocks/game: 0.2