#33 Samantha Edwards

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOLEDO  11/11/06  36  5-11  .455  0-0  .000  2-2  1.000  6.0  12  12.0 
vs Kennesaw State  11/17/06  39  3-10  .300  0-0  .000  8-10  .800  5.0  14  13.0 
at UNC Asheville  11/18/06  39  4-7  .571  0-0  .000  1-1  1.000  10  6.7  11.7 
vs Coastal Carolina  11/25/06  30  1-7  .143  0-0  .000  0-0  .000  7.0  9.3 
at Ball State  11/26/06  26  3-6  .500  0-0  .000  3-3  1.000  6.0  9.2 
CENTRAL MICHIGAN  12/02/06  29  1-5  .200  0-0  .000  2-4  .500  6.5  8.3 
at IUPUI  12/05/06  25  3-5  .600  0-0  .000  2-3  .667  6.6  8.3 
INDIANA  12/10/06  28  5-8  .625  0-0  .000  0-0  .000  6.3  10  8.5 
at Illinois  12/17/06  26  2-5  .400  0-0  .000  0-0  .000  5.9  8.0 
at UNI  12/21/06  24  1-7  .143  0-0  .000  1-4  .250  6.0  7.5 
MARYGROVE  12/23/06  19  2-5  .400  0-0  .000  0-0  .000  5.7  7.2 
at Winthrop  12/28/06  25  3-5  .600  0-0  .000  0-0  .000  5.8  7.1 
INDIANA-SOUTH BEND  01/03/07  23  2-6  .333  0-0  .000  0-0  .000  5.5  6.8 
SAGINAW VALLEY  01/06/07  22  1-3  .333  0-0  .000  2-2  1.000  5.4  6.6 
at Belmont  01/15/07  30  7-10  .700  1-1  1.000  2-2  1.000  5.2  17  7.3 
BUTLER  01/20/07  32  5-15  .333  0-0  .000  2-2  1.000  5.2  12  7.6 
VALPARAISO  01/24/07  24  2-5  .400  0-0  .000  0-2  .000  5.2  7.4 
at NJIT  01/27/07  27  4-6  .667  0-0  .000  3-3  1.000  5.3  11  7.6 
NORTHERN ILLINOIS  01/30/07  35  4-10  .400  0-0  .000  2-2  1.000  5.3  10  7.7 
TEXAS-PAN AMERICAN  02/01/07  22  3-6  .500  0-0  .000  2-2  1.000  5.5  7.8 
UTAH VALLEY  02/03/07  29  2-7  .286  0-0  .000  4-4  1.000  5.4  7.8 
at North Dakota State  02/08/07  28  3-7  .429  1-1  1.000  4-4  1.000  5.3  11  7.9 
at South Dakota State  02/10/07  30  2-8  .250  0-1  .000  0-0  .000  5.2  7.7 
TENNESSEE-MARTIN  02/19/07  14  1-4  .250  0-0  .000  0-0  .000  5.0  7.5 
NJIT  02/20/07  25  3-6  .500  0-0  .000  0-0  .000  5.1  7.4 
at Utah Valley  02/22/07  25  2-5  .400  0-0  .000  0-0  .000  5.2  7.3 
at Texas-Pan American  02/24/07  24  2-4  .500  0-0  .000  2-2  1.000  5.2  7.3 
SOUTH DAKOTA STATE  03/01/07  26  0-4  .000  0-0  .000  0-0  .000  5.1  7.0 
NORTH DAKOTA STATE  03/03/07  28  2-3  .667  0-0  .000  0-0  .000  5.1  6.9 
Totals     29  790  78-190  .411  2-3  .667  42-52  .808  58  91  149  5.1  42  23  38  14  29  200  6.9 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 6.9      Assists/game: 0.8 
FG Pct: 41.1      Turnovers/game: 1.3 
3FG Pct: 66.7      Assist/turnover ratio: 0.6 
FT Pct: 80.8      Steals/game: 1.0 
       Blocks/game: 0.5