Purdue Fort Wayne

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-9-2 Conf: 3-6-1 Home: 2-4-0 Away: 3-5-2 Neut: 0-0-0 

    TEAM STATISTICS  PFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-194  21-203 
       Goals scored per game  0.75  1.31 
       Shot pct.  .062  .103 
       Shots on goal-Attempts  72-194  81-203 
       SOG pct.  .371  .399 
       Shots/Game  12.1  12.7 
       Assists  7  19 
    GOAL BREAKDOWN     
       Total Goals  12  21 
       Penalty  3  1 
       Unassisted  5  7 
       Overtime  0  2 
       Goals scored average  0.73  1.27 
    CORNER KICKS  86  78 
    PENALTY KICKS  3-4  1-4 
    OFFSIDES  29  13 
    PENALTIES     
       Yellow cards  36  37 
       Red cards  1  1 
    ATTENDANCE     
       Total  924  2114 
       Dates/Avg Per Date  6/154  10/211 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  7  5  0  0  12 
    Opponents  6  13  2  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  87  98  7  2  194 
    Opponents  84  108  6  5  203 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  33  26  1  0  60 
    Opponents  26  29  4  1  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  35  46  2  3  86 
    Opponents  38  37  1  2  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  93  117  4  0  214 
    Opponents  113  110  4  2  229 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  16  11  0  2  29 
    Opponents  8  5  0  0  13 


     

    Overall Individual Statistics

     

    Overall: 5-9-2 Conf: 3-6-1 Home: 2-4-0 Away: 3-5-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    7   Nasser, Ali   16-9   842  3  0  6  16  .188  9  .562  2-0  1  2-2  2  0  0  0 
    22  Larson, Keith   15-9   912  3  0  6  32  .094  14  .438  0-0  1  1-2  1  0  0  1 
    19  Lopez, Alejandro   16-16  1068  3  1  7  23  .130  10  .435  1-0  3  0-0  2  0  0  0 
    18  Edwards, Nathaniel   16-15  1350  1  1  3  12  .083  4  .333  3-0  0  0-0  0  0  0  0 
    27  Redmore, Ayrton   15-15  1345  1  0  2  16  .062  6  .375  4-0  0  0-0  1  0  0  0 
    21  Benford, Luke   16-14  1058  1  1  3  30  .033  10  .333  2-0  0  0-0  1  0  0  0 
    8   Teller, Michael   15-15  1315  0  0  0  7  .000  4  .571  6-0  0  0-0  0  0  0  0 
    9   Lee, Logan   16-10  903  0  0  0  9  .000  4  .444  2-0  0  0-0  0  0  0  0 
    11  Pappas, Jordan   7-0   132  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    13  Bulatovic, Vukasin   15-15  1381  0  1  1  14  .000  3  .214  5-0  0  0-0  0  0  0  0 
    14  Gvozdic, Nemanja   14-2   350  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    4   Navarro, Marco   5-1   210  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0 
    3   Gray, Ryan   10-4   422  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    23  Filiputti, Josh   11-7   506  0  1  1  5  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Josson, Erik   11-11  983  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    24  Popa, Alex   10-0   213  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    30  Mahlmeister, Seth   15-4   518  0  0  0  18  .000  5  .278  2-0  0  0-0  0  0  0  0 
    17  Chedi, Adam   2-0   33  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    10  Fosse, Emil   15-15  1356  0  2  2  1  .000  0  .000  3-0  0  0-0  0  0  0  0 
    15  Seaton, Brody   1-0   24  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Salazar, Danny   6-4   461  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    12  Akimana, Moses   11-9   840  0  0  0  4  .000  1  .250  3-0  0  0-0  0  0  0  0 
    28  Harrison, Chad   1-0   18  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    29  Hunt, Adam   1-1   45  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    16  Yahya, Sanad   3-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    6   Akeel, Zain   1-0   26  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  16   -  12  7  31  194  .062  72  .371  36-1  5  3-4  7  0  0  1 
      Opponents...........  16   -  21  19  61  203  .103  81  .399  37-1  9  1-4  8  2  0  2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Salazar, Danny   6-0   460:32  3  0.59  16  .842  2  1  2  3/0  60 
    1   Josson, Erik   11-1   983:59  17  1.55  39  .696  3  8  0  2/0  133 
    29  Hunt, Adam   1-0   45:00  1  2.00  1  .500  0  0  0  0/0  2 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  16  1489:31  21  1.27  60  .741  5  9  2  5  195 
      Opponents...........  16  1489:31  12  0.73  60  .833  9  5  2  8  188 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  7  5  0  0  12 
    Opponents  6  13  2  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  87  98  7  2  194 
    Opponents  84  108  6  5  203 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  33  26  1  0  60 
    Opponents  26  29  4  1  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  35  46  2  3  86 
    Opponents  38  37  1  2  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  93  117  4  0  214 
    Opponents  113  110  4  2  229 

    ATTENDANCE SUMMARY  PFW  OPP 
    Total  924  2114 
    Dates/Avg Per Date  6/154  10/211 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Lopez, Alejandro   16  3  1  7  23 
    22  Larson, Keith   15  3  0  6  32 
    7   Nasser, Ali   16  3  0  6  16 
    21  Benford, Luke   16  1  1  3  30 
    18  Edwards, Nathaniel   16  1  1  3  12 
    27  Redmore, Ayrton   15  1  0  2  16 
    10  Fosse, Emil   15  0  2  2  1 
    13  Bulatovic, Vukasin   15  0  1  1  14 
    23  Filiputti, Josh   11  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Nasser, Ali   16  3  0  6  16 
    22  Larson, Keith   15  3  0  6  32 
    19  Lopez, Alejandro   16  3  1  7  23 
    21  Benford, Luke   16  1  1  3  30 
    18  Edwards, Nathaniel   16  1  1  3  12 
    27  Redmore, Ayrton   15  1  0  2  16 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Fosse, Emil   15  0  2  2  1 
    18  Edwards, Nathaniel   16  1  1  3  12 
    13  Bulatovic, Vukasin   15  0  1  1  14 
    23  Filiputti, Josh   11  0  1  1  5 
    21  Benford, Luke   16  1  1  3  30 
    19  Lopez, Alejandro   16  3  1  7  23 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    22  Larson, Keith   15  3  0  32  .094 
    21  Benford, Luke   16  1  1  30  .033 
    19  Lopez, Alejandro   16  3  1  23  .130 
    30  Mahlmeister, Seth   15  0  0  18  .000 
    7   Nasser, Ali   16  3  0  16  .188 
    27  Redmore, Ayrton   15  1  0  16  .062 
    13  Bulatovic, Vukasin   15  0  1  14  .000 
    18  Edwards, Nathaniel   16  1  1  12  .083 
    9   Lee, Logan   16  0  0  9  .000 
    8   Teller, Michael   15  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    22  Larson, Keith   15  3  0  32  14  .438 
    21  Benford, Luke   16  1  1  30  10  .333 
    19  Lopez, Alejandro   16  3  1  23  10  .435 
    7   Nasser, Ali   16  3  0  16  9  .562 
    27  Redmore, Ayrton   15  1  0  16  6  .375 
    30  Mahlmeister, Seth   15  0  0  18  5  .278 
    18  Edwards, Nathaniel   16  1  1  12  4  .333 
    9   Lee, Logan   16  0  0  9  4  .444 
    8   Teller, Michael   15  0  0  7  4  .571 
    13  Bulatovic, Vukasin   15  0  1  14  3  .214 

    ##  GAME WINNING GOALS  GP  No. 
    19  Lopez, Alejandro   16  3 
    7   Nasser, Ali   16  1 
    22  Larson, Keith   15  1 


     

    Soccer Statistics

     

           Overall: 5-9-2  Conf: 3-6-1  Home: 2-4-0  Away: 3-5-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    19 Lopez, Alejandro     16-16   3   1   7  23  .130  10  .435   1-0   3  0    10-10   2   1   5  18  .111   7  .389   1-0   2  0
    22 Larson, Keith        15-9    3   0   6  32  .094  14  .438   0-0   1  1     9-6    1   0   2  19  .053   8  .421   0-0   0  0
    7  Nasser, Ali          16-9    3   0   6  16  .188   9  .562   2-0   1  2    10-3    2   0   4  10  .200   6  .600   1-0   1  2
    18 Edwards, Nathaniel   16-15   1   1   3  12  .083   4  .333   3-0   0  0    10-9    1   1   3  11  .091   3  .273   2-0   0  0
    27 Redmore, Ayrton      15-15   1   0   2  16  .062   6  .375   4-0   0  0    10-10   1   0   2  13  .077   5  .385   3-0   0  0
    21 Benford, Luke        16-14   1   1   3  30  .033  10  .333   2-0   0  0    10-9    1   1   3  21  .048   6  .286   2-0   0  0
    14 Gvozdic, Nemanja     14-2    0   0   0   3  .000   1  .333   0-0   0  0     8-1    0   0   0   0  .000   0  .000   0-0   0  0
    17 Chedi, Adam           2-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    3  Gray, Ryan           10-4    0   0   0   2  .000   0  .000   0-0   0  0     4-2    0   0   0   2  .000   0  .000   0-0   0  0
    10 Fosse, Emil          15-15   0   2   2   1  .000   0  .000   3-0   0  0    10-10   0   1   1   1  .000   0  .000   2-0   0  0
    1  Josson, Erik         11-11   0   0   0   0  .000   0  .000   0-0   0  0      -
    4  Navarro, Marco        5-1    0   0   0   0  .000   0  .000   0-1   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    11 Pappas, Jordan        7-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Yahya, Sanad          3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Popa, Alex           10-0    0   0   0   0  .000   0  .000   1-0   0  0     5-0    0   0   0   0  .000   0  .000   1-0   0  0
    28 Harrison, Chad        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    29 Hunt, Adam            1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Filiputti, Josh      11-7    0   1   1   5  .000   0  .000   0-0   0  0     5-3    0   1   1   3  .000   0  .000   0-0   0  0
    0  Salazar, Danny        6-4    0   0   0   0  .000   0  .000   0-0   0  0      -
    15 Seaton, Brody         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Akimana, Moses       11-9    0   0   0   4  .000   1  .250   3-0   0  0     9-8    0   0   0   4  .000   1  .250   3-0   0  0
    13 Bulatovic, Vukasin   15-15   0   1   1  14  .000   3  .214   5-0   0  0     9-9    0   0   0  11  .000   3  .273   4-0   0  0
    8  Teller, Michael      15-15   0   0   0   7  .000   4  .571   6-0   0  0     9-9    0   0   0   4  .000   2  .500   5-0   0  0
    9  Lee, Logan           16-10   0   0   0   9  .000   4  .444   2-0   0  0    10-7    0   0   0   8  .000   4  .500   1-0   0  0
    30 Mahlmeister, Seth    15-4    0   0   0  18  .000   5  .278   2-0   0  0     9-3    0   0   0  16  .000   5  .312   2-0   0  0
    6  Akeel, Zain           1-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
       Total............... 16     12   7  31 194  .062  72  .371  36-1   5  3    10      8   5  21 143  .056  51  .357  28-0   3  2
       Opponents........... 16     21  19  61 203  .103  81  .399  37-1   9  1    10     14  12  40 118  .119  46  .390  24-1   6  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Salazar, Danny        6-0   460:32   3  0.59  16  .842  2  1  2    3        4-0   380:00   2  0.47  13  .867  2  1  1    3
    1  Josson, Erik         11-1   983:59  17  1.55  39  .696  3  8  0    2        6-0   544:10  12  1.98  15  .556  1  5  0    0
    29 Hunt, Adam            1-0    45:00   1  2.00   1  .500  0  0  0    0         -
       Total............... 16    1489:31  21  1.27  60  .741  5  9  2    5       10     924:10  14  1.36  32  .696  3  6  1    3
       Opponents........... 16    1489:31  12  0.73  60  .833  9  5  2    8       10     924:10   8  0.78  43  .843  6  3  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Purdue Fort Wayne...   87  98   7   2  -   194                                Purdue Fort Wayne...   64  72   5   2  -   143
    Opponents...........   84 108   6   5  -   203                                Opponents...........   52  60   3   3  -   118
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Purdue Fort Wayne...    7   5   0   0  -    12                                Purdue Fort Wayne...    4   4   0   0  -     8
    Opponents...........    6  13   2   0  -    21                                Opponents...........    4   9   1   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Purdue Fort Wayne...   33  26   1   0  -    60                                Purdue Fort Wayne...   19  13   0   0  -    32
    Opponents...........   26  29   4   1  -    60                                Opponents...........   16  23   3   1  -    43
    
    ATTENDANCE SUMMARY                 PFW          OPP                           ATTENDANCE SUMMARY                 PFW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          924         2114                           Total....................          816         1315
    Dates/Avg Per Date.......        6/154       10/211                           Dates/Avg Per Date.......        5/163        5/263
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-9-2        2-4        3-5-2        0-0    
    CONFERENCE     3-6-1        2-3        1-3-1        0-0    
    NON-CONFERENCE     2-3-1        0-1        2-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/26/21   at Northern Illinois        L   0-1    116
      08/29/21      BELLARMINE               LOT 0-1    108
      09/03/21   at Eastern Ill.           W     1-0     80
      09/05/21   at Western Ill.           W     2-0    100
     *09/11/21   at Oakland                  L   0-2    294
      09/15/21   at Western Mich.           T O2 1-1    100
     *09/18/21      NORTHERN KY.             L   0-1    188
     *09/25/21      ROBERT MORRIS          W     3-1    150
     *10/02/21   at Cleveland St.            LOT 1-2    200
      10/05/21   at Notre Dame               L   0-4    403
     *10/09/21      WRIGHT ST.               L   0-4    217
     *10/13/21      DETROIT MERCY            L   0-2    143
     *10/16/21   at UIC                    W     2-0    506
     *10/23/21   at Green Bay               T O2 0-0    123
     *10/30/21      IUPUI                  W     1-0    118
     *11/03/21   at Milwaukee                L   1-2    192
    * Horizon League
    

    TEAM STATISTICS  PFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-194  21-203 
       Goals scored per game  0.75  1.31 
       Shot pct.  .062  .103 
       Shots on goal-Attempts  72-194  81-203 
       SOG pct.  .371  .399 
       Shots/Game  12.1  12.7 
    GOAL BREAKDOWN     
       Penalty  3  1 
       Unassisted  5  7 
       Overtime  0  2 
    CORNER KICKS  86  78 
    PENALTY KICKS  3-4  1-4 
    OFFSIDES  29  13 
    PENALTIES     
       Yellow cards  36  37 
       Red cards  1  1 
    ATTENDANCE     
       Total  924  2114 
       Dates/Avg Per Date  6/154  10/211 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    7   Nasser, Ali   16-9   842  3  0  6  16  .188  9  .562  2-0  1  2-2  2  0  0  0 
    22  Larson, Keith   15-9   912  3  0  6  32  .094  14  .438  0-0  1  1-2  1  0  0  1 
    19  Lopez, Alejandro   16-16  1068  3  1  7  23  .130  10  .435  1-0  3  0-0  2  0  0  0 
    18  Edwards, Nathaniel   16-15  1350  1  1  3  12  .083  4  .333  3-0  0  0-0  0  0  0  0 
    27  Redmore, Ayrton   15-15  1345  1  0  2  16  .062  6  .375  4-0  0  0-0  1  0  0  0 
    21  Benford, Luke   16-14  1058  1  1  3  30  .033  10  .333  2-0  0  0-0  1  0  0  0 
    8   Teller, Michael   15-15  1315  0  0  0  7  .000  4  .571  6-0  0  0-0  0  0  0  0 
    9   Lee, Logan   16-10  903  0  0  0  9  .000  4  .444  2-0  0  0-0  0  0  0  0 
    11  Pappas, Jordan   7-0   132  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    13  Bulatovic, Vukasin   15-15  1381  0  1  1  14  .000  3  .214  5-0  0  0-0  0  0  0  0 
    14  Gvozdic, Nemanja   14-2   350  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    4   Navarro, Marco   5-1   210  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0 
    3   Gray, Ryan   10-4   422  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    23  Filiputti, Josh   11-7   506  0  1  1  5  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Josson, Erik   11-11  983  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    24  Popa, Alex   10-0   213  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    30  Mahlmeister, Seth   15-4   518  0  0  0  18  .000  5  .278  2-0  0  0-0  0  0  0  0 
    17  Chedi, Adam   2-0   33  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    10  Fosse, Emil   15-15  1356  0  2  2  1  .000  0  .000  3-0  0  0-0  0  0  0  0 
    15  Seaton, Brody   1-0   24  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Salazar, Danny   6-4   461  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    12  Akimana, Moses   11-9   840  0  0  0  4  .000  1  .250  3-0  0  0-0  0  0  0  0 
    28  Harrison, Chad   1-0   18  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    29  Hunt, Adam   1-1   45  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    16  Yahya, Sanad   3-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    6   Akeel, Zain   1-0   26  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  16   -  12  7  31  194  .062  72  .371  36-1  5  3-4  7  0  0  1 
      Opponents...........  16   -  21  19  61  203  .103  81  .399  37-1  9  1-4  8  2  0  2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Salazar, Danny   6-0   460:32  3  0.59  16  .842  2  1  2  3/0  60 
    1   Josson, Erik   11-1   983:59  17  1.55  39  .696  3  8  0  2/0  133 
    29  Hunt, Adam   1-0   45:00  1  2.00  1  .500  0  0  0  0/0  2 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  16  1489:31  21  1.27  60  .741  5  9  2  5  195 
      Opponents...........  16  1489:31  12  0.73  60  .833  9  5  2  8  188 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  7  5  0  0  12 
    Opponents  6  13  2  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  87  98  7  2  194 
    Opponents  84  108  6  5  203 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  33  26  1  0  60 
    Opponents  26  29  4  1  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  35  46  2  3  86 
    Opponents  38  37  1  2  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Purdue Fort Wayne  93  117  4  0  214 
    Opponents  113  110  4  2  229