#22 Larson, Keith  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/26/21   at Northern Illinois   0-1    .000  .500  0-0  0-0  57 
08/29/21   BELLARMINE   0-1    .000  .333  0-0  0-0  59 
09/03/21   at Eastern Ill.   1-0  .125  .375  0-0  0-0  63 
09/05/21   at Western Ill.   2-0  .091  .364  0-0  0-0  66 
09/11/21   at Oakland   0-2  .083  .333  0-0  0-0  60 
09/15/21   at Western Mich.   1-1    .154  .385  0-0  1-1  80 
09/18/21   NORTHERN KY.   0-1  .125  .438  0-0  0-1  80 
09/25/21   ROBERT MORRIS   3-1  .150  .450  0-0  0-0  85 
10/02/21   at Cleveland St.   1-2  .143  .429  0-0  0-0  78 
10/05/21   at Notre Dame   0-4  .136  .455  0-0  0-0  61 
10/09/21   WRIGHT ST.   0-4  .120  .400  0-0  0-0  59 
10/13/21   DETROIT MERCY   0-2  .111  .407  0-0  0-0  73 
10/16/21   at UIC   2-0    .111  .407  0-0  0-0  13 
10/23/21   at Green Bay   0-0    .100  .433  0-0  0-0  49 
11/03/21   at Milwaukee   1-2    .094  .438  0-0  0-0  29 
Totals     11-21  15  32  .094  14  .438  0-0  1-2  912 

 
Games played: 15
Shots per game: 2.13
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40