#12 Akimana, Moses  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/15/21   at Western Mich.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  69 
09/18/21   NORTHERN KY.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  43 
09/25/21   ROBERT MORRIS   3-1  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  73 
10/02/21   at Cleveland St.   1-2  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  77 
10/05/21   at Notre Dame   0-4  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  69 
10/09/21   WRIGHT ST.   0-4  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  48 
10/13/21   DETROIT MERCY   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  81 
10/16/21   at UIC   2-0  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0  0  0  90 
10/23/21   at Green Bay   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  110 
10/30/21   IUPUI   1-0  *  *  0  0  0  1  .000  0  .250  1-0  0  0-0  0  0  90 
11/03/21   at Milwaukee   1-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  90 
Totals     9-17  11  9  0  0  0  4  .000  1  .250  3-0  0  0-0  0  0  840 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00