# 7 Nasser, Ali  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/26/21   at Northern Illinois   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  71 
08/29/21   BELLARMINE   0-1  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  51 
09/03/21   at Eastern Ill.   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  51 
09/05/21   at Western Ill.   2-0  *  *  1  0  2  3  .167  2  .500  1-0  0  0-0  1  0  47 
09/11/21   at Oakland   0-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  62 
09/15/21   at Western Mich.   1-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  62 
09/18/21   NORTHERN KY.   0-1  *    0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  45 
09/25/21   ROBERT MORRIS   3-1  *    1  0  2  3  .200  2  .500  0-0  0  1-1  1  0  49 
10/02/21   at Cleveland St.   1-2  *    0  0  0  1  .182  1  .545  0-0  0  0-0  0  0  43 
10/05/21   at Notre Dame   0-4  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  0  49 
10/09/21   WRIGHT ST.   0-4  *    0  0  0  0  .182  0  .545  0-0  0  0-0  0  0  42 
10/13/21   DETROIT MERCY   0-2  *    0  0  0  1  .167  1  .583  0-0  0  0-0  0  0  20 
10/16/21   at UIC   2-0  *    0  0  0  0  .167  0  .583  0-0  0  0-0  0  0  34 
10/23/21   at Green Bay   0-0  *    0  0  0  1  .154  1  .615  0-0  0  0-0  0  0  70 
10/30/21   IUPUI   1-0  *  *  1  0  2  3  .188  1  .562  0-0  1  1-1  1  0  73 
11/03/21   at Milwaukee   1-2  *  *  0  0  0  0  .188  0  .562  1-0  0  0-0  0  0  73 
Totals     12-21  16  9  3  0  6  16  .188  9  .562  2-0  1  2-2  3  0  842 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38