#14 Gvozdic, Nemanja  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/26/21   at Northern Illinois   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  40 
08/29/21   BELLARMINE   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  35 
09/03/21   at Eastern Ill.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  31 
09/05/21   at Western Ill.   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  21 
09/11/21   at Oakland   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  25 
09/15/21   at Western Mich.   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  30 
09/18/21   NORTHERN KY.   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  18 
09/25/21   ROBERT MORRIS   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  11 
10/05/21   at Notre Dame   0-4  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  35 
10/09/21   WRIGHT ST.   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  35 
10/13/21   DETROIT MERCY   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  47 
10/23/21   at Green Bay   0-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  7 
10/30/21   IUPUI   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  7 
11/03/21   at Milwaukee   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  8 
Totals     9-19  14  2  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  350 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00