|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2004 | at Northwestern | 0-2 | L | 0-1-0 | 0-0-0 | 104 | - | |||
| Sep 04, 2004 | vs Niagara | W | 5-1 | 1-1-0 | 0-0-0 | 34 | Chas Parry (Trevor Peaslee) | |||
| Kraig Keys (Seth Fishelson) | ||||||||||
| Seth Fishelson (Kraig Keys) | ||||||||||
| Chas Parry (unassisted) | ||||||||||
| Seth Fishelson (Drew Lear) | ||||||||||
| ^ | Sep 05, 2004 | vs Lipscomb | W | 6-1 | 2-1-0 | 0-0-0 | 75 | Adam Beckett (Victor Webb;Chas Parry) | ||
| Chas Parry (Victor Webb) | ||||||||||
| Billy Foreman (unassisted) | ||||||||||
| Adam Beckett (Billy Foreman) | ||||||||||
| Victor Webb (unassisted) | ||||||||||
| Ben Springman (Adam Beckett) | ||||||||||
| Sep 10, 2004 | vs Gardner-Webb | W | 1-0 | 3-1-0 | 0-0-0 | 31 | Adam Beckett (Trent Miller) | |||
| Sep 11, 2004 | at Winthrop | 1-2 | L | 3-2-0 | 0-0-0 | 187 | Victor Webb (unassisted) | |||
| Sep 17, 2004 | vs Stetson | W | 4-2 | 4-2-0 | 0-0-0 | 100 | Ben Springman (Billy Foreman) | |||
| Adam Beckett (unassisted) | ||||||||||
| Adam Beckett (Joe Schuring;Seth Fishelson) | ||||||||||
| Chas Parry (unassisted) | ||||||||||
| Sep 19, 2004 | at UCF | 1-3 | L | 4-3-0 | 0-0-0 | 131 | Seth Fishelson (Adam Beckett) | |||
| Sep 21, 2004 | CLEVELAND STATE | W | 2-1 | OT | 5-3-0 | 0-0-0 | 241 | Billy Foreman (Seth Fishelson) | ||
| Chas Parry (Seth Fishelson) | ||||||||||
| Sep 24, 2004 | at Northern Illinois | 0-1 | L | 5-4-0 | 0-0-0 | 82 | - | |||
| Sep 26, 2004 | EASTERN ILLINOIS | 1-2 | L | 5-5-0 | 0-0-0 | 129 | Chas Parry (unassisted) | |||
| Oct 08, 2004 | IUPUI | W | 3-0 | 6-5-0 | 0-0-0 | 189 | Victor Webb (unassisted) | |||
| Victor Webb (unassisted) | ||||||||||
| Chas Parry (Ben Springman;Seth Fishelson) | ||||||||||
| Oct 10, 2004 | VALPARAISO | 1-2 | L | 6-6-0 | 0-0-0 | 103 | Chas Parry (Barry Morgan) | |||
| Oct 12, 2004 | at Detroit | 0-1 | L | OT | 6-7-0 | 0-0-0 | 124 | - | ||
| Oct 15, 2004 | DRURY | W | 4-3 | O2 | 7-7-0 | 0-0-0 | 137 | Adam Beckett (Seth Fishelson) | ||
| Chas Parry (Adam Beckett;Piero Caprille) | ||||||||||
| Victor Webb (penalty kick) | ||||||||||
| Adam Beckett (Ben Springman) | ||||||||||
| Oct 17, 2004 | #16 AKRON | 0-1 | L | 7-8-0 | 0-0-0 | 75 | - | |||
| Oct 19, 2004 | WESTERN MICHIGAN | 2-2 | T | O2 | 7-8-1 | 0-0-0 | 143 | Victor Webb (penalty kick) | ||
| Chas Parry (Seth Fishelson) | ||||||||||
| Oct 28, 2004 | at Bowling Green | W | 7-3 | 8-8-1 | 0-0-0 | Adam Beckett (Seth Fishelson) | ||||
| Adam Beckett (Seth Fishelson) | ||||||||||
| Chas Parry (unassisted) | ||||||||||
| Chas Parry (unassisted) | ||||||||||
| Chas Parry (unassisted) | ||||||||||
| Adam Beckett (Barry Morgan) | ||||||||||
| Piero Caprille (Chas Parry) | ||||||||||
| Oct 31, 2004 | WESTERN ILLINOIS | 0-2 | L | 8-9-1 | 0-0-0 | 117 | - |
| Team Record | W-L-T |
| Overall | 8-9-1 |
| Conference | 0-0 |
| Home | 3-4-1 |
| Away | 1-5 |
| Neutral | 4-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2002 | 111 |
| Home | 8 | 1134 | 142 |
| Away | 6 | 628 | 105 |
| Neutral | 4 | 240 | 60 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2004 | at Northwestern | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 04, 2004 | vs Niagara | 5-1 | 5 | 4 | 14 | 17 | .294 | 7 | .412 | 1 | 0-0 |
| Sep 05, 2004 | vs Lipscomb | 6-1 | 6 | 5 | 17 | 23 | .261 | 15 | .652 | 1 | 0-0 |
| Sep 10, 2004 | vs Gardner-Webb | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| Sep 11, 2004 | at Winthrop | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Sep 17, 2004 | vs Stetson | 4-2 | 4 | 3 | 11 | 10 | .400 | 6 | .600 | 1 | 0-0 |
| Sep 19, 2004 | at UCF | 1-3 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 |
| Sep 21, 2004 | CLEVELAND STATE | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Sep 24, 2004 | at Northern Illinois | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 26, 2004 | EASTERN ILLINOIS | 1-2 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| Oct 08, 2004 | IUPUI | 3-0 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| Oct 10, 2004 | VALPARAISO | 1-2 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| Oct 12, 2004 | at Detroit | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 15, 2004 | DRURY | 4-3 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 0 | 1-1 |
| Oct 17, 2004 | AKRON | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 19, 2004 | WESTERN MICHIGAN | 2-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0 | 1-1 |
| Oct 28, 2004 | at Bowling Green | 7-3 | 7 | 4 | 18 | 16 | .438 | 12 | .750 | 1 | 0-0 |
| Oct 31, 2004 | WESTERN ILLINOIS | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| IPFW | 38-29 | 38 | 28 | 104 | 216 | .176 | 116 | .537 | 7 | 2-2 | |
| Opponent | 29 | 23 | 81 | 328 | .088 | 159 | .485 | 9 | 4-7 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.00 Goals per game: 2.11 Assists per game: 1.56 Points per game: 5.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2004 | at Northwestern | 0-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 04, 2004 | vs Niagara | 5-1 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 05, 2004 | vs Lipscomb | 6-1 | 90:00 | 1 | 1.33 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 10, 2004 | vs Gardner-Webb | 1-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2004 | at Winthrop | 1-2 | 90:00 | 2 | 1.20 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2004 | vs Stetson | 4-2 | 90:00 | 2 | 1.33 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 19, 2004 | at UCF | 1-3 | 90:00 | 3 | 1.57 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 21, 2004 | CLEVELAND STATE | 2-1 | 92:21 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 24, 2004 | at Northern Illinois | 0-1 | 90:00 | 1 | 1.44 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 26, 2004 | EASTERN ILLINOIS | 1-2 | 90:00 | 2 | 1.50 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 08, 2004 | IUPUI | 3-0 | 90:00 | 0 | 1.36 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2004 | VALPARAISO | 1-2 | 90:00 | 2 | 1.41 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2004 | at Detroit | 0-1 | 92:52 | 1 | 1.38 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 15, 2004 | DRURY | 4-3 | 104:19 | 3 | 1.48 | 9 | .750 | 1 | 0 | 0 | - |
| Oct 17, 2004 | AKRON | 0-1 | 90:00 | 1 | 1.45 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 19, 2004 | WESTERN MICHIGAN | 2-2 | 110:00 | 2 | 1.46 | 16 | .889 | 0 | 0 | 1 | - |
| Oct 28, 2004 | at Bowling Green | 7-3 | 90:00 | 3 | 1.55 | 5 | .625 | 1 | 0 | 0 | - |
| Oct 31, 2004 | WESTERN ILLINOIS | 0-2 | 90:00 | 2 | 1.57 | 10 | .833 | 0 | 1 | 0 | - |
| Totals | 38-29 | 1659:32 | 29 | 1.57 | 130 | .818 | 8 | 9 | 1 | 2 | |
| Opponent | 1659:32 | 38 | 1.57 | 78 | .672 | 9 | 8 | 1 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2004 | at Northwestern | 0-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 1-1 |
| Sep 04, 2004 | vs Niagara | 5-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0-0 |
| Sep 05, 2004 | vs Lipscomb | 6-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-1 |
| Sep 10, 2004 | vs Gardner-Webb | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Sep 11, 2004 | at Winthrop | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Sep 17, 2004 | vs Stetson | 4-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0 | 0-0 |
| Sep 19, 2004 | at UCF | 1-3 | 3 | 3 | 9 | 20 | .150 | 7 | .350 | 1 | 1-1 |
| Sep 21, 2004 | CLEVELAND STATE | 2-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 24, 2004 | at Northern Illinois | 0-1 | 1 | 2 | 4 | 21 | .048 | 12 | .571 | 1 | 0-0 |
| Sep 26, 2004 | EASTERN ILLINOIS | 1-2 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 1 | 0-0 |
| Oct 08, 2004 | IUPUI | 3-0 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 0 | 0-1 |
| Oct 10, 2004 | VALPARAISO | 1-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Oct 12, 2004 | at Detroit | 0-1 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 1 | 1-2 |
| Oct 15, 2004 | DRURY | 4-3 | 3 | 2 | 8 | 27 | .111 | 12 | .444 | 0 | 0-0 |
| Oct 17, 2004 | AKRON | 0-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1 | 0-0 |
| Oct 19, 2004 | WESTERN MICHIGAN | 2-2 | 2 | 2 | 6 | 30 | .067 | 18 | .600 | 0 | 0-0 |
| Oct 28, 2004 | at Bowling Green | 7-3 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0 | 1-1 |
| Oct 31, 2004 | WESTERN ILLINOIS | 0-2 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| Opponent totals | 29-38 | 29 | 23 | 81 | 328 | .088 | 159 | .485 | 9 | 4-7 | |
| IPFW | 38 | 28 | 104 | 216 | .176 | 116 | .537 | 7 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 18.22 Goals per game: 1.61 Assists per game: 1.28 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2004 | at Northwestern | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 3 |
| Sep 04, 2004 | vs Niagara | 5-1 | 90:00 | 5 | 2.50 | 2 | .286 | 0 | 1 | 0 | - |
| Sep 05, 2004 | vs Lipscomb | 6-1 | 90:00 | 6 | 3.67 | 9 | .600 | 0 | 1 | 0 | - |
| Sep 10, 2004 | vs Gardner-Webb | 1-0 | 90:00 | 1 | 3.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2004 | at Winthrop | 1-2 | 90:00 | 1 | 2.60 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 17, 2004 | vs Stetson | 4-2 | 90:00 | 4 | 2.83 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 19, 2004 | at UCF | 1-3 | 90:00 | 1 | 2.57 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 21, 2004 | CLEVELAND STATE | 2-1 | 92:21 | 2 | 2.49 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 24, 2004 | at Northern Illinois | 0-1 | 90:00 | 0 | 2.22 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2004 | EASTERN ILLINOIS | 1-2 | 90:00 | 1 | 2.09 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 08, 2004 | IUPUI | 3-0 | 90:00 | 3 | 2.18 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 10, 2004 | VALPARAISO | 1-2 | 90:00 | 1 | 2.08 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 12, 2004 | at Detroit | 0-1 | 92:52 | 0 | 1.91 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2004 | DRURY | 4-3 | 104:19 | 4 | 2.04 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2004 | AKRON | 0-1 | 90:00 | 0 | 1.91 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2004 | WESTERN MICHIGAN | 2-2 | 110:00 | 2 | 1.89 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 28, 2004 | at Bowling Green | 7-3 | 90:00 | 7 | 2.18 | 5 | .417 | 0 | 1 | 0 | - |
| Oct 31, 2004 | WESTERN ILLINOIS | 0-2 | 90:00 | 0 | 2.06 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 29-29 | 1659:32 | 38 | 2.06 | 78 | .672 | 9 | 8 | 1 | 7 | |
| IPFW | 1659:32 | 29 | 2.06 | 130 | .818 | 8 | 9 | 1 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2004 | at Northwestern | 0-2 | 0/2 | 0/1 | 5/14 | 2/8 | 1/6 | 1/1 | 0/0 |
| Sep 04, 2004 | vs Niagara | 5-1 | 5/1 | 4/1 | 17/19 | 7/7 | 6/8 | 1/1 | 0/0 |
| Sep 05, 2004 | vs Lipscomb | 6-1 | 6/1 | 5/1 | 23/10 | 15/5 | 2/2 | 1/4 | 0/0 |
| Sep 10, 2004 | vs Gardner-Webb | 1-0 | 1/0 | 1/0 | 10/11 | 4/7 | 1/4 | 3/1 | 0/0 |
| Sep 11, 2004 | at Winthrop | 1-2 | 1/2 | 0/2 | 7/13 | 4/6 | 5/5 | 1/1 | 0/0 |
| Sep 17, 2004 | vs Stetson | 4-2 | 4/2 | 3/1 | 10/20 | 6/8 | 2/8 | 4/1 | 0/0 |
| Sep 19, 2004 | at UCF | 1-3 | 1/3 | 1/3 | 14/20 | 9/7 | 2/1 | 3/1 | 0/0 |
| Sep 21, 2004 | CLEVELAND STATE | 2-1 | 2/1 | 2/1 | 9/14 | 5/6 | 5/5 | 1/2 | 0/0 |
| Sep 24, 2004 | at Northern Illinois | 0-1 | 0/1 | 0/2 | 11/21 | 5/12 | 3/6 | 1/1 | 0/0 |
| Sep 26, 2004 | EASTERN ILLINOIS | 1-2 | 1/2 | 0/1 | 18/22 | 5/13 | 12/5 | 0/0 | 0/0 |
| Oct 08, 2004 | IUPUI | 3-0 | 3/0 | 2/0 | 7/19 | 5/6 | 2/10 | 0/4 | 0/2 |
| Oct 10, 2004 | VALPARAISO | 1-2 | 1/2 | 1/3 | 15/12 | 9/6 | 4/6 | 3/3 | 0/0 |
| Oct 12, 2004 | at Detroit | 0-1 | 0/1 | 0/0 | 2/25 | 1/11 | 3/7 | 2/3 | 0/0 |
| Oct 15, 2004 | DRURY | 4-3 | 4/3 | 4/2 | 19/27 | 12/12 | 1/8 | 2/2 | 0/0 |
| Oct 17, 2004 | AKRON | 0-1 | 0/1 | 0/0 | 8/16 | 2/7 | 1/2 | 3/1 | 0/1 |
| Oct 19, 2004 | WESTERN MICHIGAN | 2-2 | 2/2 | 1/2 | 13/30 | 8/18 | 5/7 | 6/3 | 0/0 |
| Oct 28, 2004 | at Bowling Green | 7-3 | 7/3 | 4/2 | 16/16 | 12/8 | 4/7 | 0/1 | 1/1 |
| Oct 31, 2004 | WESTERN ILLINOIS | 0-2 | 0/2 | 0/1 | 12/19 | 5/12 | 2/6 | 2/1 | 0/0 |
| Totals | 38-29 | 38/29 | 28/23 | 216/328 | 116/159 | 61/103 | 34/31 | 1/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IPFW - TEAM GAME HIGHS |
| POINTS | 18 | at Bowling Green (Oct 28) | ||
| 17 | vs Lipscomb (Sep 05) | |||
| GOALS | 7 | at Bowling Green (Oct 28) | ||
| 6 | vs Lipscomb (Sep 05) | |||
| ASSISTS | 5 | vs Lipscomb (Sep 05) | ||
| 4 | at Bowling Green (Oct 28) | |||
| 4 | vs Drury (Oct 15) | |||
| 4 | vs Niagara (Sep 04) | |||
| SHOTS | 23 | vs Lipscomb (Sep 05) | ||
| 19 | vs Drury (Oct 15) | |||
| SHOT PERCENT | .438 | 7-16 | at Bowling Green (Oct 28) | |
| .429 | 3-7 | vs IUPUI (Oct 08) | ||
| SHOTS ON GOAL | 15 | vs Lipscomb (Sep 05) | ||
| 12 | at Bowling Green (Oct 28) | |||
| 12 | vs Drury (Oct 15) | |||
| ON GOAL PERCENT | .750 | 12-16 | at Bowling Green (Oct 28) | |
| .714 | 5-7 | vs IUPUI (Oct 08) | ||
| SAVES | 16 | vs Western Michigan (Oct 19) | ||
| 11 | vs Eastern Illinois (Sep 26) | |||
| 11 | at Northern Illinois (Sep 24) | |||
| CORNER KICKS | 12 | vs Eastern Illinois (Sep 26) | ||
| 6 | vs Niagara (Sep 04) | |||
| FOULS | 18 | vs Western Michigan (Oct 19) | ||
| 18 | vs Akron (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at UCF (Sep 19) | ||
| 8 | at Bowling Green (Oct 28) | |||
| 8 | vs Drury (Oct 15) | |||
| GOALS | 3 | at Bowling Green (Oct 28) | ||
| 3 | vs Drury (Oct 15) | |||
| 3 | at UCF (Sep 19) | |||
| ASSISTS | 3 | vs Valparaiso (Oct 10) | ||
| 3 | at UCF (Sep 19) | |||
| SHOTS | 30 | vs Western Michigan (Oct 19) | ||
| 27 | vs Drury (Oct 15) | |||
| SHOT PERCENT | .188 | 3-16 | at Bowling Green (Oct 28) | |
| .167 | 2-12 | vs Valparaiso (Oct 10) | ||
| SHOTS ON GOAL | 18 | vs Western Michigan (Oct 19) | ||
| 13 | vs Eastern Illinois (Sep 26) | |||
| ON GOAL PERCENT | .636 | 7-11 | vs Gardner-Webb (Sep 10) | |
| .632 | 12-19 | vs Western Illinois (Oct 31) | ||
| SAVES | 9 | vs Lipscomb (Sep 05) | ||
| 8 | vs Drury (Oct 15) | |||
| 8 | vs Valparaiso (Oct 10) | |||
| 8 | at UCF (Sep 19) | |||
| CORNER KICKS | 10 | vs IUPUI (Oct 08) | ||
| 8 | vs Drury (Oct 15) | |||
| 8 | vs Stetson (Sep 17) | |||
| 8 | vs Niagara (Sep 04) | |||
| FOULS | 26 | at Northern Illinois (Sep 24) | ||
| 26 | vs Lipscomb (Sep 05) |
| IPFW - GAME LOWS |
| POINTS | 0 | at Northwestern (Sep 01) | ||
| 0 | at Northern Illinois (Sep 24) | |||
| 0 | at Detroit (Oct 12) | |||
| 0 | vs Akron (Oct 17) | |||
| 0 | vs Western Illinois (Oct 31) | |||
| GOALS | 0 | at Northwestern (Sep 01) | ||
| 0 | at Northern Illinois (Sep 24) | |||
| 0 | at Detroit (Oct 12) | |||
| 0 | vs Akron (Oct 17) | |||
| 0 | vs Western Illinois (Oct 31) | |||
| ASSISTS | 0 | at Northwestern (Sep 01) | ||
| 0 | at Winthrop (Sep 11) | |||
| 0 | at Northern Illinois (Sep 24) | |||
| 0 | vs Eastern Illinois (Sep 26) | |||
| 0 | at Detroit (Oct 12) | |||
| 0 | vs Akron (Oct 17) | |||
| 0 | vs Western Illinois (Oct 31) | |||
| SHOTS | 2 | at Detroit (Oct 12) | ||
| 5 | at Northwestern (Sep 01) | |||
| SHOTS ON GOAL | 1 | at Detroit (Oct 12) | ||
| 2 | at Northwestern (Sep 01) | |||
| 2 | vs Akron (Oct 17) | |||
| SAVES | 4 | vs Lipscomb (Sep 05) | ||
| 4 | at Winthrop (Sep 11) | |||
| 4 | at UCF (Sep 19) | |||
| 4 | vs Valparaiso (Oct 10) | |||
| CORNER KICKS | 1 | at Northwestern (Sep 01) | ||
| 1 | vs Gardner-Webb (Sep 10) | |||
| 1 | vs Drury (Oct 15) | |||
| 1 | vs Akron (Oct 17) | |||
| FOULS | 6 | vs Lipscomb (Sep 05) | ||
| 7 | vs Cleveland State (Sep 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Gardner-Webb (Sep 10) | ||
| 0 | vs IUPUI (Oct 08) | |||
| GOALS | 0 | vs Gardner-Webb (Sep 10) | ||
| 0 | vs IUPUI (Oct 08) | |||
| ASSISTS | 0 | vs Gardner-Webb (Sep 10) | ||
| 0 | vs IUPUI (Oct 08) | |||
| 0 | at Detroit (Oct 12) | |||
| 0 | vs Akron (Oct 17) | |||
| SHOTS | 10 | vs Lipscomb (Sep 05) | ||
| 11 | vs Gardner-Webb (Sep 10) | |||
| SHOTS ON GOAL | 5 | vs Lipscomb (Sep 05) | ||
| 6 | at Winthrop (Sep 11) | |||
| 6 | vs Cleveland State (Sep 21) | |||
| 6 | vs IUPUI (Oct 08) | |||
| 6 | vs Valparaiso (Oct 10) | |||
| SAVES | 1 | at Detroit (Oct 12) | ||
| 2 | at Northwestern (Sep 01) | |||
| 2 | vs Niagara (Sep 04) | |||
| 2 | vs Stetson (Sep 17) | |||
| 2 | vs IUPUI (Oct 08) | |||
| 2 | vs Akron (Oct 17) | |||
| CORNER KICKS | 1 | at UCF (Sep 19) | ||
| 2 | vs Lipscomb (Sep 05) | |||
| 2 | vs Akron (Oct 17) | |||
| FOULS | 6 | vs IUPUI (Oct 08) | ||
| 13 | vs Eastern Illinois (Sep 26) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | HACHAJ,PET | KNITTER,MI | FISHELSON, | SOMMER,JOH | MILLER,TRE | EBAUGH,JUS | GIBSON,SET |
| at Northwestern | Sep 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Niagara | Sep 04 | 5-1 | W | 0-0-0 | DNP | 2-1-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Lipscomb | Sep 05 | 6-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Gardner-Webb | Sep 10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| at Winthrop | Sep 11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Stetson | Sep 17 | 4-2 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UCF | Sep 19 | 1-3 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| CLEVELAND STATE | Sep 21 | 2-1 | W | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Northern Illinois | Sep 24 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN ILLINOIS | Sep 26 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| IUPUI | Oct 08 | 3-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| VALPARAISO | Oct 10 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Detroit | Oct 12 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DRURY | Oct 15 | 4-3 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| AKRON | Oct 17 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WESTERN MICHIGAN | Oct 19 | 2-2 | T | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Bowling Green | Oct 28 | 7-3 | W | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTERN ILLINOIS | Oct 31 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | PARRY,CHAS | MATTHEWS,M | HIBBARD,DE | KEYS,KRAIG | COSS,EVAN | SCHURING,J | MORGAN,BAR |
| at Northwestern | Sep 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Niagara | Sep 04 | 5-1 | W | 2-0-4 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Lipscomb | Sep 05 | 6-1 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Gardner-Webb | Sep 10 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Winthrop | Sep 11 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Stetson | Sep 17 | 4-2 | W | 1-0-2 | DNP | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
