#10 Kraig Keys  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2004  at Northwestern   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2004  vs Niagara   5-1  *    1  1  3  3  .333  1  .333  1  0-0 
Sep 05, 2004  vs Lipscomb   6-1  *    0  0  0  1  .250  0  .250  0  0-0 
Sep 10, 2004  vs Gardner-Webb   1-0  *    0  0  0  1  .200  1  .400  0  0-0 
Sep 11, 2004  at Winthrop   1-2  *    0  0  0  0  .200  0  .400  0  0-0 
Sep 21, 2004  CLEVELAND STATE   2-1  *    0  0  0  0  .200  0  .400  0  0-0 
Oct 08, 2004  IUPUI   3-0  *    0  0  0  0  .200  0  .400  0  0-0 
Oct 12, 2004  at Detroit   0-1  *    0  0  0  0  .200  0  .400  0  0-0 
Oct 28, 2004  at Bowling Green   7-3  *    0  0  0  1  .167  1  .500  0  0-0 
Totals     25-11  9  0  1  1  3  6  .167  3  .500  1  0-0 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33