# 4 Trent Miller  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2004  at Northwestern   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2004  vs Niagara   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2004  vs Lipscomb   6-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 10, 2004  vs Gardner-Webb   1-0  *  *  0  1  1  2  .000  1  .667  0  0-0 
Sep 11, 2004  at Winthrop   1-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 17, 2004  vs Stetson   4-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 19, 2004  at UCF   1-3  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 21, 2004  CLEVELAND STATE   2-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 24, 2004  at Northern Illinois   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 26, 2004  EASTERN ILLINOIS   1-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 08, 2004  IUPUI   3-0  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 10, 2004  VALPARAISO   1-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 12, 2004  at Detroit   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 15, 2004  DRURY   4-3  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 19, 2004  WESTERN MICHIGAN   2-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 28, 2004  at Bowling Green   7-3  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 31, 2004  WESTERN ILLINOIS   0-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Totals     38-28  17  16  0  1  1  3  .000  2  .667  0  0-0 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06