#16 Ben Springman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2004  vs Niagara   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2004  vs Lipscomb   6-1  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 10, 2004  vs Gardner-Webb   1-0  *    0  0  0  1  .500  0  .500  0  0-0 
Sep 11, 2004  at Winthrop   1-2  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 17, 2004  vs Stetson   4-2  *    1  0  2  1  .667  1  .667  0  0-0 
Sep 19, 2004  at UCF   1-3  *    0  0  0  0  .667  0  .667  0  0-0 
Sep 21, 2004  CLEVELAND STATE   2-1  *    0  0  0  0  .667  0  .667  0  0-0 
Sep 26, 2004  EASTERN ILLINOIS   1-2  *    0  0  0  0  .667  0  .667  0  0-0 
Oct 08, 2004  IUPUI   3-0  *    0  1  1  0  .667  0  .667  0  0-0 
Oct 10, 2004  VALPARAISO   1-2  *    0  0  0  1  .500  1  .750  0  0-0 
Oct 12, 2004  at Detroit   0-1  *  *  0  0  0  0  .500  0  .750  0  0-0 
Oct 15, 2004  DRURY   4-3  *    0  1  1  1  .400  0  .600  0  0-0 
Oct 17, 2004  AKRON   0-1  *  *  0  0  0  0  .400  0  .600  0  0-0 
Oct 19, 2004  WESTERN MICHIGAN   2-2  *    0  0  0  1  .333  1  .667  0  0-0 
Oct 28, 2004  at Bowling Green   7-3  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 31, 2004  WESTERN ILLINOIS   0-2  *    0  0  0  0  .333  0  .667  0  0-0 
Totals     38-26  16  2  2  2  6  6  .333  4  .667  0  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38