| # 7 Chas Parry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2004 | at Northwestern | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2004 | vs Niagara | 5-1 | * | * | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0-0 |
| Sep 05, 2004 | vs Lipscomb | 6-1 | * | * | 1 | 1 | 3 | 6 | .273 | 4 | .545 | 1 | 0-0 |
| Sep 10, 2004 | vs Gardner-Webb | 1-0 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .462 | 0 | 0-0 |
| Sep 11, 2004 | at Winthrop | 1-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0 | 0-0 |
| Sep 17, 2004 | vs Stetson | 4-2 | * | * | 1 | 0 | 2 | 2 | .267 | 2 | .533 | 0 | 0-0 |
| Sep 19, 2004 | at UCF | 1-3 | * | 0 | 0 | 0 | 0 | .267 | 0 | .533 | 0 | 0-0 | |
| Sep 21, 2004 | CLEVELAND STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .294 | 1 | .529 | 1 | 0-0 |
| Sep 24, 2004 | at Northern Illinois | 0-1 | * | * | 0 | 0 | 0 | 2 | .263 | 1 | .526 | 0 | 0-0 |
| Sep 26, 2004 | EASTERN ILLINOIS | 1-2 | * | * | 1 | 0 | 2 | 3 | .273 | 1 | .500 | 0 | 0-0 |
| Oct 08, 2004 | IUPUI | 3-0 | * | * | 1 | 0 | 2 | 2 | .292 | 1 | .500 | 0 | 0-0 |
| Oct 10, 2004 | VALPARAISO | 1-2 | * | * | 1 | 0 | 2 | 1 | .320 | 1 | .520 | 0 | 0-0 |
| Oct 12, 2004 | at Detroit | 0-1 | * | 0 | 0 | 0 | 0 | .320 | 0 | .520 | 0 | 0-0 | |
| Oct 15, 2004 | DRURY | 4-3 | * | * | 1 | 0 | 2 | 4 | .310 | 3 | .552 | 0 | 0-0 |
| Oct 17, 2004 | AKRON | 0-1 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .567 | 0 | 0-0 |
| Oct 19, 2004 | WESTERN MICHIGAN | 2-2 | * | * | 1 | 0 | 2 | 2 | .312 | 2 | .594 | 0 | 0-0 |
| Oct 28, 2004 | at Bowling Green | 7-3 | * | * | 3 | 1 | 7 | 4 | .361 | 3 | .611 | 1 | 0-0 |
| Oct 31, 2004 | WESTERN ILLINOIS | 0-2 | * | 0 | 0 | 0 | 4 | .325 | 2 | .600 | 0 | 0-0 | |
| Totals | 38-29 | 18 | 15 | 13 | 2 | 28 | 40 | .325 | 24 | .600 | 3 | 0-0 |
|
Games played: 18 Shots per game: 2.22 Goals per game: 0.72 Assists per game: 0.11 Points per game: 1.56 |