|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2002 | vs Louisville | W | 4-3 | 1-0-0 | 0-0-0 | 158 | Scott Bailey (Ian Luya) | |||
| Seth Fishelson (William Foreman) | ||||||||||
| Seth Fishelson (Ian Luya) | ||||||||||
| Ian Luya (unassisted) | ||||||||||
| Sep 01, 2002 | vs Alabama A&M | 4-5 | L | O2 | 1-1-0 | 0-0-0 | 173 | Ian Luya (penalty kick) | ||
| Trent Miller (Seth Fishelson) | ||||||||||
| Seth Fishelson (Ian Luya) | ||||||||||
| Joe Schuring (Seth Fishelson) | ||||||||||
| Sep 06, 2002 | at Coastal Carolina | 0-2 | L | 1-2-0 | 0-0-0 | 146 | - | |||
| Sep 07, 2002 | vs Charleston Southern | 2-3 | L | 1-3-0 | 0-0-0 | Garrett Buck (Bartlomiej Wojtyla) | ||||
| Joe Schuring (Garrett Buck) | ||||||||||
| Sep 14, 2002 | at Cleveland State | W | 6-2 | 2-3-0 | 0-0-0 | 79 | Ian Luya (Scott Bailey) | |||
| Marko Jagustin (Seth Fishelson) | ||||||||||
| Marko Jagustin (Seth Fishelson) | ||||||||||
| Craig Vande Vusse (William Foreman;Kraig Keys) | ||||||||||
| Seth Fishelson (Scott Bailey) | ||||||||||
| Seth Gibson (Seth Fishelson;Marko Jagustin) | ||||||||||
| Sep 21, 2002 | vs Milwaukee | 1-6 | L | 2-4-0 | 0-0-0 | 70 | Ian Luya (penalty kick) | |||
| Sep 22, 2002 | at Green Bay | 0-1 | L | 2-5-0 | 0-0-0 | 250 | - | |||
| Sep 27, 2002 | EASTERN ILLINOIS | 1-2 | L | 2-6-0 | 0-0-0 | 63 | Seth Fishelson (unassisted) | |||
| Sep 29, 2002 | at Detroit | 1-3 | L | 2-7-0 | 0-0-0 | 165 | Seth Fishelson (unassisted) | |||
| Oct 06, 2002 | WESTERN MICHIGAN | 1-2 | L | OT | 2-8-0 | 0-0-0 | 143 | Joe Schuring (Seth Fishelson) | ||
| Oct 09, 2002 | IUPUI | 3-4 | L | 2-9-0 | 0-0-0 | 126 | Seth Gibson (Brandon Mead) | |||
| Garrett Buck (unassisted) | ||||||||||
| Ian Luya (Garrett Buck) | ||||||||||
| Oct 11, 2002 | WESTERN MICHIGAN | 2-2 | T | O2 | 2-9-1 | 0-0-0 | 84 | Ian Luya (penalty kick) | ||
| Seth Fishelson (unassisted) | ||||||||||
| Oct 13, 2002 | at DePaul | 0-1 | L | 2-10-1 | 0-0-0 | 179 | - | |||
| Oct 14, 2002 | at Butler | 0-2 | L | 2-11-1 | 0-0-0 | 75 | - | |||
| Oct 18, 2002 | AKRON | 0-4 | L | 2-12-1 | 0-0-0 | 65 | - | |||
| Oct 20, 2002 | at Northwestern | 0-2 | L | 2-13-1 | 0-0-0 | 176 | - | |||
| Oct 22, 2002 | TAYLOR | W | 6-0 | 3-13-1 | 0-0-0 | 102 | Seth Fishelson (William Foreman) | |||
| Ian Luya (unassisted) | ||||||||||
| Joe Schuring (Derek Hibbard) | ||||||||||
| Joe Schuring (Ian Luya) | ||||||||||
| Ian Luya (unassisted) | ||||||||||
| Scott Bailey (unassisted) | ||||||||||
| Oct 25, 2002 | at Bowling Green | W | 2-1 | 4-13-1 | 0-0-0 | 20 | Joe Schuring (unassisted) | |||
| Craig Vande Vusse (unassisted) |
| Team Record | W-L-T |
| Overall | 4-13-1 |
| Conference | 0-0 |
| Home | 1-4-1 |
| Away | 2-6 |
| Neutral | 1-3 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2074 | 115 |
| Home | 6 | 583 | 97 |
| Away | 8 | 1090 | 136 |
| Neutral | 4 | 401 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2002 | vs Louisville | 4-3 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 1 | 0-0 |
| Sep 01, 2002 | vs Alabama A&M | 4-5 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 0 | 1-1 |
| Sep 06, 2002 | at Coastal Carolina | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 07, 2002 | vs Charleston Southern | 2-3 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| Sep 14, 2002 | at Cleveland State | 6-2 | 6 | 8 | 20 | 16 | .375 | 10 | .625 | 1 | 0-0 |
| Sep 21, 2002 | vs Milwaukee | 1-6 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 1-1 |
| Sep 22, 2002 | at Green Bay | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Sep 27, 2002 | EASTERN ILLINOIS | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 29, 2002 | at Detroit | 1-3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Oct 06, 2002 | WESTERN MICHIGAN | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 09, 2002 | IUPUI | 3-4 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 0 | 0-0 |
| Oct 11, 2002 | WESTERN MICHIGAN | 2-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 1-1 |
| Oct 13, 2002 | at DePaul | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2002 | at Butler | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 18, 2002 | AKRON | 0-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 20, 2002 | at Northwestern | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 22, 2002 | TAYLOR | 6-0 | 6 | 3 | 15 | 29 | .207 | 16 | .552 | 1 | 0-0 |
| Oct 25, 2002 | at Bowling Green | 2-1 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| IPFW | 33-45 | 33 | 22 | 88 | 175 | .189 | 89 | .509 | 4 | 3-3 | |
| Opponent | 45 | 39 | 129 | 285 | .158 | 143 | .502 | 13 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.72 Goals per game: 1.83 Assists per game: 1.22 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2002 | vs Louisville | 4-3 | 90:00 | 3 | 3.00 | 7 | .700 | 1 | 0 | 0 | - |
| Sep 01, 2002 | vs Alabama A&M | 4-5 | 102:26 | 5 | 3.74 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 06, 2002 | at Coastal Carolina | 0-2 | 90:00 | 2 | 3.19 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 07, 2002 | vs Charleston Southern | 2-3 | 90:00 | 3 | 3.14 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 14, 2002 | at Cleveland State | 6-2 | 90:00 | 2 | 2.92 | 11 | .846 | 1 | 0 | 0 | - |
| Sep 21, 2002 | vs Milwaukee | 1-6 | 90:00 | 6 | 3.42 | 5 | .455 | 0 | 1 | 0 | - |
| Sep 22, 2002 | at Green Bay | 0-1 | 90:00 | 1 | 3.08 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 27, 2002 | EASTERN ILLINOIS | 1-2 | 90:00 | 2 | 2.95 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 29, 2002 | at Detroit | 1-3 | 90:00 | 3 | 2.95 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 06, 2002 | WESTERN MICHIGAN | 1-2 | 97:28 | 2 | 2.84 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 09, 2002 | IUPUI | 3-4 | 90:00 | 4 | 2.94 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 11, 2002 | WESTERN MICHIGAN | 2-2 | 110:00 | 2 | 2.81 | 5 | .714 | 0 | 0 | 1 | - |
| Oct 13, 2002 | at DePaul | 0-1 | 90:00 | 1 | 2.68 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2002 | at Butler | 0-2 | 90:00 | 2 | 2.63 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 18, 2002 | AKRON | 0-4 | 90:00 | 4 | 2.72 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2002 | at Northwestern | 0-2 | 90:00 | 2 | 2.68 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 22, 2002 | TAYLOR | 6-0 | 90:00 | 0 | 2.52 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2002 | at Bowling Green | 2-1 | 90:00 | 1 | 2.44 | 3 | .750 | 1 | 0 | 0 | - |
| Totals | 33-45 | 1659:54 | 45 | 2.44 | 102 | .694 | 4 | 13 | 1 | 1 | |
| Opponent | 1659:54 | 33 | 2.44 | 56 | .629 | 13 | 4 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2002 | vs Louisville | 4-3 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0 | 0-0 |
| Sep 01, 2002 | vs Alabama A&M | 4-5 | 5 | 3 | 13 | 13 | .385 | 10 | .769 | 1 | 0-0 |
| Sep 06, 2002 | at Coastal Carolina | 0-2 | 2 | 2 | 6 | 24 | .083 | 14 | .583 | 1 | 0-0 |
| Sep 07, 2002 | vs Charleston Southern | 2-3 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Sep 14, 2002 | at Cleveland State | 6-2 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 0 | 0-0 |
| Sep 21, 2002 | vs Milwaukee | 1-6 | 6 | 7 | 19 | 28 | .214 | 11 | .393 | 1 | 0-0 |
| Sep 22, 2002 | at Green Bay | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Sep 27, 2002 | EASTERN ILLINOIS | 1-2 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| Sep 29, 2002 | at Detroit | 1-3 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| Oct 06, 2002 | WESTERN MICHIGAN | 1-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1 | 0-0 |
| Oct 09, 2002 | IUPUI | 3-4 | 4 | 3 | 11 | 10 | .400 | 4 | .400 | 1 | 0-0 |
| Oct 11, 2002 | WESTERN MICHIGAN | 2-2 | 2 | 1 | 5 | 22 | .091 | 7 | .318 | 0 | 0-0 |
| Oct 13, 2002 | at DePaul | 0-1 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 1 | 0-0 |
| Oct 14, 2002 | at Butler | 0-2 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Oct 18, 2002 | AKRON | 0-4 | 4 | 1 | 9 | 17 | .235 | 8 | .471 | 1 | 0-0 |
| Oct 20, 2002 | at Northwestern | 0-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1 | 0-0 |
| Oct 22, 2002 | TAYLOR | 6-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 25, 2002 | at Bowling Green | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Opponent totals | 45-33 | 45 | 39 | 129 | 285 | .158 | 143 | .502 | 13 | 0-0 | |
| IPFW | 33 | 22 | 88 | 175 | .189 | 89 | .509 | 4 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.83 Goals per game: 2.50 Assists per game: 2.17 Points per game: 7.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2002 | vs Louisville | 4-3 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 01, 2002 | vs Alabama A&M | 4-5 | 102:26 | 4 | 3.74 | 3 | .429 | 1 | 0 | 0 | - |
| Sep 06, 2002 | at Coastal Carolina | 0-2 | 90:00 | 0 | 2.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2002 | vs Charleston Southern | 2-3 | 90:00 | 2 | 2.42 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 14, 2002 | at Cleveland State | 6-2 | 90:00 | 6 | 3.11 | 4 | .400 | 0 | 1 | 0 | - |
| Sep 21, 2002 | vs Milwaukee | 1-6 | 90:00 | 1 | 2.77 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 22, 2002 | at Green Bay | 0-1 | 90:00 | 0 | 2.38 | 4 | 1.000 | 1 | 0 | 0 | - |
| Sep 27, 2002 | EASTERN ILLINOIS | 1-2 | 90:00 | 1 | 2.21 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 29, 2002 | at Detroit | 1-3 | 90:00 | 1 | 2.08 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 06, 2002 | WESTERN MICHIGAN | 1-2 | 97:28 | 1 | 1.96 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 09, 2002 | IUPUI | 3-4 | 90:00 | 3 | 2.05 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 11, 2002 | WESTERN MICHIGAN | 2-2 | 110:00 | 2 | 2.01 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 13, 2002 | at DePaul | 0-1 | 90:00 | 0 | 1.86 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2002 | at Butler | 0-2 | 90:00 | 0 | 1.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2002 | AKRON | 0-4 | 90:00 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2002 | at Northwestern | 0-2 | 90:00 | 0 | 1.52 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 22, 2002 | TAYLOR | 6-0 | 90:00 | 6 | 1.78 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 25, 2002 | at Bowling Green | 2-1 | 90:00 | 2 | 1.79 | 4 | .667 | 0 | 1 | 0 | - |
| Opponent totals | 45-45 | 1659:54 | 33 | 1.79 | 56 | .629 | 13 | 4 | 1 | 4 | |
| IPFW | 1659:54 | 45 | 1.79 | 102 | .694 | 4 | 13 | 1 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2002 | vs Louisville | 4-3 | 4/3 | 3/3 | 9/18 | 7/10 | 1/4 | 1/0 | 0/0 |
| Sep 01, 2002 | vs Alabama A&M | 4-5 | 4/5 | 3/3 | 13/13 | 7/10 | 7/4 | 0/1 | 0/1 |
| Sep 06, 2002 | at Coastal Carolina | 0-2 | 0/2 | 0/2 | 3/24 | 1/14 | 1/10 | 2/1 | 0/0 |
| Sep 07, 2002 | vs Charleston Southern | 2-3 | 2/3 | 2/1 | 11/12 | 6/8 | 3/8 | 1/1 | 0/0 |
| Sep 14, 2002 | at Cleveland State | 6-2 | 6/2 | 8/2 | 16/25 | 10/13 | 4/7 | 2/0 | 0/0 |
| Sep 21, 2002 | vs Milwaukee | 1-6 | 1/6 | 0/7 | 7/28 | 3/11 | 3/12 | 1/2 | 0/0 |
| Sep 22, 2002 | at Green Bay | 0-1 | 0/1 | 0/1 | 12/11 | 4/6 | 3/8 | 1/2 | 0/0 |
| Sep 27, 2002 | EASTERN ILLINOIS | 1-2 | 1/2 | 0/3 | 10/13 | 6/8 | 8/6 | 2/4 | 1/0 |
| Sep 29, 2002 | at Detroit | 1-3 | 1/3 | 0/3 | 5/17 | 2/11 | 7/7 | 0/1 | 0/0 |
| Oct 06, 2002 | WESTERN MICHIGAN | 1-2 | 1/2 | 1/2 | 8/19 | 4/7 | 5/12 | 1/0 | 0/0 |
| Oct 09, 2002 | IUPUI | 3-4 | 3/4 | 2/3 | 13/10 | 5/4 | 2/7 | 0/1 | 0/0 |
| Oct 11, 2002 | WESTERN MICHIGAN | 2-2 | 2/2 | 0/1 | 10/22 | 5/7 | 7/12 | 3/2 | 0/0 |
| Oct 13, 2002 | at DePaul | 0-1 | 0/1 | 0/1 | 3/10 | 0/0 | 0/7 | 0/1 | 0/0 |
| Oct 14, 2002 | at Butler | 0-2 | 0/2 | 0/3 | 8/18 | 3/8 | 3/7 | 3/1 | 0/0 |
| Oct 18, 2002 | AKRON | 0-4 | 0/4 | 0/1 | 2/17 | 2/8 | 4/5 | 3/1 | 0/0 |
| Oct 20, 2002 | at Northwestern | 0-2 | 0/2 | 0/2 | 4/13 | 2/10 | 1/4 | 2/0 | 0/0 |
| Oct 22, 2002 | TAYLOR | 6-0 | 6/0 | 3/0 | 29/7 | 16/4 | 13/2 | 1/0 | 0/0 |
| Oct 25, 2002 | at Bowling Green | 2-1 | 2/1 | 0/1 | 12/8 | 6/4 | 4/4 | 0/2 | 0/0 |
| Totals | 33-45 | 33/45 | 22/39 | 175/285 | 89/143 | 76/126 | 23/20 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IPFW - TEAM GAME HIGHS |
| POINTS | 20 | at Cleveland State (Sep 14) | ||
| 15 | vs Taylor (Oct 22) | |||
| GOALS | 6 | vs Taylor (Oct 22) | ||
| 6 | at Cleveland State (Sep 14) | |||
| ASSISTS | 8 | at Cleveland State (Sep 14) | ||
| 3 | vs Taylor (Oct 22) | |||
| 3 | vs Alabama A&M (Sep 01) | |||
| 3 | vs Louisville (Aug 31) | |||
| SHOTS | 29 | vs Taylor (Oct 22) | ||
| 16 | at Cleveland State (Sep 14) | |||
| SHOT PERCENT | .444 | 4-9 | vs Louisville (Aug 31) | |
| .375 | 6-16 | at Cleveland State (Sep 14) | ||
| SHOTS ON GOAL | 16 | vs Taylor (Oct 22) | ||
| 10 | at Cleveland State (Sep 14) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Akron (Oct 18) | |
| .778 | 7-9 | vs Louisville (Aug 31) | ||
| SAVES | 12 | at Coastal Carolina (Sep 06) | ||
| 11 | at Cleveland State (Sep 14) | |||
| CORNER KICKS | 13 | vs Taylor (Oct 22) | ||
| 8 | vs Eastern Illinois (Sep 27) | |||
| FOULS | 32 | vs Louisville (Aug 31) | ||
| 27 | vs Western Michigan (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Milwaukee (Sep 21) | ||
| 13 | vs Alabama A&M (Sep 01) | |||
| GOALS | 6 | vs Milwaukee (Sep 21) | ||
| 5 | vs Alabama A&M (Sep 01) | |||
| ASSISTS | 7 | vs Milwaukee (Sep 21) | ||
| 3 | at Butler (Oct 14) | |||
| 3 | vs IUPUI (Oct 09) | |||
| 3 | at Detroit (Sep 29) | |||
| 3 | vs Eastern Illinois (Sep 27) | |||
| 3 | vs Alabama A&M (Sep 01) | |||
| 3 | vs Louisville (Aug 31) | |||
| SHOTS | 28 | vs Milwaukee (Sep 21) | ||
| 25 | at Cleveland State (Sep 14) | |||
| SHOT PERCENT | .400 | 4-10 | vs IUPUI (Oct 09) | |
| .385 | 5-13 | vs Alabama A&M (Sep 01) | ||
| SHOTS ON GOAL | 14 | at Coastal Carolina (Sep 06) | ||
| 13 | at Cleveland State (Sep 14) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Northwestern (Oct 20) | |
| .769 | 10-13 | vs Alabama A&M (Sep 01) | ||
| SAVES | 10 | vs Taylor (Oct 22) | ||
| 5 | vs Eastern Illinois (Sep 27) | |||
| CORNER KICKS | 12 | vs Western Michigan (Oct 11) | ||
| 12 | vs Western Michigan (Oct 06) | |||
| 12 | vs Milwaukee (Sep 21) | |||
| FOULS | 30 | vs Alabama A&M (Sep 01) | ||
| 27 | vs Louisville (Aug 31) |
| IPFW - GAME LOWS |
| POINTS | 0 | at Coastal Carolina (Sep 06) | ||
| 0 | at Green Bay (Sep 22) | |||
| 0 | at DePaul (Oct 13) | |||
| 0 | at Butler (Oct 14) | |||
| 0 | vs Akron (Oct 18) | |||
| 0 | at Northwestern (Oct 20) | |||
| GOALS | 0 | at Coastal Carolina (Sep 06) | ||
| 0 | at Green Bay (Sep 22) | |||
| 0 | at DePaul (Oct 13) | |||
| 0 | at Butler (Oct 14) | |||
| 0 | vs Akron (Oct 18) | |||
| 0 | at Northwestern (Oct 20) | |||
| ASSISTS | 0 | at Coastal Carolina (Sep 06) | ||
| 0 | vs Milwaukee (Sep 21) | |||
| 0 | at Green Bay (Sep 22) | |||
| 0 | vs Eastern Illinois (Sep 27) | |||
| 0 | at Detroit (Sep 29) | |||
| 0 | vs Western Michigan (Oct 11) | |||
| 0 | at DePaul (Oct 13) | |||
| 0 | at Butler (Oct 14) | |||
| 0 | vs Akron (Oct 18) | |||
| 0 | at Northwestern (Oct 20) | |||
| 0 | at Bowling Green (Oct 25) | |||
| SHOTS | 2 | vs Akron (Oct 18) | ||
| 3 | at Coastal Carolina (Sep 06) | |||
| 3 | at DePaul (Oct 13) | |||
| SHOTS ON GOAL | 0 | at DePaul (Oct 13) | ||
| 1 | at Coastal Carolina (Sep 06) | |||
| SAVES | 0 | vs IUPUI (Oct 09) | ||
| 3 | at DePaul (Oct 13) | |||
| 3 | at Bowling Green (Oct 25) | |||
| CORNER KICKS | 0 | at DePaul (Oct 13) | ||
| 1 | vs Louisville (Aug 31) | |||
| 1 | at Coastal Carolina (Sep 06) | |||
| 1 | at Northwestern (Oct 20) | |||
| FOULS | 8 | vs Charleston Southern (Sep 07) | ||
| 9 | at Coastal Carolina (Sep 06) | |||
| 9 | at Detroit (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Taylor (Oct 22) | ||
| 3 | at Green Bay (Sep 22) | |||
| 3 | at DePaul (Oct 13) | |||
| 3 | at Bowling Green (Oct 25) | |||
| GOALS | 0 | vs Taylor (Oct 22) | ||
| 1 | at Green Bay (Sep 22) | |||
| 1 | at DePaul (Oct 13) | |||
| 1 | at Bowling Green (Oct 25) | |||
| ASSISTS | 0 | vs Taylor (Oct 22) | ||
| 1 | vs Charleston Southern (Sep 07) | |||
| 1 | at Green Bay (Sep 22) | |||
| 1 | vs Western Michigan (Oct 11) | |||
| 1 | at DePaul (Oct 13) | |||
| 1 | vs Akron (Oct 18) | |||
| 1 | at Bowling Green (Oct 25) | |||
| SHOTS | 7 | vs Taylor (Oct 22) | ||
| 8 | at Bowling Green (Oct 25) | |||
| SHOTS ON GOAL | 0 | at DePaul (Oct 13) | ||
| 4 | vs IUPUI (Oct 09) | |||
| 4 | vs Taylor (Oct 22) | |||
| 4 | at Bowling Green (Oct 25) | |||
| SAVES | 0 | at DePaul (Oct 13) | ||
| 1 | at Coastal Carolina (Sep 06) | |||
| 1 | at Detroit (Sep 29) | |||
| CORNER KICKS | 2 | vs Taylor (Oct 22) | ||
| 4 | vs Louisville (Aug 31) | |||
| 4 | vs Alabama A&M (Sep 01) | |||
| 4 | at Northwestern (Oct 20) | |||
| 4 | at Bowling Green (Oct 25) | |||
| FOULS | 7 | at Coastal Carolina (Sep 06) | ||
| 9 | vs Taylor (Oct 22) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | JOHNSON,AN | HACHAJ,PET | FISHELSON, | PRESELY,SE | VUSSE,CRAI | MILLER,TRE | GIBSON,SET |
| vs Louisville | Aug 31 | 4-3 | W | DNP | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Alabama A&M | Sep 01 | 4-5 | L | DNP | 0-0-0 | 1-2-4 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Coastal Carolina | Sep 06 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Charleston Southern | Sep 07 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cleveland State | Sep 14 | 6-2 | W | 0-0-0 | 0-0-0 | 1-3-5 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
| vs Milwaukee | Sep 21 | 1-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Green Bay | Sep 22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| EASTERN ILLINOIS | Sep 27 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Detroit | Sep 29 | 1-3 | L | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN MICHIGAN | Oct 06 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| IUPUI | Oct 09 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| WESTERN MICHIGAN | Oct 11 | 2-2 | T | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at DePaul | Oct 13 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Butler | Oct 14 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| AKRON | Oct 18 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northwestern | Oct 20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| TAYLOR | Oct 22 | 6-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bowling Green | Oct 25 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | BUCK,GARRE | JAGUSTIN,M | HIBBARD,DE | LUYA,IAN | WOJTYLA,BA | SCHURING,J | DORISSANT, |
| vs Louisville | Aug 31 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | 1-2-4 | 0-0-0 | 0-0-0 | DNP |
| vs Alabama A&M | Sep 01 | 4-5 | L | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Coastal Carolina | Sep 06 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Charleston Southern | Sep 07 | 2-3 | L | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | DNP |
