#15 Trevor Peaslee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2002  vs Louisville   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2002  vs Alabama A&M   4-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2002  at Coastal Carolina   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2002  vs Charleston Southern   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2002  at Cleveland State   6-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2002  vs Milwaukee   1-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2002  at Green Bay   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2002  EASTERN ILLINOIS   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2002  at Detroit   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2002  WESTERN MICHIGAN   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2002  IUPUI   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2002  WESTERN MICHIGAN   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2002  at Butler   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2002  AKRON   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2002  at Bowling Green   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     27-42  15  14  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00