| #12 Joe Schuring |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2002 | vs Louisville | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 01, 2002 | vs Alabama A&M | 4-5 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 06, 2002 | at Coastal Carolina | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 07, 2002 | vs Charleston Southern | 2-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0 | 0-0 |
| Sep 14, 2002 | at Cleveland State | 6-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 |
| Sep 21, 2002 | vs Milwaukee | 1-6 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 22, 2002 | at Green Bay | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 27, 2002 | EASTERN ILLINOIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 29, 2002 | at Detroit | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 06, 2002 | WESTERN MICHIGAN | 1-2 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .714 | 0 | 0-0 |
| Oct 09, 2002 | IUPUI | 3-4 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0-0 |
| Oct 11, 2002 | WESTERN MICHIGAN | 2-2 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0 | 0-0 |
| Oct 13, 2002 | at DePaul | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .556 | 0 | 0-0 | |
| Oct 14, 2002 | at Butler | 0-2 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .600 | 0 | 0-0 |
| Oct 18, 2002 | AKRON | 0-4 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0-0 |
| Oct 20, 2002 | at Northwestern | 0-2 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0 | 0-0 |
| Oct 22, 2002 | TAYLOR | 6-0 | * | * | 2 | 0 | 4 | 4 | .333 | 3 | .600 | 0 | 0-0 |
| Oct 25, 2002 | at Bowling Green | 2-1 | * | * | 1 | 0 | 2 | 2 | .353 | 2 | .647 | 0 | 0-0 |
| Totals | 33-45 | 18 | 17 | 6 | 0 | 12 | 17 | .353 | 11 | .647 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.94 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.67 |