| # 2 Seth Fishelson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2002 | vs Louisville | 4-3 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 |
| Sep 01, 2002 | vs Alabama A&M | 4-5 | * | * | 1 | 2 | 4 | 2 | .750 | 2 | 1.000 | 0 | 0-0 |
| Sep 06, 2002 | at Coastal Carolina | 0-2 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 |
| Sep 07, 2002 | vs Charleston Southern | 2-3 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0-0 |
| Sep 14, 2002 | at Cleveland State | 6-2 | * | 1 | 3 | 5 | 3 | .571 | 2 | .857 | 0 | 0-0 | |
| Sep 21, 2002 | vs Milwaukee | 1-6 | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0-0 | |
| Sep 22, 2002 | at Green Bay | 0-1 | * | 0 | 0 | 0 | 4 | .364 | 3 | .818 | 0 | 0-0 | |
| Sep 27, 2002 | EASTERN ILLINOIS | 1-2 | * | * | 1 | 0 | 2 | 4 | .333 | 3 | .800 | 0 | 0-0 |
| Sep 29, 2002 | at Detroit | 1-3 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .778 | 0 | 0-0 |
| Oct 06, 2002 | WESTERN MICHIGAN | 1-2 | * | * | 0 | 1 | 1 | 2 | .300 | 0 | .700 | 0 | 0-0 |
| Oct 09, 2002 | IUPUI | 3-4 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .636 | 0 | 0-0 |
| Oct 11, 2002 | WESTERN MICHIGAN | 2-2 | * | * | 1 | 0 | 2 | 3 | .280 | 2 | .640 | 0 | 0-0 |
| Oct 13, 2002 | at DePaul | 0-1 | * | * | 0 | 0 | 0 | 0 | .280 | 0 | .640 | 0 | 0-0 |
| Oct 14, 2002 | at Butler | 0-2 | * | * | 0 | 0 | 0 | 4 | .241 | 1 | .586 | 0 | 0-0 |
| Oct 18, 2002 | AKRON | 0-4 | * | * | 0 | 0 | 0 | 0 | .241 | 0 | .586 | 0 | 0-0 |
| Oct 20, 2002 | at Northwestern | 0-2 | * | * | 0 | 0 | 0 | 0 | .241 | 0 | .586 | 0 | 0-0 |
| Oct 22, 2002 | TAYLOR | 6-0 | * | * | 1 | 0 | 2 | 2 | .258 | 1 | .581 | 1 | 0-0 |
| Oct 25, 2002 | at Bowling Green | 2-1 | * | * | 0 | 0 | 0 | 0 | .258 | 0 | .581 | 0 | 0-0 |
| Totals | 33-45 | 18 | 15 | 8 | 6 | 22 | 31 | .258 | 18 | .581 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.72 Goals per game: 0.44 Assists per game: 0.33 Points per game: 1.22 |