| # 7 Garrett Buck |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2002 | vs Louisville | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2002 | vs Alabama A&M | 4-5 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2002 | at Coastal Carolina | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 07, 2002 | vs Charleston Southern | 2-3 | * | * | 1 | 1 | 3 | 4 | .125 | 1 | .250 | 0 | 0-0 |
| Sep 14, 2002 | at Cleveland State | 6-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0 | 0-0 |
| Sep 21, 2002 | vs Milwaukee | 1-6 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .200 | 0 | 0-0 |
| Sep 22, 2002 | at Green Bay | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0 | 0-0 |
| Sep 27, 2002 | EASTERN ILLINOIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| Sep 29, 2002 | at Detroit | 1-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| Oct 06, 2002 | WESTERN MICHIGAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| Oct 09, 2002 | IUPUI | 3-4 | * | * | 1 | 1 | 3 | 4 | .133 | 2 | .267 | 0 | 0-0 |
| Oct 11, 2002 | WESTERN MICHIGAN | 2-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .267 | 0 | 0-0 |
| Oct 13, 2002 | at DePaul | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .267 | 0 | 0-0 | |
| Oct 14, 2002 | at Butler | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .267 | 0 | 0-0 |
| Oct 18, 2002 | AKRON | 0-4 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .267 | 0 | 0-0 |
| Oct 20, 2002 | at Northwestern | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .312 | 0 | 0-0 |
| Oct 22, 2002 | TAYLOR | 6-0 | * | * | 0 | 0 | 0 | 5 | .095 | 2 | .333 | 0 | 0-0 |
| Oct 25, 2002 | at Bowling Green | 2-1 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .348 | 0 | 0-0 |
| Totals | 33-45 | 18 | 17 | 2 | 2 | 6 | 23 | .087 | 8 | .348 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |