IPFW

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-13-1 Conf: 0-0-0 Home: 1-4-1 Away: 2-6-0 Neut: 1-3-0 

    TEAM STATISTICS  IPFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-175  45-285 
       Goals scored per game  1.83  2.50 
       Shot pct.  .189  .158 
       Shots on goal-Attempts  89-175  143-285 
       SOG pct.  .509  .502 
       Shots/Game  9.7  15.8 
       Assists  22  39 
    CORNER KICKS  76  126 
    PENALTY KICKS  3-3  0-0 
    PENALTIES     
       Yellow cards  23  20 
       Red cards  1  1 
    ATTENDANCE     
       Total  583  1090 
       Dates/Avg Per Date  6/97  8/136 
       Neutral Site #/Avg  4/100   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  13  20  0  0  33 
    Opponents  23  20  1  1  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  80  91  1  3  175 
    Opponents  144  133  7  1  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  55  46  1  0  102 
    Opponents  24  30  1  1  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  38  31  4  3  76 
    Opponents  64  57  3  2  126 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  143  159  5  2  309 
    Opponents  122  151  5  0  278 


     

    Overall Individual Statistics

     

    Overall: 4-13-1 Conf: 0-0-0 Home: 1-4-1 Away: 2-6-0 Neut: 1-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Seth Fishelson   18-15  8  6  22  31  .258  18  .581  1  0-0 
    10  Ian Luya   18-18  8  4  20  30  .267  17  .567  1  3-3 
    7   Garrett Buck   18-17  2  2  6  23  .087  8  .348  0  0-0 
    14  Scott Bailey   16-15  2  2  6  19  .105  12  .632  0  0-0 
    12  Joe Schuring   18-17  6  0  12  17  .353  11  .647  0  0-0 
    8   Marko Jagustin   16-2   2  1  5  13  .154  7  .538  1  0-0 
    9   Derek Hibbard   14-9   0  1  1  9  .000  3  .333  0  0-0 
    4   Craig Vande Vusse   18-15  2  0  4  7  .286  5  .714  1  0-0 
    22  William Foreman   18-12  0  3  3  6  .000  1  .167  0  0-0 
    16  Kraig Keys   18-0   0  1  1  6  .000  1  .167  0  0-0 
    11  Bartlomiej Wojtyla   18-10  0  1  1  4  .000  2  .500  0  0-0 
    6   Seth Gibson   13-0   2  0  4  3  .667  2  .667  0  0-0 
    5   Trent Miller   16-16  1  0  2  2  .500  2  1.000  0  0-0 
    24  Brandon Mead   17-12  0  1  1  2  .000  0  .000  0  0-0 
    21  Jon Skoniecki   13-4   0  0  0  2  .000  0  .000  0  0-0 
    18  Loren Stumpner   10-1   0  0  0  1  .000  0  .000  0  0-0 
    0   Anthony Johnson   3-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Carl Dorissant   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Seth Presely   7-1   0  0  0  0  .000  0  .000  0  0-0 
    20  Brad Stout   11-2   0  0  0  0  .000  0  .000  0  0-0 
    15  Trevor Peaslee   15-14  0  0  0  0  .000  0  .000  0  0-0 
    1   Peter Hachaj   18-18  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   33  22  88  175  .189  89  .509  4  3-3 
      Opponents...........  18   45  39  129  285  .158  143  .502  13  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Anthony Johnson   3-0   59:07  1  1.52  5  .833  0  0  0  0/0 
    1   Peter Hachaj   18-18  1600:47  44  2.47  93  .679  4  13  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  18  1659:54  45  2.44  102  .694  4  13  1  1 
      Opponents...........  18  1659:54  33  1.79  56  .629  13  4  1  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  13  20  0  0  33 
    Opponents  23  20  1  1  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  80  91  1  3  175 
    Opponents  144  133  7  1  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  55  46  1  0  102 
    Opponents  24  30  1  1  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  38  31  4  3  76 
    Opponents  64  57  3  2  126 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  143  159  5  2  309 
    Opponents  122  151  5  0  278 

    ATTENDANCE SUMMARY  IPFW  OPP 
    Total  583  1090 
    Dates/Avg Per Date  6/97  8/136 
    Neutral Site #/Avg  4/100   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Seth Fishelson   18  8  6  22  31 
    10  Ian Luya   18  8  4  20  30 
    12  Joe Schuring   18  6  0  12  17 
    7   Garrett Buck   18  2  2  6  23 
    14  Scott Bailey   16  2  2  6  19 
    8   Marko Jagustin   16  2  1  5  13 
    4   Craig Vande Vusse   18  2  0  4  7 
    6   Seth Gibson   13  2  0  4  3 
    22  William Foreman   18  0  3  3  6 
    5   Trent Miller   16  1  0  2  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Seth Fishelson   18  8  6  22  31 
    10  Ian Luya   18  8  4  20  30 
    12  Joe Schuring   18  6  0  12  17 
    4   Craig Vande Vusse   18  2  0  4  7 
    8   Marko Jagustin   16  2  1  5  13 
    6   Seth Gibson   13  2  0  4  3 
    14  Scott Bailey   16  2  2  6  19 
    7   Garrett Buck   18  2  2  6  23 
    5   Trent Miller   16  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Seth Fishelson   18  8  6  22  31 
    10  Ian Luya   18  8  4  20  30 
    22  William Foreman   18  0  3  3  6 
    7   Garrett Buck   18  2  2  6  23 
    14  Scott Bailey   16  2  2  6  19 
    8   Marko Jagustin   16  2  1  5  13 
    11  Bartlomiej Wojtyla   18  0  1  1  4 
    9   Derek Hibbard   14  0  1  1  9 
    16  Kraig Keys   18  0  1  1  6 
    24  Brandon Mead   17  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Seth Fishelson   18  8  6  31  .258 
    10  Ian Luya   18  8  4  30  .267 
    7   Garrett Buck   18  2  2  23  .087 
    14  Scott Bailey   16  2  2  19  .105 
    12  Joe Schuring   18  6  0  17  .353 
    8   Marko Jagustin   16  2  1  13  .154 
    9   Derek Hibbard   14  0  1  9  .000 
    4   Craig Vande Vusse   18  2  0  7  .286 
    16  Kraig Keys   18  0  1  6  .000 
    22  William Foreman   18  0  3  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Seth Fishelson   18  8  6  31  18  .581 
    10  Ian Luya   18  8  4  30  17  .567 
    14  Scott Bailey   16  2  2  19  12  .632 
    12  Joe Schuring   18  6  0  17  11  .647 
    7   Garrett Buck   18  2  2  23  8  .348 
    8   Marko Jagustin   16  2  1  13  7  .538 
    4   Craig Vande Vusse   18  2  0  7  5  .714 
    9   Derek Hibbard   14  0  1  9  3  .333 
    11  Bartlomiej Wojtyla   18  0  1  4  2  .500 
    6   Seth Gibson   13  2  0  3  2  .667 

    ##  GAME WINNING GOALS  GP  No. 
    10  Ian Luya   18  1 
    4   Craig Vande Vusse   18  1 
    8   Marko Jagustin   16  1 
    2   Seth Fishelson   18  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-13-1        1-4-1        2-6        1-3    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     4-13-1        1-4-1        2-6        1-3    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     vs Louisville             W     4-3    158
      Sep 01     vs Alabama A&M              LO2 4-5    173
      Sep 06     at Coastal Carolina         L   0-2    146
      Sep 07     vs Charleston Southern      L   2-3      -
      Sep 14     at Cleveland State        W     6-2     79
      Sep 21     vs Milwaukee                L   1-6     70
      Sep 22     at Green Bay                L   0-1    250
      Sep 27        EASTERN ILLINOIS         L   1-2     63
      Sep 29     at Detroit                  L   1-3    165
      Oct 06        WESTERN MICHIGAN         LOT 1-2    143
      Oct 09        IUPUI                    L   3-4    126
      Oct 11        WESTERN MICHIGAN        T O2 2-2     84
      Oct 13     at DePaul                   L   0-1    179
      Oct 14     at Butler                   L   0-2     75
      Oct 18        AKRON                    L   0-4     65
      Oct 20     at Northwestern             L   0-2    176
      Oct 22        TAYLOR                 W     6-0    102
      Oct 25     at Bowling Green          W     2-1     20
    

    TEAM STATISTICS  IPFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-175  45-285 
       Goals scored per game  1.83  2.50 
       Shot pct.  .189  .158 
       Shots on goal-Attempts  89-175  143-285 
       SOG pct.  .509  .502 
       Shots/Game  9.7  15.8 
    CORNER KICKS  76  126 
    PENALTY KICKS  3-3  0-0 
    PENALTIES     
       Yellow cards  23  20 
       Red cards  1  1 
    ATTENDANCE     
       Total  583  1090 
       Dates/Avg Per Date  6/97  8/136 
       Neutral Site #/Avg  4/100   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Seth Fishelson   18-15  8  6  22  31  .258  18  .581  1  0-0 
    10  Ian Luya   18-18  8  4  20  30  .267  17  .567  1  3-3 
    7   Garrett Buck   18-17  2  2  6  23  .087  8  .348  0  0-0 
    14  Scott Bailey   16-15  2  2  6  19  .105  12  .632  0  0-0 
    12  Joe Schuring   18-17  6  0  12  17  .353  11  .647  0  0-0 
    8   Marko Jagustin   16-2   2  1  5  13  .154  7  .538  1  0-0 
    9   Derek Hibbard   14-9   0  1  1  9  .000  3  .333  0  0-0 
    4   Craig Vande Vusse   18-15  2  0  4  7  .286  5  .714  1  0-0 
    22  William Foreman   18-12  0  3  3  6  .000  1  .167  0  0-0 
    16  Kraig Keys   18-0   0  1  1  6  .000  1  .167  0  0-0 
    11  Bartlomiej Wojtyla   18-10  0  1  1  4  .000  2  .500  0  0-0 
    6   Seth Gibson   13-0   2  0  4  3  .667  2  .667  0  0-0 
    5   Trent Miller   16-16  1  0  2  2  .500  2  1.000  0  0-0 
    24  Brandon Mead   17-12  0  1  1  2  .000  0  .000  0  0-0 
    21  Jon Skoniecki   13-4   0  0  0  2  .000  0  .000  0  0-0 
    18  Loren Stumpner   10-1   0  0  0  1  .000  0  .000  0  0-0 
    20  Brad Stout   11-2   0  0  0  0  .000  0  .000  0  0-0 
    13  Carl Dorissant   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Seth Presely   7-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Peter Hachaj   18-18  0  0  0  0  .000  0  .000  0  0-0 
    0   Anthony Johnson   3-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Trevor Peaslee   15-14  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   33  22  88  175  .189  89  .509  4  3-3 
      Opponents...........  18   45  39  129  285  .158  143  .502  13  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Anthony Johnson   3-0   59:07  1  1.52  5  .833  0  0  0  0/0 
    1   Peter Hachaj   18-18  1600:47  44  2.47  93  .679  4  13  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  18  1659:54  45  2.44  102  .694  4  13  1  1 
      Opponents...........  18  1659:54  33  1.79  56  .629  13  4  1  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  13  20  0  0  33 
    Opponents  23  20  1  1  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  80  91  1  3  175 
    Opponents  144  133  7  1  285 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  55  46  1  0  102 
    Opponents  24  30  1  1  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  38  31  4  3  76 
    Opponents  64  57  3  2  126 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  143  159  5  2  309 
    Opponents  122  151  5  0  278