Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
EARLHAM | 11/09/21 | 103-54 | W | 37-58 | .638 | 13-25 | .520 | 16-22 | .727 | 8 | 28 | 36 | 36.0 | 15 | 20 | 14 | 4 | 13 | 103 | 103.0 | |
AUSTIN PEAY | 11/16/21 | 65-60 | W | 21-51 | .412 | 6-14 | .429 | 17-21 | .810 | 9 | 23 | 32 | 34.0 | 13 | 12 | 14 | 4 | 9 | 65 | 84.0 | |
at Minnesota | 11/19/21 | 49-78 | L | 20-61 | .328 | 5-23 | .217 | 4-8 | .500 | 12 | 27 | 39 | 35.7 | 17 | 6 | 20 | 1 | 4 | 49 | 72.3 | |
vs Southeastern La. | 11/26/21 | 74-66 | W | 28-62 | .452 | 9-26 | .346 | 9-17 | .529 | 11 | 27 | 38 | 36.2 | 14 | 16 | 14 | 3 | 10 | 74 | 72.8 | |
vs Western Mich. | 11/27/21 | 85-93 | Lot | 34-64 | .531 | 8-25 | .320 | 9-14 | .643 | 8 | 12 | 20 | 33.0 | 18 | 12 | 9 | 4 | 9 | 85 | 75.2 | |
at FGCU | 11/28/21 | 78-85 | L | 25-57 | .439 | 11-28 | .393 | 17-21 | .810 | 11 | 23 | 34 | 33.2 | 21 | 14 | 15 | 3 | 8 | 78 | 75.7 | |
WRIGHT ST. | 12/02/21 | 73-86 | L | 24-60 | .400 | 9-32 | .281 | 16-16 | 1.000 | 8 | 12 | 20 | 31.3 | 13 | 13 | 8 | 2 | 10 | 73 | 75.3 | |
NORTHERN KY. | 12/04/21 | 71-57 | W | 25-52 | .481 | 7-26 | .269 | 14-16 | .875 | 9 | 21 | 30 | 31.1 | 12 | 17 | 18 | 2 | 8 | 71 | 74.8 | |
at SIUE | 12/08/21 | 59-80 | L | 17-59 | .288 | 6-27 | .222 | 19-20 | .950 | 10 | 18 | 28 | 30.8 | 15 | 9 | 12 | 4 | 7 | 59 | 73.0 | |
SOUTHEAST MO. ST. | 12/11/21 | 78-65 | W | 27-49 | .551 | 9-21 | .429 | 15-19 | .789 | 4 | 25 | 29 | 30.6 | 19 | 13 | 16 | 2 | 3 | 78 | 73.5 | |
at Cleveland St. | 12/30/21 | 81-90 | L | 27-54 | .500 | 13-30 | .433 | 14-16 | .875 | 4 | 20 | 24 | 30.0 | 24 | 14 | 16 | 2 | 4 | 81 | 74.2 | |
at Cleveland St. | 01/05/22 | 58-65 | L | 18-46 | .391 | 9-25 | .360 | 13-15 | .867 | 2 | 23 | 25 | 29.6 | 20 | 13 | 19 | 3 | 8 | 58 | 72.8 | |
at Youngstown St. | 01/07/22 | 71-61 | W | 25-64 | .391 | 7-21 | .333 | 14-16 | .875 | 11 | 28 | 39 | 30.3 | 14 | 13 | 8 | 0 | 10 | 71 | 72.7 | |
at Robert Morris | 01/09/22 | 76-70 | W | 26-55 | .473 | 7-24 | .292 | 17-24 | .708 | 7 | 18 | 25 | 29.9 | 14 | 16 | 8 | 1 | 9 | 76 | 72.9 | |
DETROIT MERCY | 01/13/22 | 62-60 | W | 21-54 | .389 | 11-34 | .324 | 9-12 | .750 | 6 | 26 | 32 | 30.1 | 16 | 14 | 16 | 4 | 4 | 62 | 72.2 | |
OAKLAND | 01/15/22 | 68-76 | L | 23-59 | .390 | 11-38 | .289 | 11-16 | .688 | 12 | 19 | 31 | 30.1 | 23 | 16 | 13 | 3 | 8 | 68 | 71.9 | |
MICH.-DEARBORN | 01/17/22 | 102-59 | W | 36-77 | .468 | 18-45 | .400 | 12-13 | .923 | 12 | 33 | 45 | 31.0 | 12 | 25 | 11 | 4 | 15 | 102 | 73.7 | |
ROBERT MORRIS | 01/21/22 | 86-62 | W | 35-55 | .636 | 15-24 | .625 | 1-3 | .333 | 4 | 20 | 24 | 30.6 | 16 | 22 | 17 | 4 | 12 | 86 | 74.4 | |
YOUNGSTOWN ST. | 01/23/22 | 82-71 | W | 31-58 | .534 | 9-21 | .429 | 11-14 | .786 | 5 | 18 | 23 | 30.2 | 12 | 16 | 8 | 3 | 8 | 82 | 74.8 | |
at Northern Ky. | 01/28/22 | 49-59 | L | 17-46 | .370 | 10-30 | .333 | 5-6 | .833 | 2 | 27 | 29 | 30.2 | 14 | 12 | 17 | 3 | 12 | 49 | 73.5 | |
at Wright St. | 01/30/22 | 63-75 | L | 25-61 | .410 | 9-29 | .310 | 4-6 | .667 | 9 | 25 | 34 | 30.3 | 7 | 14 | 18 | 1 | 10 | 63 | 73.0 | |
MILWAUKEE | 02/04/22 | 70-60 | W | 23-55 | .418 | 8-25 | .320 | 16-23 | .696 | 5 | 30 | 35 | 30.5 | 12 | 12 | 11 | 1 | 11 | 70 | 72.9 | |
GREEN BAY | 02/06/22 | 71-55 | W | 29-51 | .569 | 3-12 | .250 | 10-11 | .909 | 6 | 26 | 32 | 30.6 | 15 | 11 | 13 | 3 | 7 | 71 | 72.8 | |
IUPUI | 02/10/22 | 72-57 | W | 24-56 | .429 | 9-25 | .360 | 15-18 | .833 | 11 | 26 | 37 | 30.9 | 15 | 9 | 16 | 2 | 12 | 72 | 72.8 | |
UIC | 02/12/22 | 73-66 | W | 28-59 | .475 | 9-21 | .429 | 8-12 | .667 | 5 | 24 | 29 | 30.8 | 13 | 11 | 14 | 1 | 10 | 73 | 72.8 | |
CLEVELAND ST. | 02/14/22 | 102-98 | Wot | 33-73 | .452 | 15-35 | .429 | 21-30 | .700 | 11 | 24 | 35 | 31.0 | 22 | 16 | 18 | 5 | 15 | 102 | 73.9 | |
at Green Bay | 02/18/22 | 74-55 | W | 28-57 | .491 | 13-24 | .542 | 5-9 | .556 | 9 | 27 | 36 | 31.1 | 14 | 19 | 15 | 2 | 11 | 74 | 73.9 | |
at Milwaukee | 02/20/22 | 81-71 | W | 32-59 | .542 | 11-24 | .458 | 6-12 | .500 | 6 | 20 | 26 | 31.0 | 11 | 17 | 8 | 2 | 5 | 81 | 74.1 | |
at Oakland | 02/24/22 | 81-70 | W | 32-59 | .542 | 16-34 | .471 | 1-3 | .333 | 6 | 27 | 33 | 31.0 | 14 | 22 | 16 | 0 | 5 | 81 | 74.4 | |
at Detroit Mercy | 02/26/22 | 81-78 | W | 29-50 | .580 | 11-22 | .500 | 12-20 | .600 | 2 | 22 | 24 | 30.8 | 18 | 18 | 8 | 1 | 7 | 81 | 74.6 | |
UIC | 03/03/22 | 78-72 | W | 27-62 | .435 | 6-13 | .462 | 18-23 | .783 | 10 | 27 | 37 | 31.0 | 15 | 6 | 7 | 0 | 10 | 78 | 74.7 | |
vs Northern Ky. | 03/07/22 | 43-57 | L | 15-52 | .288 | 3-20 | .150 | 10-14 | .714 | 4 | 25 | 29 | 30.9 | 15 | 8 | 15 | 6 | 9 | 43 | 73.7 | |
vs Drake | 03/19/22 | 65-87 | L | 22-53 | .415 | 5-16 | .313 | 16-25 | .640 | 9 | 20 | 29 | 30.9 | 10 | 9 | 13 | 2 | 6 | 65 | 73.5 | |
Purdue Fort Wayne | 2424 | 864-1888 | .458 | 311-839 | .371 | 385-515 | .748 | 248 | 771 | 1019 | 30.9 | 503 | 465 | 445 | 82 | 289 | 2424 | 73.5 | |||
Opponents | 2298 | 847-1856 | .456 | 262-744 | .352 | 342-473 | .723 | 279 | 823 | 1102 | 33.4 | 540 | 433 | 519 | 95 | 204 | 2298 | 69.6 | |||
Games played: 33 | Rebounds/game: 30.9 | |
Points/game: 73.5 | Assists/game: 14.1 | |
FG Pct: 45.8 | Turnovers/game: 13.5 | |
3FG Pct: 37.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 74.8 | Steals/game: 8.8 | |
Blocks/game: 2.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
EARLHAM | 11/09/21 | 103-54 | W | 18-55 | .327 | 7-26 | .269 | 11-13 | .846 | 7 | 14 | 21 | 21.0 | 21 | 13 | 25 | 1 | 5 | 54 | 54.0 | |
AUSTIN PEAY | 11/16/21 | 65-60 | W | 23-60 | .383 | 12-30 | .400 | 2-5 | .400 | 13 | 24 | 37 | 29.0 | 22 | 13 | 17 | 2 | 6 | 60 | 57.0 | |
at Minnesota | 11/19/21 | 49-78 | L | 28-57 | .491 | 8-22 | .364 | 14-18 | .778 | 4 | 32 | 36 | 31.3 | 10 | 16 | 12 | 6 | 8 | 78 | 64.0 | |
vs Southeastern La. | 11/26/21 | 74-66 | W | 25-57 | .439 | 4-19 | .211 | 12-14 | .857 | 7 | 27 | 34 | 32.0 | 17 | 8 | 16 | 2 | 3 | 66 | 64.5 | |
vs Western Mich. | 11/27/21 | 85-93 | Lot | 34-57 | .596 | 15-24 | .625 | 10-13 | .769 | 10 | 24 | 34 | 32.4 | 18 | 18 | 17 | 2 | 5 | 93 | 70.2 | |
at FGCU | 11/28/21 | 78-85 | L | 25-54 | .463 | 10-22 | .455 | 25-31 | .806 | 10 | 23 | 33 | 32.5 | 18 | 10 | 15 | 7 | 11 | 85 | 72.7 | |
WRIGHT ST. | 12/02/21 | 73-86 | L | 36-52 | .692 | 5-12 | .417 | 9-10 | .900 | 5 | 28 | 33 | 32.6 | 12 | 15 | 14 | 6 | 5 | 86 | 74.6 | |
NORTHERN KY. | 12/04/21 | 71-57 | W | 21-58 | .362 | 8-24 | .333 | 7-11 | .636 | 15 | 17 | 32 | 32.5 | 19 | 11 | 18 | 1 | 8 | 57 | 72.4 | |
at SIUE | 12/08/21 | 59-80 | L | 33-63 | .524 | 6-19 | .316 | 8-12 | .667 | 13 | 32 | 45 | 33.9 | 18 | 21 | 15 | 5 | 5 | 80 | 73.2 | |
SOUTHEAST MO. ST. | 12/11/21 | 78-65 | W | 24-54 | .444 | 5-20 | .250 | 12-18 | .667 | 5 | 20 | 25 | 33.0 | 20 | 10 | 12 | 1 | 6 | 65 | 72.4 | |
at Cleveland St. | 12/30/21 | 81-90 | L | 30-56 | .536 | 7-20 | .350 | 23-33 | .697 | 9 | 23 | 32 | 32.9 | 18 | 16 | 8 | 3 | 7 | 90 | 74.0 | |
at Cleveland St. | 01/05/22 | 58-65 | L | 23-53 | .434 | 7-22 | .318 | 12-20 | .600 | 10 | 27 | 37 | 33.2 | 18 | 12 | 16 | 2 | 6 | 65 | 73.2 | |
at Youngstown St. | 01/07/22 | 71-61 | W | 25-59 | .424 | 5-22 | .227 | 6-12 | .500 | 9 | 29 | 38 | 33.6 | 17 | 9 | 14 | 3 | 3 | 61 | 72.3 | |
at Robert Morris | 01/09/22 | 76-70 | W | 25-49 | .510 | 7-20 | .350 | 13-17 | .765 | 7 | 25 | 32 | 33.5 | 19 | 12 | 16 | 5 | 2 | 70 | 72.1 | |
DETROIT MERCY | 01/13/22 | 62-60 | W | 23-63 | .365 | 8-29 | .276 | 6-7 | .857 | 12 | 28 | 40 | 33.9 | 14 | 14 | 16 | 2 | 5 | 60 | 71.3 | |
OAKLAND | 01/15/22 | 68-76 | L | 24-55 | .436 | 7-23 | .304 | 21-26 | .808 | 13 | 23 | 36 | 34.1 | 15 | 10 | 12 | 3 | 6 | 76 | 71.6 | |
MICH.-DEARBORN | 01/17/22 | 102-59 | W | 22-60 | .367 | 10-25 | .400 | 5-9 | .556 | 7 | 29 | 36 | 34.2 | 15 | 10 | 26 | 3 | 6 | 59 | 70.9 | |
ROBERT MORRIS | 01/21/22 | 86-62 | W | 22-51 | .431 | 4-16 | .250 | 14-16 | .875 | 10 | 18 | 28 | 33.8 | 8 | 11 | 21 | 0 | 13 | 62 | 70.4 | |
YOUNGSTOWN ST. | 01/23/22 | 82-71 | W | 28-49 | .571 | 12-21 | .571 | 3-7 | .429 | 5 | 22 | 27 | 33.5 | 17 | 11 | 17 | 2 | 5 | 71 | 70.4 | |
at Northern Ky. | 01/28/22 | 49-59 | L | 21-57 | .368 | 8-23 | .348 | 9-11 | .818 | 11 | 27 | 38 | 33.7 | 9 | 15 | 12 | 1 | 9 | 59 | 69.8 | |
at Wright St. | 01/30/22 | 63-75 | L | 31-64 | .484 | 10-26 | .385 | 3-3 | 1.000 | 8 | 29 | 37 | 33.9 | 11 | 23 | 13 | 3 | 5 | 75 | 70.1 | |
MILWAUKEE | 02/04/22 | 70-60 | W | 24-58 | .414 | 7-23 | .304 | 5-6 | .833 | 4 | 28 | 32 | 33.8 | 16 | 13 | 17 | 3 | 5 | 60 | 69.6 | |
GREEN BAY | 02/06/22 | 71-55 | W | 22-51 | .431 | 4-15 | .267 | 7-11 | .636 | 5 | 16 | 21 | 33.2 | 13 | 9 | 11 | 1 | 5 | 55 | 69.0 | |
IUPUI | 02/10/22 | 72-57 | W | 22-52 | .423 | 9-23 | .391 | 4-6 | .667 | 4 | 18 | 22 | 32.8 | 18 | 13 | 19 | 0 | 6 | 57 | 68.5 | |
UIC | 02/12/22 | 73-66 | W | 24-58 | .414 | 9-28 | .321 | 9-11 | .818 | 10 | 27 | 37 | 32.9 | 17 | 17 | 19 | 2 | 5 | 66 | 68.4 | |
CLEVELAND ST. | 02/14/22 | 102-98 | Wot | 33-67 | .493 | 9-23 | .391 | 23-34 | .676 | 13 | 33 | 46 | 33.4 | 29 | 14 | 24 | 3 | 8 | 98 | 69.5 | |
at Green Bay | 02/18/22 | 74-55 | W | 19-51 | .373 | 5-19 | .263 | 12-16 | .750 | 7 | 20 | 27 | 33.2 | 8 | 9 | 16 | 5 | 8 | 55 | 69.0 | |
at Milwaukee | 02/20/22 | 81-71 | W | 27-54 | .500 | 5-18 | .278 | 12-16 | .750 | 9 | 26 | 35 | 33.2 | 16 | 10 | 13 | 3 | 1 | 71 | 69.1 | |
at Oakland | 02/24/22 | 81-70 | W | 26-58 | .448 | 7-25 | .280 | 11-18 | .611 | 9 | 21 | 30 | 33.1 | 12 | 9 | 12 | 2 | 14 | 70 | 69.1 | |
at Detroit Mercy | 02/26/22 | 81-78 | W | 25-51 | .490 | 15-32 | .469 | 13-17 | .765 | 6 | 25 | 31 | 33.1 | 18 | 15 | 12 | 2 | 0 | 78 | 69.4 | |
UIC | 03/03/22 | 78-72 | W | 26-56 | .464 | 11-32 | .344 | 9-14 | .643 | 6 | 26 | 32 | 33.0 | 20 | 12 | 16 | 9 | 2 | 72 | 69.5 | |
vs Northern Ky. | 03/07/22 | 43-57 | L | 22-56 | .393 | 5-19 | .263 | 8-13 | .615 | 10 | 36 | 46 | 33.4 | 15 | 12 | 16 | 3 | 12 | 57 | 69.1 | |
vs Drake | 03/19/22 | 65-87 | L | 36-61 | .590 | 11-22 | .500 | 4-5 | .800 | 6 | 26 | 32 | 33.4 | 22 | 22 | 12 | 2 | 9 | 87 | 69.6 | |
Opponents | 2298 | 847-1856 | .456 | 262-744 | .352 | 342-473 | .723 | 279 | 823 | 1102 | 33.4 | 540 | 433 | 519 | 95 | 204 | 2298 | 69.6 | |||
Purdue Fort Wayne | 2424 | 864-1888 | .458 | 311-839 | .371 | 385-515 | .748 | 248 | 771 | 1019 | 30.9 | 503 | 465 | 445 | 82 | 289 | 2424 | 73.5 | |||
Games played: 33 | Rebounds/game: 33.4 | |
Points/game: 69.6 | Assists/game: 13.1 | |
FG Pct: 45.6 | Turnovers/game: 15.7 | |
3FG Pct: 35.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.3 | Steals/game: 6.2 | |
Blocks/game: 2.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
EARLHAM | 53/28 | 50/26 | 103-54 | +49 | 37-58/18-55 | .638/ .327 | 13-25/7-26 | .520/ .269 | 16-22/11-13 | .727/ .846 | 36/21 | +15 | 20/13 | 14/25 | 4/1 | 13/5 | 15/21 |
AUSTIN PEAY | 29/25 | 36/35 | 65-60 | +5 | 21-51/23-60 | .412/ .383 | 6-14/12-30 | .429/ .400 | 17-21/2-5 | .810/ .400 | 32/37 | (5) | 12/13 | 14/17 | 4/2 | 9/6 | 13/22 |
Minnesota | 26/31 | 23/47 | 49-78 | (29) | 20-61/28-57 | .328/ .491 | 5-23/8-22 | .217/ .364 | 4-8/14-18 | .500/ .778 | 39/36 | +3 | 6/16 | 20/12 | 1/6 | 4/8 | 17/10 |
Southeastern La. | 34/28 | 40/38 | 74-66 | +8 | 28-62/25-57 | .452/ .439 | 9-26/4-19 | .346/ .211 | 9-17/12-14 | .529/ .857 | 38/34 | +4 | 16/8 | 14/16 | 3/2 | 10/3 | 14/17 |
Western Mich. | 36/40 | 41/37 | 85-93 | (8) | 34-64/34-57 | .531/ .596 | 8-25/15-24 | .320/ .625 | 9-14/10-13 | .643/ .769 | 20/34 | (14) | 12/18 | 9/17 | 4/2 | 9/5 | 18/18 |
FGCU | 32/34 | 46/51 | 78-85 | (7) | 25-57/25-54 | .439/ .463 | 11-28/10-22 | .393/ .455 | 17-21/25-31 | .810/ .806 | 34/33 | +1 | 14/10 | 15/15 | 3/7 | 8/11 | 21/18 |
WRIGHT ST. | 35/47 | 38/39 | 73-86 | (13) | 24-60/36-52 | .400/ .692 | 9-32/5-12 | .281/ .417 | 16-16/9-10 | 1.000/ .900 | 20/33 | (13) | 13/15 | 8/14 | 2/6 | 10/5 | 13/12 |
NORTHERN KY. | 36/20 | 35/37 | 71-57 | +14 | 25-52/21-58 | .481/ .362 | 7-26/8-24 | .269/ .333 | 14-16/7-11 | .875/ .636 | 30/32 | (2) | 17/11 | 18/18 | 2/1 | 8/8 | 12/19 |
SIUE | 29/46 | 30/34 | 59-80 | (21) | 17-59/33-63 | .288/ .524 | 6-27/6-19 | .222/ .316 | 19-20/8-12 | .950/ .667 | 28/45 | (17) | 9/21 | 12/15 | 4/5 | 7/5 | 15/18 |
SOUTHEAST MO. ST. | 36/30 | 42/35 | 78-65 | +13 | 27-49/24-54 | .551/ .444 | 9-21/5-20 | .429/ .250 | 15-19/12-18 | .789/ .667 | 29/25 | +4 | 13/10 | 16/12 | 2/1 | 3/6 | 19/20 |
Cleveland St. | 42/38 | 39/52 | 81-90 | (9) | 27-54/30-56 | .500/ .536 | 13-30/7-20 | .433/ .350 | 14-16/23-33 | .875/ .697 | 24/32 | (8) | 14/16 | 16/8 | 2/3 | 4/7 | 24/18 |
Cleveland St. | 26/29 | 32/36 | 58-65 | (7) | 18-46/23-53 | .391/ .434 | 9-25/7-22 | .360/ .318 | 13-15/12-20 | .867/ .600 | 25/37 | (12) | 13/12 | 19/16 | 3/2 | 8/6 | 20/18 |
Youngstown St. | 30/27 | 41/34 | 71-61 | +10 | 25-64/25-59 | .391/ .424 | 7-21/5-22 | .333/ .227 | 14-16/6-12 | .875/ .500 | 39/38 | +1 | 13/9 | 8/14 | 0/3 | 10/3 | 14/17 |
Robert Morris | 39/30 | 37/40 | 76-70 | +6 | 26-55/25-49 | .473/ .510 | 7-24/7-20 | .292/ .350 | 17-24/13-17 | .708/ .765 | 25/32 | (7) | 16/12 | 8/16 | 1/5 | 9/2 | 14/19 |
DETROIT MERCY | 28/24 | 34/36 | 62-60 | +2 | 21-54/23-63 | .389/ .365 | 11-34/8-29 | .324/ .276 | 9-12/6-7 | .750/ .857 | 32/40 | (8) | 14/14 | 16/16 | 4/2 | 4/5 | 16/14 |
OAKLAND | 36/30 | 32/46 | 68-76 | (8) | 23-59/24-55 | .390/ .436 | 11-38/7-23 | .289/ .304 | 11-16/21-26 | .688/ .808 | 31/36 | (5) | 16/10 | 13/12 | 3/3 | 8/6 | 23/15 |
MICH.-DEARBORN | 56/25 | 46/34 | 102-59 | +43 | 36-77/22-60 | .468/ .367 | 18-45/10-25 | .400/ .400 | 12-13/5-9 | .923/ .556 | 45/36 | +9 | 25/10 | 11/26 | 4/3 | 15/6 | 12/15 |
ROBERT MORRIS | 43/20 | 43/42 | 86-62 | +24 | 35-55/22-51 | .636/ .431 | 15-24/4-16 | .625/ .250 | 1-3/14-16 | .333/ .875 | 24/28 | (4) | 22/11 | 17/21 | 4/0 | 12/13 | 16/8 |
YOUNGSTOWN ST. | 32/25 | 50/46 | 82-71 | +11 | 31-58/28-49 | .534/ .571 | 9-21/12-21 | .429/ .571 | 11-14/3-7 | .786/ .429 | 23/27 | (4) | 16/11 | 8/17 | 3/2 | 8/5 | 12/17 |
Northern Ky. | 31/28 | 18/31 | 49-59 | (10) | 17-46/21-57 | .370/ .368 | 10-30/8-23 | .333/ .348 | 5-6/9-11 | .833/ .818 | 29/38 | (9) | 12/15 | 17/12 | 3/1 | 12/9 | 14/9 |
Wright St. | 30/36 | 33/39 | 63-75 | (12) | 25-61/31-64 | .410/ .484 | 9-29/10-26 | .310/ .385 | 4-6/3-3 | .667/1.000 | 34/37 | (3) | 14/23 | 18/13 | 1/3 | 10/5 | 7/11 |
MILWAUKEE | 24/28 | 46/32 | 70-60 | +10 | 23-55/24-58 | .418/ .414 | 8-25/7-23 | .320/ .304 | 16-23/5-6 | .696/ .833 | 35/32 | +3 | 12/13 | 11/17 | 1/3 | 11/5 | 12/16 |
GREEN BAY | 35/31 | 36/24 | 71-55 | +16 | 29-51/22-51 | .569/ .431 | 3-12/4-15 | .250/ .267 | 10-11/7-11 | .909/ .636 | 32/21 | +11 | 11/9 | 13/11 | 3/1 | 7/5 | 15/13 |
IUPUI | 33/28 | 39/29 | 72-57 | +15 | 24-56/22-52 | .429/ .423 | 9-25/9-23 | .360/ .391 | 15-18/4-6 | .833/ .667 | 37/22 | +15 | 9/13 | 16/19 | 2/0 | 12/6 | 15/18 |
UIC | 35/33 | 38/33 | 73-66 | +7 | 28-59/24-58 | .475/ .414 | 9-21/9-28 | .429/ .321 | 8-12/9-11 | .667/ .818 | 29/37 | (8) | 11/17 | 14/19 | 1/2 | 10/5 | 13/17 |
CLEVELAND ST. | 26/33 | 48/41 | 102-98 | +4 | 33-73/33-67 | .452/ .493 | 15-35/9-23 | .429/ .391 | 21-30/23-34 | .700/ .676 | 35/46 | (11) | 16/14 | 18/24 | 5/3 | 15/8 | 22/29 |
Green Bay | 33/23 | 41/32 | 74-55 | +19 | 28-57/19-51 | .491/ .373 | 13-24/5-19 | .542/ .263 | 5-9/12-16 | .556/ .750 | 36/27 | +9 | 19/9 | 15/16 | 2/5 | 11/8 | 14/8 |
Milwaukee | 40/30 | 41/41 | 81-71 | +10 | 32-59/27-54 | .542/ .500 | 11-24/5-18 | .458/ .278 | 6-12/12-16 | .500/ .750 | 26/35 | (9) | 17/10 | 8/13 | 2/3 | 5/1 | 11/16 |
Oakland | 40/31 | 41/39 | 81-70 | +11 | 32-59/26-58 | .542/ .448 | 16-34/7-25 | .471/ .280 | 1-3/11-18 | .333/ .611 | 33/30 | +3 | 22/9 | 16/12 | 0/2 | 5/14 | 14/12 |
Detroit Mercy | 45/37 | 36/41 | 81-78 | +3 | 29-50/25-51 | .580/ .490 | 11-22/15-32 | .500/ .469 | 12-20/13-17 | .600/ .765 | 24/31 | (7) | 18/15 | 8/12 | 1/2 | 7/0 | 18/18 |
UIC | 42/29 | 36/43 | 78-72 | +6 | 27-62/26-56 | .435/ .464 | 6-13/11-32 | .462/ .344 | 18-23/9-14 | .783/ .643 | 37/32 | +5 | 6/12 | 7/16 | 0/9 | 10/2 | 15/20 |
Northern Ky. | 19/25 | 24/32 | 43-57 | (14) | 15-52/22-56 | .288/ .393 | 3-20/5-19 | .150/ .263 | 10-14/8-13 | .714/ .615 | 29/46 | (17) | 8/12 | 15/16 | 6/3 | 9/12 | 15/15 |
Drake | 28/41 | 37/46 | 65-87 | (22) | 22-53/36-61 | .415/ .590 | 5-16/11-22 | .313/ .500 | 16-25/4-5 | .640/ .800 | 29/32 | (3) | 9/22 | 13/12 | 2/2 | 6/9 | 10/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | PLANUTIS, | GODFREY,J | QUI,DAMIA | KPEDI,RA | WALKER,JA | DEJURNETT | PETERSON, |
EARLHAM | 11/09/21 | 103-54 | W | 2-5-3 | 14-4-5 | 13-2-3 | 11-7-0 | 11-5-3 | 2-3-1 | 1-1-3 |
AUSTIN PEAY | 11/16/21 | 65-60 | W | 7-2-0 | 15-2-6 | 7-1-2 | 17-4-0 | 3-3-0 | 0-0-0 | 0-3-0 |
at Minnesota | 11/19/21 | 49-78 | L | 0-4-0 | 12-6-2 | 5-2-2 | 5-9-0 | 0-3-1 | 0-1-0 | 2-4-0 |
vs Southeastern La. | 11/26/21 | 74-66 | W | 16-4-0 | 19-5-2 | 6-1-6 | 16-9-1 | 0-0-0 | DNP | 2-4-3 |
vs Western Mich. | 11/27/21 | 85-93 | OL | 9-2-0 | 35-6-3 | 11-0-4 | 15-5-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at FGCU | 11/28/21 | 78-85 | L | 6-1-0 | 13-4-7 | 14-2-3 | 15-12-0 | DNP | 0-0-0 | 0-2-0 |
WRIGHT ST. | 12/02/21 | 73-86 | L | 8-3-0 | 24-5-7 | 9-0-1 | 12-6-1 | 0-0-1 | 0-0-0 | 2-0-0 |
NORTHERN KY. | 12/04/21 | 71-57 | W | 11-5-1 | 14-6-5 | 3-2-4 | 9-9-3 | 4-0-1 | DNP | 0-0-1 |
at SIUE | 12/08/21 | 59-80 | L | 9-2-0 | 15-1-3 | 4-4-3 | 3-6-0 | 0-1-0 | 0-0-0 | 0-1-1 |
SOUTHEAST MO. ST. | 12/11/21 | 78-65 | W | 8-3-2 | 16-2-4 | 3-3-3 | 8-5-0 | 0-1-1 | 7-2-0 | 4-0-0 |
at Cleveland St. | 12/30/21 | 81-90 | L | 11-4-3 | 11-5-6 | 18-1-2 | 0-1-0 | 2-1-1 | 4-3-0 | 5-0-0 |
at Cleveland St. | 01/05/22 | 58-65 | L | 11-5-1 | 18-3-1 | 4-3-5 | 7-5-0 | 0-1-0 | 0-0-0 | 3-1-2 |
at Youngstown St. | 01/07/22 | 71-61 | W | 7-4-1 | 18-6-2 | 10-1-2 | 11-7-0 | 0-1-1 | 0-2-0 | 6-4-1 |
at Robert Morris | 01/09/22 | 76-70 | W | 16-3-0 | 15-6-6 | 7-1-1 | 13-6-2 | 0-0-0 | 0-0-0 | 0-0-2 |
DETROIT MERCY | 01/13/22 | 62-60 | W | 9-3-1 | 9-3-4 | 10-1-3 | 9-10-0 | 0-0-0 | 6-2-0 | 9-4-0 |
OAKLAND | 01/15/22 | 68-76 | L | 9-4-0 | 25-6-4 | 9-1-7 | 7-7-0 | DNP | 3-0-0 | 7-1-2 |
MICH.-DEARBORN | 01/17/22 | 102-59 | W | 5-4-2 | 7-2-3 | 14-3-2 | 0-10-0 | 18-6-2 | 10-0-0 | 9-7-7 |
ROBERT MORRIS | 01/21/22 | 86-62 | W | 10-4-3 | 15-2-3 | 20-4-5 | 6-3-1 | 6-3-1 | 2-0-0 | 2-0-3 |
YOUNGSTOWN ST. | 01/23/22 | 82-71 | W | 13-2-1 | 13-2-6 | 18-1-5 | 8-6-0 | 0-0-1 | 2-0-0 | 2-0-1 |
