#00 Bobby Planutis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EARLHAM  11/09/21  23  1-4  .250  0-3  .000  0-0  .000  5.0  2.0 
AUSTIN PEAY  11/16/21  12  3-6  .500  1-2  .500  0-0  .000  3.5  4.5 
at Minnesota  11/19/21  18  0-4  .000  0-2  .000  0-0  .000  3.7  3.0 
vs Southeastern La.  11/26/21  27  6-14  .429  4-8  .500  0-0  .000  3.8  16  6.3 
vs Western Mich.  11/27/21  36  3-7  .429  3-7  .429  0-0  .000  3.4  6.8 
at FGCU  11/28/21  24  2-6  .333  2-5  .400  0-0  .000  3.0  6.7 
WRIGHT ST.  12/02/21  18  2-4  .500  2-4  .500  2-2  1.000  3.0  6.9 
NORTHERN KY.  12/04/21  31  4-10  .400  1-5  .200  2-2  1.000  3.3  11  7.4 
at SIUE  12/08/21  24  2-7  .286  1-3  .333  4-4  1.000  3.1  7.6 
SOUTHEAST MO. ST.  12/11/21  26  3-5  .600  2-4  .500  0-0  .000  3.1  7.6 
at Cleveland St.  12/30/21  30  3-6  .500  2-4  .500  3-3  1.000  3.2  11  7.9 
at Cleveland St.  01/05/22  31  4-8  .500  3-7  .429  0-0  .000  3.3  11  8.2 
at Youngstown St.  01/07/22  25  3-6  .500  1-4  .250  0-0  .000  3.4  8.1 
at Robert Morris  01/09/22  27  5-11  .455  3-9  .333  3-3  1.000  3.4  16  8.6 
DETROIT MERCY  01/13/22  17  3-8  .375  3-8  .375  0-0  .000  3.3  8.7 
OAKLAND  01/15/22  31  3-9  .333  1-7  .143  2-2  1.000  3.4  8.7 
MICH.-DEARBORN  01/17/22  22  1-5  .200  1-5  .200  2-2  1.000  3.4  8.5 
ROBERT MORRIS  01/21/22  23  4-4  1.000  2-2  1.000  0-0  .000  3.4  10  8.6 
YOUNGSTOWN ST.  01/23/22  24  5-7  .714  1-2  .500  2-2  1.000  3.4  13  8.8 
at Northern Ky.  01/28/22  27  6-10  .600  4-8  .500  2-2  1.000  3.5  18  9.3 
at Wright St.  01/30/22  26  3-8  .375  1-5  .200  0-0  .000  3.6  9.1 
MILWAUKEE  02/04/22  23  4-8  .500  3-5  .600  0-0  .000  3.5  11  9.2 
GREEN BAY  02/06/22  24  1-3  .333  0-2  .000  2-2  1.000  3.6  9.0 
IUPUI  02/10/22  24  3-9  .333  2-7  .286  0-0  .000  3.7  9.0 
UIC  02/12/22  25  2-4  .500  1-3  .333  0-0  .000  3.5  8.8 
CLEVELAND ST.  02/14/22  29  4-8  .500  3-7  .429  2-2  1.000  3.5  13  9.0 
at Green Bay  02/18/22  23  3-8  .375  2-7  .286  0-0  .000  3.6  8.9 
at Milwaukee  02/20/22  12  0-1  .000  0-1  .000  1-2  .500  3.5  8.6 
at Oakland  02/24/22  29  6-8  .750  6-8  .750  0-0  .000  3.6  18  9.0 
at Detroit Mercy  02/26/22  24  3-6  .500  3-6  .500  2-2  1.000  3.5  11  9.0 
UIC  03/03/22  20  3-4  .750  2-3  .667  0-0  .000  3.5  9.0 
vs Northern Ky.  03/07/22  23  0-3  .000  0-3  .000  0-0  .000  3.5  8.7 
vs Drake  03/19/22  32  1-6  .167  1-5  .200  0-0  .000  3.5  8.5 
Totals     33  810  96-217  .442  61-161  .379  29-30  .967  106  115  3.5  64  27  30  11  20  282  8.5 
 
Games played: 33      Rebounds/game: 3.5 
Points/game: 8.5      Assists/game: 0.8 
FG Pct: 44.2      Turnovers/game: 0.9 
3FG Pct: 37.9      Assist/turnover ratio: 0.9 
FT Pct: 96.7      Steals/game: 0.6 
       Blocks/game: 0.3