#10 JoJo Peterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EARLHAM  11/09/21    19  0-4  .000  0-2  .000  1-2  .500  1.0  1.0 
AUSTIN PEAY  11/16/21    0-1  .000  0-1  .000  0-0  .000  2.0  0.5 
at Minnesota  11/19/21    11  1-3  .333  0-1  .000  0-0  .000  2.7  1.0 
vs Southeastern La.  11/26/21    17  1-2  .500  0-0  .000  0-0  .000  3.0  1.3 
vs Western Mich.  11/27/21    0-0  .000  0-0  .000  0-0  .000  2.4  1.0 
at FGCU  11/28/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.8 
WRIGHT ST.  12/02/21    11  1-4  .250  0-1  .000  0-0  .000  2.0  1.0 
NORTHERN KY.  12/04/21    0-0  .000  0-0  .000  0-0  .000  1.8  0.9 
at SIUE  12/08/21    13  0-4  .000  0-2  .000  0-0  .000  1.7  0.8 
SOUTHEAST MO. ST.  12/11/21    1-2  .500  0-1  .000  2-2  1.000  1.5  1.1 
at Cleveland St.  12/30/21    10  2-3  .667  1-2  .500  0-0  .000  1.4  1.5 
at Cleveland St.  01/05/22    17  1-4  .250  1-2  .500  0-0  .000  1.3  1.6 
at Youngstown St.  01/07/22    17  3-6  .500  0-1  .000  0-0  .000  1.5  1.9 
at Robert Morris  01/09/22    13  0-2  .000  0-1  .000  0-0  .000  1.4  1.8 
DETROIT MERCY  01/13/22    24  3-6  .500  3-5  .600  0-0  .000  1.6  2.3 
OAKLAND  01/15/22    20  2-6  .333  2-6  .333  1-4  .250  1.6  2.6 
MICH.-DEARBORN  01/17/22    25  3-8  .375  1-2  .500  2-2  1.000  1.9  2.9 
ROBERT MORRIS  01/21/22    17  1-3  .333  0-1  .000  0-1  .000  1.8  2.9 
YOUNGSTOWN ST.  01/23/22    11  1-2  .500  0-0  .000  0-0  .000  1.7  2.8 
at Northern Ky.  01/28/22    17  2-5  .400  2-4  .500  0-0  .000  1.9  3.0 
at Wright St.  01/30/22    18  2-5  .400  1-3  .333  0-1  .000  1.8  3.1 
MILWAUKEE  02/04/22    14  1-4  .250  0-3  .000  0-0  .000  1.8  3.0 
GREEN BAY  02/06/22    21  2-5  .400  0-1  .000  0-0  .000  1.8  3.1 
IUPUI  02/10/22    19  1-4  .250  0-1  .000  0-0  .000  1.8  3.0 
UIC  02/12/22    15  2-3  .667  1-2  .500  0-0  .000  1.8  3.1 
CLEVELAND ST.  02/14/22    20  2-5  .400  2-3  .667  0-0  .000  1.9  3.2 
at Green Bay  02/18/22    24  1-2  .500  1-1  1.000  0-0  .000  2.0  3.2 
at Milwaukee  02/20/22    21  4-5  .800  3-4  .750  0-0  .000  2.0  11  3.5 
at Oakland  02/24/22    13  1-4  .250  1-3  .333  0-0  .000  2.0  3.5 
at Detroit Mercy  02/26/22    13  3-4  .750  1-2  .500  0-0  .000  2.0  3.6 
UIC  03/03/22    17  1-1  1.000  0-0  .000  1-2  .500  2.0  3.6 
vs Northern Ky.  03/07/22    11  1-3  .333  1-3  .333  0-0  .000  2.1  3.6 
vs Drake  03/19/22    27  0-0  .000  0-0  .000  1-2  .500  2.0  3.5 
Totals     504  43-110  .391  21-58  .362  8-16  .500  62  67  2.0  49  42  40  27  115  3.5 
 
Games played: 33      Rebounds/game: 2.0 
Points/game: 3.5      Assists/game: 1.3 
FG Pct: 39.1      Turnovers/game: 1.2 
3FG Pct: 36.2      Assist/turnover ratio: 1.1 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 0.2