#04 Jarvis Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EARLHAM  11/09/21    18  3-6  .500  2-2  1.000  3-4  .750  5.0  11  11.0 
AUSTIN PEAY  11/16/21    11  0-3  .000  0-1  .000  3-4  .750  4.0  7.0 
at Minnesota  11/19/21    10  0-5  .000  0-2  .000  0-0  .000  3.7  4.7 
vs Southeastern La.  11/26/21    0-1  .000  0-1  .000  0-0  .000  2.8  3.5 
vs Western Mich.  11/27/21    0-0  .000  0-0  .000  0-0  .000  2.2  2.8 
WRIGHT ST.  12/02/21    0-1  .000  0-1  .000  0-0  .000  1.8  2.3 
NORTHERN KY.  12/04/21    1-3  .333  0-1  .000  2-2  1.000  1.6  2.6 
at SIUE  12/08/21    0-2  .000  0-0  .000  0-0  .000  1.5  2.3 
SOUTHEAST MO. ST.  12/11/21    10  0-2  .000  0-1  .000  0-0  .000  1.4  2.0 
at Cleveland St.  12/30/21    0-0  .000  0-0  .000  2-3  .667  1.4  2.0 
at Cleveland St.  01/05/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
at Youngstown St.  01/07/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
at Robert Morris  01/09/22    0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
DETROIT MERCY  01/13/22    0-1  .000  0-0  .000  0-0  .000  1.1  1.4 
MICH.-DEARBORN  01/17/22    19  5-10  .500  4-8  .500  4-4  1.000  1.5  18  2.5 
ROBERT MORRIS  01/21/22    13  2-2  1.000  1-1  1.000  1-2  .500  1.6  2.8 
YOUNGSTOWN ST.  01/23/22    0-1  .000  0-1  .000  0-0  .000  1.5  2.6 
at Northern Ky.  01/28/22    0-0  .000  0-0  .000  0-0  .000  1.4  2.4 
at Wright St.  01/30/22    1-1  1.000  1-1  1.000  0-0  .000  1.4  2.5 
MILWAUKEE  02/04/22    0-0  .000  0-0  .000  0-0  .000  1.3  2.4 
GREEN BAY  02/06/22    2-3  .667  0-0  .000  0-0  .000  1.2  2.4 
IUPUI  02/10/22    0-0  .000  0-0  .000  0-0  .000  1.2  2.3 
CLEVELAND ST.  02/14/22    0-0  .000  0-0  .000  0-0  .000  1.1  2.2 
at Green Bay  02/18/22    0-2  .000  0-0  .000  0-0  .000  1.1  2.1 
at Milwaukee  02/20/22    0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
at Oakland  02/24/22    1-2  .500  0-1  .000  0-0  .000  1.0  2.0 
at Detroit Mercy  02/26/22    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
vs Drake  03/19/22    1-2  .500  0-0  .000  3-4  .750  1.0  2.1 
Totals     152  16-47  .340  8-21  .381  18-23  .783  22  28  1.0  18  15  11  58  2.1 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 2.1      Assists/game: 0.5 
FG Pct: 34.0      Turnovers/game: 0.4 
3FG Pct: 38.1      Assist/turnover ratio: 1.4 
FT Pct: 78.3      Steals/game: 0.1 
       Blocks/game: 0.0