#15 Deonte Billups |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EARLHAM | 11/09/21 | 21 | 6-8 | .750 | 3-5 | .600 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 3 | 16 | 16.0 | |
AUSTIN PEAY | 11/16/21 | 27 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 1 | 2 | 2 | 4 | 6 | 11.0 | |
at Minnesota | 11/19/21 | 24 | 2-4 | .500 | 2-4 | .500 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 9.3 | |
vs Southeastern La. | 11/26/21 | 28 | 1-8 | .125 | 1-4 | .250 | 3-4 | .750 | 1 | 7 | 8 | 3.0 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 8.5 | |
vs Western Mich. | 11/27/21 | 18 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 7.2 | |
at FGCU | 11/28/21 | 23 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 14 | 8.3 | |
WRIGHT ST. | 12/02/21 | 31 | 5-13 | .385 | 4-9 | .444 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 2 | 2 | 0 | 4 | 14 | 9.1 | |
NORTHERN KY. | 12/04/21 | 18 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 8.9 | |
at SIUE | 12/08/21 | 28 | 6-11 | .545 | 4-8 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 1 | 0 | 2 | 18 | 9.9 | |
SOUTHEAST MO. ST. | 12/11/21 | 23 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 2 | 1 | 2 | 1 | 8 | 9.7 | |
at Cleveland St. | 12/30/21 | 26 | 3-8 | .375 | 3-8 | .375 | 6-6 | 1.000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 10.2 | |
at Cleveland St. | 01/05/22 | 18 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 4 | 0 | 3 | 9 | 10.1 | |
at Youngstown St. | 01/07/22 | 19 | 1-9 | .111 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 9.5 | |
at Robert Morris | 01/09/22 | 22 | 1-3 | .333 | 1-3 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9.3 | |
DETROIT MERCY | 01/13/22 | 27 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 8.9 | |
OAKLAND | 01/15/22 | 12 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 8.4 | |
MICH.-DEARBORN | 01/17/22 | 23 | 4-10 | .400 | 4-9 | .444 | 0-0 | .000 | 0 | 5 | 5 | 3.1 | 1 | 0 | 4 | 1 | 1 | 2 | 12 | 8.6 | |
ROBERT MORRIS | 01/21/22 | 27 | 6-8 | .750 | 4-6 | .667 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 9.1 | |
YOUNGSTOWN ST. | 01/23/22 | 21 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 2 | 2 | 2 | 1 | 7 | 8.9 | |
at Northern Ky. | 01/28/22 | 23 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 8.5 | |
at Wright St. | 01/30/22 | 22 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 8.4 | |
MILWAUKEE | 02/04/22 | 26 | 4-9 | .444 | 2-6 | .333 | 0-1 | .000 | 0 | 6 | 6 | 3.2 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 8.5 | |
GREEN BAY | 02/06/22 | 23 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8.3 | |
IUPUI | 02/10/22 | 25 | 3-11 | .273 | 2-7 | .286 | 4-5 | .800 | 3 | 1 | 4 | 3.2 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 8.5 | |
UIC | 02/12/22 | 27 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 8.4 | |
CLEVELAND ST. | 02/14/22 | 24 | 5-11 | .455 | 4-9 | .444 | 1-3 | .333 | 0 | 5 | 5 | 3.4 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 8.7 | |
at Green Bay | 02/18/22 | 23 | 5-9 | .556 | 5-7 | .714 | 0-3 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8.9 | |
at Milwaukee | 02/20/22 | 24 | 4-10 | .400 | 4-9 | .444 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 9.0 | |
at Oakland | 02/24/22 | 17 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 9.0 | |
at Detroit Mercy | 02/26/22 | 28 | 5-8 | .625 | 4-7 | .571 | 4-6 | .667 | 1 | 5 | 6 | 3.3 | 3 | 0 | 2 | 1 | 0 | 2 | 18 | 9.3 | |
UIC | 03/03/22 | 25 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 9.2 | |
vs Northern Ky. | 03/07/22 | 21 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 9.0 | |
Totals | 0 | 744 | 94-232 | .405 | 68-167 | .407 | 32-46 | .696 | 20 | 84 | 104 | 3.3 | 60 | 1 | 39 | 47 | 11 | 41 | 288 | 9.0 | |
Games played: 32 | Rebounds/game: 3.3 | |
Points/game: 9.0 | Assists/game: 1.2 | |
FG Pct: 40.5 | Turnovers/game: 1.5 | |
3FG Pct: 40.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.6 | Steals/game: 1.3 | |
Blocks/game: 0.3 |