Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
TOLEDO | 11/21/03 | 53-71 | L | 19-53 | .358 | 4-26 | .154 | 11-19 | .579 | 8 | 24 | 32 | 32.0 | 19 | 11 | 13 | 2 | 5 | 53 | 53.0 | |
KENT STATE | 11/25/03 | 66-67 | L | 23-45 | .511 | 10-18 | .556 | 10-13 | .769 | 4 | 22 | 26 | 29.0 | 17 | 15 | 9 | 5 | 5 | 66 | 59.5 | |
at Oregon State | 11/29/03 | 55-57 | L | 21-52 | .404 | 5-19 | .263 | 8-10 | .800 | 12 | 28 | 40 | 32.7 | 21 | 11 | 23 | 3 | 8 | 55 | 58.0 | |
at Washington State | 12/01/03 | 46-66 | L | 16-41 | .390 | 6-17 | .353 | 8-13 | .615 | 8 | 16 | 24 | 30.5 | 16 | 8 | 19 | 1 | 6 | 46 | 55.0 | |
at Iowa State | 12/05/03 | 51-78 | L | 22-70 | .314 | 6-21 | .286 | 1-2 | .500 | 14 | 22 | 36 | 31.6 | 19 | 12 | 17 | 3 | 2 | 51 | 54.2 | |
vs Arkansas-Little Rock | 12/06/03 | 57-69 | L | 19-55 | .345 | 9-25 | .360 | 10-12 | .833 | 13 | 19 | 32 | 31.7 | 17 | 14 | 21 | 4 | 3 | 57 | 54.7 | |
BOWLING GREEN | 12/10/03 | 81-75 | W | 28-54 | .519 | 3-8 | .375 | 22-33 | .667 | 12 | 17 | 29 | 31.3 | 13 | 8 | 13 | 0 | 11 | 81 | 58.4 | |
MOREHEAD STATE | 12/13/03 | 78-75 | W | 26-52 | .500 | 8-22 | .364 | 18-23 | .783 | 8 | 23 | 31 | 31.3 | 16 | 16 | 8 | 4 | 2 | 78 | 60.9 | |
at Purdue | 12/20/03 | 69-80 | L | 24-43 | .558 | 7-15 | .467 | 14-23 | .609 | 7 | 19 | 26 | 30.7 | 26 | 15 | 18 | 2 | 4 | 69 | 61.8 | |
vs MIAMI (Ohio) | 12/21/03 | 52-63 | L | 16-38 | .421 | 0-9 | .000 | 20-34 | .588 | 7 | 21 | 28 | 30.4 | 13 | 8 | 16 | 3 | 8 | 52 | 60.8 | |
at West Virginia | 12/28/03 | 63-76 | L | 22-55 | .400 | 3-13 | .231 | 16-21 | .762 | 12 | 22 | 34 | 30.7 | 18 | 11 | 15 | 3 | 5 | 63 | 61.0 | |
at Miami (Fla.) | 12/30/03 | 52-75 | L | 19-52 | .365 | 4-16 | .250 | 10-21 | .476 | 14 | 24 | 38 | 31.3 | 19 | 10 | 17 | 1 | 5 | 52 | 60.2 | |
SEMO | 01/03/04 | 75-77 | L | 28-54 | .519 | 10-21 | .476 | 9-17 | .529 | 9 | 21 | 30 | 31.2 | 14 | 13 | 16 | 5 | 5 | 75 | 61.4 | |
at Middle Tennessee | 01/06/04 | 65-72 | L | 25-60 | .417 | 8-20 | .400 | 7-11 | .636 | 9 | 26 | 35 | 31.5 | 23 | 13 | 14 | 2 | 4 | 65 | 61.6 | |
vs Air Force | 01/09/04 | 44-64 | L | 13-26 | .500 | 2-7 | .286 | 16-23 | .696 | 3 | 18 | 21 | 30.8 | 14 | 5 | 18 | 2 | 5 | 44 | 60.5 | |
at Western Michigan | 01/14/04 | 48-77 | L | 19-60 | .317 | 2-17 | .118 | 8-12 | .667 | 11 | 24 | 35 | 31.1 | 14 | 6 | 18 | 3 | 8 | 48 | 59.7 | |
TAMUCC | 01/17/04 | 73-77 | L | 27-55 | .491 | 7-20 | .350 | 12-21 | .571 | 13 | 15 | 28 | 30.9 | 17 | 17 | 10 | 2 | 5 | 73 | 60.5 | |
TRI-STATE | 01/19/04 | 93-81 | W | 32-55 | .582 | 2-8 | .250 | 27-38 | .711 | 8 | 36 | 44 | 31.6 | 22 | 25 | 27 | 4 | 10 | 93 | 62.3 | |
at Texas-Pan American | 01/28/04 | 60-81 | L | 21-56 | .375 | 5-16 | .313 | 13-22 | .591 | 12 | 23 | 35 | 31.8 | 19 | 13 | 12 | 3 | 4 | 60 | 62.2 | |
at Youngstown State | 01/31/04 | 61-71 | L | 26-59 | .441 | 3-15 | .200 | 6-14 | .429 | 15 | 28 | 43 | 32.3 | 24 | 12 | 20 | 4 | 3 | 61 | 62.1 | |
BUTLER | 02/04/04 | 55-72 | L | 20-50 | .400 | 4-15 | .267 | 11-13 | .846 | 11 | 15 | 26 | 32.0 | 16 | 12 | 14 | 4 | 4 | 55 | 61.8 | |
TEXAS-PAN AMERICAN | 02/07/04 | 55-57 | L | 20-56 | .357 | 6-20 | .300 | 9-16 | .563 | 11 | 28 | 39 | 32.4 | 21 | 14 | 14 | 2 | 7 | 55 | 61.5 | |
at IUPUI | 02/11/04 | 59-81 | L | 22-54 | .407 | 5-20 | .250 | 10-15 | .667 | 12 | 25 | 37 | 32.6 | 14 | 18 | 16 | 6 | 4 | 59 | 61.3 | |
at Wright State | 02/14/04 | 64-66 | L | 24-50 | .480 | 10-25 | .400 | 6-7 | .857 | 8 | 22 | 30 | 32.5 | 25 | 14 | 18 | 1 | 2 | 64 | 61.5 | |
FLORIDA GULF COAST | 02/17/04 | 58-61 | L | 21-54 | .389 | 5-23 | .217 | 11-15 | .733 | 14 | 29 | 43 | 32.9 | 18 | 13 | 10 | 9 | 6 | 58 | 61.3 | |
at Oakland | 02/25/04 | 77-88 | L | 31-67 | .463 | 5-21 | .238 | 10-13 | .769 | 12 | 25 | 37 | 33.0 | 20 | 20 | 13 | 1 | 6 | 77 | 61.9 | |
at Valparaiso | 02/28/04 | 61-83 | L | 22-62 | .355 | 2-12 | .167 | 15-23 | .652 | 14 | 26 | 40 | 33.3 | 21 | 12 | 19 | 5 | 11 | 61 | 61.9 | |
IUPUI | 03/01/04 | 65-68 | L | 24-64 | .375 | 10-31 | .323 | 7-14 | .500 | 14 | 28 | 42 | 33.6 | 18 | 14 | 7 | 5 | 4 | 65 | 62.0 | |
IPFW | 1736 | 630-1492 | .422 | 151-500 | .302 | 325-498 | .653 | 295 | 646 | 941 | 33.6 | 514 | 360 | 435 | 89 | 152 | 1736 | 62.0 | |||
Opponents | 2028 | 709-1568 | .452 | 190-501 | .379 | 420-610 | .689 | 285 | 643 | 928 | 33.1 | 499 | 375 | 322 | 71 | 213 | 2028 | 72.4 | |||
Games played: 28 | Rebounds/game: 33.6 | |
Points/game: 62.0 | Assists/game: 12.9 | |
FG Pct: 42.2 | Turnovers/game: 15.5 | |
3FG Pct: 30.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 65.3 | Steals/game: 5.4 | |
Blocks/game: 3.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
TOLEDO | 11/21/03 | 53-71 | L | 25-58 | .431 | 7-13 | .538 | 14-16 | .875 | 10 | 27 | 37 | 37.0 | 23 | 13 | 10 | 1 | 8 | 71 | 71.0 | |
KENT STATE | 11/25/03 | 66-67 | L | 23-57 | .404 | 8-16 | .500 | 13-20 | .650 | 12 | 16 | 28 | 32.5 | 18 | 8 | 9 | 2 | 5 | 67 | 69.0 | |
at Oregon State | 11/29/03 | 55-57 | L | 19-51 | .373 | 1-9 | .111 | 18-23 | .783 | 6 | 21 | 27 | 30.7 | 12 | 8 | 13 | 1 | 10 | 57 | 65.0 | |
at Washington State | 12/01/03 | 46-66 | L | 24-52 | .462 | 9-25 | .360 | 9-15 | .600 | 14 | 20 | 34 | 31.5 | 14 | 10 | 14 | 1 | 9 | 66 | 65.2 | |
at Iowa State | 12/05/03 | 51-78 | L | 29-55 | .527 | 6-10 | .600 | 14-25 | .560 | 10 | 35 | 45 | 34.2 | 11 | 18 | 17 | 9 | 9 | 78 | 67.8 | |
vs Arkansas-Little Rock | 12/06/03 | 57-69 | L | 24-55 | .436 | 6-17 | .353 | 15-18 | .833 | 12 | 24 | 36 | 34.5 | 17 | 13 | 16 | 3 | 10 | 69 | 68.0 | |
BOWLING GREEN | 12/10/03 | 81-75 | W | 30-52 | .577 | 4-11 | .364 | 11-16 | .688 | 6 | 16 | 22 | 32.7 | 26 | 2 | 14 | 2 | 5 | 75 | 69.0 | |
MOREHEAD STATE | 12/13/03 | 78-75 | W | 27-59 | .458 | 7-22 | .318 | 14-17 | .824 | 9 | 22 | 31 | 32.5 | 24 | 8 | 8 | 0 | 4 | 75 | 69.8 | |
at Purdue | 12/20/03 | 69-80 | L | 28-59 | .475 | 2-10 | .200 | 22-34 | .647 | 15 | 14 | 29 | 32.1 | 18 | 18 | 9 | 2 | 9 | 80 | 70.9 | |
vs MIAMI (Ohio) | 12/21/03 | 52-63 | L | 26-52 | .500 | 5-14 | .357 | 6-13 | .462 | 7 | 19 | 26 | 31.5 | 22 | 17 | 14 | 2 | 5 | 63 | 70.1 | |
at West Virginia | 12/28/03 | 63-76 | L | 24-52 | .462 | 10-20 | .500 | 18-27 | .667 | 10 | 24 | 34 | 31.7 | 16 | 17 | 12 | 5 | 8 | 76 | 70.6 | |
at Miami (Fla.) | 12/30/03 | 52-75 | L | 29-57 | .509 | 4-18 | .222 | 13-27 | .481 | 11 | 28 | 39 | 32.3 | 18 | 16 | 10 | 3 | 10 | 75 | 71.0 | |
SEMO | 01/03/04 | 75-77 | L | 27-54 | .500 | 12-22 | .545 | 11-14 | .786 | 6 | 17 | 23 | 31.6 | 17 | 11 | 10 | 5 | 5 | 77 | 71.5 | |
at Middle Tennessee | 01/06/04 | 65-72 | L | 21-54 | .389 | 4-15 | .267 | 26-32 | .813 | 9 | 28 | 37 | 32.0 | 14 | 9 | 8 | 1 | 5 | 72 | 71.5 | |
vs Air Force | 01/09/04 | 44-64 | L | 23-47 | .489 | 10-29 | .345 | 8-12 | .667 | 9 | 14 | 23 | 31.4 | 19 | 17 | 9 | 2 | 6 | 64 | 71.0 | |
at Western Michigan | 01/14/04 | 48-77 | L | 29-60 | .483 | 10-22 | .455 | 9-17 | .529 | 12 | 32 | 44 | 32.2 | 14 | 20 | 17 | 2 | 10 | 77 | 71.4 | |
TAMUCC | 01/17/04 | 73-77 | L | 27-48 | .563 | 7-16 | .438 | 16-19 | .842 | 5 | 22 | 27 | 31.9 | 22 | 14 | 10 | 0 | 5 | 77 | 71.7 | |
TRI-STATE | 01/19/04 | 93-81 | W | 23-69 | .333 | 12-44 | .273 | 23-34 | .676 | 8 | 11 | 19 | 31.2 | 28 | 8 | 20 | 1 | 15 | 81 | 72.2 | |
at Texas-Pan American | 01/28/04 | 60-81 | L | 26-61 | .426 | 9-22 | .409 | 20-25 | .800 | 16 | 30 | 46 | 31.9 | 19 | 19 | 7 | 7 | 8 | 81 | 72.7 | |
at Youngstown State | 01/31/04 | 61-71 | L | 25-58 | .431 | 2-10 | .200 | 19-30 | .633 | 10 | 24 | 34 | 32.0 | 20 | 14 | 9 | 2 | 12 | 71 | 72.6 | |
BUTLER | 02/04/04 | 55-72 | L | 26-55 | .473 | 12-29 | .414 | 8-11 | .727 | 14 | 20 | 34 | 32.1 | 17 | 21 | 12 | 2 | 7 | 72 | 72.6 | |
TEXAS-PAN AMERICAN | 02/07/04 | 55-57 | L | 17-51 | .333 | 3-17 | .176 | 20-29 | .690 | 11 | 30 | 41 | 32.5 | 16 | 4 | 13 | 2 | 9 | 57 | 71.9 | |
at IUPUI | 02/11/04 | 59-81 | L | 32-63 | .508 | 7-14 | .500 | 10-15 | .667 | 9 | 23 | 32 | 32.5 | 14 | 20 | 6 | 1 | 10 | 81 | 72.3 | |
at Wright State | 02/14/04 | 64-66 | L | 22-47 | .468 | 4-12 | .333 | 18-27 | .667 | 8 | 19 | 27 | 32.3 | 12 | 14 | 12 | 1 | 4 | 66 | 72.0 | |
FLORIDA GULF COAST | 02/17/04 | 58-61 | L | 19-60 | .317 | 8-18 | .444 | 15-21 | .714 | 16 | 22 | 38 | 32.5 | 17 | 11 | 8 | 2 | 2 | 61 | 71.6 | |
at Oakland | 02/25/04 | 77-88 | L | 31-60 | .517 | 6-12 | .500 | 20-31 | .645 | 9 | 27 | 36 | 32.7 | 13 | 15 | 9 | 3 | 8 | 88 | 72.2 | |
at Valparaiso | 02/28/04 | 61-83 | L | 31-63 | .492 | 9-14 | .643 | 12-22 | .545 | 11 | 29 | 40 | 32.9 | 24 | 21 | 18 | 6 | 9 | 83 | 72.6 | |
IUPUI | 03/01/04 | 65-68 | L | 22-59 | .373 | 6-20 | .300 | 18-20 | .900 | 10 | 29 | 39 | 33.1 | 14 | 9 | 8 | 3 | 6 | 68 | 72.4 | |
Opponents | 2028 | 709-1568 | .452 | 190-501 | .379 | 420-610 | .689 | 285 | 643 | 928 | 33.1 | 499 | 375 | 322 | 71 | 213 | 2028 | 72.4 | |||
IPFW | 1736 | 630-1492 | .422 | 151-500 | .302 | 325-498 | .653 | 295 | 646 | 941 | 33.6 | 514 | 360 | 435 | 89 | 152 | 1736 | 62.0 | |||
Games played: 28 | Rebounds/game: 33.1 | |
Points/game: 72.4 | Assists/game: 13.4 | |
FG Pct: 45.2 | Turnovers/game: 11.5 | |
3FG Pct: 37.9 | Assist/turnover ratio: 1.2 | |
FT Pct: 68.9 | Steals/game: 7.6 | |
Blocks/game: 2.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
TOLEDO | 25/37 | 28/34 | 53-71 | (18) | 19-53/25-58 | .358/ .431 | 4-26/7-13 | .154/ .538 | 11-19/14-16 | .579/ .875 | 32/37 | (5) | 11/13 | 13/10 | 2/1 | 5/8 | 19/23 |
KENT STATE | 29/36 | 37/31 | 66-67 | (1) | 23-45/23-57 | .511/ .404 | 10-18/8-16 | .556/ .500 | 10-13/13-20 | .769/ .650 | 26/28 | (2) | 15/8 | 9/9 | 5/2 | 5/5 | 17/18 |
Oregon State | 24/20 | 31/37 | 55-57 | (2) | 21-52/19-51 | .404/ .373 | 5-19/1-9 | .263/ .111 | 8-10/18-23 | .800/ .783 | 40/27 | +13 | 11/8 | 23/13 | 3/1 | 8/10 | 21/12 |
Washington State | 22/35 | 24/31 | 46-66 | (20) | 16-41/24-52 | .390/ .462 | 6-17/9-25 | .353/ .360 | 8-13/9-15 | .615/ .600 | 24/34 | (10) | 8/10 | 19/14 | 1/1 | 6/9 | 16/14 |
Iowa State | 27/41 | 24/37 | 51-78 | (27) | 22-70/29-55 | .314/ .527 | 6-21/6-10 | .286/ .600 | 1-2/14-25 | .500/ .560 | 36/45 | (9) | 12/18 | 17/17 | 3/9 | 2/9 | 19/11 |
Arkansas-Little Rock | 30/36 | 27/33 | 57-69 | (12) | 19-55/24-55 | .345/ .436 | 9-25/6-17 | .360/ .353 | 10-12/15-18 | .833/ .833 | 32/36 | (4) | 14/13 | 21/16 | 4/3 | 3/10 | 17/17 |
BOWLING GREEN | 37/42 | 44/33 | 81-75 | +6 | 28-54/30-52 | .519/ .577 | 3-8/4-11 | .375/ .364 | 22-33/11-16 | .667/ .688 | 29/22 | +7 | 8/2 | 13/14 | 0/2 | 11/5 | 13/26 |
MOREHEAD STATE | 36/40 | 42/35 | 78-75 | +3 | 26-52/27-59 | .500/ .458 | 8-22/7-22 | .364/ .318 | 18-23/14-17 | .783/ .824 | 31/31 | - | 16/8 | 8/8 | 4/0 | 2/4 | 16/24 |
Purdue | 34/35 | 35/45 | 69-80 | (11) | 24-43/28-59 | .558/ .475 | 7-15/2-10 | .467/ .200 | 14-23/22-34 | .609/ .647 | 26/29 | (3) | 15/18 | 18/9 | 2/2 | 4/9 | 26/18 |
MIAMI (Ohio) | 25/42 | 27/21 | 52-63 | (11) | 16-38/26-52 | .421/ .500 | 0-9/5-14 | .000/ .357 | 20-34/6-13 | .588/ .462 | 28/26 | +2 | 8/17 | 16/14 | 3/2 | 8/5 | 13/22 |
West Virginia | 23/36 | 40/40 | 63-76 | (13) | 22-55/24-52 | .400/ .462 | 3-13/10-20 | .231/ .500 | 16-21/18-27 | .762/ .667 | 34/34 | - | 11/17 | 15/12 | 3/5 | 5/8 | 18/16 |
Miami (Fla.) | 23/40 | 29/35 | 52-75 | (23) | 19-52/29-57 | .365/ .509 | 4-16/4-18 | .250/ .222 | 10-21/13-27 | .476/ .481 | 38/39 | (1) | 10/16 | 17/10 | 1/3 | 5/10 | 19/18 |
SEMO | 40/51 | 35/26 | 75-77 | (2) | 28-54/27-54 | .519/ .500 | 10-21/12-22 | .476/ .545 | 9-17/11-14 | .529/ .786 | 30/23 | +7 | 13/11 | 16/10 | 5/5 | 5/5 | 14/17 |
Middle Tennessee | 40/36 | 25/36 | 65-72 | (7) | 25-60/21-54 | .417/ .389 | 8-20/4-15 | .400/ .267 | 7-11/26-32 | .636/ .813 | 35/37 | (2) | 13/9 | 14/8 | 2/1 | 4/5 | 23/14 |
Air Force | 23/38 | 21/26 | 44-64 | (20) | 13-26/23-47 | .500/ .489 | 2-7/10-29 | .286/ .345 | 16-23/8-12 | .696/ .667 | 21/23 | (2) | 5/17 | 18/9 | 2/2 | 5/6 | 14/19 |
Western Michigan | 25/41 | 23/36 | 48-77 | (29) | 19-60/29-60 | .317/ .483 | 2-17/10-22 | .118/ .455 | 8-12/9-17 | .667/ .529 | 35/44 | (9) | 6/20 | 18/17 | 3/2 | 8/10 | 14/14 |
TAMUCC | 34/40 | 39/37 | 73-77 | (4) | 27-55/27-48 | .491/ .563 | 7-20/7-16 | .350/ .438 | 12-21/16-19 | .571/ .842 | 28/27 | +1 | 17/14 | 10/10 | 2/0 | 5/5 | 17/22 |
TRI-STATE | 46/41 | 47/40 | 93-81 | +12 | 32-55/23-69 | .582/ .333 | 2-8/12-44 | .250/ .273 | 27-38/23-34 | .711/ .676 | 44/19 | +25 | 25/8 | 27/20 | 4/1 | 10/15 | 22/28 |
Texas-Pan American | 33/36 | 27/45 | 60-81 | (21) | 21-56/26-61 | .375/ .426 | 5-16/9-22 | .313/ .409 | 13-22/20-25 | .591/ .800 | 35/46 | (11) | 13/19 | 12/7 | 3/7 | 4/8 | 19/19 |
Youngstown State | 24/32 | 37/39 | 61-71 | (10) | 26-59/25-58 | .441/ .431 | 3-15/2-10 | .200/ .200 | 6-14/19-30 | .429/ .633 | 43/34 | +9 | 12/14 | 20/9 | 4/2 | 3/12 | 24/20 |
BUTLER | 20/41 | 35/31 | 55-72 | (17) | 20-50/26-55 | .400/ .473 | 4-15/12-29 | .267/ .414 | 11-13/8-11 | .846/ .727 | 26/34 | (8) | 12/21 | 14/12 | 4/2 | 4/7 | 16/17 |
TEXAS-PAN AMERICAN | 22/28 | 33/29 | 55-57 | (2) | 20-56/17-51 | .357/ .333 | 6-20/3-17 | .300/ .176 | 9-16/20-29 | .563/ .690 | 39/41 | (2) | 14/4 | 14/13 | 2/2 | 7/9 | 21/16 |
IUPUI | 21/35 | 38/46 | 59-81 | (22) | 22-54/32-63 | .407/ .508 | 5-20/7-14 | .250/ .500 | 10-15/10-15 | .667/ .667 | 37/32 | +5 | 18/20 | 16/6 | 6/1 | 4/10 | 14/14 |
Wright State | 33/30 | 31/36 | 64-66 | (2) | 24-50/22-47 | .480/ .468 | 10-25/4-12 | .400/ .333 | 6-7/18-27 | .857/ .667 | 30/27 | +3 | 14/14 | 18/12 | 1/1 | 2/4 | 25/12 |
FLORIDA GULF COAST | 30/28 | 28/33 | 58-61 | (3) | 21-54/19-60 | .389/ .317 | 5-23/8-18 | .217/ .444 | 11-15/15-21 | .733/ .714 | 43/38 | +5 | 13/11 | 10/8 | 9/2 | 6/2 | 18/17 |
Oakland | 26/44 | 51/44 | 77-88 | (11) | 31-67/31-60 | .463/ .517 | 5-21/6-12 | .238/ .500 | 10-13/20-31 | .769/ .645 | 37/36 | +1 | 20/15 | 13/9 | 1/3 | 6/8 | 20/13 |
Valparaiso | 23/43 | 38/40 | 61-83 | (22) | 22-62/31-63 | .355/ .492 | 2-12/9-14 | .167/ .643 | 15-23/12-22 | .652/ .545 | 40/40 | - | 12/21 | 19/18 | 5/6 | 11/9 | 21/24 |
IUPUI | 31/34 | 34/34 | 65-68 | (3) | 24-64/22-59 | .375/ .373 | 10-31/6-20 | .323/ .300 | 7-14/18-20 | .500/ .900 | 42/39 | +3 | 14/9 | 7/8 | 5/3 | 4/6 | 18/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 20 | 23 | ||||
Opponent | Date | Score | WL | COLLINS,T | WYAND,RIC | MALONE,BY | HAWKINS,J | CAROUTHER | BAUER,BEA | HENDERSON |
TOLEDO | 11/21/03 | 53-71 | L | 3-4-0 | 7-3-2 | 0-1-0 | 0-1-1 | 9-4-3 | 4-1-3 | DNP |
KENT STATE | 11/25/03 | 66-67 | L | 22-2-3 | 0-2-3 | 0-0-0 | 0-3-1 | 7-4-2 | 19-4-0 | 5-0-0 |
at Oregon State | 11/29/03 | 55-57 | L | 10-3-1 | 10-5-1 | DNP | 4-1-0 | 4-6-1 | 0-2-2 | 0-0-0 |
at Washington State | 12/01/03 | 46-66 | L | 3-2-0 | 15-0-1 | 0-0-1 | 0-0-0 | 0-2-2 | 3-3-2 | 4-0-0 |
at Iowa State | 12/05/03 | 51-78 | L | 10-3-1 | 15-6-0 | 0-0-1 | 0-1-0 | 2-1-3 | 0-3-0 | 7-2-2 |
vs Arkansas-Little Rock | 12/06/03 | 57-69 | L | 21-2-2 | 11-9-2 | DNP | 0-1-0 | DNP | 3-2-6 | 10-2-2 |
BOWLING GREEN | 12/10/03 | 81-75 | W | 24-6-1 | 15-3-1 | DNP | 0-2-0 | 6-2-2 | 10-0-0 | 6-2-1 |
MOREHEAD STATE | 12/13/03 | 78-75 | W | 21-4-5 | 8-7-1 | DNP | 2-1-1 | DNP | 17-2-4 | 9-5-1 |
at Purdue | 12/20/03 | 69-80 | L | 12-5-0 | 9-3-0 | 3-1-5 | 2-2-1 | DNP | 5-3-7 | 10-2-2 |
vs MIAMI (Ohio) | 12/21/03 | 52-63 | L | 2-2-2 | 6-2-1 | 0-0-0 | 1-2-0 | DNP | 8-3-5 | 11-9-0 |
at West Virginia | 12/28/03 | 63-76 | L | 3-4-2 | DNP | 0-0-0 | 2-1-0 | DNP | 4-5-4 | 11-5-2 |
at Miami (Fla.) | 12/30/03 | 52-75 | L | 8-4-1 | DNP | 0-0-1 | 2-3-1 | DNP | 8-0-3 | 6-7-1 |
SEMO | 01/03/04 | 75-77 | L | 20-3-2 | DNP | 0-1-3 | 0-2-0 | DNP | 7-1-3 | 5-2-0 |
at Middle Tennessee | 01/06/04 | 65-72 | L | 23-3-3 | DNP | 0-0-0 | DNP | DNP | 3-3-1 | 9-6-2 |
vs Air Force | 01/09/04 | 44-64 | L | 5-3-2 | DNP | 6-0-0 | 2-1-0 | DNP | 3-1-2 | 0-5-0 |
at Western Michigan | 01/14/04 | 48-77 | L | DNP | DNP | 1-1-1 | 2-3-0 | DNP | 10-6-1 | 10-8-1 |
TAMUCC | 01/17/04 | 73-77 | L | DNP | DNP | 10-1-6 | 6-3-1 | DNP | 18-4-3 | 9-2-1 |
TRI-STATE | 01/19/04 | 93-81 | W | DNP | DNP | 4-1-6 | 13-8-1 | DNP | 11-6-8 | 15-8-2 |
at Texas-Pan American | 01/28/04 | 60-81 | L | DNP | DNP | 7-0-3 | 1-4-1 | DNP | 11-4-3 | 7-5-0 |
at Youngstown State | 01/31/04 | 61-71 | L | DNP | DNP | 2-3-1 | 2-3-1 | DNP | 5-2-3 | 13-2-3 |
BUTLER | 02/04/04 | 55-72 | L | DNP | DNP | 6-1-6 | 0-0-0 | DNP | 11-5-3 | 7-3-2 |
TEXAS-PAN AMERICAN | 02/07/04 | 55-57 | L | DNP | DNP | 0-2-1 | 7-1-0 | DNP | 12-7-4 | 0-3-1 |
at IUPUI | 02/11/04 | 59-81 | L | DNP | DNP | 2-3-6 | 0-4-1 | DNP | 7-2-3 | 6-3-4 |
at Wright State | 02/14/04 | 64-66 | L | DNP | DNP | 7-1-3 | 0-4-1 | DNP | 4-0-0 | 23-2-3 |
FLORIDA GULF COAST | 02/17/04 | 58-61 | L | DNP | DNP | 0-1-1 | 7-4-0 | DNP | 2-1-4 | 16-6-0 |
at Oakland | 02/25/04 | 77-88 | L | DNP | DNP | 0-0-0 | 2-0-1 | DNP | 9-3-6 | 19-6-4 |
at Valparaiso | 02/28/04 | 61-83 | L | DNP | DNP | 7-4-3 | 0-1-0 | DNP | 9-6-2 | 9-4-1 |
IUPUI | 03/01/04 | 65-68 | L | DNP | DNP | 5-3-2 | 3-2-3 | DNP | 12-4-3 | 15-8-1 |
30 | 32 | 44 | 50 | 54 | 55 | ||||
Opponent | Date | Score | WL | CLEVENGER | JENNINGS, | THRASHER, | KESSENICH | BERGSTROM | SIMON,DAV |
TOLEDO | 11/21/03 | 53-71 | L | 0-1-0 | 0-0-0 | 4-3-0 | 9-6-1 | 0-1-0 | 17-4-1 |
KENT STATE | 11/25/03 | 66-67 | L | 0-0-1 | 0-1-0 | 6-2-2 | 0-2-0 | 0-0-0 | 7-6-3 |
at Oregon State | 11/29/03 | 55-57 | L | 1-2-1 | 0-0-0 | 0-2-0 | 4-1-0 | DNP | 22-11-5 |
at Washington State | 12/01/03 | 46-66 | L | 2-0-1 | 0-3-0 | 5-0-0 | 2-2-0 | 3-2-0 | 9-5-1 |
at Iowa State | 12/05/03 | 51-78 | L | 1-0-4 | 0-2-0 | 2-1-0 | 4-2-0 | 2-3-0 | 8-10-1 |
vs Arkansas-Little Rock | 12/06/03 | 57-69 | L | DNP | DNP | 3-1-0 | 6-5-0 | 0-1-0 | 3-8-2 |
BOWLING GREEN | 12/10/03 | 81-75 | W | 2-0-1 | DNP | 0-0-0 | 2-4-0 | 0-0-0 | 16-9-2 |
MOREHEAD STATE | 12/13/03 | 78-75 | W | 0-1-1 | 0-0-0 | 2-3-0 | 4-1-0 | 0-1-0 | 15-4-3 |
at Purdue | 12/20/03 | 69-80 | L | 0-0-0 | DNP | 3-3-0 | 4-2-0 | 2-1-0 | 19-2-0 |
vs MIAMI (Ohio) | 12/21/03 | 52-63 | L | 2-1-0 | DNP | 0-1-0 | 0-0-0 | 0-0-0 | 22-6-0 |
at West Virginia | 12/28/03 | 63-76 | L | 7-1-1 | 5-3-0 | 4-2-1 | 10-1-0 | 0-0-0 | 17-10-1 |
at Miami (Fla.) | 12/30/03 | 52-75 | L | 5-1-0 | 1-5-0 | 0-1-2 | 1-3-0 | 0-0-0 | 21-10-1 |
SEMO | 01/03/04 | 75-77 | L | DNP | 11-4-1 | 3-1-0 | 7-1-0 | DNP | 22-15-4 |
at Middle Tennessee | 01/06/04 | 65-72 | L | 3-2-3 | 5-3-0 | 4-5-1 | 5-1-0 | DNP | 13-9-3 |
vs Air Force | 01/09/04 | 44-64 | L | 2-0-1 | 0-0-0 | 3-3-0 | 4-1-0 | 0-0-0 | 19-7-0 |
at Western Michigan | 01/14/04 | 48-77 | L | 2-1-1 | 0-1-2 | 0-2-0 | 13-0-0 | 0-0-0 | 10-11-0 |
TAMUCC | 01/17/04 | 73-77 | L | 0-1-1 | DNP | 0-0-2 | 11-5-2 | 0-0-0 | 19-7-1 |
TRI-STATE | 01/19/04 | 93-81 | W | 4-0-4 | 0-1-0 | 4-2-2 | 12-4-0 | 2-0-0 | 28-14-2 |
