#30 Tyler Clevenger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOLEDO  11/21/03    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
KENT STATE  11/25/03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  0.0 
at Oregon State  11/29/03    4  0-1  .000  0-1  .000  1-2  .500  1  1  2  1.0  0  0  1  2  0  0  1  0.3 
at Washington State  12/01/03    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  2  0.8 
at Iowa State  12/05/03    13  0-4  .000  0-1  .000  1-2  .500  0  0  0  0.6  1  0  4  2  0  0  1  0.8 
vs Arkansas-Little Rock  12/06/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOWLING GREEN  12/10/03    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  1  2  1.0 
MOREHEAD STATE  12/13/03    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.6  1  0  1  0  0  0  0  0.9 
at Purdue  12/20/03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  2  0  0  0  0.8 
vs MIAMI (Ohio)  12/21/03    5  0-1  .000  0-1  .000  2-4  .500  0  1  1  0.6  0  0  0  1  0  0  2  0.9 
at West Virginia  12/28/03    21  3-5  .600  1-3  .333  0-0  .000  0  1  1  0.6  1  0  1  2  1  0  7  1.5 
at Miami (Fla.)  12/30/03    11  2-4  .500  0-1  .000  1-2  .500  1  0  1  0.6  0  0  0  1  0  1  5  1.8 
SEMO  01/03/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Middle Tennessee  01/06/04    19  1-2  .500  1-2  .500  0-0  .000  0  2  2  0.8  2  0  3  1  1  1  3  1.9 
vs Air Force  01/09/04  *  12  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.7  3  0  1  1  0  0  2  1.9 
at Western Michigan  01/14/04    17  0-3  .000  0-1  .000  2-4  .500  0  1  1  0.7  2  0  1  3  0  1  2  1.9 
TAMUCC  01/17/04    19  0-2  .000  0-1  .000  0-1  .000  0  1  1  0.7  2  0  1  1  0  0  0  1.8 
TRI-STATE  01/19/04    21  1-2  .500  0-1  .000  2-4  .500  0  0  0  0.7  3  0  4  3  0  2  4  1.9 
at Texas-Pan American  01/28/04    15  0-3  .000  0-2  .000  0-0  .000  0  3  3  0.8  1  0  3  0  0  0  0  1.8 
at Youngstown State  01/31/04    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.8  2  0  1  1  0  0  0  1.7 
BUTLER  02/04/04    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  1.6 
TEXAS-PAN AMERICAN  02/07/04    20  3-4  .750  1-2  .500  2-4  .500  0  3  3  0.9  3  0  5  1  0  1  9  2.0 
at IUPUI  02/11/04    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  1  0  1  2  0  0  0  1.9 
at Wright State  02/14/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA GULF COAST  02/17/04    15  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  0  0  2  1  0  2  0  1.8 
at Oakland  02/25/04    18  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  5  0  0  3  0  1.7 
at Valparaiso  02/28/04    18  2-5  .400  0-0  .000  1-2  .500  1  1  2  0.8  4  0  3  2  0  3  5  1.9 
IUPUI  03/01/04    20  1-5  .200  1-4  .250  0-0  .000  0  0  0  0.8  2  0  5  1  0  0  3  1.9 
Totals     1  319  16-55  .291  4-29  .138  12-26  .462  3  17  20  0.8  32  0  45  28  2  15  48  1.9 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 1.9      Assists/game: 1.8 
FG Pct: 29.1      Turnovers/game: 1.1 
3FG Pct: 13.8      Assist/turnover ratio: 1.6 
FT Pct: 46.2      Steals/game: 0.6 
       Blocks/game: 0.1