#50 Jim Kessenich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOLEDO  11/21/03  29  4-7  .571  1-3  .333  0-0  .000  6.0  9.0 
KENT STATE  11/25/03  16  0-1  .000  0-0  .000  0-0  .000  4.0  4.5 
at Oregon State  11/29/03    16  2-3  .667  0-0  .000  0-0  .000  3.0  4.3 
at Washington State  12/01/03    18  1-4  .250  0-1  .000  0-0  .000  2.8  3.8 
at Iowa State  12/05/03    16  2-5  .400  0-2  .000  0-0  .000  2.6  3.8 
vs Arkansas-Little Rock  12/06/03    21  2-5  .400  0-0  .000  2-3  .667  3.0  4.2 
BOWLING GREEN  12/10/03    10  0-2  .000  0-0  .000  2-2  1.000  3.1  3.9 
MOREHEAD STATE  12/13/03    12  2-4  .500  0-0  .000  0-0  .000  2.9  3.9 
at Purdue  12/20/03    15  1-3  .333  0-1  .000  2-3  .667  2.8  3.9 
vs MIAMI (Ohio)  12/21/03    0-0  .000  0-0  .000  0-0  .000  2.5  3.5 
at West Virginia  12/28/03  22  5-7  .714  0-0  .000  0-0  .000  2.4  10  4.1 
at Miami (Fla.)  12/30/03  17  0-4  .000  0-0  .000  1-2  .500  2.4  3.8 
SEMO  01/03/04  16  3-5  .600  1-2  .500  0-0  .000  2.3  4.1 
at Middle Tennessee  01/06/04  20  2-6  .333  1-3  .333  0-0  .000  2.2  4.1 
vs Air Force  01/09/04    21  2-3  .667  0-0  .000  0-0  .000  2.1  4.1 
at Western Michigan  01/14/04    26  4-7  .571  1-1  1.000  4-4  1.000  2.0  13  4.7 
TAMUCC  01/17/04    29  4-7  .571  1-3  .333  2-2  1.000  2.2  11  5.1 
TRI-STATE  01/19/04    19  5-7  .714  0-1  .000  2-3  .667  2.3  12  5.4 
at Texas-Pan American  01/28/04    dnp 
at Youngstown State  01/31/04    26  4-9  .444  0-3  .000  0-1  .000  2.5  5.6 
BUTLER  02/04/04    26  2-5  .400  0-1  .000  0-0  .000  2.6  5.5 
TEXAS-PAN AMERICAN  02/07/04    0-2  .000  0-1  .000  0-0  .000  2.4  5.2 
at IUPUI  02/11/04    30  9-15  .600  2-4  .500  2-2  1.000  2.7  22  6.0 
at Wright State  02/14/04    25  2-6  .333  2-6  .333  0-0  .000  2.7  6.0 
FLORIDA GULF COAST  02/17/04    20  4-9  .444  0-0  .000  2-2  1.000  2.8  10  6.2 
at Oakland  02/25/04    24  2-6  .333  0-3  .000  4-4  1.000  2.9  6.2 
at Valparaiso  02/28/04    29  4-10  .400  0-1  .000  3-4  .750  3.1  11  6.4 
IUPUI  03/01/04  28  5-11  .455  2-6  .333  0-0  .000  3.2  12  6.6 
Totals     541  71-153  .464  11-42  .262  26-32  .813  32  54  86  3.2  67  24  16  179  6.6 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 6.6      Assists/game: 0.2 
FG Pct: 46.4      Turnovers/game: 0.9 
3FG Pct: 26.2      Assist/turnover ratio: 0.2 
FT Pct: 81.3      Steals/game: 0.3 
       Blocks/game: 0.6