#20 Beau Bauer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOLEDO  11/21/03  28  1-5  .200  1-4  .250  1-2  .500  1.0  4.0 
KENT STATE  11/25/03  36  6-10  .600  5-8  .625  2-2  1.000  2.5  19  11.5 
at Oregon State  11/29/03  29  0-3  .000  0-1  .000  0-0  .000  2.3  7.7 
at Washington State  12/01/03  21  1-3  .333  1-3  .333  0-0  .000  2.5  6.5 
at Iowa State  12/05/03  13  0-4  .000  0-1  .000  0-0  .000  2.6  5.2 
vs Arkansas-Little Rock  12/06/03  31  1-6  .167  1-2  .500  0-0  .000  2.5  4.8 
BOWLING GREEN  12/10/03  28  3-6  .500  1-2  .500  3-5  .600  2.1  10  5.6 
MOREHEAD STATE  12/13/03  33  4-6  .667  3-5  .600  6-9  .667  2.1  17  7.0 
at Purdue  12/20/03  31  2-5  .400  0-1  .000  1-2  .500  2.2  6.8 
vs MIAMI (Ohio)  12/21/03  35  3-6  .500  0-0  .000  2-4  .500  2.3  6.9 
at West Virginia  12/28/03  30  1-7  .143  0-2  .000  2-3  .667  2.5  6.6 
at Miami (Fla.)  12/30/03  31  3-8  .375  2-5  .400  0-0  .000  2.3  6.8 
SEMO  01/03/04  30  2-6  .333  0-1  .000  3-4  .750  2.2  6.8 
at Middle Tennessee  01/06/04  24  1-3  .333  0-0  .000  1-1  1.000  2.3  6.5 
vs Air Force  01/09/04    18  0-0  .000  0-0  .000  3-5  .600  2.2  6.3 
at Western Michigan  01/14/04  33  5-12  .417  0-6  .000  0-0  .000  2.4  10  6.5 
TAMUCC  01/17/04  32  7-13  .538  4-8  .500  0-0  .000  2.5  18  7.2 
TRI-STATE  01/19/04  37  3-8  .375  1-4  .250  4-6  .667  2.7  11  7.4 
at Texas-Pan American  01/28/04  34  4-8  .500  3-5  .600  0-1  .000  2.8  11  7.6 
at Youngstown State  01/31/04  16  2-4  .500  1-2  .500  0-2  .000  2.8  7.5 
BUTLER  02/04/04  38  3-12  .250  2-5  .400  3-4  .750  2.9  11  7.6 
TEXAS-PAN AMERICAN  02/07/04  34  4-16  .250  2-9  .222  2-2  1.000  3.0  12  7.8 
at IUPUI  02/11/04  26  3-10  .300  1-4  .250  0-0  .000  3.0  7.8 
at Wright State  02/14/04  23  1-5  .200  0-4  .000  2-2  1.000  2.9  7.6 
FLORIDA GULF COAST  02/17/04  16  1-7  .143  0-3  .000  0-0  .000  2.8  7.4 
at Oakland  02/25/04  32  4-14  .286  1-7  .143  0-0  .000  2.8  7.5 
at Valparaiso  02/28/04  35  3-12  .250  0-2  .000  3-4  .750  2.9  7.5 
IUPUI  03/01/04  31  4-10  .400  3-7  .429  1-2  .500  3.0  12  7.7 
Totals     27  805  72-209  .344  32-101  .317  39-60  .650  17  66  83  3.0  85  85  74  40  215  7.7 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 7.7      Assists/game: 3.0 
FG Pct: 34.4      Turnovers/game: 2.6 
3FG Pct: 31.7      Assist/turnover ratio: 1.1 
FT Pct: 65.0      Steals/game: 1.4 
       Blocks/game: 0.1