#32 Brandon Jennings

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOLEDO  11/21/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
KENT STATE  11/25/03    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Oregon State  11/29/03    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at Washington State  12/01/03    0-3  .000  0-2  .000  0-0  .000  1.0  0.0 
at Iowa State  12/05/03    0-1  .000  0-1  .000  0-0  .000  1.2  0.0 
vs Arkansas-Little Rock  12/06/03    dnp 
BOWLING GREEN  12/10/03    dnp 
MOREHEAD STATE  12/13/03    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Purdue  12/20/03    dnp 
vs MIAMI (Ohio)  12/21/03    dnp 
at West Virginia  12/28/03    17  2-4  .500  1-1  1.000  0-0  .000  1.3  0.7 
at Miami (Fla.)  12/30/03    10  0-2  .000  0-0  .000  1-2  .500  1.8  0.8 
SEMO  01/03/04    21  4-5  .800  3-4  .750  0-0  .000  2.0  11  1.9 
at Middle Tennessee  01/06/04    17  2-5  .400  1-2  .500  0-0  .000  2.1  2.2 
vs Air Force  01/09/04    11  0-0  .000  0-0  .000  0-0  .000  1.9  2.0 
at Western Michigan  01/14/04    20  0-2  .000  0-2  .000  0-0  .000  1.8  1.8 
TAMUCC  01/17/04    dnp 
TRI-STATE  01/19/04    0-0  .000  0-0  .000  0-0  .000  1.8  1.7 
at Texas-Pan American  01/28/04    24  0-3  .000  0-1  .000  5-6  .833  1.9  1.9 
at Youngstown State  01/31/04  26  1-3  .333  0-0  .000  2-2  1.000  2.1  2.1 
BUTLER  02/04/04    16  2-3  .667  1-2  .500  0-0  .000  2.1  2.3 
TEXAS-PAN AMERICAN  02/07/04    18  2-4  .500  1-2  .500  0-0  .000  2.1  2.4 
at IUPUI  02/11/04    0-0  .000  0-0  .000  0-0  .000  2.1  2.3 
at Wright State  02/14/04    1-1  1.000  1-1  1.000  0-0  .000  1.9  2.3 
FLORIDA GULF COAST  02/17/04    20  1-4  .250  0-2  .000  2-2  1.000  2.1  2.4 
at Oakland  02/25/04    12  0-2  .000  0-1  .000  0-0  .000  2.0  2.3 
at Valparaiso  02/28/04    12  0-2  .000  0-1  .000  0-0  .000  2.0  2.2 
IUPUI  03/01/04    dnp 
Totals     262  15-45  .333  8-23  .348  10-12  .833  15  29  44  2.0  20  12  13  48  2.2 
 
Games played: 22      Rebounds/game: 2.0 
Points/game: 2.2      Assists/game: 0.5 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 34.8      Assist/turnover ratio: 0.9 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.0