Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 01/25/21 | at UIC | L | 1-3 | 20-25,15-25,25-23,21-25 | 0-1 | 0-1 | ||
* | 01/26/21 | at UIC | L | 0-3 | 22-25,24-26,17-25 | 0-2 | 0-2 | 1 | |
* | 02/01/21 | YOUNGSTOWN ST. | W | 3-0 | 25-12,25-8,25-13 | 1-2 | 1-2 | 1 | |
* | 02/02/21 | YOUNGSTOWN ST. | W | 3-0 | 25-19,25-17,25-20 | 2-2 | 2-2 | 1 | |
* | 02/08/21 | at IUPUI | W | 3-0 | 25-21,25-18,25-14 | 3-2 | 3-2 | ||
* | 02/09/21 | at IUPUI | W | 3-0 | 25-21,25-23,25-14 | 4-2 | 4-2 | ||
* | 02/15/21 | ROBERT MORRIS | W | 3-0 | 25-19,25-17,25-16 | 5-2 | 5-2 | 1 | |
* | 02/16/21 | ROBERT MORRIS | W | 3-0 | 25-19,25-20,25-18 | 6-2 | 6-2 | 1 | |
* | 02/22/21 | CLEVELAND ST. | L | 1-3 | 14-25,19-25,25-23,18-25 | 6-3 | 6-3 | 1 | |
* | 02/23/21 | CLEVELAND ST. | W | 3-1 | 20-25,25-20,25-18,25-17 | 7-3 | 7-3 | 1 | |
* | 03/01/21 | at Green Bay | W | 3-1 | 25-19,26-24,21-25,25-23 | 8-3 | 8-3 | ||
* | 03/02/21 | at Green Bay | L | 2-3 | 24-26,25-18,25-17,20-25,12-15 | 8-4 | 8-4 | ||
* | 03/08/21 | at Oakland | W | 3-1 | 13-25,25-19,25-21,25-21 | 9-4 | 9-4 | ||
* | 03/09/21 | at Oakland | W | 3-0 | 25-14,25-14,25-17 | 10-4 | 10-4 | 1 | |
* | 03/22/21 | MILWAUKEE | L | 0-3 | 21-25,22-25,25-27 | 10-5 | 10-5 | 5 | |
* | 03/22/21 | MILWAUKEE | L | 1-3 | 18-25,25-13,25-27,26-28 | 10-6 | 10-6 | 1 | |
* | 03/28/21 | at Wright St. | L | 0-3 | 14-25,19-25,19-25 | 10-7 | 10-7 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/25/21 | at UIC | 4 | 54 | 20 | 143 | .238 | 50 | 1 | 6 | 2 | 57 | 0 | 6 | 3 | 3.0 | 0 | 58.0 |
01/26/21 | at UIC | 3 | 38 | 18 | 124 | .161 | 35 | 1 | 5 | 6 | 56 | 0 | 8 | 3 | 4.0 | 2 | 43.0 |
02/01/21 | YOUNGSTOWN ST. | 3 | 43 | 10 | 87 | .379 | 38 | 12 | 2 | 2 | 48 | 0 | 14 | 0 | 7.0 | 0 | 62.0 |
02/02/21 | YOUNGSTOWN ST. | 3 | 51 | 15 | 115 | .313 | 45 | 3 | 3 | 4 | 63 | 2 | 12 | 3 | 8.0 | 0 | 62.0 |
02/08/21 | at IUPUI | 3 | 36 | 16 | 85 | .235 | 30 | 11 | 7 | 5 | 34 | 3 | 8 | 1 | 7.0 | 0 | 54.0 |
02/09/21 | at IUPUI | 3 | 47 | 9 | 99 | .384 | 42 | 6 | 5 | 3 | 39 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
02/15/21 | ROBERT MORRIS | 3 | 55 | 15 | 117 | .342 | 53 | 3 | 6 | 2 | 66 | 1 | 6 | 0 | 4.0 | 2 | 62.0 |
02/16/21 | ROBERT MORRIS | 3 | 50 | 10 | 113 | .354 | 49 | 5 | 7 | 4 | 46 | 3 | 8 | 1 | 7.0 | 0 | 62.0 |
02/22/21 | CLEVELAND ST. | 4 | 45 | 20 | 141 | .177 | 43 | 3 | 8 | 2 | 56 | 2 | 6 | 6 | 5.0 | 1 | 53.0 |
02/23/21 | CLEVELAND ST. | 4 | 61 | 20 | 161 | .255 | 57 | 3 | 6 | 3 | 77 | 1 | 20 | 2 | 11.0 | 1 | 75.0 |
03/01/21 | at Green Bay | 4 | 52 | 20 | 147 | .218 | 50 | 4 | 3 | 6 | 64 | 3 | 14 | 2 | 10.0 | 0 | 66.0 |
03/02/21 | at Green Bay | 5 | 73 | 24 | 165 | .297 | 70 | 3 | 10 | 4 | 69 | 1 | 18 | 3 | 10.0 | 0 | 86.0 |
03/08/21 | at Oakland | 4 | 53 | 24 | 160 | .181 | 51 | 5 | 5 | 4 | 65 | 3 | 6 | 2 | 6.0 | 0 | 64.0 |
03/09/21 | at Oakland | 3 | 46 | 12 | 111 | .306 | 40 | 1 | 3 | 0 | 58 | 4 | 12 | 0 | 10.0 | 0 | 57.0 |
03/22/21 | MILWAUKEE | 3 | 41 | 20 | 142 | .148 | 40 | 6 | 3 | 3 | 66 | 3 | 6 | 2 | 6.0 | 0 | 53.0 |
03/22/21 | MILWAUKEE | 4 | 47 | 24 | 176 | .131 | 45 | 5 | 7 | 4 | 77 | 4 | 18 | 1 | 13.0 | 0 | 65.0 |
03/28/21 | at Wright St. | 3 | 26 | 19 | 129 | .054 | 26 | 1 | 7 | 5 | 68 | 0 | 6 | 2 | 3.0 | 1 | 30.0 |
Purdue Fort Wayne | 59 | 818 | 296 | 2215 | .236 | 764 | 73 | 93 | 59 | 1009 | 31 | 178 | 31 | 120.0 | 7 | 1011.0 | |
Opponent | 59 | 759 | 316 | 2234 | .198 | 713 | 59 | 92 | 73 | 964 | 21 | 162 | 31 | 102.0 | 12 | 920.0 |
TEAM PER-GAME: Sets played: 59 Kills per set: 13.86 Assists per set: 12.95 Service aces per set: 1.24 Reception errors per set: 1.00 Digs per set: 17.10 Blocks per set: 2.03 Ball handling errors per set: 0.12 Reception errors per set: 1.00 |
Overall record: 10-7 Conf: 10-7 Home: 5-3 Away: 5-4 Neutral: 0-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/25/21 | at UIC | 4 | 68 | 10 | 145 | .400 | 60 | 2 | 9 | 1 | 61 | 1 | 12 | 3 | 7.0 | 2 | 77.0 |
01/26/21 | at UIC | 3 | 45 | 18 | 124 | .218 | 40 | 6 | 3 | 1 | 66 | 1 | 14 | 2 | 8.0 | 0 | 59.0 |
02/01/21 | YOUNGSTOWN ST. | 3 | 18 | 13 | 90 | .056 | 17 | 2 | 6 | 12 | 27 | 1 | 4 | 2 | 3.0 | 0 | 23.0 |
02/02/21 | YOUNGSTOWN ST. | 3 | 34 | 16 | 123 | .146 | 34 | 4 | 4 | 3 | 47 | 2 | 6 | 2 | 5.0 | 0 | 43.0 |
02/08/21 | at IUPUI | 3 | 24 | 22 | 88 | .023 | 22 | 5 | 5 | 11 | 28 | 3 | 4 | 1 | 5.0 | 1 | 34.0 |
02/09/21 | at IUPUI | 3 | 39 | 12 | 95 | .284 | 33 | 3 | 7 | 6 | 34 | 1 | 2 | 3 | 2.0 | 0 | 44.0 |
02/15/21 | ROBERT MORRIS | 3 | 26 | 14 | 116 | .103 | 26 | 2 | 2 | 3 | 43 | 0 | 8 | 1 | 4.0 | 1 | 32.0 |
02/16/21 | ROBERT MORRIS | 3 | 36 | 14 | 99 | .222 | 36 | 4 | 4 | 5 | 44 | 2 | 4 | 0 | 4.0 | 1 | 44.0 |
02/22/21 | CLEVELAND ST. | 4 | 65 | 17 | 148 | .324 | 60 | 2 | 6 | 3 | 66 | 3 | 12 | 4 | 9.0 | 3 | 76.0 |
02/23/21 | CLEVELAND ST. | 4 | 50 | 25 | 160 | .156 | 49 | 3 | 2 | 3 | 70 | 2 | 14 | 4 | 9.0 | 4 | 62.0 |
03/01/21 | at Green Bay | 4 | 61 | 28 | 166 | .199 | 60 | 6 | 10 | 4 | 67 | 1 | 6 | 2 | 4.0 | 0 | 71.0 |
03/02/21 | at Green Bay | 5 | 63 | 23 | 165 | .242 | 58 | 4 | 6 | 3 | 56 | 1 | 14 | 0 | 8.0 | 0 | 75.0 |
03/08/21 | at Oakland | 4 | 51 | 18 | 143 | .231 | 50 | 4 | 7 | 5 | 70 | 0 | 16 | 1 | 8.0 | 0 | 63.0 |
03/09/21 | at Oakland | 3 | 29 | 21 | 114 | .070 | 27 | 0 | 6 | 1 | 49 | 0 | 8 | 2 | 4.0 | 0 | 33.0 |
03/22/21 | MILWAUKEE | 3 | 50 | 18 | 142 | .225 | 45 | 3 | 0 | 6 | 75 | 0 | 14 | 2 | 7.0 | 0 | 60.0 |
03/22/21 | MILWAUKEE | 4 | 57 | 32 | 183 | .137 | 55 | 4 | 6 | 5 | 87 | 0 | 14 | 1 | 7.0 | 0 | 68.0 |
03/28/21 | at Wright St. | 3 | 43 | 15 | 133 | .211 | 41 | 5 | 9 | 1 | 74 | 3 | 10 | 1 | 8.0 | 0 | 56.0 |
Opponent totals | 59 | 759 | 316 | 2234 | .198 | 713 | 59 | 92 | 73 | 964 | 21 | 162 | 31 | 102.0 | 12 | 920.0 | |
Purdue Fort Wayne | 59 | 818 | 296 | 2215 | .236 | 764 | 73 | 93 | 59 | 1009 | 31 | 178 | 31 | 120.0 | 7 | 1011.0 |
OPPONENT PER-GAME: Sets played: 59 Kills per set: 12.86 Assists per set: 12.08 Service aces per set: 1.00 Reception errors per set: 1.24 Digs per set: 16.34 Blocks per set: 1.73 Ball handling errors per set: 0.20 Reception errors per set: 1.24 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
UIC | 1-3 | 4 | 54 / | 68 | .238 / | .400 | 50 / | 60 | 1 / | 2 | 6 / | 9 |
UIC | 0-3 | 3 | 38 / | 45 | .161 / | .218 | 35 / | 40 | 1 / | 6 | 5 / | 3 |
YOUNGSTOWN ST. | 3-0 | 3 | 43 / | 18 | .379 / | .056 | 38 / | 17 | 12 / | 2 | 2 / | 6 |
YOUNGSTOWN ST. | 3-0 | 3 | 51 / | 34 | .313 / | .146 | 45 / | 34 | 3 / | 4 | 3 / | 4 |
IUPUI | 3-0 | 3 | 36 / | 24 | .235 / | .023 | 30 / | 22 | 11 / | 5 | 7 / | 5 |
IUPUI | 3-0 | 3 | 47 / | 39 | .384 / | .284 | 42 / | 33 | 6 / | 3 | 5 / | 7 |
ROBERT MORRIS | 3-0 | 3 | 55 / | 26 | .342 / | .103 | 53 / | 26 | 3 / | 2 | 6 / | 2 |
ROBERT MORRIS | 3-0 | 3 | 50 / | 36 | .354 / | .222 | 49 / | 36 | 5 / | 4 | 7 / | 4 |
CLEVELAND ST. | 1-3 | 4 | 45 / | 65 | .177 / | .324 | 43 / | 60 | 3 / | 2 | 8 / | 6 |
CLEVELAND ST. | 3-1 | 4 | 61 / | 50 | .255 / | .156 | 57 / | 49 | 3 / | 3 | 6 / | 2 |
Green Bay | 3-1 | 4 | 52 / | 61 | .218 / | .199 | 50 / | 60 | 4 / | 6 | 3 / | 10 |
Green Bay | 2-3 | 5 | 73 / | 63 | .297 / | .242 | 70 / | 58 | 3 / | 4 | 10 / | 6 |
Oakland | 3-1 | 4 | 53 / | 51 | .181 / | .231 | 51 / | 50 | 5 / | 4 | 5 / | 7 |
Oakland | 3-0 | 3 | 46 / | 29 | .306 / | .070 | 40 / | 27 | 1 / | 0 | 3 / | 6 |
MILWAUKEE | 0-3 | 3 | 41 / | 50 | .148 / | .225 | 40 / | 45 | 6 / | 3 | 3 / | 0 |
MILWAUKEE | 1-3 | 4 | 47 / | 57 | .131 / | .137 | 45 / | 55 | 5 / | 4 | 7 / | 6 |
Wright St. | 0-3 | 3 | 26 / | 43 | .054 / | .211 | 26 / | 41 | 1 / | 5 | 7 / | 9 | Totals | 35-24 | 59 | 818 / | 759 | .236 / | .198 | 764 / | 713 | 73 / | 59 | 93 / | 92 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
UIC | 2 / | 1 | 57 / | 61 | 0-6 / | 1-12 | 3.0 / | 7.0 | 3 / | 3 | 0 / | 2 |
UIC | 6 / | 1 | 56 / | 66 | 0-8 / | 1-14 | 4.0 / | 8.0 | 3 / | 2 | 2 / | 0 |
YOUNGSTOWN ST. | 2 / | 12 | 48 / | 27 | 0-14 / | 1-4 | 7.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
YOUNGSTOWN ST. | 4 / | 3 | 63 / | 47 | 2-12 / | 2-6 | 8.0 / | 5.0 | 3 / | 2 | 0 / | 0 |
IUPUI | 5 / | 11 | 34 / | 28 | 3-8 / | 3-4 | 7.0 / | 5.0 | 1 / | 1 | 0 / | 1 |
IUPUI | 3 / | 6 | 39 / | 34 | 1-10 / | 1-2 | 6.0 / | 2.0 | 0 / | 3 | 0 / | 0 |
ROBERT MORRIS | 2 / | 3 | 66 / | 43 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 1 | 2 / | 1 |
ROBERT MORRIS | 4 / | 5 | 46 / | 44 | 3-8 / | 2-4 | 7.0 / | 4.0 | 1 / | 0 | 0 / | 1 |
CLEVELAND ST. | 2 / | 3 | 56 / | 66 | 2-6 / | 3-12 | 5.0 / | 9.0 | 6 / | 4 | 1 / | 3 |
CLEVELAND ST. | 3 / | 3 | 77 / | 70 | 1-20 / | 2-14 | 11.0 / | 9.0 | 2 / | 4 | 1 / | 4 |
Green Bay | 6 / | 4 | 64 / | 67 | 3-14 / | 1-6 | 10.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
Green Bay | 4 / | 3 | 69 / | 56 | 1-18 / | 1-14 | 10.0 / | 8.0 | 3 / | 0 | 0 / | 0 |
Oakland | 4 / | 5 | 65 / | 70 | 3-6 / | 0-16 | 6.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
Oakland | 0 / | 1 | 58 / | 49 | 4-12 / | 0-8 | 10.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
MILWAUKEE | 3 / | 6 | 66 / | 75 | 3-6 / | 0-14 | 6.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
MILWAUKEE | 4 / | 5 | 77 / | 87 | 4-18 / | 0-14 | 13.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
Wright St. | 5 / | 1 | 68 / | 74 | 0-6 / | 3-10 | 3.0 / | 8.0 | 2 / | 1 | 1 / | 0 | Totals | 59 / | 73 | 1009 / | 964 | 31-178 / | 21-162 | 120.0 / | 102.0 | 31 / | 31 | 7 / | 12 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (13- 0-20) | Katie Crowe | vs Youngstown St. (02/01/21) |
.625 (23- 3-32) | Sydney Boerst | at Green Bay (03/02/21) |
.541 (22- 2-37) | Katie Crowe | at IUPUI (02/09/21) |
.516 (17- 1-31) | Katie Crowe | vs Robert Morris (02/16/21) |
.455 (12- 2-22) | Madelyn Wurster | vs Youngstown St. (02/01/21) |
.455 (12- 2-22) | Sydney Boerst | vs Robert Morris (02/15/21) |
.414 (17- 5-29) | Ramei Jackson | at Green Bay (03/02/21) |
.407 (13- 2-27) | Madelyn Wurster | at Green Bay (03/01/21) |
.407 (13- 2-27) | Madelyn Wurster | vs Robert Morris (02/16/21) |
.391 (13- 4-23) | Madelyn Wurster | at UIC (01/25/21) |
KILLS (K-E-TA)
23 (23- 3-32) 5s | Sydney Boerst | at Green Bay (03/02/21) |
22 (22- 2-37) 3s | Katie Crowe | at IUPUI (02/09/21) |
18 (18- 9-60) 4s | Katie Crowe | vs Cleveland St. (02/23/21) |
18 (18- 6-42) 3s | Katie Crowe | vs Robert Morris (02/15/21) |
17 (17- 7-44) 3s | Katie Crowe | vs Youngstown St. (02/02/21) |
17 (17- 1-31) 3s | Katie Crowe | vs Robert Morris (02/16/21) |
17 (17- 5-29) 5s | Ramei Jackson | at Green Bay (03/02/21) |
16 (16- 3-37) 4s | Sidney Schiller | vs Cleveland St. (02/23/21) |
16 (16- 6-40) 4s | Katie Crowe | at Oakland (03/08/21) |
15 (15- 6-39) 4s | Katie Crowe | at UIC (01/25/21) |
KILLS 3-SETS (K-E-TA)
22 (22- 2-37) | Katie Crowe | at IUPUI (02/09/21) |
18 (18- 6-42) | Katie Crowe | vs Robert Morris (02/15/21) |
17 (17- 1-31) | Katie Crowe | vs Robert Morris (02/16/21) |
17 (17- 7-44) | Katie Crowe | vs Youngstown St. (02/02/21) |
13 (13- 0-20) | Katie Crowe | vs Youngstown St. (02/01/21) |
KILLS 4-SETS (K-E-TA)
18 (18- 9-60) | Katie Crowe | vs Cleveland St. (02/23/21) |
16 (16- 3-37) | Sidney Schiller | vs Cleveland St. (02/23/21) |
16 (16- 6-40) | Katie Crowe | at Oakland (03/08/21) |
15 (15- 6-39) | Katie Crowe | at UIC (01/25/21) |
15 (15- 3-49) | Katie Crowe | vs Cleveland St. (02/22/21) |
KILLS 5-SETS (K-E-TA)
23 (23- 3-32) | Sydney Boerst | at Green Bay (03/02/21) |
17 (17- 5-29) | Ramei Jackson | at Green Bay (03/02/21) |
15 (15- 8-40) | Katie Crowe | at Green Bay (03/02/21) |
9 ( 9- 5-26) | Sidney Schiller | at Green Bay (03/02/21) |
7 ( 7- 2-32) | Madelyn Wurster | at Green Bay (03/02/21) |
TOTAL ATTEMPTS (K-E-TA)
60 (18- 9-60) 4s | Katie Crowe | vs Cleveland St. (02/23/21) |
56 (12-13-56) 4s | Katie Crowe | vs Milwaukee (03/22/21) |
49 (15- 3-49) 4s | Katie Crowe | vs Cleveland St. (02/22/21) |
45 ( 9- 3-45) 3s | Madelyn Wurster | at Wright St. (03/28/21) |
45 (13- 6-45) 4s | Katie Crowe | at Green Bay (03/01/21) |
44 (17- 7-44) 3s | Katie Crowe | vs Youngstown St. (02/02/21) |
43 (13- 6-43) 3s | Katie Crowe | vs Milwaukee (03/22/21) |
42 (18- 6-42) 3s | Katie Crowe | vs Robert Morris (02/15/21) |
40 (15- 8-40) 5s | Katie Crowe | at Green Bay (03/02/21) |
40 (16- 6-40) 4s | Katie Crowe | at Oakland (03/08/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 ( 9- 3-45) | Madelyn Wurster | at Wright St. (03/28/21) |
44 (17- 7-44) | Katie Crowe | vs Youngstown St. (02/02/21) |
43 (13- 6-43) | Katie Crowe | vs Milwaukee (03/22/21) |
42 (18- 6-42) | Katie Crowe | vs Robert Morris (02/15/21) |
38 ( 7- 7-38) | Katie Crowe | at Wright St. (03/28/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (18- 9-60) | Katie Crowe | vs Cleveland St. (02/23/21) |
56 (12-13-56) | Katie Crowe | vs Milwaukee (03/22/21) |
49 (15- 3-49) | Katie Crowe | vs Cleveland St. (02/22/21) |
45 (13- 6-45) | Katie Crowe | at Green Bay (03/01/21) |
40 (16- 6-40) | Katie Crowe | at Oakland (03/08/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
40 (15- 8-40) | Katie Crowe | at Green Bay (03/02/21) |
32 ( 7- 2-32) | Madelyn Wurster | at Green Bay (03/02/21) |
32 (23- 3-32) | Sydney Boerst | at Green Bay (03/02/21) |
29 (17- 5-29) | Ramei Jackson | at Green Bay (03/02/21) |
26 ( 9- 5-26) | Sidney Schiller | at Green Bay (03/02/21) |
ASSISTS
66 (5s) | Madison Gates | at Green Bay (03/02/21) |
48 (4s) | Madison Gates | at Oakland (03/08/21) |
48 (4s) | Madison Gates | vs Cleveland St. (02/23/21) |
45 (3s) | Madison Gates | vs Robert Morris (02/15/21) |
44 (4s) | Madison Gates | at Green Bay (03/01/21) |
ASSISTS 3-SETS
45 | Madison Gates | vs Robert Morris (02/15/21) |
37 | Madison Gates | at IUPUI (02/09/21) |
36 | Madison Gates | vs Robert Morris (02/16/21) |
32 | Madison Gates | at Oakland (03/09/21) |
26 | Madison Gates | at IUPUI (02/08/21) |
ASSISTS 4-SETS
48 | Madison Gates | at Oakland (03/08/21) |
48 | Madison Gates | vs Cleveland St. (02/23/21) |
44 | Madison Gates | at Green Bay (03/01/21) |
41 | Madison Gates | vs Milwaukee (03/22/21) |
30 | Madison Gates | at UIC (01/25/21) |
ASSISTS 5-SETS
66 | Madison Gates | at Green Bay (03/02/21) |
3 | Rachael Crucis | at Green Bay (03/02/21) |
1 | Maddi Nell | at Green Bay (03/02/21) |
DIGS
24 (5s) | Rachael Crucis | at Green Bay (03/02/21) |
23 (3s) | Rachael Crucis | vs Milwaukee (03/22/21) |
22 (3s) | Rachael Crucis | vs Youngstown St. (02/02/21) |
20 (4s) | Katie Crowe | at Oakland (03/08/21) |
20 (4s) | Rachael Crucis | at Green Bay (03/01/21) |
DIGS 3-SETS
23 | Rachael Crucis | vs Milwaukee (03/22/21) |
22 | Rachael Crucis | vs Youngstown St. (02/02/21) |
19 | Rachael Crucis | at Wright St. (03/28/21) |
18 | Madison Gates | at Oakland (03/09/21) |
16 | Rachael Crucis | vs Robert Morris (02/15/21) |
DIGS 4-SETS
20 | Katie Crowe | at Oakland (03/08/21) |
20 | Rachael Crucis | at Green Bay (03/01/21) |
20 | Rachael Crucis | vs Milwaukee (03/22/21) |
19 | Katie Crowe | vs Cleveland St. (02/23/21) |
18 | Rachael Crucis | vs Cleveland St. (02/23/21) |
DIGS 5-SETS
24 | Rachael Crucis | at Green Bay (03/02/21) |
14 | Madison Gates | at Green Bay (03/02/21) |
12 | Katie Crowe | at Green Bay (03/02/21) |
11 | Sidney Schiller | at Green Bay (03/02/21) |
4 | Julia Wayer | at Green Bay (03/02/21) |
ACES
6 | Katie Crowe | vs Youngstown St. (02/01/21) |
4 | Alexandra Traciak | at IUPUI (02/08/21) |
3 | Rachael Crucis | vs Robert Morris (02/16/21) |
3 | Rachael Crucis | at IUPUI (02/08/21) |
3 | Sidney Schiller | vs Milwaukee (03/22/21) |
BLOCKS (BS-BA)
8 ( 1- 7) | Sydney Boerst | at Green Bay (03/01/21) |
8 ( 0- 8) | Sydney Boerst | vs Cleveland St. (02/23/21) |
7 ( 2- 5) | Ramei Jackson | vs Youngstown St. (02/02/21) |
6 ( 1- 5) | Ramei Jackson | at Green Bay (03/02/21) |
5 ( 3- 2) | Sydney Boerst | at Oakland (03/09/21) |
5 ( 1- 4) | Katie Crowe | vs Milwaukee (03/22/21) |
5 ( 1- 4) | Ramei Jackson | at Oakland (03/09/21) |
5 ( 1- 4) | Sydney Boerst | at IUPUI (02/09/21) |
5 ( 0- 5) | Madelyn Wurster | at Green Bay (03/02/21) |
5 ( 0- 5) | Madelyn Wurster | vs Cleveland St. (02/23/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.384 (47- 9- 99) | at IUPUI (02/09/21) |
.379 (43-10- 87) | vs Youngstown St. (02/01/21) |
.354 (50-10-113) | vs Robert Morris (02/16/21) |
.342 (55-15-117) | vs Robert Morris (02/15/21) |
.313 (51-15-115) | vs Youngstown St. (02/02/21) |
.306 (46-12-111) | at Oakland (03/09/21) |
.297 (73-24-165) | at Green Bay (03/02/21) |
.255 (61-20-161) | vs Cleveland St. (02/23/21) |
.238 (54-20-143) | at UIC (01/25/21) |
.235 (36-16- 85) | at IUPUI (02/08/21) |
KILLS (K-E-TA)
73 (73-24-165) 5s | at Green Bay (03/02/21) |
61 (61-20-161) 4s | vs Cleveland St. (02/23/21) |
55 (55-15-117) 3s | vs Robert Morris (02/15/21) |
54 (54-20-143) 4s | at UIC (01/25/21) |
53 (53-24-160) 4s | at Oakland (03/08/21) |
52 (52-20-147) 4s | at Green Bay (03/01/21) |
51 (51-15-115) 3s | vs Youngstown St. (02/02/21) |
50 (50-10-113) 3s | vs Robert Morris (02/16/21) |
47 (47-24-176) 4s | vs Milwaukee (03/22/21) |
47 (47- 9- 99) 3s | at IUPUI (02/09/21) |
KILLS 3-SETS (K-E-TA)
55 (55-15-117) | vs Robert Morris (02/15/21) |
51 (51-15-115) | vs Youngstown St. (02/02/21) |
50 (50-10-113) | vs Robert Morris (02/16/21) |
47 (47- 9- 99) | at IUPUI (02/09/21) |
46 (46-12-111) | at Oakland (03/09/21) |
KILLS 4-SETS (K-E-TA)
61 (61-20-161) | vs Cleveland St. (02/23/21) |
54 (54-20-143) | at UIC (01/25/21) |
53 (53-24-160) | at Oakland (03/08/21) |
52 (52-20-147) | at Green Bay (03/01/21) |
47 (47-24-176) | vs Milwaukee (03/22/21) |
KILLS 5-SETS (K-E-TA)
73 (73-24-165) | at Green Bay (03/02/21) |
TOTAL ATTEMPTS (K-E-TA)
176 (47-24-176) 4s | vs Milwaukee (03/22/21) |
165 (73-24-165) 5s | at Green Bay (03/02/21) |
161 (61-20-161) 4s | vs Cleveland St. (02/23/21) |
160 (53-24-160) 4s | at Oakland (03/08/21) |
147 (52-20-147) 4s | at Green Bay (03/01/21) |
143 (54-20-143) 4s | at UIC (01/25/21) |
142 (41-20-142) 3s | vs Milwaukee (03/22/21) |
141 (45-20-141) 4s | vs Cleveland St. (02/22/21) |
129 (26-19-129) 3s | at Wright St. (03/28/21) |
124 (38-18-124) 3s | at UIC (01/26/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
142 (41-20-142) | vs Milwaukee (03/22/21) |
129 (26-19-129) | at Wright St. (03/28/21) |
124 (38-18-124) | at UIC (01/26/21) |
117 (55-15-117) | vs Robert Morris (02/15/21) |
115 (51-15-115) | vs Youngstown St. (02/02/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
176 (47-24-176) | vs Milwaukee (03/22/21) |
161 (61-20-161) | vs Cleveland St. (02/23/21) |
160 (53-24-160) | at Oakland (03/08/21) |
147 (52-20-147) | at Green Bay (03/01/21) |
143 (54-20-143) | at UIC (01/25/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
165 (73-24-165) | at Green Bay (03/02/21) |
ASSISTS
70 (5s) | at Green Bay (03/02/21) |
57 (4s) | vs Cleveland St. (02/23/21) |
53 (3s) | vs Robert Morris (02/15/21) |
51 (4s) | at Oakland (03/08/21) |
50 (4s) | at Green Bay (03/01/21) |
ASSISTS 3-SETS
53 | vs Robert Morris (02/15/21) |
49 | vs Robert Morris (02/16/21) |
45 | vs Youngstown St. (02/02/21) |
42 | at IUPUI (02/09/21) |
40 | vs Milwaukee (03/22/21) |
ASSISTS 4-SETS
57 | vs Cleveland St. (02/23/21) |
51 | at Oakland (03/08/21) |
50 | at Green Bay (03/01/21) |
50 | at UIC (01/25/21) |
45 | vs Milwaukee (03/22/21) |
ASSISTS 5-SETS
70 | at Green Bay (03/02/21) |
DIGS
77 (4s) | vs Milwaukee (03/22/21) |
77 (4s) | vs Cleveland St. (02/23/21) |
69 (5s) | at Green Bay (03/02/21) |
68 (3s) | at Wright St. (03/28/21) |
66 (3s) | vs Robert Morris (02/15/21) |
DIGS 3-SETS
68 | at Wright St. (03/28/21) |
66 | vs Milwaukee (03/22/21) |
66 | vs Robert Morris (02/15/21) |
63 | vs Youngstown St. (02/02/21) |
58 | at Oakland (03/09/21) |
