Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/25/21 | at UIC | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/26/21 | at UIC | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/01/21 | YOUNGSTOWN ST. | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/02/21 | YOUNGSTOWN ST. | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/08/21 | at IUPUI | 3 | 1 | 0 | 2 | .500 | 3 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/09/21 | at IUPUI | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/15/21 | ROBERT MORRIS | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/16/21 | ROBERT MORRIS | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/22/21 | CLEVELAND ST. | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/23/21 | CLEVELAND ST. | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/01/21 | at Green Bay | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/02/21 | at Green Bay | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/08/21 | at Oakland | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/09/21 | at Oakland | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/22/21 | MILWAUKEE | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/22/21 | MILWAUKEE | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/28/21 | at Wright St. | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 59 | 1 | 2 | 9 | -.111 | 68 | 16 | 13 | 10 | 276 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sets played: 59 Kills per set: 0.02 Assists per set: 1.15 Service aces per set: 0.27 Digs per set: 4.68 |