Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/25/21 | at UIC | 4 | 13 | 4 | 23 | .391 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
01/26/21 | at UIC | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
02/01/21 | YOUNGSTOWN ST. | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
02/02/21 | YOUNGSTOWN ST. | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
02/08/21 | at IUPUI | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
02/09/21 | at IUPUI | 3 | 8 | 0 | 13 | .615 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/15/21 | ROBERT MORRIS | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
02/16/21 | ROBERT MORRIS | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
02/22/21 | CLEVELAND ST. | 4 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
02/23/21 | CLEVELAND ST. | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
03/01/21 | at Green Bay | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
03/02/21 | at Green Bay | 5 | 7 | 2 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
03/08/21 | at Oakland | 4 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
03/09/21 | at Oakland | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
03/22/21 | MILWAUKEE | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
03/22/21 | MILWAUKEE | 4 | 12 | 0 | 32 | .375 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
03/28/21 | at Wright St. | 3 | 9 | 3 | 45 | .133 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 59 | 164 | 41 | 437 | .281 | 2 | 1 | 2 | 0 | 35 | 4 | 37 | 5 | 41.0 | 0 | 187.5 |
Sets played: 59 Kills per set: 2.78 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.59 Blocks per set: 0.69 |