Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/25/21 | at UIC | 4 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
01/26/21 | at UIC | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/01/21 | YOUNGSTOWN ST. | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
02/02/21 | YOUNGSTOWN ST. | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
02/08/21 | at IUPUI | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
02/09/21 | at IUPUI | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
02/15/21 | ROBERT MORRIS | *3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
02/16/21 | ROBERT MORRIS | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
02/22/21 | CLEVELAND ST. | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
02/23/21 | CLEVELAND ST. | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
03/01/21 | at Green Bay | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 8.0 | 0 | 12.5 |
03/02/21 | at Green Bay | 5 | 23 | 3 | 32 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
03/08/21 | at Oakland | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
03/09/21 | at Oakland | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 14.0 |
03/22/21 | MILWAUKEE | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
03/22/21 | MILWAUKEE | 4 | 10 | 6 | 28 | .143 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
03/28/21 | at Wright St. | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 59 | 136 | 43 | 295 | .315 | 2 | 2 | 5 | 0 | 15 | 9 | 45 | 4 | 54.0 | 0 | 169.5 |
Sets played: 59 Kills per set: 2.31 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.25 Blocks per set: 0.92 |