IPFW

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wichita State   11/08/13  46-69   11-38  .289  2-14  .143  22-36  .611  27  33   33.0  22  18  46   46.0 
INDIANA   11/12/13  80-85   26-59  .441  4-21  .190  24-24  1.000  24  29   31.0  26  12  80   63.0 
at Loyola Chicago   11/15/13  61-82   20-56  .357  6-26  .231  15-24  .625  11  21  32   31.3  26  10  15  61   62.3 
vs Mount St. Mary's   11/16/13  77-86   27-51  .529  7-15  .467  16-26  .615  17  24   29.5  20  10  14  11  77   66.0 
SOUTHERN ILLINOIS   11/18/13  79-62   27-52  .519  5-13  .385  20-22  .909  10  21  31   29.8  21  15  14  79   68.6 
GRACE (IN)   11/20/13  99-54   32-58  .552  9-20  .450  26-38  .684  14  22  36   30.8  24  23  11  17  99   73.7 
at SIUE   11/26/13  91-74   26-51  .510  12-27  .444  27-34  .794  13  23  36   31.6  26  21  15  91   76.1 
at Michigan State   12/01/13  81-76   29-54  .537  13-23  .565  10-14  .714  10  21  31   31.5  11  19  23  10  81   76.8 
at Evansville   12/04/13  67-80   23-59  .390  5-25  .200  16-22  .727  27  32   31.6  20  12  14  67   75.7 
at Purdue   12/08/13  70-91   26-58  .448  11-24  .458  7-8  .875  15  22   30.6  18  21  16  70   75.1 
INDIANA TECH   12/11/13  101-45   36-61  .590  11-22  .500  18-26  .692  11  35  46   32.0  16  18  15  12  101   77.5 
SIUE   12/14/13  96-71   31-56  .554  13-21  .619  21-26  .808  21  29   31.8  22  22  13  11  96   79.0 
at Detroit   12/21/13  84-73   30-61  .492  12-29  .414  12-19  .632  39  48   33.0  25  21  21  84   79.4 
BALL STATE   12/29/13  75-83   22-56  .393  12-28  .429  19-21  .905  18  27   32.6  21  15  12  10  75   79.1 
at North Dakota State   01/09/14  98-89   Wot  29-69  .420  8-25  .320  32-40  .800  14  28  42   33.2  21  11  11  98   80.3 
at South Dakota State   01/11/14  60-77   18-54  .333  12-33  .364  12-12  1.000  24  26   32.8  20  11  16  60   79.1 
DENVER   01/16/14  81-78   27-53  .509  7-22  .318  20-25  .800  18  25   32.3  21  11  81   79.2 
SOUTH DAKOTA   01/18/14  96-78   31-58  .534  13-29  .448  21-24  .875  25  32   32.3  22  15  96   80.1 
at IUPUI   01/25/14  68-70   20-51  .392  7-22  .318  21-23  .913  16  24   31.8  21  11  18  10  68   79.5 
at Omaha   01/30/14  81-71   26-58  .448  15-31  .484  14-16  .875  11  22  33   31.9  19  15  12  81   79.6 
at Western Illinois   02/01/14  65-68   23-55  .418  12-33  .364  7-9  .778  18  26   31.6  16  13  15  65   78.9 
SOUTH DAKOTA STATE   02/06/14  66-77   18-58  .310  8-30  .267  22-33  .667  11  22  33   31.7  22  11  12  66   78.3 
NORTH DAKOTA STATE   02/08/14  57-51   20-52  .385  6-21  .286  11-14  .786  10  30  40   32.0  10  15  57   77.3 
at South Dakota   02/13/14  71-84   24-68  .353  3-27  .111  20-24  .833  18  18  36   32.2  20  11  71   77.1 
at Denver   02/15/14  66-71   24-63  .381  10-36  .278  8-11  .727  14  18  32   32.2  25  14  66   76.6 
IUPUI   02/22/14  78-73   22-47  .468  5-17  .294  29-34  .853  20  26   32.0  28  17  11  78   76.7 
WESTERN ILLINOIS   02/27/14  99-92   33-56  .589  12-21  .571  21-22  .955  19  24   31.7  22  14  15  11  99   77.5 
OMAHA   03/01/14  89-76   26-57  .456  14-23  .609  23-26  .885  14  19  33   31.7  19  20  10  89   77.9 
vs Denver   03/09/14  73-79   29-64  .453  8-26  .308  7-11  .636  19  27   31.6  24  15  73   77.8 
at Illinois-Chicago   03/19/14  71-84   23-70  .329  9-40  .225  16-18  .889  15  22  37   31.7  24  13  11  71   77.5 


 
IPFW     2326     759-1703  .446  271-744  .364  537-682  .787  283  669  952   31.7  631  408  404  106  238  2326   77.5 
Opponents     2249     771-1769  .436  159-494  .322  548-730  .751  407  732  1139   38.0  629  443  461  81  173  2249   75.0 
 
Games played: 30      Rebounds/game: 31.7 
Points/game: 77.5      Assists/game: 13.6 
FG Pct: 44.6      Turnovers/game: 13.5 
3FG Pct: 36.4      Assist/turnover ratio: 1.0 
FT Pct: 78.7      Steals/game: 7.9 
       Blocks/game: 3.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wichita State   11/08/13  46-69   23-60  .383  6-13  .462  17-22  .773  11  29  40   40.0  29  12  11  69   69.0 
INDIANA   11/12/13  80-85   26-54  .481  4-14  .286  29-40  .725  28  36   38.0  20  10  10  85   77.0 
at Loyola Chicago   11/15/13  61-82   23-50  .460  3-8  .375  33-42  .786  10  30  40   38.7  23  16  11  82   78.7 
vs Mount St. Mary's   11/16/13  77-86   30-60  .500  9-21  .429  17-19  .895  15  21  36   38.0  23  14  18  86   80.5 
SOUTHERN ILLINOIS   11/18/13  79-62   25-56  .446  4-17  .235  8-20  .400  15  16  31   36.6  20  14  18  62   76.8 
GRACE (IN)   11/20/13  99-54   16-47  .340  3-16  .188  19-26  .731  12  18  30   35.5  26  26  54   73.0 
at SIUE   11/26/13  91-74   22-56  .393  6-15  .400  24-30  .800  16  17  33   35.1  25  11  16  74   73.1 
at Michigan State   12/01/13  81-76   30-73  .411  7-20  .350  9-11  .818  22  18  40   35.8  18  18  19  10  76   73.5 
at Evansville   12/04/13  67-80   27-65  .415  7-26  .269  19-23  .826  13  32  45   36.8  15  20  14  80   74.2 
at Purdue   12/08/13  70-91   32-59  .542  8-18  .444  19-20  .950  10  25  35   36.6  16  28  14  91   75.9 
INDIANA TECH   12/11/13  101-45   18-65  .277  3-16  .188  6-10  .600  15  20  35   36.5  26  10  19  45   73.1 
SIUE   12/14/13  96-71   27-67  .403  1-9  .111  16-27  .593  22  21  43   37.0  23  16  16  71   72.9 
at Detroit   12/21/13  84-73   25-76  .329  9-23  .391  14-25  .560  17  24  41   37.3  21  10  13  73   72.9 
BALL STATE   12/29/13  75-83   26-49  .531  7-15  .467  24-28  .857  26  32   36.9  21  18  15  83   73.6 
at North Dakota State   01/09/14  98-89   Wot  35-86  .407  3-18  .167  16-19  .842  22  29  51   37.9  29  19  14  89   74.7 
at South Dakota State   01/11/14  60-77   30-58  .517  4-17  .235  13-18  .722  34  42   38.1  15  19  17  77   74.8 
DENVER   01/16/14  81-78   29-57  .509  4-13  .308  16-21  .762  14  20  34   37.9  22  13  14  78   75.0 
SOUTH DAKOTA   01/18/14  96-78   26-58  .448  5-22  .227  21-32  .656  13  22  35   37.7  19  15  12  78   75.2 
at IUPUI   01/25/14  68-70   27-54  .500  4-12  .333  12-20  .600  11  22  33   37.5  23  15  21  70   74.9 
at Omaha   01/30/14  81-71   26-53  .491  5-12  .417  14-21  .667  10  22  32   37.2  20  15  71   74.7 
at Western Illinois   02/01/14  65-68   26-61  .426  3-21  .143  13-14  .929  17  25  42   37.4  13  20  18  68   74.4 
SOUTH DAKOTA STATE   02/06/14  66-77   23-57  .404  7-25  .280  24-28  .857  12  33  45   37.8  30  15  18  77   74.5 
NORTH DAKOTA STATE   02/08/14  57-51   20-67  .299  5-19  .263  6-8  .750  16  21  37   37.7  16  12  10  51   73.5 
at South Dakota   02/13/14  71-84   28-56  .500  7-17  .412  21-26  .808  12  30  42   37.9  29  17  14  84   73.9 
at Denver   02/15/14  66-71   23-53  .434  3-17  .176  22-27  .815  15  27  42   38.1  14  16  11  71   73.8 
IUPUI   02/22/14  78-73   23-54  .426  4-10  .400  23-35  .657  16  23  39   38.1  27  11  22  73   73.8 
WESTERN ILLINOIS   02/27/14  99-92   31-60  .517  11-26  .423  19-26  .731  14  19  33   37.9  15  17  17  92   74.4 
OMAHA   03/01/14  89-76   24-48  .500  4-10  .400  24-27  .889  19  26   37.5  22  11  10  76   74.5 
vs Denver   03/09/14  73-79   22-50  .440  8-14  .571  27-33  .818  12  28  40   37.6  12  12  13  79   74.7 
at Illinois-Chicago   03/19/14  71-84   28-60  .467  5-10  .500  23-32  .719  16  33  49   38.0  17  21  15  84   75.0 


 
Opponents     2249     771-1769  .436  159-494  .322  548-730  .751  407  732  1139   38.0  629  443  461  81  173  2249   75.0 
IPFW     2326     759-1703  .446  271-744  .364  537-682  .787  283  669  952   31.7  631  408  404  106  238  2326   77.5 
 
Games played: 30      Rebounds/game: 38.0 
Points/game: 75.0      Assists/game: 14.8 
FG Pct: 43.6      Turnovers/game: 15.4 
3FG Pct: 32.2      Assist/turnover ratio: 1.0 
FT Pct: 75.1      Steals/game: 5.8 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Wichita State  13/37  33/32  46-69   (23)  11-38/23-60  .289/ .383  2-14/6-13  .143/ .462  22-36/17-22  .611/ .773  33/40  (7)  1/12  18/11  2/5  2/8  22/29 
INDIANA  38/43  42/42  80-85   (5)  26-59/26-54  .441/ .481  4-21/4-14  .190/ .286  24-24/29-40  1.000/ .725  29/36  (7)  12/10  9/10  3/0  4/2  26/20 
Loyola Chicago  30/45  31/37  61-82   (21)  20-56/23-50  .357/ .460  6-26/3-8  .231/ .375  15-24/33-42  .625/ .786  32/40  (8)  10/16  15/11  4/4  3/7  26/23 
Mount St. Mary's  36/40  41/46  77-86   (9)  27-51/30-60  .529/ .500  7-15/9-21  .467/ .429  16-26/17-19  .615/ .895  24/36  (12)  10/14  14/18  2/4  11/4  20/23 
SOUTHERN ILLINOIS  38/29  41/33  79-62   +17  27-52/25-56  .519/ .446  5-13/4-17  .385/ .235  20-22/8-20  .909/ .400  31/31  15/14  14/18  1/3  8/6  21/20 
GRACE (IN)  58/26  41/28  99-54   +45  32-58/16-47  .552/ .340  9-20/3-16  .450/ .188  26-38/19-26  .684/ .731  36/30  +6  23/4  11/26  4/1  17/4  24/26 
SIUE  43/35  48/39  91-74   +17  26-51/22-56  .510/ .393  12-27/6-15  .444/ .400  27-34/24-30  .794/ .800  36/33  +3  21/11  15/16  3/1  7/6  26/25 
Michigan State  40/35  41/41  81-76   +5  29-54/30-73  .537/ .411  13-23/7-20  .565/ .350  10-14/9-11  .714/ .818  31/40  (9)  19/18  23/19  6/3  10/10  11/18 
Evansville  24/32  43/48  67-80   (13)  23-59/27-65  .390/ .415  5-25/7-26  .200/ .269  16-22/19-23  .727/ .826  32/45  (13)  12/20  14/14  6/2  8/8  20/15 
Purdue  35/40  35/51  70-91   (21)  26-58/32-59  .448/ .542  11-24/8-18  .458/ .444  7-8/19-20  .875/ .950  22/35  (13)  21/28  16/14  2/4  7/9  18/16 
INDIANA TECH  46/23  55/22  101-45   +56  36-61/18-65  .590/ .277  11-22/3-16  .500/ .188  18-26/6-10  .692/ .600  46/35  +11  18/10  15/19  4/2  12/3  16/26 
SIUE  53/31  43/40  96-71   +25  31-56/27-67  .554/ .403  13-21/1-9  .619/ .111  21-26/16-27  .808/ .593  29/43  (14)  22/16  13/16  8/4  11/7  22/23 
Detroit  36/24  48/49  84-73   +11  30-61/25-76  .492/ .329  12-29/9-23  .414/ .391  12-19/14-25  .632/ .560  48/41  +7  21/10  21/13  6/1  5/8  25/21 
BALL STATE  37/36  38/47  75-83   (8)  22-56/26-49  .393/ .531  12-28/7-15  .429/ .467  19-21/24-28  .905/ .857  27/32  (5)  15/18  12/15  5/3  10/5  21/21 
North Dakota State  42/36  34/40  98-89   +9  29-69/35-86  .420/ .407  8-25/3-18  .320/ .167  32-40/16-19  .800/ .842  42/51  (9)  11/19  11/14  5/3  9/4  21/29 
South Dakota State  25/32  35/45  60-77   (17)  18-54/30-58  .333/ .517  12-33/4-17  .364/ .235  12-12/13-18  1.000/ .722  26/42  (16)  11/19  16/17  1/3  6/7  20/15 
DENVER  45/34  36/44  81-78   +3  27-53/29-57  .509/ .509  7-22/4-13  .318/ .308  20-25/16-21  .800/ .762  25/34  (9)  7/13  11/14  4/0  5/4  21/22 
SOUTH DAKOTA  44/43  52/35  96-78   +18  31-58/26-58  .534/ .448  13-29/5-22  .448/ .227  21-24/21-32  .875/ .656  32/35  (3)  15/15  6/12  3/0  6/1  22/19 
IUPUI  33/38  35/32  68-70   (2)  20-51/27-54  .392/ .500  7-22/4-12  .318/ .333  21-23/12-20  .913/ .600  24/33  (9)  11/15  18/21  4/3  10/7  21/23 
Omaha  39/39  42/32  81-71   +10  26-58/26-53  .448/ .491  15-31/5-12  .484/ .417  14-16/14-21  .875/ .667  33/32  +1  15/9  12/15  4/4  8/5  19/20 
Western Illinois  27/24  38/44  65-68   (3)  23-55/26-61  .418/ .426  12-33/3-21  .364/ .143  7-9/13-14  .778/ .929  26/42  (16)  13/20  15/18  2/4  6/5  16/13 
SOUTH DAKOTA STATE  24/46  42/31  66-77   (11)  18-58/23-57  .310/ .404  8-30/7-25  .267/ .280  22-33/24-28  .667/ .857  33/45  (12)  8/15  11/18  2/3  12/9  22/30 
NORTH DAKOTA STATE  30/26  27/25  57-51   +6  20-52/20-67  .385/ .299  6-21/5-19  .286/ .263  11-14/6-8  .786/ .750  40/37  +3  10/12  15/10  2/1  7/7  9/16 
South Dakota  33/40  38/44  71-84   (13)  24-68/28-56  .353/ .500  3-27/7-17  .111/ .412  20-24/21-26  .833/ .808  36/42  (6)  3/17  11/14  1/7  7/3  20/29 
Denver  32/32  34/39  66-71   (5)  24-63/23-53  .381/ .434  10-36/3-17  .278/ .176  8-11/22-27  .727/ .815  32/42  (10)  14/16  8/11  0/2  5/2  25/14 
IUPUI  34/32  44/41  78-73   +5  22-47/23-54  .468/ .426  5-17/4-10  .294/ .400  29-34/23-35  .853/ .657  26/39  (13)  8/11  17/22  6/2  11/9  28/27 
WESTERN ILLINOIS  56/44  43/48  99-92   +7  33-56/31-60  .589/ .517  12-21/11-26  .571/ .423  21-22/19-26  .955/ .731  24/33  (9)  14/17  15/17  5/2  11/4  22/15 
OMAHA  47/31  42/45  89-76   +13  26-57/24-48  .456/ .500  14-23/4-10  .609/ .400  23-26/24-27  .885/ .889  33/26  +7  20/11  10/10  2/5  6/8  19/22 
Denver  28/35  45/44  73-79   (6)  29-64/22-50  .453/ .440  8-26/8-14  .308/ .571  7-11/27-33  .636/ .818  27/40  (13)  15/12  7/13  4/4  6/5  24/12 
Illinois-Chicago  41/35  30/49  71-84   (13)  23-70/28-60  .329/ .467  9-40/5-10  .225/ .500  16-18/23-32  .889/ .719  37/49  (12)  13/21  11/15  5/1  8/6  24/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#02  Rachel Mauk  
#03  Stefanie Mauk  
#05  Ariana Simmons  
#10  Haley Seibert  
#11  Amanda Hyde  
#21  Jessie Manwaring  
#22  Mur Hagerman  
#23  Brett Green  
#31  Rachel Rinehart  
#32  Danielle Wilmoth  
#33  Courtney Ogle  
#34  Rebecca Bruner  
#35  Hannah Lee  
#42  Alexis Richards  
#TM  TEAM