#22 Mur Hagerman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wichita State  11/08/13    13  1-3  .333  0-1  .000  2-2  1.000  0.0  4.0 
INDIANA  11/12/13    13  0-2  .000  0-1  .000  0-0  .000  1.5  2.0 
at Loyola Chicago  11/15/13    29  4-7  .571  1-2  .500  2-2  1.000  3.3  11  5.0 
vs Mount St. Mary's  11/16/13    21  3-6  .500  1-1  1.000  0-0  .000  3.0  5.5 
SOUTHERN ILLINOIS  11/18/13  25  2-7  .286  1-3  .333  2-2  1.000  3.4  5.8 
GRACE (IN)  11/20/13  19  2-6  .333  0-1  .000  0-0  .000  3.3  5.5 
at SIUE  11/26/13  20  1-1  1.000  1-1  1.000  2-3  .667  3.6  5.4 
at Michigan State  12/01/13  34  4-7  .571  2-2  1.000  0-0  .000  3.5  10  6.0 
at Evansville  12/04/13  14  1-4  .250  0-1  .000  1-2  .500  3.3  5.7 
at Purdue  12/08/13  27  4-9  .444  2-4  .500  2-2  1.000  3.1  12  6.3 
INDIANA TECH  12/11/13  15  1-5  .200  0-2  .000  0-0  .000  3.2  5.9 
SIUE  12/14/13  14  2-3  .667  2-2  1.000  1-2  .500  3.1  6.0 
at Detroit  12/21/13  28  2-6  .333  1-3  .333  0-0  .000  3.2  5.9 
BALL STATE  12/29/13  18  2-8  .250  1-3  .333  0-0  .000  3.1  5.9 
at North Dakota State  01/09/14  26  2-9  .222  0-1  .000  0-0  .000  3.1  5.7 
at South Dakota State  01/11/14  18  0-5  .000  0-3  .000  2-2  1.000  3.0  5.5 
DENVER  01/16/14  22  0-2  .000  0-0  .000  0-0  .000  3.0  5.2 
SOUTH DAKOTA  01/18/14  16  1-4  .250  1-2  .500  0-0  .000  3.1  5.1 
at IUPUI  01/25/14  22  3-5  .600  2-4  .500  2-2  1.000  3.1  10  5.3 
at Omaha  01/30/14  20  1-5  .200  0-2  .000  0-0  .000  3.0  5.2 
at Western Illinois  02/01/14  28  3-8  .375  0-3  .000  1-1  1.000  3.0  5.2 
SOUTH DAKOTA STATE  02/06/14  17  1-5  .200  0-1  .000  2-4  .500  3.0  5.2 
NORTH DAKOTA STATE  02/08/14  25  0-3  .000  0-1  .000  2-4  .500  3.0  5.0 
at South Dakota  02/13/14  22  0-4  .000  0-2  .000  1-2  .500  3.0  4.9 
at Denver  02/15/14  25  2-5  .400  1-4  .250  0-0  .000  3.0  4.9 
IUPUI  02/22/14  23  0-4  .000  0-1  .000  2-2  1.000  3.0  4.8 
WESTERN ILLINOIS  02/27/14  15  0-1  .000  0-1  .000  2-2  1.000  3.0  4.7 
OMAHA  03/01/14  0-3  .000  0-0  .000  0-0  .000  2.9  4.5 
vs Denver  03/09/14  16  0-2  .000  0-1  .000  0-2  .000  2.9  4.3 
at Illinois-Chicago  03/19/14  19  0-1  .000  0-1  .000  0-0  .000  2.8  4.2 
Totals     26  610  42-140  .300  16-54  .296  26-36  .722  32  53  85  2.8  59  32  43  10  12  126  4.2 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 4.2      Assists/game: 1.1 
FG Pct: 30.0      Turnovers/game: 1.4 
3FG Pct: 29.6      Assist/turnover ratio: 0.7 
FT Pct: 72.2      Steals/game: 0.4 
       Blocks/game: 0.3