#32 Danielle Wilmoth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wichita State  11/08/13    0-1  .000  0-0  .000  1-2  .500  2.0  1.0 
INDIANA  11/12/13    14  1-3  .333  0-0  .000  2-2  1.000  2.5  2.5 
at Loyola Chicago  11/15/13    0-0  .000  0-0  .000  0-0  .000  2.0  1.7 
vs Mount St. Mary's  11/16/13    1-1  1.000  0-0  .000  0-0  .000  1.8  1.8 
SOUTHERN ILLINOIS  11/18/13    1-1  1.000  0-0  .000  0-0  .000  1.6  1.8 
GRACE (IN)  11/20/13    0-0  .000  0-0  .000  0-0  .000  1.7  1.5 
at SIUE  11/26/13    0-0  .000  0-0  .000  0-0  .000  1.7  1.3 
at Michigan State  12/01/13    dnp 
at Evansville  12/04/13    0-0  .000  0-0  .000  0-0  .000  1.5  1.1 
at Purdue  12/08/13    0-1  .000  0-0  .000  0-0  .000  1.4  1.0 
INDIANA TECH  12/11/13    1-2  .500  0-0  .000  0-0  .000  1.4  1.1 
SIUE  12/14/13    0-2  .000  0-0  .000  0-0  .000  1.4  1.0 
at Detroit  12/21/13    1-1  1.000  0-0  .000  0-0  .000  1.3  1.1 
BALL STATE  12/29/13    0-1  .000  0-0  .000  0-0  .000  1.3  1.0 
at North Dakota State  01/09/14    0-0  .000  0-0  .000  1-2  .500  1.4  1.0 
at South Dakota State  01/11/14    13  0-1  .000  0-0  .000  0-0  .000  1.3  0.9 
DENVER  01/16/14    15  2-3  .667  0-0  .000  0-0  .000  1.3  1.1 
SOUTH DAKOTA  01/18/14    12  2-2  1.000  0-0  .000  0-0  .000  1.3  1.3 
at IUPUI  01/25/14    0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
at Omaha  01/30/14    0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
at Western Illinois  02/01/14    dnp 
SOUTH DAKOTA STATE  02/06/14    dnp 
NORTH DAKOTA STATE  02/08/14    0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
at South Dakota  02/13/14    dnp 
at Denver  02/15/14    dnp 
IUPUI  02/22/14    0-1  .000  0-0  .000  0-0  .000  1.2  1.0 
WESTERN ILLINOIS  02/27/14    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
OMAHA  03/01/14    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
vs Denver  03/09/14    0-1  .000  0-0  .000  0-0  .000  1.3  0.9 
at Illinois-Chicago  03/19/14    dnp 
Totals     158  9-23  .391  0-0  .000  4-6  .667  22  30  1.3  48  16  22  0.9 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 39.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.2