#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wichita State  11/08/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
INDIANA  11/12/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Loyola Chicago  11/15/13    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Mount St. Mary's  11/16/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
SOUTHERN ILLINOIS  11/18/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
GRACE (IN)  11/20/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at SIUE  11/26/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Michigan State  12/01/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Evansville  12/04/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Purdue  12/08/13    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
INDIANA TECH  12/11/13    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SIUE  12/14/13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Detroit  12/21/13    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
BALL STATE  12/29/13    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at North Dakota State  01/09/14    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at South Dakota State  01/11/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
DENVER  01/16/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SOUTH DAKOTA  01/18/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at IUPUI  01/25/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Omaha  01/30/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Western Illinois  02/01/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SOUTH DAKOTA STATE  02/06/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NORTH DAKOTA STATE  02/08/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at South Dakota  02/13/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Denver  02/15/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
IUPUI  02/22/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WESTERN ILLINOIS  02/27/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
OMAHA  03/01/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Denver  03/09/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Illinois-Chicago  03/19/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  34  53  87  2.9  17  0.0 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0