Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MANCHESTER | 11/14/14 | 74-50 | W | 27-56 | .482 | 9-30 | .300 | 11-15 | .733 | 8 | 27 | 35 | 35.0 | 16 | 16 | 9 | 3 | 11 | 74 | 74.0 | |
| at SIUE | 11/17/14 | 74-71 | W | 24-54 | .444 | 7-17 | .412 | 19-28 | .679 | 10 | 25 | 35 | 35.0 | 17 | 18 | 11 | 3 | 5 | 74 | 74.0 | |
| at Georgia Tech | 11/21/14 | 69-78 | L | 24-55 | .436 | 7-18 | .389 | 14-28 | .500 | 8 | 18 | 26 | 32.0 | 19 | 14 | 9 | 2 | 4 | 69 | 72.3 | |
| JACKSONVILLE | 11/24/14 | 89-71 | W | 31-58 | .534 | 10-25 | .400 | 17-23 | .739 | 8 | 30 | 38 | 33.5 | 24 | 19 | 15 | 2 | 5 | 89 | 76.5 | |
| at Dartmouth | 11/28/14 | 67-68 | L | 22-47 | .468 | 5-16 | .313 | 18-30 | .600 | 5 | 34 | 39 | 34.6 | 16 | 13 | 14 | 2 | 3 | 67 | 74.6 | |
| at Stetson | 12/03/14 | 87-76 | W | 26-52 | .500 | 12-30 | .400 | 23-33 | .697 | 12 | 27 | 39 | 35.3 | 18 | 16 | 11 | 2 | 4 | 87 | 76.7 | |
| MIAMI | 12/06/14 | 86-78 | W | 26-47 | .553 | 7-21 | .333 | 27-37 | .730 | 8 | 22 | 30 | 34.6 | 18 | 17 | 12 | 1 | 4 | 86 | 78.0 | |
| at Purdue | 12/08/14 | 43-63 | L | 16-56 | .286 | 4-15 | .267 | 7-15 | .467 | 12 | 24 | 36 | 34.8 | 14 | 12 | 14 | 1 | 6 | 43 | 73.6 | |
| UM-DEARBORN | 12/11/14 | 91-67 | W | 30-59 | .508 | 11-33 | .333 | 20-30 | .667 | 12 | 23 | 35 | 34.8 | 13 | 18 | 8 | 7 | 6 | 91 | 75.6 | |
| VALPARAISO | 12/20/14 | 72-75 | L | 25-50 | .500 | 10-20 | .500 | 12-15 | .800 | 8 | 20 | 28 | 34.1 | 10 | 16 | 16 | 4 | 10 | 72 | 75.2 | |
| at Illinois State | 12/22/14 | 43-68 | L | 13-42 | .310 | 2-13 | .154 | 15-28 | .536 | 9 | 25 | 34 | 34.1 | 18 | 6 | 17 | 5 | 5 | 43 | 72.3 | |
| JUDSON | 12/28/14 | 80-46 | W | 35-61 | .574 | 3-11 | .273 | 7-14 | .500 | 5 | 29 | 34 | 34.1 | 10 | 17 | 6 | 3 | 15 | 80 | 72.9 | |
| CAL POLY | 12/30/14 | 57-71 | L | 22-50 | .440 | 3-17 | .176 | 10-18 | .556 | 8 | 21 | 29 | 33.7 | 12 | 12 | 9 | 5 | 2 | 57 | 71.7 | |
| at Western Illinois | 01/02/15 | 67-73 | L | 21-53 | .396 | 7-24 | .292 | 18-24 | .750 | 7 | 29 | 36 | 33.9 | 26 | 10 | 15 | 3 | 4 | 67 | 71.4 | |
| IUPUI | 01/04/15 | 58-63 | L | 18-50 | .360 | 7-20 | .350 | 15-20 | .750 | 11 | 22 | 33 | 33.8 | 13 | 7 | 11 | 5 | 2 | 58 | 70.5 | |
| DENVER | 01/08/15 | 69-53 | W | 22-40 | .550 | 7-12 | .583 | 18-19 | .947 | 12 | 16 | 28 | 33.4 | 8 | 12 | 12 | 1 | 6 | 69 | 70.4 | |
| SOUTH DAKOTA | 01/10/15 | 62-64 | L | 25-49 | .510 | 5-20 | .250 | 7-11 | .636 | 5 | 24 | 29 | 33.2 | 12 | 15 | 10 | 6 | 3 | 62 | 69.9 | |
| at Oral Roberts | 01/17/15 | 58-62 | L | 23-54 | .426 | 5-14 | .357 | 7-9 | .778 | 11 | 26 | 37 | 33.4 | 17 | 8 | 14 | 0 | 6 | 58 | 69.2 | |
| at South Dakota State | 01/21/15 | 53-82 | L | 20-50 | .400 | 8-20 | .400 | 5-10 | .500 | 12 | 22 | 34 | 33.4 | 22 | 11 | 24 | 1 | 7 | 53 | 68.4 | |
| NORTH DAKOTA STATE | 01/24/15 | 77-71 | W | 27-53 | .509 | 6-17 | .353 | 17-24 | .708 | 7 | 27 | 34 | 33.5 | 14 | 13 | 7 | 2 | 4 | 77 | 68.8 | |
| at South Dakota | 01/29/15 | 66-55 | W | 25-47 | .532 | 4-18 | .222 | 12-18 | .667 | 7 | 27 | 34 | 33.5 | 12 | 17 | 13 | 2 | 4 | 66 | 68.7 | |
| at Omaha | 01/31/15 | 75-65 | W | 29-65 | .446 | 6-23 | .261 | 11-13 | .846 | 9 | 27 | 36 | 33.6 | 14 | 16 | 13 | 1 | 9 | 75 | 69.0 | |
| SOUTH DAKOTA STATE | 02/05/15 | 84-74 | W | 26-52 | .500 | 9-19 | .474 | 23-27 | .852 | 4 | 25 | 29 | 33.4 | 16 | 18 | 9 | 3 | 10 | 84 | 69.6 | |
| ORAL ROBERTS | 02/07/15 | 75-69 | W | 26-52 | .500 | 4-14 | .286 | 19-22 | .864 | 5 | 19 | 24 | 33.0 | 20 | 14 | 9 | 2 | 6 | 75 | 69.8 | |
| at IUPUI | 02/11/15 | 69-54 | W | 25-49 | .510 | 7-19 | .368 | 12-16 | .750 | 5 | 28 | 33 | 33.0 | 18 | 16 | 10 | 7 | 6 | 69 | 69.8 | |
| at Denver | 02/19/15 | 63-47 | W | 20-32 | .625 | 6-11 | .545 | 17-25 | .680 | 5 | 20 | 25 | 32.7 | 11 | 14 | 10 | 2 | 4 | 63 | 69.5 | |
| at North Dakota State | 02/21/15 | 62-66 | L | 20-42 | .476 | 8-18 | .444 | 14-16 | .875 | 6 | 20 | 26 | 32.4 | 18 | 13 | 15 | 3 | 3 | 62 | 69.3 | |
| OMAHA | 02/26/15 | 67-73 | L | 23-54 | .426 | 10-26 | .385 | 11-17 | .647 | 7 | 28 | 35 | 32.5 | 25 | 16 | 17 | 4 | 4 | 67 | 69.2 | |
| WESTERN ILLINOIS | 02/28/15 | 84-64 | W | 31-56 | .554 | 12-24 | .500 | 10-21 | .476 | 5 | 26 | 31 | 32.5 | 11 | 18 | 8 | 2 | 12 | 84 | 69.7 | |
| vs South Dakota | 03/08/15 | 73-82 | L | 25-60 | .417 | 9-27 | .333 | 14-21 | .667 | 6 | 23 | 29 | 32.4 | 21 | 13 | 4 | 2 | 2 | 73 | 69.8 | |
| at Evansville | 03/18/15 | 77-82 | L | 27-58 | .466 | 11-27 | .407 | 12-18 | .667 | 5 | 25 | 30 | 32.3 | 19 | 19 | 13 | 6 | 6 | 77 | 70.0 | |
| IPFW | 2171 | 754-1603 | .470 | 221-619 | .357 | 442-645 | .685 | 242 | 759 | 1001 | 32.3 | 502 | 444 | 365 | 92 | 178 | 2171 | 70.0 | |||
| Opponents | 2081 | 773-1733 | .446 | 208-591 | .352 | 327-457 | .716 | 272 | 718 | 990 | 31.9 | 585 | 370 | 345 | 91 | 164 | 2081 | 67.1 | |||
| Games played: 31 | Rebounds/game: 32.3 | |
| Points/game: 70.0 | Assists/game: 14.3 | |
| FG Pct: 47.0 | Turnovers/game: 11.8 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.5 | Steals/game: 5.7 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MANCHESTER | 11/14/14 | 74-50 | W | 17-47 | .362 | 5-23 | .217 | 11-12 | .917 | 4 | 22 | 26 | 26.0 | 16 | 8 | 17 | 2 | 5 | 50 | 50.0 | |
| at SIUE | 11/17/14 | 74-71 | W | 28-66 | .424 | 5-18 | .278 | 10-13 | .769 | 15 | 22 | 37 | 31.5 | 22 | 10 | 9 | 4 | 4 | 71 | 60.5 | |
| at Georgia Tech | 11/21/14 | 69-78 | L | 31-59 | .525 | 5-13 | .385 | 11-25 | .440 | 13 | 30 | 43 | 35.3 | 21 | 15 | 12 | 3 | 4 | 78 | 66.3 | |
| JACKSONVILLE | 11/24/14 | 89-71 | W | 25-66 | .379 | 1-11 | .091 | 20-25 | .800 | 14 | 23 | 37 | 35.8 | 21 | 4 | 12 | 0 | 8 | 71 | 67.5 | |
| at Dartmouth | 11/28/14 | 67-68 | L | 29-65 | .446 | 7-16 | .438 | 3-8 | .375 | 6 | 29 | 35 | 35.6 | 25 | 15 | 6 | 5 | 7 | 68 | 67.6 | |
| at Stetson | 12/03/14 | 87-76 | W | 29-55 | .527 | 10-23 | .435 | 8-17 | .471 | 4 | 20 | 24 | 33.7 | 23 | 14 | 9 | 2 | 5 | 76 | 69.0 | |
| MIAMI | 12/06/14 | 86-78 | W | 27-51 | .529 | 5-16 | .313 | 19-22 | .864 | 2 | 19 | 21 | 31.9 | 28 | 7 | 12 | 2 | 9 | 78 | 70.3 | |
| at Purdue | 12/08/14 | 43-63 | L | 25-58 | .431 | 5-17 | .294 | 8-11 | .727 | 12 | 30 | 42 | 33.1 | 16 | 18 | 13 | 10 | 6 | 63 | 69.4 | |
| UM-DEARBORN | 12/11/14 | 91-67 | W | 28-63 | .444 | 8-19 | .421 | 3-7 | .429 | 14 | 23 | 37 | 33.6 | 24 | 13 | 16 | 3 | 5 | 67 | 69.1 | |
| VALPARAISO | 12/20/14 | 72-75 | L | 28-60 | .467 | 13-25 | .520 | 6-7 | .857 | 11 | 18 | 29 | 33.1 | 14 | 14 | 13 | 7 | 5 | 75 | 69.7 | |
| at Illinois State | 12/22/14 | 43-68 | L | 28-63 | .444 | 5-20 | .250 | 7-16 | .438 | 16 | 27 | 43 | 34.0 | 20 | 14 | 10 | 7 | 7 | 68 | 69.5 | |
| JUDSON | 12/28/14 | 80-46 | W | 19-55 | .345 | 5-21 | .238 | 3-4 | .750 | 7 | 25 | 32 | 33.8 | 13 | 12 | 19 | 0 | 1 | 46 | 67.6 | |
| CAL POLY | 12/30/14 | 57-71 | L | 27-60 | .450 | 9-20 | .450 | 8-11 | .727 | 12 | 26 | 38 | 34.2 | 21 | 14 | 8 | 5 | 6 | 71 | 67.8 | |
| at Western Illinois | 01/02/15 | 67-73 | L | 21-53 | .396 | 4-12 | .333 | 27-36 | .750 | 8 | 27 | 35 | 34.2 | 16 | 10 | 10 | 3 | 4 | 73 | 68.2 | |
| IUPUI | 01/04/15 | 58-63 | L | 26-55 | .473 | 1-12 | .083 | 10-11 | .909 | 7 | 22 | 29 | 33.9 | 20 | 8 | 7 | 1 | 7 | 63 | 67.9 | |
| DENVER | 01/08/15 | 69-53 | W | 19-39 | .487 | 12-26 | .462 | 3-4 | .750 | 4 | 6 | 10 | 32.4 | 19 | 14 | 13 | 2 | 6 | 53 | 66.9 | |
| SOUTH DAKOTA | 01/10/15 | 62-64 | L | 27-56 | .482 | 6-15 | .400 | 4-6 | .667 | 7 | 19 | 26 | 32.0 | 16 | 10 | 8 | 2 | 4 | 64 | 66.8 | |
| at Oral Roberts | 01/17/15 | 58-62 | L | 20-52 | .385 | 9-20 | .450 | 13-17 | .765 | 10 | 22 | 32 | 32.0 | 13 | 16 | 10 | 6 | 5 | 62 | 66.5 | |
| at South Dakota State | 01/21/15 | 53-82 | L | 30-58 | .517 | 7-17 | .412 | 15-24 | .625 | 11 | 22 | 33 | 32.1 | 17 | 12 | 10 | 2 | 14 | 82 | 67.3 | |
| NORTH DAKOTA STATE | 01/24/15 | 77-71 | W | 26-54 | .481 | 10-24 | .417 | 9-12 | .750 | 4 | 24 | 28 | 31.9 | 22 | 12 | 6 | 2 | 3 | 71 | 67.5 | |
| at South Dakota | 01/29/15 | 66-55 | W | 24-60 | .400 | 3-19 | .158 | 4-8 | .500 | 10 | 21 | 31 | 31.8 | 16 | 12 | 10 | 0 | 5 | 55 | 66.9 | |
| at Omaha | 01/31/15 | 75-65 | W | 25-53 | .472 | 6-16 | .375 | 9-13 | .692 | 2 | 24 | 26 | 31.5 | 16 | 10 | 15 | 4 | 7 | 65 | 66.8 | |
| SOUTH DAKOTA STATE | 02/05/15 | 84-74 | W | 28-57 | .491 | 11-28 | .393 | 7-11 | .636 | 7 | 25 | 32 | 31.6 | 19 | 14 | 12 | 3 | 4 | 74 | 67.1 | |
| ORAL ROBERTS | 02/07/15 | 75-69 | W | 26-54 | .481 | 4-15 | .267 | 13-15 | .867 | 11 | 23 | 34 | 31.7 | 23 | 7 | 13 | 1 | 1 | 69 | 67.2 | |
| at IUPUI | 02/11/15 | 69-54 | W | 21-60 | .350 | 4-19 | .211 | 8-12 | .667 | 14 | 22 | 36 | 31.8 | 18 | 11 | 11 | 1 | 3 | 54 | 66.7 | |
| at Denver | 02/19/15 | 63-47 | W | 16-50 | .320 | 9-33 | .273 | 6-6 | 1.000 | 14 | 14 | 28 | 31.7 | 19 | 14 | 9 | 1 | 5 | 47 | 65.9 | |
| at North Dakota State | 02/21/15 | 62-66 | L | 21-45 | .467 | 11-21 | .524 | 13-15 | .867 | 5 | 16 | 21 | 31.3 | 15 | 11 | 8 | 5 | 5 | 66 | 65.9 | |
| OMAHA | 02/26/15 | 67-73 | L | 26-59 | .441 | 3-14 | .214 | 18-25 | .720 | 10 | 27 | 37 | 31.5 | 20 | 6 | 11 | 3 | 7 | 73 | 66.2 | |
| WESTERN ILLINOIS | 02/28/15 | 84-64 | W | 20-51 | .392 | 9-24 | .375 | 15-16 | .938 | 6 | 27 | 33 | 31.6 | 17 | 8 | 16 | 3 | 5 | 64 | 66.1 | |
| vs South Dakota | 03/08/15 | 73-82 | L | 26-49 | .531 | 8-19 | .421 | 22-29 | .759 | 4 | 32 | 36 | 31.7 | 16 | 19 | 8 | 1 | 1 | 82 | 66.6 | |
| at Evansville | 03/18/15 | 77-82 | L | 30-60 | .500 | 8-15 | .533 | 14-19 | .737 | 8 | 31 | 39 | 31.9 | 19 | 18 | 12 | 1 | 6 | 82 | 67.1 | |
| Opponents | 2081 | 773-1733 | .446 | 208-591 | .352 | 327-457 | .716 | 272 | 718 | 990 | 31.9 | 585 | 370 | 345 | 91 | 164 | 2081 | 67.1 | |||
| IPFW | 2171 | 754-1603 | .470 | 221-619 | .357 | 442-645 | .685 | 242 | 759 | 1001 | 32.3 | 502 | 444 | 365 | 92 | 178 | 2171 | 70.0 | |||
| Games played: 31 | Rebounds/game: 31.9 | |
| Points/game: 67.1 | Assists/game: 11.9 | |
| FG Pct: 44.6 | Turnovers/game: 11.1 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.6 | Steals/game: 5.3 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MANCHESTER | 41/26 | 33/24 | 74-50 | +24 | 27-56/17-47 | .482/ .362 | 9-30/5-23 | .300/ .217 | 11-15/11-12 | .733/ .917 | 35/26 | +9 | 16/8 | 9/17 | 3/2 | 11/5 | 16/16 |
| SIUE | 37/32 | 37/39 | 74-71 | +3 | 24-54/28-66 | .444/ .424 | 7-17/5-18 | .412/ .278 | 19-28/10-13 | .679/ .769 | 35/37 | (2) | 18/10 | 11/9 | 3/4 | 5/4 | 17/22 |
| Georgia Tech | 26/32 | 43/46 | 69-78 | (9) | 24-55/31-59 | .436/ .525 | 7-18/5-13 | .389/ .385 | 14-28/11-25 | .500/ .440 | 26/43 | (17) | 14/15 | 9/12 | 2/3 | 4/4 | 19/21 |
| JACKSONVILLE | 49/29 | 40/42 | 89-71 | +18 | 31-58/25-66 | .534/ .379 | 10-25/1-11 | .400/ .091 | 17-23/20-25 | .739/ .800 | 38/37 | +1 | 19/4 | 15/12 | 2/0 | 5/8 | 24/21 |
| Dartmouth | 31/28 | 36/40 | 67-68 | (1) | 22-47/29-65 | .468/ .446 | 5-16/7-16 | .313/ .438 | 18-30/3-8 | .600/ .375 | 39/35 | +4 | 13/15 | 14/6 | 2/5 | 3/7 | 16/25 |
| Stetson | 37/23 | 50/53 | 87-76 | +11 | 26-52/29-55 | .500/ .527 | 12-30/10-23 | .400/ .435 | 23-33/8-17 | .697/ .471 | 39/24 | +15 | 16/14 | 11/9 | 2/2 | 4/5 | 18/23 |
| MIAMI | 30/27 | 56/51 | 86-78 | +8 | 26-47/27-51 | .553/ .529 | 7-21/5-16 | .333/ .313 | 27-37/19-22 | .730/ .864 | 30/21 | +9 | 17/7 | 12/12 | 1/2 | 4/9 | 18/28 |
| Purdue | 19/35 | 24/28 | 43-63 | (20) | 16-56/25-58 | .286/ .431 | 4-15/5-17 | .267/ .294 | 7-15/8-11 | .467/ .727 | 36/42 | (6) | 12/18 | 14/13 | 1/10 | 6/6 | 14/16 |
| UM-DEARBORN | 48/35 | 43/32 | 91-67 | +24 | 30-59/28-63 | .508/ .444 | 11-33/8-19 | .333/ .421 | 20-30/3-7 | .667/ .429 | 35/37 | (2) | 18/13 | 8/16 | 7/3 | 6/5 | 13/24 |
| VALPARAISO | 42/33 | 30/42 | 72-75 | (3) | 25-50/28-60 | .500/ .467 | 10-20/13-25 | .500/ .520 | 12-15/6-7 | .800/ .857 | 28/29 | (1) | 16/14 | 16/13 | 4/7 | 10/5 | 10/14 |
| Illinois State | 17/37 | 26/31 | 43-68 | (25) | 13-42/28-63 | .310/ .444 | 2-13/5-20 | .154/ .250 | 15-28/7-16 | .536/ .438 | 34/43 | (9) | 6/14 | 17/10 | 5/7 | 5/7 | 18/20 |
| JUDSON | 44/22 | 36/24 | 80-46 | +34 | 35-61/19-55 | .574/ .345 | 3-11/5-21 | .273/ .238 | 7-14/3-4 | .500/ .750 | 34/32 | +2 | 17/12 | 6/19 | 3/0 | 15/1 | 10/13 |
| CAL POLY | 22/34 | 35/37 | 57-71 | (14) | 22-50/27-60 | .440/ .450 | 3-17/9-20 | .176/ .450 | 10-18/8-11 | .556/ .727 | 29/38 | (9) | 12/14 | 9/8 | 5/5 | 2/6 | 12/21 |
| Western Illinois | 29/28 | 38/45 | 67-73 | (6) | 21-53/21-53 | .396/ .396 | 7-24/4-12 | .292/ .333 | 18-24/27-36 | .750/ .750 | 36/35 | +1 | 10/10 | 15/10 | 3/3 | 4/4 | 26/16 |
| IUPUI | 25/34 | 33/29 | 58-63 | (5) | 18-50/26-55 | .360/ .473 | 7-20/1-12 | .350/ .083 | 15-20/10-11 | .750/ .909 | 33/29 | +4 | 7/8 | 11/7 | 5/1 | 2/7 | 13/20 |
| DENVER | 34/27 | 35/26 | 69-53 | +16 | 22-40/19-39 | .550/ .487 | 7-12/12-26 | .583/ .462 | 18-19/3-4 | .947/ .750 | 28/10 | +18 | 12/14 | 12/13 | 1/2 | 6/6 | 8/19 |
| SOUTH DAKOTA | 32/33 | 30/31 | 62-64 | (2) | 25-49/27-56 | .510/ .482 | 5-20/6-15 | .250/ .400 | 7-11/4-6 | .636/ .667 | 29/26 | +3 | 15/10 | 10/8 | 6/2 | 3/4 | 12/16 |
| Oral Roberts | 27/23 | 31/39 | 58-62 | (4) | 23-54/20-52 | .426/ .385 | 5-14/9-20 | .357/ .450 | 7-9/13-17 | .778/ .765 | 37/32 | +5 | 8/16 | 14/10 | 0/6 | 6/5 | 17/13 |
| South Dakota State | 18/42 | 35/40 | 53-82 | (29) | 20-50/30-58 | .400/ .517 | 8-20/7-17 | .400/ .412 | 5-10/15-24 | .500/ .625 | 34/33 | +1 | 11/12 | 24/10 | 1/2 | 7/14 | 22/17 |
| NORTH DAKOTA STATE | 35/29 | 42/42 | 77-71 | +6 | 27-53/26-54 | .509/ .481 | 6-17/10-24 | .353/ .417 | 17-24/9-12 | .708/ .750 | 34/28 | +6 | 13/12 | 7/6 | 2/2 | 4/3 | 14/22 |
| South Dakota | 33/24 | 33/31 | 66-55 | +11 | 25-47/24-60 | .532/ .400 | 4-18/3-19 | .222/ .158 | 12-18/4-8 | .667/ .500 | 34/31 | +3 | 17/12 | 13/10 | 2/0 | 4/5 | 12/16 |
| Omaha | 27/29 | 48/36 | 75-65 | +10 | 29-65/25-53 | .446/ .472 | 6-23/6-16 | .261/ .375 | 11-13/9-13 | .846/ .692 | 36/26 | +10 | 16/10 | 13/15 | 1/4 | 9/7 | 14/16 |
| SOUTH DAKOTA STATE | 32/28 | 52/46 | 84-74 | +10 | 26-52/28-57 | .500/ .491 | 9-19/11-28 | .474/ .393 | 23-27/7-11 | .852/ .636 | 29/32 | (3) | 18/14 | 9/12 | 3/3 | 10/4 | 16/19 |
| ORAL ROBERTS | 35/32 | 40/37 | 75-69 | +6 | 26-52/26-54 | .500/ .481 | 4-14/4-15 | .286/ .267 | 19-22/13-15 | .864/ .867 | 24/34 | (10) | 14/7 | 9/13 | 2/1 | 6/1 | 20/23 |
| IUPUI | 32/23 | 37/31 | 69-54 | +15 | 25-49/21-60 | .510/ .350 | 7-19/4-19 | .368/ .211 | 12-16/8-12 | .750/ .667 | 33/36 | (3) | 16/11 | 10/11 | 7/1 | 6/3 | 18/18 |
| Denver | 28/23 | 35/24 | 63-47 | +16 | 20-32/16-50 | .625/ .320 | 6-11/9-33 | .545/ .273 | 17-25/6-6 | .680/1.000 | 25/28 | (3) | 14/14 | 10/9 | 2/1 | 4/5 | 11/19 |
| North Dakota State | 29/34 | 33/32 | 62-66 | (4) | 20-42/21-45 | .476/ .467 | 8-18/11-21 | .444/ .524 | 14-16/13-15 | .875/ .867 | 26/21 | +5 | 13/11 | 15/8 | 3/5 | 3/5 | 18/15 |
| OMAHA | 36/28 | 31/45 | 67-73 | (6) | 23-54/26-59 | .426/ .441 | 10-26/3-14 | .385/ .214 | 11-17/18-25 | .647/ .720 | 35/37 | (2) | 16/6 | 17/11 | 4/3 | 4/7 | 25/20 |
| WESTERN ILLINOIS | 41/33 | 43/31 | 84-64 | +20 | 31-56/20-51 | .554/ .392 | 12-24/9-24 | .500/ .375 | 10-21/15-16 | .476/ .938 | 31/33 | (2) | 18/8 | 8/16 | 2/3 | 12/5 | 11/17 |
| South Dakota | 23/44 | 50/38 | 73-82 | (9) | 25-60/26-49 | .417/ .531 | 9-27/8-19 | .333/ .421 | 14-21/22-29 | .667/ .759 | 29/36 | (7) | 13/19 | 4/8 | 2/1 | 2/1 | 21/16 |
| Evansville | 27/43 | 50/39 | 77-82 | (5) | 27-58/30-60 | .466/ .500 | 11-27/8-15 | .407/ .533 | 12-18/14-19 | .667/ .737 | 30/39 | (9) | 19/18 | 13/12 | 6/1 | 6/6 | 19/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 03 | 10 | 11 | 12 | 14 | 21 | ||||
| Opponent | Date | Score | WL | EVANS,MO | GRAHAM,HE | LANDIS,MA | MCCRAY,IS | CALDER,MI | MOSCHETTI | OSBORN,TR |
| MANCHESTER | 11/14/14 | 74-50 | W | 15-4-8 | 8-4-0 | 6-1-2 | 8-9-2 | 5-2-0 | 0-0-0 | 0-0-0 |
| at SIUE | 11/17/14 | 74-71 | W | 8-5-4 | DNP | 5-2-1 | 23-12-6 | 3-1-0 | DNP | DNP |
| at Georgia Tech | 11/21/14 | 69-78 | L | 16-3-2 | DNP | 7-0-1 | 9-0-0 | 5-3-1 | DNP | DNP |
| JACKSONVILLE | 11/24/14 | 89-71 | W | 11-4-7 | 3-2-0 | 9-0-1 | 16-10-4 | 8-4-4 | 0-0-0 | 2-0-0 |
| at Dartmouth | 11/28/14 | 67-68 | L | 3-3-2 | DNP | 3-2-1 | 10-7-2 | 1-1-0 | DNP | DNP |
| at Stetson | 12/03/14 | 87-76 | W | 20-2-2 | DNP | 9-0-4 | 8-8-2 | 10-5-1 | DNP | DNP |
| MIAMI | 12/06/14 | 86-78 | W | 15-5-6 | DNP | 13-0-2 | 4-6-2 | 3-2-0 | DNP | DNP |
| at Purdue | 12/08/14 | 43-63 | L | 5-8-2 | DNP | 0-1-0 | 5-2-2 | 0-0-0 | DNP | DNP |
| UM-DEARBORN | 12/11/14 | 91-67 | W | 5-3-1 | 1-0-0 | 7-1-2 | 13-6-2 | 7-2-3 | 0-0-0 | 0-0-0 |
| VALPARAISO | 12/20/14 | 72-75 | L | 12-7-5 | DNP | 12-1-2 | 17-3-2 | 0-2-1 | DNP | DNP |
| at Illinois State | 12/22/14 | 43-68 | L | 2-0-0 | 0-1-0 | 3-0-1 | 10-6-2 | 7-3-0 | DNP | DNP |
| JUDSON | 12/28/14 | 80-46 | W | 7-3-2 | 6-6-0 | 7-3-3 | 5-2-2 | 5-1-6 | 0-0-0 | 0-0-0 |
| CAL POLY | 12/30/14 | 57-71 | L | 15-3-2 | 0-2-0 | DNP | 6-5-2 | 7-2-3 | DNP | DNP |
| at Western Illinois | 01/02/15 | 67-73 | L | 11-6-3 | DNP | 6-3-1 | 12-12-3 | 5-1-0 | DNP | DNP |
| IUPUI | 01/04/15 | 58-63 | L | 3-0-4 | DNP | 9-1-1 | 9-9-1 | 12-3-0 | DNP | DNP |
| DENVER | 01/08/15 | 69-53 | W | 16-2-1 | DNP | 13-3-1 | 0-1-2 | 7-4-3 | DNP | DNP |
| SOUTH DAKOTA | 01/10/15 | 62-64 | L | 16-3-5 | DNP | 0-3-1 | 7-2-3 | 2-2-1 | DNP | DNP |
| at Oral Roberts | 01/17/15 | 58-62 | L | 6-0-1 | DNP | 5-5-2 | 2-6-0 | 8-4-1 | DNP | DNP |
| at South Dakota State | 01/21/15 | 53-82 | L | 9-1-0 | DNP | 7-2-4 | 0-3-0 | 7-1-3 | DNP | DNP |
| NORTH DAKOTA STATE | 01/24/15 | 77-71 | W | 13-8-3 | DNP | 16-4-5 | 14-6-2 | 0-0-0 | DNP | DNP |
| at South Dakota | 01/29/15 | 66-55 | W | 4-5-8 | DNP | 10-1-1 | 3-9-3 | 3-2-0 | DNP | DNP |
| at Omaha | 01/31/15 | 75-65 | W | 17-3-6 | DNP | 7-4-1 | 5-5-3 | 5-2-1 | DNP | DNP |
| SOUTH DAKOTA STATE | 02/05/15 | 84-74 | W | 4-4-5 | DNP | 19-1-3 | 14-3-4 | 6-3-1 | DNP | DNP |
| ORAL ROBERTS | 02/07/15 | 75-69 | W | 5-3-3 | DNP | 27-3-1 | 7-4-0 | 2-3-1 | DNP | DNP |
| at IUPUI | 02/11/15 | 69-54 | W | 11-5-2 | DNP | 14-5-6 | 7-4-2 | 0-1-1 | DNP | DNP |
| at Denver | 02/19/15 | 63-47 | W | 10-1-0 | DNP | 4-5-4 | 6-8-5 | 6-2-1 | DNP | DNP |
| at North Dakota State | 02/21/15 | 62-66 | L | 10-2-2 | DNP | 13-5-6 | 4-5-2 | 0-2-1 | DNP | DNP |
| OMAHA | 02/26/15 | 67-73 | L | 11-3-6 | DNP | 13-5-5 | 3-3-0 | 11-1-1 | DNP | DNP |
| WESTERN ILLINOIS | 02/28/15 | 84-64 | W | 16-7-3 | DNP | 10-2-4 | 16-4-3 | 10-2-1 | 0-0-0 | 0-0-0 |
| vs South Dakota | 03/08/15 | 73-82 | L | 13-3-2 | DNP | 14-1-1 | 9-8-6 | 0-1-1 | DNP | DNP |
| at Evansville | 03/18/15 | 77-82 | L | 8-3-6 | DNP | 10-2-5 | 19-5-3 | 0-2-2 | DNP | DNP |
| 23 | 32 | 44 | 50 | 53 | 54 | ||||
