#53 Joe Edwards |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANCHESTER | 11/14/14 | * | 25 | 6-8 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 13.0 |
| at SIUE | 11/17/14 | * | 37 | 4-10 | .400 | 1-2 | .500 | 5-9 | .556 | 1 | 3 | 4 | 2.5 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 13.5 |
| at Georgia Tech | 11/21/14 | * | 36 | 1-5 | .200 | 1-2 | .500 | 5-5 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 5 | 1 | 0 | 2 | 8 | 11.7 |
| JACKSONVILLE | 11/24/14 | * | 20 | 5-10 | .500 | 1-3 | .333 | 5-7 | .714 | 2 | 1 | 3 | 2.3 | 2 | 0 | 0 | 3 | 0 | 2 | 16 | 12.8 |
| at Dartmouth | 11/28/14 | * | 30 | 4-6 | .667 | 2-2 | 1.000 | 2-3 | .667 | 1 | 3 | 4 | 2.6 | 3 | 0 | 3 | 4 | 0 | 1 | 12 | 12.6 |
| at Stetson | 12/03/14 | * | 32 | 2-6 | .333 | 1-3 | .333 | 0-1 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 11.3 |
| MIAMI | 12/06/14 | * | 33 | 6-9 | .667 | 1-3 | .333 | 0-3 | .000 | 2 | 0 | 2 | 2.9 | 2 | 0 | 6 | 5 | 0 | 1 | 13 | 11.6 |
| at Purdue | 12/08/14 | * | 37 | 5-11 | .455 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | 11.6 |
| UM-DEARBORN | 12/11/14 | * | 27 | 5-7 | .714 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 3 | 0 | 3 | 0 | 15 | 12.0 |
| VALPARAISO | 12/20/14 | * | 34 | 6-8 | .750 | 1-2 | .500 | 1-2 | .500 | 2 | 1 | 3 | 2.6 | 2 | 0 | 5 | 2 | 1 | 2 | 14 | 12.2 |
| at Illinois State | 12/22/14 | * | 31 | 2-5 | .400 | 0-2 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.7 | 1 | 0 | 1 | 5 | 0 | 1 | 6 | 11.6 |
| JUDSON | 12/28/14 | * | 18 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 11.3 |
| CAL POLY | 12/30/14 | * | 33 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 11.2 |
| at Western Illinois | 01/02/15 | * | 37 | 1-8 | .125 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 2.4 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 10.8 |
| IUPUI | 01/04/15 | * | 33 | 6-12 | .500 | 3-4 | .750 | 2-4 | .500 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 11.2 |
| DENVER | 01/08/15 | * | 31 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 11.0 |
| SOUTH DAKOTA | 01/10/15 | * | 32 | 3-5 | .600 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10.8 |
| at Oral Roberts | 01/17/15 | * | 35 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 2 | 2 | 4 | 2.7 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 10.6 |
| at South Dakota State | 01/21/15 | * | 26 | 3-10 | .300 | 1-4 | .250 | 0-1 | .000 | 2 | 4 | 6 | 2.8 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 10.4 |
| NORTH DAKOTA STATE | 01/24/15 | * | 30 | 4-9 | .444 | 0-2 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 10.4 |
| at South Dakota | 01/29/15 | * | 32 | 5-9 | .556 | 3-5 | .600 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 10.5 |
| at Omaha | 01/31/15 | * | 32 | 6-15 | .400 | 0-3 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 2 | 3 | 0 | 5 | 16 | 10.8 |
| SOUTH DAKOTA STATE | 02/05/15 | * | 30 | 4-7 | .571 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 2.8 | 3 | 0 | 3 | 4 | 0 | 2 | 12 | 10.8 |
| ORAL ROBERTS | 02/07/15 | * | 35 | 4-9 | .444 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.8 | 1 | 0 | 3 | 1 | 1 | 1 | 9 | 10.8 |
| at IUPUI | 02/11/15 | * | 27 | 5-9 | .556 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 10.9 |
| at Denver | 02/19/15 | * | 33 | 6-9 | .667 | 1-2 | .500 | 4-5 | .800 | 1 | 1 | 2 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 11.1 |
| at North Dakota State | 02/21/15 | * | 37 | 7-12 | .583 | 4-7 | .571 | 2-3 | .667 | 1 | 0 | 1 | 2.7 | 2 | 0 | 0 | 1 | 0 | 1 | 20 | 11.4 |
| OMAHA | 02/26/15 | * | 32 | 4-11 | .364 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 5 | 1 | 1 | 3 | 1 | 0 | 10 | 11.4 |
| WESTERN ILLINOIS | 02/28/15 | * | 38 | 10-17 | .588 | 3-4 | .750 | 0-3 | .000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 1 | 2 | 0 | 2 | 23 | 11.8 |
| vs South Dakota | 03/08/15 | * | 38 | 6-14 | .429 | 2-8 | .250 | 2-4 | .500 | 0 | 6 | 6 | 2.9 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | 11.9 |
| at Evansville | 03/18/15 | * | 36 | 4-11 | .364 | 2-4 | .500 | 3-3 | 1.000 | 2 | 3 | 5 | 3.0 | 2 | 0 | 2 | 3 | 1 | 1 | 13 | 12.0 |
| Totals | 31 | 987 | 138-276 | .500 | 40-94 | .426 | 55-87 | .632 | 30 | 62 | 92 | 3.0 | 51 | 1 | 69 | 56 | 8 | 32 | 371 | 12.0 | |
| Games played: 31 | Rebounds/game: 3.0 | |
| Points/game: 12.0 | Assists/game: 2.2 | |
| FG Pct: 50.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 42.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 63.2 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |