#11 Isaiah McCray |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANCHESTER | 11/14/14 | * | 20 | 2-8 | .250 | 1-4 | .250 | 3-4 | .750 | 3 | 6 | 9 | 9.0 | 3 | 0 | 2 | 1 | 1 | 1 | 8 | 8.0 |
| at SIUE | 11/17/14 | * | 34 | 8-11 | .727 | 3-3 | 1.000 | 4-6 | .667 | 2 | 10 | 12 | 10.5 | 4 | 0 | 6 | 5 | 2 | 1 | 23 | 15.5 |
| at Georgia Tech | 11/21/14 | * | 16 | 3-4 | .750 | 1-2 | .500 | 2-5 | .400 | 0 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 13.3 |
| JACKSONVILLE | 11/24/14 | * | 24 | 7-10 | .700 | 2-4 | .500 | 0-1 | .000 | 0 | 10 | 10 | 7.8 | 2 | 0 | 4 | 1 | 1 | 0 | 16 | 14.0 |
| at Dartmouth | 11/28/14 | * | 29 | 4-8 | .500 | 1-4 | .250 | 1-5 | .200 | 0 | 7 | 7 | 7.6 | 3 | 0 | 2 | 1 | 2 | 2 | 10 | 13.2 |
| at Stetson | 12/03/14 | * | 33 | 2-6 | .333 | 0-4 | .000 | 4-6 | .667 | 0 | 8 | 8 | 7.7 | 3 | 0 | 2 | 3 | 1 | 1 | 8 | 12.3 |
| MIAMI | 12/06/14 | * | 30 | 1-4 | .250 | 1-4 | .250 | 1-3 | .333 | 0 | 6 | 6 | 7.4 | 4 | 0 | 2 | 3 | 1 | 0 | 4 | 11.1 |
| at Purdue | 12/08/14 | * | 27 | 2-9 | .222 | 1-5 | .200 | 0-2 | .000 | 0 | 2 | 2 | 6.8 | 1 | 0 | 2 | 4 | 1 | 2 | 5 | 10.4 |
| UM-DEARBORN | 12/11/14 | * | 22 | 3-7 | .429 | 3-6 | .500 | 4-8 | .500 | 3 | 3 | 6 | 6.7 | 2 | 0 | 2 | 1 | 1 | 5 | 13 | 10.7 |
| VALPARAISO | 12/20/14 | * | 36 | 5-11 | .455 | 4-6 | .667 | 3-5 | .600 | 1 | 2 | 3 | 6.3 | 0 | 0 | 2 | 0 | 1 | 3 | 17 | 11.3 |
| at Illinois State | 12/22/14 | * | 34 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 5 | 6 | 6.3 | 4 | 0 | 2 | 4 | 1 | 3 | 10 | 11.2 |
| JUDSON | 12/28/14 | * | 23 | 2-6 | .333 | 1-2 | .500 | 0-4 | .000 | 0 | 2 | 2 | 5.9 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 10.7 |
| CAL POLY | 12/30/14 | * | 25 | 2-6 | .333 | 1-4 | .250 | 1-3 | .333 | 0 | 5 | 5 | 5.8 | 3 | 0 | 2 | 0 | 2 | 1 | 6 | 10.3 |
| at Western Illinois | 01/02/15 | * | 34 | 5-8 | .625 | 1-4 | .250 | 1-2 | .500 | 1 | 11 | 12 | 6.3 | 3 | 0 | 3 | 3 | 0 | 2 | 12 | 10.4 |
| IUPUI | 01/04/15 | * | 36 | 2-13 | .154 | 0-6 | .000 | 5-7 | .714 | 2 | 7 | 9 | 6.5 | 3 | 0 | 1 | 1 | 2 | 1 | 9 | 10.3 |
| DENVER | 01/08/15 | * | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.7 |
| SOUTH DAKOTA | 01/10/15 | * | 37 | 2-8 | .250 | 2-6 | .333 | 1-3 | .333 | 0 | 2 | 2 | 5.9 | 2 | 0 | 3 | 3 | 3 | 1 | 7 | 9.5 |
| at Oral Roberts | 01/17/15 | * | 31 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.9 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 9.1 |
| at South Dakota State | 01/21/15 | * | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.7 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 8.6 |
| NORTH DAKOTA STATE | 01/24/15 | * | 39 | 5-9 | .556 | 1-1 | 1.000 | 3-8 | .375 | 1 | 5 | 6 | 5.8 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 8.9 |
| at South Dakota | 01/29/15 | * | 32 | 1-4 | .250 | 0-2 | .000 | 1-3 | .333 | 1 | 8 | 9 | 5.9 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 8.6 |
| at Omaha | 01/31/15 | * | 30 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 5.9 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 8.5 |
| SOUTH DAKOTA STATE | 02/05/15 | * | 33 | 4-10 | .400 | 4-6 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 5.7 | 2 | 0 | 4 | 2 | 1 | 2 | 14 | 8.7 |
| ORAL ROBERTS | 02/07/15 | * | 24 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.7 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 8.6 |
| at IUPUI | 02/11/15 | * | 28 | 3-7 | .429 | 1-3 | .333 | 0-2 | .000 | 0 | 4 | 4 | 5.6 | 4 | 0 | 2 | 1 | 0 | 2 | 7 | 8.6 |
| at Denver | 02/19/15 | * | 31 | 1-4 | .250 | 1-3 | .333 | 3-6 | .500 | 0 | 8 | 8 | 5.7 | 1 | 0 | 5 | 2 | 2 | 0 | 6 | 8.5 |
| at North Dakota State | 02/21/15 | * | 33 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.7 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 8.3 |
| OMAHA | 02/26/15 | * | 18 | 1-5 | .200 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 5.6 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 8.1 |
| WESTERN ILLINOIS | 02/28/15 | * | 31 | 6-11 | .545 | 2-4 | .500 | 2-5 | .400 | 1 | 3 | 4 | 5.5 | 1 | 0 | 3 | 1 | 2 | 3 | 16 | 8.4 |
| vs South Dakota | 03/08/15 | * | 38 | 3-9 | .333 | 2-5 | .400 | 1-3 | .333 | 1 | 7 | 8 | 5.6 | 4 | 0 | 6 | 1 | 1 | 0 | 9 | 8.4 |
| at Evansville | 03/18/15 | * | 28 | 6-9 | .667 | 5-8 | .625 | 2-3 | .667 | 1 | 4 | 5 | 5.6 | 4 | 0 | 3 | 2 | 2 | 1 | 19 | 8.7 |
| Totals | 31 | 894 | 90-218 | .413 | 40-110 | .364 | 51-105 | .486 | 22 | 151 | 173 | 5.6 | 88 | 4 | 72 | 49 | 31 | 40 | 271 | 8.7 | |
| Games played: 31 | Rebounds/game: 5.6 | |
| Points/game: 8.7 | Assists/game: 2.3 | |
| FG Pct: 41.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.5 | |
| FT Pct: 48.6 | Steals/game: 1.3 | |
| Blocks/game: 1.0 |