#54 Steve Forbes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANCHESTER | 11/14/14 | * | 16 | 4-7 | .571 | 0-0 | .000 | 4-5 | .800 | 4 | 1 | 5 | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 12.0 |
| at SIUE | 11/17/14 | * | 23 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 4.0 | 4 | 0 | 2 | 4 | 0 | 0 | 12 | 12.0 |
| at Georgia Tech | 11/21/14 | * | 32 | 6-16 | .375 | 0-0 | .000 | 5-10 | .500 | 3 | 7 | 10 | 6.0 | 3 | 0 | 0 | 3 | 2 | 0 | 17 | 13.7 |
| JACKSONVILLE | 11/24/14 | * | 13 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 5.5 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 12.3 |
| at Dartmouth | 11/28/14 | * | 30 | 8-11 | .727 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 5.2 | 3 | 0 | 0 | 2 | 0 | 0 | 19 | 13.6 |
| at Stetson | 12/03/14 | * | 32 | 6-8 | .750 | 0-0 | .000 | 10-13 | .769 | 4 | 6 | 10 | 6.0 | 3 | 0 | 1 | 1 | 1 | 0 | 22 | 15.0 |
| MIAMI | 12/06/14 | * | 31 | 8-12 | .667 | 0-0 | .000 | 9-11 | .818 | 4 | 6 | 10 | 6.6 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 16.4 |
| at Purdue | 12/08/14 | * | 20 | 3-11 | .273 | 0-0 | .000 | 3-6 | .500 | 4 | 3 | 7 | 6.6 | 4 | 0 | 2 | 3 | 0 | 2 | 9 | 15.5 |
| UM-DEARBORN | 12/11/14 | * | 27 | 5-5 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 7.0 | 1 | 0 | 5 | 0 | 2 | 0 | 12 | 15.1 |
| VALPARAISO | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Illinois State | 12/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JUDSON | 12/28/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAL POLY | 12/30/14 | 23 | 4-12 | .333 | 0-0 | .000 | 4-7 | .571 | 0 | 2 | 2 | 6.5 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 14.8 | |
| at Western Illinois | 01/02/15 | * | 23 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 6.4 | 5 | 1 | 1 | 4 | 0 | 0 | 7 | 14.1 |
| IUPUI | 01/04/15 | * | 22 | 0-5 | .000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 6.2 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 13.3 |
| DENVER | 01/08/15 | * | 18 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 5.9 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 12.8 |
| SOUTH DAKOTA | 01/10/15 | * | 30 | 11-13 | .846 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 6.1 | 1 | 0 | 1 | 1 | 1 | 0 | 24 | 13.6 |
| at Oral Roberts | 01/17/15 | * | 27 | 9-18 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 6 | 10 | 6.3 | 3 | 0 | 1 | 4 | 0 | 0 | 22 | 14.1 |
| at South Dakota State | 01/21/15 | * | 19 | 3-8 | .375 | 0-0 | .000 | 3-3 | 1.000 | 5 | 2 | 7 | 6.4 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 13.8 |
| NORTH DAKOTA STATE | 01/24/15 | * | 26 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 6.5 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 13.7 |
| at South Dakota | 01/29/15 | * | 23 | 8-10 | .800 | 0-0 | .000 | 5-7 | .714 | 1 | 2 | 3 | 6.3 | 2 | 0 | 1 | 0 | 1 | 1 | 21 | 14.1 |
| at Omaha | 01/31/15 | * | 28 | 6-10 | .600 | 0-0 | .000 | 3-5 | .600 | 4 | 6 | 10 | 6.5 | 2 | 0 | 1 | 1 | 1 | 1 | 15 | 14.2 |
| SOUTH DAKOTA STATE | 02/05/15 | * | 23 | 9-12 | .750 | 0-0 | .000 | 5-5 | 1.000 | 2 | 4 | 6 | 6.5 | 3 | 0 | 1 | 1 | 1 | 0 | 23 | 14.6 |
| ORAL ROBERTS | 02/07/15 | * | 17 | 5-8 | .625 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 6.2 | 4 | 0 | 2 | 2 | 0 | 0 | 13 | 14.5 |
| at IUPUI | 02/11/15 | * | 26 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.2 | 4 | 0 | 1 | 3 | 6 | 1 | 12 | 14.4 |
| at Denver | 02/19/15 | * | 24 | 4-7 | .571 | 0-0 | .000 | 6-8 | .750 | 4 | 2 | 6 | 6.2 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 14.4 |
| at North Dakota State | 02/21/15 | * | 28 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 6.1 | 2 | 0 | 2 | 3 | 1 | 0 | 12 | 14.3 |
| OMAHA | 02/26/15 | * | 26 | 4-5 | .800 | 0-0 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 6.1 | 3 | 0 | 2 | 4 | 0 | 0 | 13 | 14.2 |
| WESTERN ILLINOIS | 02/28/15 | * | 23 | 1-4 | .250 | 0-0 | .000 | 3-8 | .375 | 0 | 7 | 7 | 6.1 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 13.9 |
| vs South Dakota | 03/08/15 | * | 27 | 5-13 | .385 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 6.1 | 1 | 0 | 0 | 2 | 1 | 1 | 14 | 13.9 |
| at Evansville | 03/18/15 | * | 21 | 8-15 | .533 | 0-0 | .000 | 4-5 | .800 | 2 | 3 | 5 | 6.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 14.1 |
| Totals | 27 | 678 | 141-249 | .566 | 0-0 | .000 | 113-150 | .753 | 59 | 111 | 170 | 6.1 | 71 | 1 | 29 | 51 | 22 | 9 | 395 | 14.1 | |
| Games played: 28 | Rebounds/game: 6.1 | |
| Points/game: 14.1 | Assists/game: 1.0 | |
| FG Pct: 56.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.3 | Steals/game: 0.3 | |
| Blocks/game: 0.8 |