Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LOYOLA (ILL.) | 11/19/05 | 61-69 | L | 21-65 | .323 | 6-19 | .316 | 13-17 | .765 | 15 | 27 | 42 | 42.0 | 17 | 9 | 15 | 4 | 8 | 61 | 61.0 | |
| at Southeast Missouri State | 11/21/05 | 65-64 | W | 25-61 | .410 | 8-15 | .533 | 7-9 | .778 | 8 | 26 | 34 | 38.0 | 18 | 14 | 9 | 3 | 9 | 65 | 63.0 | |
| VALPARAISO | 11/23/05 | 68-74 | L | 25-71 | .352 | 2-16 | .125 | 16-18 | .889 | 17 | 28 | 45 | 40.3 | 21 | 10 | 19 | 2 | 12 | 68 | 64.7 | |
| at Michigan State | 11/25/05 | 73-84 | L | 24-56 | .429 | 12-25 | .480 | 13-17 | .765 | 4 | 20 | 24 | 36.2 | 18 | 15 | 8 | 1 | 6 | 73 | 66.8 | |
| at Toledo | 11/30/05 | 65-85 | L | 21-52 | .404 | 7-23 | .304 | 16-20 | .800 | 15 | 24 | 39 | 36.8 | 28 | 9 | 31 | 0 | 9 | 65 | 66.4 | |
| MARYGROVE | 12/03/05 | 80-54 | W | 32-66 | .485 | 5-21 | .238 | 11-19 | .579 | 13 | 33 | 46 | 38.3 | 15 | 14 | 9 | 5 | 5 | 80 | 68.7 | |
| at Illinois State | 12/06/05 | 36-65 | L | 14-45 | .311 | 6-17 | .353 | 2-7 | .286 | 7 | 18 | 25 | 36.4 | 17 | 9 | 20 | 2 | 6 | 36 | 64.0 | |
| at Kent State | 12/08/05 | 61-86 | L | 20-52 | .385 | 5-17 | .294 | 16-24 | .667 | 9 | 19 | 28 | 35.4 | 17 | 9 | 16 | 0 | 8 | 61 | 63.6 | |
| NOTRE DAME | 12/18/05 | 63-65 | L | 22-59 | .373 | 8-23 | .348 | 11-14 | .786 | 9 | 20 | 29 | 34.7 | 17 | 9 | 11 | 1 | 4 | 63 | 63.6 | |
| at Purdue | 12/20/05 | 69-79 | L | 22-60 | .367 | 9-22 | .409 | 16-23 | .696 | 10 | 16 | 26 | 33.8 | 23 | 9 | 13 | 1 | 8 | 69 | 64.1 | |
| WEBER STATE | 12/22/05 | 67-74 | L | 23-62 | .371 | 7-25 | .280 | 14-19 | .737 | 15 | 19 | 34 | 33.8 | 23 | 14 | 15 | 3 | 8 | 67 | 64.4 | |
| at Penn State | 12/28/05 | 59-74 | L | 24-55 | .436 | 6-20 | .300 | 5-7 | .714 | 5 | 13 | 18 | 32.5 | 24 | 14 | 11 | 1 | 10 | 59 | 63.9 | |
| at Air Force | 12/31/05 | 42-77 | L | 16-49 | .327 | 7-22 | .318 | 3-4 | .750 | 9 | 12 | 21 | 31.6 | 12 | 5 | 8 | 1 | 2 | 42 | 62.2 | |
| at Indiana State | 01/02/06 | 54-46 | W | 22-47 | .468 | 7-14 | .500 | 3-8 | .375 | 7 | 29 | 36 | 31.9 | 15 | 13 | 15 | 2 | 8 | 54 | 61.6 | |
| LONGWOOD | 01/05/06 | 92-90 | Wot | 33-62 | .532 | 7-18 | .389 | 19-30 | .633 | 10 | 25 | 35 | 32.1 | 11 | 16 | 9 | 6 | 7 | 92 | 63.7 | |
| TRI-STATE | 01/09/06 | 75-61 | W | 30-53 | .566 | 7-15 | .467 | 8-12 | .667 | 7 | 25 | 32 | 32.1 | 22 | 16 | 9 | 5 | 10 | 75 | 64.4 | |
| at Valparaiso | 01/11/06 | 72-88 | L | 24-55 | .436 | 6-20 | .300 | 18-22 | .818 | 9 | 16 | 25 | 31.7 | 14 | 6 | 11 | 0 | 5 | 72 | 64.8 | |
| at Texas A&M-Corpus Christi | 01/19/06 | 71-77 | L | 24-46 | .522 | 11-25 | .440 | 12-15 | .800 | 3 | 24 | 27 | 31.4 | 20 | 15 | 14 | 1 | 3 | 71 | 65.2 | |
| at Texas-Pan American | 01/21/06 | 61-56 | W | 23-51 | .451 | 6-19 | .316 | 9-14 | .643 | 8 | 27 | 35 | 31.6 | 11 | 11 | 15 | 0 | 2 | 61 | 64.9 | |
| at Longwood | 01/30/06 | 59-60 | L | 23-57 | .404 | 5-21 | .238 | 8-16 | .500 | 11 | 25 | 36 | 31.9 | 15 | 9 | 10 | 1 | 3 | 59 | 64.7 | |
| at North Dakota State | 02/04/06 | 59-71 | L | 22-49 | .449 | 8-19 | .421 | 7-11 | .636 | 8 | 18 | 26 | 31.6 | 14 | 9 | 14 | 2 | 1 | 59 | 64.4 | |
| at South Dakota State | 02/06/06 | 58-38 | W | 22-52 | .423 | 10-22 | .455 | 4-11 | .364 | 7 | 25 | 32 | 31.6 | 16 | 14 | 14 | 2 | 11 | 58 | 64.1 | |
| at Northwestern | 02/11/06 | 49-73 | L | 18-46 | .391 | 7-23 | .304 | 6-8 | .750 | 9 | 18 | 27 | 31.4 | 15 | 11 | 19 | 2 | 5 | 49 | 63.4 | |
| TEXAS A&M CORPUS CHRISTI | 02/15/06 | 64-79 | L | 19-62 | .306 | 9-26 | .346 | 17-22 | .773 | 9 | 25 | 34 | 31.5 | 20 | 11 | 10 | 6 | 6 | 64 | 63.5 | |
| at Northern Colorado | 02/20/06 | 61-79 | L | 25-57 | .439 | 3-15 | .200 | 8-11 | .727 | 11 | 15 | 26 | 31.3 | 13 | 5 | 12 | 0 | 5 | 61 | 63.4 | |
| SOUTH DAKOTA STATE | 02/22/06 | 75-54 | W | 27-56 | .482 | 12-24 | .500 | 9-11 | .818 | 11 | 20 | 31 | 31.3 | 17 | 18 | 9 | 2 | 9 | 75 | 63.8 | |
| NORTH DAKOTA STATE | 02/26/06 | 72-64 | W | 27-53 | .509 | 6-13 | .462 | 12-12 | 1.000 | 8 | 19 | 27 | 31.1 | 12 | 12 | 11 | 4 | 8 | 72 | 64.1 | |
| TEXAS-PAN AMERICAN | 03/01/06 | 55-54 | W | 18-47 | .383 | 10-24 | .417 | 9-11 | .818 | 6 | 19 | 25 | 30.9 | 15 | 11 | 14 | 1 | 11 | 55 | 63.8 | |
| IPFW | 1786 | 646-1546 | .418 | 202-563 | .359 | 292-412 | .709 | 260 | 605 | 865 | 30.9 | 480 | 317 | 371 | 58 | 189 | 1786 | 63.8 | |||
| Opponents | 1940 | 693-1512 | .458 | 170-447 | .380 | 384-536 | .716 | 299 | 717 | 1016 | 36.3 | 453 | 396 | 381 | 87 | 189 | 1940 | 69.3 | |||
| Games played: 28 | Rebounds/game: 30.9 | |
| Points/game: 63.8 | Assists/game: 11.3 | |
| FG Pct: 41.8 | Turnovers/game: 13.3 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.9 | Steals/game: 6.8 | |
| Blocks/game: 2.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LOYOLA (ILL.) | 11/19/05 | 61-69 | L | 24-55 | .436 | 5-12 | .417 | 16-27 | .593 | 15 | 33 | 48 | 48.0 | 16 | 9 | 17 | 3 | 7 | 69 | 69.0 | |
| at Southeast Missouri State | 11/21/05 | 65-64 | W | 23-57 | .404 | 5-11 | .455 | 13-18 | .722 | 11 | 29 | 40 | 44.0 | 14 | 13 | 14 | 9 | 6 | 64 | 66.5 | |
| VALPARAISO | 11/23/05 | 68-74 | L | 30-69 | .435 | 3-15 | .200 | 11-17 | .647 | 15 | 29 | 44 | 44.0 | 21 | 14 | 17 | 4 | 10 | 74 | 69.0 | |
| at Michigan State | 11/25/05 | 73-84 | L | 31-59 | .525 | 6-15 | .400 | 16-19 | .842 | 10 | 31 | 41 | 43.2 | 13 | 19 | 11 | 2 | 2 | 84 | 72.8 | |
| at Toledo | 11/30/05 | 65-85 | L | 29-63 | .460 | 4-13 | .308 | 23-31 | .742 | 16 | 17 | 33 | 41.2 | 19 | 15 | 19 | 5 | 13 | 85 | 75.2 | |
| MARYGROVE | 12/03/05 | 80-54 | W | 19-61 | .311 | 5-20 | .250 | 11-17 | .647 | 12 | 25 | 37 | 40.5 | 16 | 8 | 15 | 2 | 8 | 54 | 71.7 | |
| at Illinois State | 12/06/05 | 36-65 | L | 22-46 | .478 | 8-14 | .571 | 13-19 | .684 | 11 | 26 | 37 | 40.0 | 17 | 19 | 16 | 4 | 11 | 65 | 70.7 | |
| at Kent State | 12/08/05 | 61-86 | L | 30-53 | .566 | 9-20 | .450 | 17-21 | .810 | 6 | 28 | 34 | 39.2 | 21 | 12 | 12 | 4 | 8 | 86 | 72.6 | |
| NOTRE DAME | 12/18/05 | 63-65 | L | 21-51 | .412 | 6-17 | .353 | 17-19 | .895 | 9 | 31 | 40 | 39.3 | 18 | 14 | 13 | 5 | 10 | 65 | 71.8 | |
| at Purdue | 12/20/05 | 69-79 | L | 25-53 | .472 | 5-18 | .278 | 24-31 | .774 | 10 | 33 | 43 | 39.7 | 24 | 13 | 18 | 5 | 4 | 79 | 72.5 | |
| WEBER STATE | 12/22/05 | 67-74 | L | 25-47 | .532 | 6-12 | .500 | 18-25 | .720 | 4 | 26 | 30 | 38.8 | 21 | 15 | 15 | 4 | 7 | 74 | 72.6 | |
| at Penn State | 12/28/05 | 59-74 | L | 24-46 | .522 | 4-15 | .267 | 22-26 | .846 | 12 | 27 | 39 | 38.8 | 8 | 15 | 19 | 2 | 4 | 74 | 72.8 | |
| at Air Force | 12/31/05 | 42-77 | L | 27-47 | .574 | 10-22 | .455 | 13-16 | .813 | 9 | 25 | 34 | 38.5 | 12 | 14 | 6 | 6 | 5 | 77 | 73.1 | |
| at Indiana State | 01/02/06 | 54-46 | W | 15-47 | .319 | 6-24 | .250 | 10-14 | .714 | 6 | 20 | 26 | 37.6 | 9 | 10 | 13 | 2 | 7 | 46 | 71.1 | |
| LONGWOOD | 01/05/06 | 92-90 | Wot | 36-67 | .537 | 11-20 | .550 | 7-12 | .583 | 7 | 24 | 31 | 37.1 | 22 | 24 | 11 | 3 | 6 | 90 | 72.4 | |
| TRI-STATE | 01/09/06 | 75-61 | W | 18-47 | .383 | 7-22 | .318 | 18-22 | .818 | 7 | 20 | 27 | 36.5 | 17 | 10 | 15 | 1 | 5 | 61 | 71.7 | |
| at Valparaiso | 01/11/06 | 72-88 | L | 34-55 | .618 | 9-15 | .600 | 11-17 | .647 | 8 | 24 | 32 | 36.2 | 21 | 18 | 12 | 1 | 5 | 88 | 72.6 | |
| at Texas A&M-Corpus Christi | 01/19/06 | 71-77 | L | 24-59 | .407 | 10-25 | .400 | 19-28 | .679 | 16 | 21 | 37 | 36.3 | 14 | 21 | 7 | 3 | 7 | 77 | 72.9 | |
| at Texas-Pan American | 01/21/06 | 61-56 | W | 22-63 | .349 | 5-14 | .357 | 7-9 | .778 | 14 | 25 | 39 | 36.4 | 15 | 12 | 12 | 3 | 7 | 56 | 72.0 | |
| at Longwood | 01/30/06 | 59-60 | L | 22-57 | .386 | 4-14 | .286 | 12-14 | .857 | 12 | 29 | 41 | 36.7 | 16 | 13 | 10 | 1 | 3 | 60 | 71.4 | |
| at North Dakota State | 02/04/06 | 59-71 | L | 29-59 | .492 | 5-13 | .385 | 8-12 | .667 | 15 | 23 | 38 | 36.7 | 14 | 16 | 9 | 6 | 5 | 71 | 71.4 | |
| at South Dakota State | 02/06/06 | 58-38 | W | 16-44 | .364 | 0-12 | .000 | 6-13 | .462 | 6 | 28 | 34 | 36.6 | 14 | 9 | 20 | 3 | 5 | 38 | 69.9 | |
| at Northwestern | 02/11/06 | 49-73 | L | 27-47 | .574 | 11-21 | .524 | 8-13 | .615 | 7 | 20 | 27 | 36.2 | 9 | 21 | 14 | 1 | 9 | 73 | 70.0 | |
| TEXAS A&M CORPUS CHRISTI | 02/15/06 | 64-79 | L | 27-57 | .474 | 6-11 | .545 | 19-27 | .704 | 10 | 38 | 48 | 36.7 | 20 | 13 | 13 | 1 | 7 | 79 | 70.4 | |
| at Northern Colorado | 02/20/06 | 61-79 | L | 32-54 | .593 | 9-14 | .643 | 6-13 | .462 | 12 | 23 | 35 | 36.6 | 14 | 22 | 10 | 2 | 7 | 79 | 70.7 | |
| SOUTH DAKOTA STATE | 02/22/06 | 75-54 | W | 18-53 | .340 | 6-19 | .316 | 12-18 | .667 | 18 | 20 | 38 | 36.7 | 16 | 10 | 15 | 0 | 5 | 54 | 70.1 | |
| NORTH DAKOTA STATE | 02/26/06 | 72-64 | W | 23-52 | .442 | 5-18 | .278 | 13-17 | .765 | 13 | 17 | 30 | 36.4 | 16 | 8 | 14 | 4 | 7 | 64 | 69.9 | |
| TEXAS-PAN AMERICAN | 03/01/06 | 55-54 | W | 20-44 | .455 | 0-1 | .000 | 14-21 | .667 | 8 | 25 | 33 | 36.3 | 16 | 9 | 14 | 1 | 9 | 54 | 69.3 | |
| Opponents | 1940 | 693-1512 | .458 | 170-447 | .380 | 384-536 | .716 | 299 | 717 | 1016 | 36.3 | 453 | 396 | 381 | 87 | 189 | 1940 | 69.3 | |||
| IPFW | 1786 | 646-1546 | .418 | 202-563 | .359 | 292-412 | .709 | 260 | 605 | 865 | 30.9 | 480 | 317 | 371 | 58 | 189 | 1786 | 63.8 | |||
| Games played: 28 | Rebounds/game: 36.3 | |
| Points/game: 69.3 | Assists/game: 14.1 | |
| FG Pct: 45.8 | Turnovers/game: 13.6 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.6 | Steals/game: 6.8 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LOYOLA (ILL.) | 21/37 | 40/32 | 61-69 | (8) | 21-65/24-55 | .323/ .436 | 6-19/5-12 | .316/ .417 | 13-17/16-27 | .765/ .593 | 42/48 | (6) | 9/9 | 15/17 | 4/3 | 8/7 | 17/16 |
| Southeast Missouri State | 38/25 | 27/39 | 65-64 | +1 | 25-61/23-57 | .410/ .404 | 8-15/5-11 | .533/ .455 | 7-9/13-18 | .778/ .722 | 34/40 | (6) | 14/13 | 9/14 | 3/9 | 9/6 | 18/14 |
| VALPARAISO | 36/39 | 32/35 | 68-74 | (6) | 25-71/30-69 | .352/ .435 | 2-16/3-15 | .125/ .200 | 16-18/11-17 | .889/ .647 | 45/44 | +1 | 10/14 | 19/17 | 2/4 | 12/10 | 21/21 |
| Michigan State | 30/36 | 43/48 | 73-84 | (11) | 24-56/31-59 | .429/ .525 | 12-25/6-15 | .480/ .400 | 13-17/16-19 | .765/ .842 | 24/41 | (17) | 15/19 | 8/11 | 1/2 | 6/2 | 18/13 |
| Toledo | 24/38 | 41/47 | 65-85 | (20) | 21-52/29-63 | .404/ .460 | 7-23/4-13 | .304/ .308 | 16-20/23-31 | .800/ .742 | 39/33 | +6 | 9/15 | 31/19 | 0/5 | 9/13 | 28/19 |
| MARYGROVE | 38/31 | 42/23 | 80-54 | +26 | 32-66/19-61 | .485/ .311 | 5-21/5-20 | .238/ .250 | 11-19/11-17 | .579/ .647 | 46/37 | +9 | 14/8 | 9/15 | 5/2 | 5/8 | 15/16 |
| Illinois State | 13/30 | 23/35 | 36-65 | (29) | 14-45/22-46 | .311/ .478 | 6-17/8-14 | .353/ .571 | 2-7/13-19 | .286/ .684 | 25/37 | (12) | 9/19 | 20/16 | 2/4 | 6/11 | 17/17 |
| Kent State | 29/46 | 32/40 | 61-86 | (25) | 20-52/30-53 | .385/ .566 | 5-17/9-20 | .294/ .450 | 16-24/17-21 | .667/ .810 | 28/34 | (6) | 9/12 | 16/12 | 0/4 | 8/8 | 17/21 |
| NOTRE DAME | 30/38 | 33/27 | 63-65 | (2) | 22-59/21-51 | .373/ .412 | 8-23/6-17 | .348/ .353 | 11-14/17-19 | .786/ .895 | 29/40 | (11) | 9/14 | 11/13 | 1/5 | 4/10 | 17/18 |
| Purdue | 26/43 | 43/36 | 69-79 | (10) | 22-60/25-53 | .367/ .472 | 9-22/5-18 | .409/ .278 | 16-23/24-31 | .696/ .774 | 26/43 | (17) | 9/13 | 13/18 | 1/5 | 8/4 | 23/24 |
| WEBER STATE | 33/36 | 34/38 | 67-74 | (7) | 23-62/25-47 | .371/ .532 | 7-25/6-12 | .280/ .500 | 14-19/18-25 | .737/ .720 | 34/30 | +4 | 14/15 | 15/15 | 3/4 | 8/7 | 23/21 |
| Penn State | 26/30 | 33/44 | 59-74 | (15) | 24-55/24-46 | .436/ .522 | 6-20/4-15 | .300/ .267 | 5-7/22-26 | .714/ .846 | 18/39 | (21) | 14/15 | 11/19 | 1/2 | 10/4 | 24/8 |
| Air Force | 27/35 | 15/42 | 42-77 | (35) | 16-49/27-47 | .327/ .574 | 7-22/10-22 | .318/ .455 | 3-4/13-16 | .750/ .813 | 21/34 | (13) | 5/14 | 8/6 | 1/6 | 2/5 | 12/12 |
| Indiana State | 32/20 | 22/26 | 54-46 | +8 | 22-47/15-47 | .468/ .319 | 7-14/6-24 | .500/ .250 | 3-8/10-14 | .375/ .714 | 36/26 | +10 | 13/10 | 15/13 | 2/2 | 8/7 | 15/9 |
| LONGWOOD | 42/43 | 39/38 | 92-90 | +2 | 33-62/36-67 | .532/ .537 | 7-18/11-20 | .389/ .550 | 19-30/7-12 | .633/ .583 | 35/31 | +4 | 16/24 | 9/11 | 6/3 | 7/6 | 11/22 |
| TRI-STATE | 30/34 | 45/27 | 75-61 | +14 | 30-53/18-47 | .566/ .383 | 7-15/7-22 | .467/ .318 | 8-12/18-22 | .667/ .818 | 32/27 | +5 | 16/10 | 9/15 | 5/1 | 10/5 | 22/17 |
| Valparaiso | 30/45 | 42/43 | 72-88 | (16) | 24-55/34-55 | .436/ .618 | 6-20/9-15 | .300/ .600 | 18-22/11-17 | .818/ .647 | 25/32 | (7) | 6/18 | 11/12 | 0/1 | 5/5 | 14/21 |
| Texas A&M-Corpus Christi | 34/29 | 37/48 | 71-77 | (6) | 24-46/24-59 | .522/ .407 | 11-25/10-25 | .440/ .400 | 12-15/19-28 | .800/ .679 | 27/37 | (10) | 15/21 | 14/7 | 1/3 | 3/7 | 20/14 |
| Texas-Pan American | 38/30 | 23/26 | 61-56 | +5 | 23-51/22-63 | .451/ .349 | 6-19/5-14 | .316/ .357 | 9-14/7-9 | .643/ .778 | 35/39 | (4) | 11/12 | 15/12 | 0/3 | 2/7 | 11/15 |
| Longwood | 33/35 | 26/25 | 59-60 | (1) | 23-57/22-57 | .404/ .386 | 5-21/4-14 | .238/ .286 | 8-16/12-14 | .500/ .857 | 36/41 | (5) | 9/13 | 10/10 | 1/1 | 3/3 | 15/16 |
| North Dakota State | 28/35 | 31/36 | 59-71 | (12) | 22-49/29-59 | .449/ .492 | 8-19/5-13 | .421/ .385 | 7-11/8-12 | .636/ .667 | 26/38 | (12) | 9/16 | 14/9 | 2/6 | 1/5 | 14/14 |
| South Dakota State | 27/19 | 31/19 | 58-38 | +20 | 22-52/16-44 | .423/ .364 | 10-22/0-12 | .455/ .000 | 4-11/6-13 | .364/ .462 | 32/34 | (2) | 14/9 | 14/20 | 2/3 | 11/5 | 16/14 |
| Northwestern | 29/47 | 20/26 | 49-73 | (24) | 18-46/27-47 | .391/ .574 | 7-23/11-21 | .304/ .524 | 6-8/8-13 | .750/ .615 | 27/27 | - | 11/21 | 19/14 | 2/1 | 5/9 | 15/9 |
| TEXAS A&M CORPUS CHRISTI | 29/35 | 35/44 | 64-79 | (15) | 19-62/27-57 | .306/ .474 | 9-26/6-11 | .346/ .545 | 17-22/19-27 | .773/ .704 | 34/48 | (14) | 11/13 | 10/13 | 6/1 | 6/7 | 20/20 |
| Northern Colorado | 25/41 | 36/38 | 61-79 | (18) | 25-57/32-54 | .439/ .593 | 3-15/9-14 | .200/ .643 | 8-11/6-13 | .727/ .462 | 26/35 | (9) | 5/22 | 12/10 | 0/2 | 5/7 | 13/14 |
| SOUTH DAKOTA STATE | 41/20 | 34/34 | 75-54 | +21 | 27-56/18-53 | .482/ .340 | 12-24/6-19 | .500/ .316 | 9-11/12-18 | .818/ .667 | 31/38 | (7) | 18/10 | 9/15 | 2/0 | 9/5 | 17/16 |
| NORTH DAKOTA STATE | 35/31 | 37/33 | 72-64 | +8 | 27-53/23-52 | .509/ .442 | 6-13/5-18 | .462/ .278 | 12-12/13-17 | 1.000/ .765 | 27/30 | (3) | 12/8 | 11/14 | 4/4 | 8/7 | 12/16 |
| TEXAS-PAN AMERICAN | 30/25 | 25/29 | 55-54 | +1 | 18-47/20-44 | .383/ .455 | 10-24/0-1 | .417/ .000 | 9-11/14-21 | .818/ .667 | 25/33 | (8) | 11/9 | 14/14 | 1/1 | 11/9 | 15/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | JOHNSON,J | SCOTT,DEW | HAWKINS,J | CAROUTHER | POSLEY,DJ | POMPEY,BR | SAVELY,KY |
| LOYOLA (ILL.) | 11/19/05 | 61-69 | L | 0-0-0 | 10-3-0 | 9-6-1 | 13-7-0 | 0-0-1 | 3-7-2 | 17-3-3 |
| at Southeast Missouri S | 11/21/05 | 65-64 | W | DNP | 24-5-0 | 10-3-0 | 14-4-0 | DNP | 6-8-7 | 2-2-1 |
| VALPARAISO | 11/23/05 | 68-74 | L | DNP | 26-5-0 | 4-4-2 | 4-1-0 | 4-5-1 | 11-10-3 | 9-1-2 |
| at Michigan State | 11/25/05 | 73-84 | L | 2-0-2 | 5-4-0 | 13-1-1 | 10-2-2 | 2-0-0 | 10-3-7 | 12-1-1 |
| at Toledo | 11/30/05 | 65-85 | L | 12-4-1 | 11-2-1 | 0-4-0 | 10-3-1 | 0-1-0 | 9-3-3 | 12-3-2 |
| MARYGROVE | 12/03/05 | 80-54 | W | 8-9-1 | 19-1-4 | 10-8-1 | 10-2-1 | 0-2-1 | 2-1-0 | 18-7-4 |
| at Illinois State | 12/06/05 | 36-65 | L | 0-0-0 | 4-0-0 | 8-5-4 | 3-2-1 | 0-0-0 | 5-6-0 | 9-0-1 |
| at Kent State | 12/08/05 | 61-86 | L | 2-0-2 | 19-4-0 | 10-1-0 | 8-1-0 | 0-1-0 | 2-4-1 | 10-6-0 |
| NOTRE DAME | 12/18/05 | 63-65 | L | 0-0-0 | 14-3-0 | 8-6-2 | 13-2-1 | DNP | 10-5-4 | 6-3-2 |
| at Purdue | 12/20/05 | 69-79 | L | DNP | 10-3-0 | 3-5-2 | 14-4-2 | 2-1-0 | 8-2-1 | 17-4-0 |
| WEBER STATE | 12/22/05 | 67-74 | L | 0-0-0 | 10-5-1 | 9-5-1 | 12-3-1 | 9-2-2 | 5-0-4 | 7-8-1 |
| at Penn State | 12/28/05 | 59-74 | L | DNP | 8-2-2 | 8-2-1 | 12-5-1 | 10-5-5 | 3-0-1 | 3-0-0 |
| at Air Force | 12/31/05 | 42-77 | L | 0-1-0 | 2-1-0 | 12-6-0 | 4-1-3 | 0-1-1 | 8-1-0 | 11-8-0 |
| at Indiana State | 01/02/06 | 54-46 | W | 0-0-0 | 17-1-1 | 2-2-3 | 11-6-1 | 3-5-3 | 7-4-0 | 3-3-1 |
| LONGWOOD | 01/05/06 | 92-90 | WO | DNP | 23-7-4 | 3-4-1 | 16-7-2 | 3-0-2 | 7-3-1 | 3-2-4 |
| TRI-STATE | 01/09/06 | 75-61 | W | 2-1-0 | 20-5-0 | 9-4-1 | 17-6-2 | 3-1-1 | 5-1-1 | 11-5-3 |
| at Valparaiso | 01/11/06 | 72-88 | L | 7-1-1 | 5-3-0 | 0-4-2 | 10-2-0 | 2-0-0 | 17-3-1 | 11-0-0 |
| at Texas A&M-Corpus Chr | 01/19/06 | 71-77 | L | DNP | 21-8-1 | 14-6-1 | 11-3-2 | 3-1-1 | 10-2-2 | 5-0-0 |
| at Texas-Pan American | 01/21/06 | 61-56 | W | DNP | 18-8-2 | 2-3-0 | 8-2-3 | DNP | 17-8-1 | 2-2-2 |
| at Longwood | 01/30/06 | 59-60 | L | DNP | 5-3-0 | 12-6-1 | 15-5-1 | 2-1-0 | 15-6-0 | 4-2-1 |
| at North Dakota State | 02/04/06 | 59-71 | L | DNP | 10-3-1 | 8-5-1 | 18-6-1 | 0-0-0 | 20-3-4 | 0-0-0 |
| at South Dakota State | 02/06/06 | 58-38 | W | DNP | 16-8-0 | 12-3-2 | 8-2-0 | 12-3-5 | 5-2-6 | 3-0-0 |
| at Northwestern | 02/11/06 | 49-73 | L | 0-1-0 | 14-3-1 | 14-4-1 | 10-3-0 | 2-1-4 | 3-3-3 | 0-1-1 |
| TEXAS A&M CORPUS CHRIST | 02/15/06 | 64-79 | L | 0-0-0 | 7-5-0 | 6-4-0 | 9-6-1 | 19-5-1 | 23-2-2 | 0-0-1 |
| at Northern Colorado | 02/20/06 | 61-79 | L | 7-1-0 | 17-2-0 | 1-7-0 | 8-2-0 | 4-0-1 | 4-4-2 | 2-0-0 |
| SOUTH DAKOTA STATE | 02/22/06 | 75-54 | W | 1-0-0 | 20-3-2 | 5-6-1 | 21-4-2 | 0-1-2 | 9-7-4 | 5-1-1 |
| NORTH DAKOTA STATE | 02/26/06 | 72-64 | W | 4-1-1 | 23-3-0 | 5-2-2 | 23-10-1 | 0-0-1 | 6-2-2 | DNP |
| TEXAS-PAN AMERICAN | 03/01/06 | 55-54 | W | 0-0-1 | 19-2-0 | 6-7-0 | 8-6-0 | 0-2-1 | 13-2-4 | DNP |
| 22 | 30 | 31 | 34 | 42 | 44 | 50 | ||||
| Opponent | Date | Score | WL | STROUD,AN | SCHUMM,BR | BEST,TYLE | ESSEGHIR, | WALLACE,W | ADEMI,ARM | EGERIC,ZE |
| LOYOLA (ILL.) | 11/19/05 | 61-69 | L | DNP | DNP | 5-3-2 | 2-6-0 | DNP | DNP | 2-0-0 |
| at Southeast Missouri S | 11/21/05 | 65-64 | W | DNP | DNP | 7-2-4 | 0-1-1 | DNP | DNP | 2-2-1 |
| VALPARAISO | 11/23/05 | 68-74 | L | DNP | DNP | 8-5-1 | 0-2-0 | DNP | DNP | 2-4-1 |
| at Michigan State | 11/25/05 | 73-84 | L | DNP | 0-1-0 | 11-6-1 | 0-2-1 | 5-0-0 | 3-2-0 | DNP |
| at Toledo | 11/30/05 | 65-85 | L | DNP | 0-0-0 | 9-3-1 | 0-2-0 | 2-5-0 | 0-3-0 | DNP |
| MARYGROVE | 12/03/05 | 80-54 | W | 0-0-0 | 0-0-0 | 4-7-2 | 2-2-0 | 6-2-0 | 1-3-0 | DNP |
| at Illinois State | 12/06/05 | 36-65 | L | DNP | DNP | 7-6-3 | 0-1-0 | DNP | 0-0-0 | 0-1-0 |
| at Kent State | 12/08/05 | 61-86 | L | DNP | DNP | 9-6-5 | 0-0-0 | DNP | DNP | 1-2-1 |
| NOTRE DAME | 12/18/05 | 63-65 | L | DNP | DNP | 12-4-0 | DNP | DNP | DNP | 0-0-0 |
| at Purdue | 12/20/05 | 69-79 | L | DNP | DNP | 15-4-4 | DNP | DNP | DNP | 0-0-0 |
| WEBER STATE | 12/22/05 | 67-74 | L | DNP | DNP | 14-3-3 | DNP | DNP | DNP | 1-3-1 |
| at Penn State | 12/28/05 | 59-74 | L | DNP | DNP | 15-3-4 | DNP | DNP | DNP | 0-0-0 |
| at Air Force | 12/31/05 | 42-77 | L | DNP | DNP | 3-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-0 |
