#12 Kyle Savely

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA (ILL.)  11/19/05    18  6-11  .545  1-2  .500  4-4  1.000  0  3  3  3.0  4  0  3  3  0  2  17  17.0 
at Southeast Missouri State  11/21/05    20  0-5  .000  0-1  .000  2-2  1.000  0  2  2  2.5  3  0  1  1  0  2  2  9.5 
VALPARAISO  11/23/05    23  3-12  .250  0-3  .000  3-4  .750  0  1  1  2.0  4  0  2  3  0  0  9  9.3 
at Michigan State  11/25/05    16  3-5  .600  2-2  1.000  4-5  .800  0  1  1  1.8  4  0  1  2  0  0  12  10.0 
at Toledo  11/30/05    27  4-10  .400  1-4  .250  3-4  .750  2  1  3  2.0  5  1  2  5  0  2  12  10.4 
MARYGROVE  12/03/05    34  8-14  .571  0-2  .000  2-2  1.000  1  6  7  2.8  3  0  4  2  0  1  18  11.7 
at Illinois State  12/06/05    22  3-8  .375  2-4  .500  1-4  .250  0  0  0  2.4  3  0  1  4  0  0  9  11.3 
at Kent State  12/08/05    31  3-11  .273  1-3  .333  3-6  .500  3  3  6  2.9  1  0  0  1  0  3  10  11.1 
NOTRE DAME  12/18/05    18  2-5  .400  1-2  .500  1-1  1.000  1  2  3  2.9  2  0  2  2  0  0  6  10.6 
at Purdue  12/20/05    21  4-9  .444  2-4  .500  7-9  .778  1  3  4  3.0  5  1  0  1  0  2  17  11.2 
WEBER STATE  12/22/05  *  26  2-9  .222  0-3  .000  3-4  .750  3  5  8  3.5  5  1  1  4  0  1  7  10.8 
at Penn State  12/28/05  *  13  1-4  .250  1-3  .333  0-0  .000  0  0  0  3.2  3  0  0  1  0  1  3  10.2 
at Air Force  12/31/05  *  27  4-12  .333  3-8  .375  0-0  .000  4  4  8  3.5  1  0  0  1  0  0  11  10.2 
at Indiana State  01/02/06  *  18  1-6  .167  0-1  .000  1-2  .500  0  3  3  3.5  0  0  1  1  0  3  3  9.7 
LONGWOOD  01/05/06  *  22  1-6  .167  0-2  .000  1-2  .500  0  2  2  3.4  2  0  4  1  0  3  3  9.3 
TRI-STATE  01/09/06  *  27  5-11  .455  0-2  .000  1-2  .500  1  4  5  3.5  4  0  3  0  0  1  11  9.4 
at Valparaiso  01/11/06  *  24  3-9  .333  2-5  .400  3-4  .750  0  0  0  3.3  1  0  0  3  0  0  11  9.5 
at Texas A&M-Corpus Christi  01/19/06    9  2-5  .400  1-2  .500  0-0  .000  0  0  0  3.1  4  0  0  1  0  0  5  9.2 
at Texas-Pan American  01/21/06    16  1-4  .250  0-3  .000  0-0  .000  0  2  2  3.1  2  0  2  1  0  1  2  8.8 
at Longwood  01/30/06    14  1-6  .167  0-2  .000  2-2  1.000  0  2  2  3.0  3  0  1  2  0  0  4  8.6 
at North Dakota State  02/04/06    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  3  0  0  1  0  0  0  8.2 
at South Dakota State  02/06/06    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  3  8.0 
at Northwestern  02/11/06    8  0-4  .000  0-1  .000  0-0  .000  0  1  1  2.7  1  0  1  0  0  0  0  7.6 
TEXAS A&M CORPUS CHRISTI  02/15/06    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  1  0  0  1  0  7.3 
at Northern Colorado  02/20/06    6  1-3  .333  0-1  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  2  7.1 
SOUTH DAKOTA STATE  02/22/06    12  1-4  .250  1-3  .333  2-2  1.000  1  0  1  2.4  0  0  1  0  0  2  5  7.0 
NORTH DAKOTA STATE  02/26/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS-PAN AMERICAN  03/01/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     7  476  60-178  .337  19-65  .292  43-59  .729  17  45  62  2.4  64  3  31  40  0  25  182  7.0 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 7.0      Assists/game: 1.2 
FG Pct: 33.7      Turnovers/game: 1.5 
3FG Pct: 29.2      Assist/turnover ratio: 0.8 
FT Pct: 72.9      Steals/game: 1.0 
       Blocks/game: 0.0