#31 Tyler Best

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA (ILL.)  11/19/05  *  26  1-7  .143  0-0  .000  3-4  .750  2  1  3  3.0  1  0  2  0  0  0  5  5.0 
at Southeast Missouri State  11/21/05  *  30  3-7  .429  0-1  .000  1-2  .500  1  1  2  2.5  2  0  4  2  0  1  7  6.0 
VALPARAISO  11/23/05  *  31  4-13  .308  0-1  .000  0-0  .000  3  2  5  3.3  2  0  1  4  0  2  8  6.7 
at Michigan State  11/25/05  *  36  2-13  .154  1-4  .250  6-6  1.000  1  5  6  4.0  2  0  1  2  0  2  11  7.8 
at Toledo  11/30/05  *  17  4-7  .571  0-1  .000  1-1  1.000  1  2  3  3.8  2  0  1  3  0  0  9  8.0 
MARYGROVE  12/03/05  *  25  2-5  .400  0-0  .000  0-0  .000  2  5  7  4.3  0  0  2  1  0  1  4  7.3 
at Illinois State  12/06/05  *  36  3-11  .273  0-1  .000  1-2  .500  2  4  6  4.6  1  0  3  3  1  1  7  7.3 
at Kent State  12/08/05  *  38  3-10  .300  0-0  .000  3-5  .600  2  4  6  4.8  3  0  5  1  0  0  9  7.5 
NOTRE DAME  12/18/05  *  39  5-14  .357  2-4  .500  0-1  .000  1  3  4  4.7  2  0  0  0  0  2  12  8.0 
at Purdue  12/20/05  *  37  6-10  .600  2-2  1.000  1-3  .333  0  4  4  4.6  4  0  4  4  1  1  15  8.7 
WEBER STATE  12/22/05  *  33  5-12  .417  1-3  .333  3-4  .750  1  2  3  4.5  5  1  3  0  1  1  14  9.2 
at Penn State  12/28/05  *  38  6-11  .545  1-1  1.000  2-3  .667  1  2  3  4.3  3  0  4  3  0  2  15  9.7 
at Air Force  12/31/05  *  25  0-4  .000  0-1  .000  3-4  .750  0  1  1  4.1  3  0  1  2  0  0  3  9.2 
at Indiana State  01/02/06  *  37  4-10  .400  0-1  .000  1-2  .500  2  9  11  4.6  4  0  3  5  0  0  9  9.1 
LONGWOOD  01/05/06  *  43  14-21  .667  1-1  1.000  6-11  .545  5  4  9  4.9  2  0  2  2  4  1  35  10.9 
TRI-STATE  01/09/06  *  35  4-4  1.000  0-0  .000  0-2  .000  1  3  4  4.8  1  0  7  4  1  0  8  10.7 
at Valparaiso  01/11/06  *  28  5-12  .417  0-1  .000  6-8  .750  3  4  7  4.9  4  0  0  1  0  0  16  11.0 
at Texas A&M-Corpus Christi  01/19/06  *  40  3-5  .600  0-0  .000  1-1  1.000  1  5  6  5.0  3  0  8  3  1  0  7  10.8 
at Texas-Pan American  01/21/06  *  32  4-9  .444  1-1  1.000  3-5  .600  1  4  5  5.0  2  0  3  3  0  0  12  10.8 
at Longwood  01/30/06  *  37  1-7  .143  0-2  .000  2-6  .333  1  5  6  5.1  1  0  6  5  0  2  4  10.5 
at North Dakota State  02/04/06  *  9  0-1  .000  0-1  .000  0-0  .000  0  0  0  4.8  0  0  2  0  0  0  0  10.0 
at South Dakota State  02/06/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern  02/11/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS A&M CORPUS CHRISTI  02/15/06    26  0-3  .000  0-1  .000  0-1  .000  2  4  6  4.9  3  0  4  0  2  0  0  9.5 
at Northern Colorado  02/20/06  *  32  7-15  .467  1-2  .500  1-2  .500  3  3  6  4.9  3  0  2  2  0  0  16  9.8 
SOUTH DAKOTA STATE  02/22/06  *  15  3-4  .750  1-2  .500  1-2  .500  1  1  2  4.8  2  0  4  0  0  0  8  9.8 
NORTH DAKOTA STATE  02/26/06  *  36  4-10  .400  1-1  1.000  0-0  .000  1  3  4  4.8  2  0  5  3  3  1  9  9.7 
TEXAS-PAN AMERICAN  03/01/06  *  37  2-7  .286  0-1  .000  5-7  .714  1  3  4  4.7  4  0  5  4  0  3  9  9.7 
Totals     25  818  95-232  .409  12-33  .364  50-82  .610  39  84  123  4.7  61  1  82  57  14  20  252  9.7 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 9.7      Assists/game: 3.2 
FG Pct: 40.9      Turnovers/game: 2.2 
3FG Pct: 36.4      Assist/turnover ratio: 1.4 
FT Pct: 61.0      Steals/game: 0.8 
       Blocks/game: 0.5