#03 DeWitt Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA (ILL.)  11/19/05  *  32  2-12  .167  0-3  .000  6-7  .857  2  1  3  3.0  0  0  0  2  0  1  10  10.0 
at Southeast Missouri State  11/21/05  *  40  8-13  .615  4-4  1.000  4-4  1.000  3  2  5  4.0  0  0  0  1  1  3  24  17.0 
VALPARAISO  11/23/05  *  40  9-20  .450  0-4  .000  8-8  1.000  2  3  5  4.3  3  0  0  2  0  1  26  20.0 
at Michigan State  11/25/05  *  32  2-5  .400  0-2  .000  1-2  .500  2  2  4  4.3  2  0  0  2  0  1  5  16.3 
at Toledo  11/30/05  *  28  3-6  .500  2-3  .667  3-4  .750  0  2  2  3.8  3  0  1  4  0  1  11  15.2 
MARYGROVE  12/03/05  *  31  8-14  .571  3-6  .500  0-0  .000  0  1  1  3.3  0  0  4  1  0  2  19  15.8 
at Illinois State  12/06/05  *  32  2-7  .286  0-2  .000  0-1  .000  0  0  0  2.9  2  0  0  1  1  0  4  14.1 
at Kent State  12/08/05  *  38  6-14  .429  3-8  .375  4-4  1.000  1  3  4  3.0  3  0  0  1  0  1  19  14.8 
NOTRE DAME  12/18/05  *  39  5-14  .357  4-9  .444  0-0  .000  0  3  3  3.0  3  0  0  2  0  1  14  14.7 
at Purdue  12/20/05  *  27  4-11  .364  2-5  .400  0-0  .000  0  3  3  3.0  2  0  0  1  0  0  10  14.2 
WEBER STATE  12/22/05  *  32  3-10  .300  2-5  .400  2-2  1.000  2  3  5  3.2  5  1  1  1  0  1  10  13.8 
at Penn State  12/28/05  *  32  3-11  .273  2-7  .286  0-0  .000  0  2  2  3.1  5  1  2  1  0  1  8  13.3 
at Air Force  12/31/05  *  28  1-5  .200  0-2  .000  0-0  .000  0  1  1  2.9  2  0  0  0  1  0  2  12.5 
at Indiana State  01/02/06  *  33  6-9  .667  5-6  .833  0-0  .000  0  1  1  2.8  2  0  1  1  1  0  17  12.8 
LONGWOOD  01/05/06  *  45  7-8  .875  4-4  1.000  5-6  .833  1  6  7  3.1  2  0  4  0  1  0  23  13.5 
TRI-STATE  01/09/06  *  33  7-11  .636  4-6  .667  2-2  1.000  0  5  5  3.2  4  0  0  0  0  1  20  13.9 
at Valparaiso  01/11/06  *  30  2-6  .333  1-3  .333  0-0  .000  0  3  3  3.2  1  0  0  1  0  1  5  13.4 
at Texas A&M-Corpus Christi  01/19/06  *  38  7-17  .412  5-12  .417  2-3  .667  0  8  8  3.4  4  0  1  2  0  1  21  13.8 
at Texas-Pan American  01/21/06  *  37  6-11  .545  4-8  .500  2-2  1.000  0  8  8  3.7  1  0  2  2  0  0  18  14.0 
at Longwood  01/30/06  *  24  2-6  .333  1-4  .250  0-0  .000  0  3  3  3.7  3  0  0  1  0  0  5  13.6 
at North Dakota State  02/04/06  *  35  4-9  .444  2-5  .400  0-0  .000  0  3  3  3.6  3  0  1  0  0  0  10  13.4 
at South Dakota State  02/06/06  *  40  6-13  .462  4-7  .571  0-1  .000  1  7  8  3.8  2  0  0  1  0  0  16  13.5 
at Northwestern  02/11/06  *  37  4-12  .333  2-7  .286  4-4  1.000  1  2  3  3.8  2  0  1  1  0  2  14  13.5 
TEXAS A&M CORPUS CHRISTI  02/15/06  *  39  1-16  .063  1-10  .100  4-6  .667  1  4  5  3.8  4  0  0  2  1  0  7  13.3 
at Northern Colorado  02/20/06  *  34  6-11  .545  1-3  .333  4-5  .800  1  1  2  3.8  2  0  0  0  0  2  17  13.4 
SOUTH DAKOTA STATE  02/22/06  *  33  7-14  .500  6-9  .667  0-0  .000  0  3  3  3.7  1  0  2  1  1  2  20  13.7 
NORTH DAKOTA STATE  02/26/06  *  40  7-10  .700  3-5  .600  6-6  1.000  0  3  3  3.7  1  0  0  1  0  2  23  14.0 
TEXAS-PAN AMERICAN  03/01/06  *  36  6-12  .500  5-9  .556  2-2  1.000  0  2  2  3.6  4  0  0  1  0  2  19  14.2 
Totals     28  965  134-307  .436  70-158  .443  59-69  .855  17  85  102  3.6  66  2  20  33  7  26  397  14.2 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 14.2      Assists/game: 0.7 
FG Pct: 43.6      Turnovers/game: 1.2 
3FG Pct: 44.3      Assist/turnover ratio: 0.6 
FT Pct: 85.5      Steals/game: 0.9 
       Blocks/game: 0.3