Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MOREHEAD STATE | 11/16/01 | 73-82 | L | 27-59 | .458 | 8-21 | .381 | 11-15 | .733 | 11 | 14 | 25 | 25.0 | 23 | 14 | 22 | 2 | 6 | 73 | 73.0 | |
| at Toledo | 11/21/01 | 60-69 | L | 21-49 | .429 | 9-20 | .450 | 9-13 | .692 | 7 | 24 | 31 | 28.0 | 18 | 12 | 26 | 1 | 6 | 60 | 66.5 | |
| at Wright State | 11/24/01 | 62-75 | L | 20-48 | .417 | 9-24 | .375 | 13-20 | .650 | 7 | 23 | 30 | 28.7 | 28 | 11 | 20 | 1 | 6 | 62 | 65.0 | |
| at Florida International | 11/26/01 | 80-82 | L | 30-55 | .545 | 10-22 | .455 | 10-17 | .588 | 8 | 22 | 30 | 29.0 | 24 | 15 | 17 | 2 | 7 | 80 | 68.8 | |
| at Michigan State | 11/30/01 | 68-81 | L | 20-62 | .323 | 7-27 | .259 | 21-25 | .840 | 11 | 24 | 35 | 30.2 | 23 | 12 | 12 | 2 | 7 | 68 | 68.6 | |
| vs Maine | 12/01/01 | 65-73 | L | 25-74 | .338 | 8-27 | .296 | 7-10 | .700 | 17 | 16 | 33 | 30.7 | 15 | 16 | 8 | 1 | 7 | 65 | 68.0 | |
| at Michigan | 12/04/01 | 62-91 | L | 22-55 | .400 | 6-23 | .261 | 12-20 | .600 | 10 | 25 | 35 | 31.3 | 27 | 13 | 16 | 2 | 4 | 62 | 67.1 | |
| at Ball State | 12/06/01 | 89-113 | L | 31-65 | .477 | 11-28 | .393 | 16-28 | .571 | 10 | 26 | 36 | 31.9 | 26 | 16 | 21 | 1 | 5 | 89 | 69.9 | |
| INDIANA TECH | 12/09/01 | 111-100 | W | 34-59 | .576 | 11-27 | .407 | 32-43 | .744 | 8 | 17 | 25 | 31.1 | 19 | 15 | 16 | 1 | 11 | 111 | 74.4 | |
| TRI-STATE | 12/17/01 | 65-62 | W | 23-53 | .434 | 5-12 | .417 | 14-21 | .667 | 7 | 32 | 39 | 31.9 | 18 | 17 | 13 | 3 | 7 | 65 | 73.5 | |
| at Colorado State | 12/20/01 | 71-92 | L | 17-55 | .309 | 9-22 | .409 | 28-39 | .718 | 16 | 12 | 28 | 31.5 | 25 | 8 | 16 | 3 | 10 | 71 | 73.3 | |
| MONTANA STATE | 12/22/01 | 59-63 | L | 22-57 | .386 | 9-22 | .409 | 6-8 | .750 | 11 | 26 | 37 | 32.0 | 20 | 13 | 24 | 1 | 7 | 59 | 72.1 | |
| at Oregon State | 12/27/01 | 59-84 | L | 22-62 | .355 | 9-25 | .360 | 6-10 | .600 | 5 | 22 | 27 | 31.6 | 21 | 12 | 13 | 2 | 5 | 59 | 71.1 | |
| at Long Beach State | 12/28/01 | 70-105 | L | 26-72 | .361 | 9-23 | .391 | 9-13 | .692 | 19 | 19 | 38 | 32.1 | 14 | 12 | 24 | 2 | 3 | 70 | 71.0 | |
| at San Diego State | 01/02/02 | 72-90 | L | 29-71 | .408 | 1-18 | .056 | 13-19 | .684 | 18 | 19 | 37 | 32.4 | 29 | 15 | 18 | 0 | 11 | 72 | 71.1 | |
| CHICAGO STATE | 01/08/02 | 79-62 | W | 28-52 | .538 | 7-21 | .333 | 16-21 | .762 | 8 | 25 | 33 | 32.4 | 22 | 13 | 22 | 5 | 7 | 79 | 71.6 | |
| EASTERN KENTUCKY | 01/15/02 | 96-100 | Lot | 29-79 | .367 | 10-27 | .370 | 28-34 | .824 | 23 | 23 | 46 | 33.2 | 20 | 18 | 16 | 2 | 16 | 96 | 73.0 | |
| UIC | 01/19/02 | 80-99 | L | 22-56 | .393 | 10-29 | .345 | 26-33 | .788 | 6 | 16 | 22 | 32.6 | 20 | 11 | 13 | 0 | 7 | 80 | 73.4 | |
| OAKLAND | 01/28/02 | 77-71 | W | 28-57 | .491 | 8-22 | .364 | 13-19 | .684 | 8 | 17 | 25 | 32.2 | 27 | 18 | 17 | 2 | 13 | 77 | 73.6 | |
| MIDDLE TENNESSEE STATE | 01/31/02 | 80-90 | L | 27-65 | .415 | 10-27 | .370 | 16-21 | .762 | 8 | 15 | 23 | 31.8 | 20 | 11 | 16 | 1 | 11 | 80 | 73.9 | |
| LIPSCOMB | 02/02/02 | 81-85 | L | 27-59 | .458 | 7-23 | .304 | 20-34 | .588 | 11 | 18 | 29 | 31.6 | 28 | 12 | 10 | 0 | 12 | 81 | 74.2 | |
| CONCORDIA | 02/04/02 | 81-60 | W | 31-62 | .500 | 9-22 | .409 | 10-17 | .588 | 11 | 26 | 37 | 31.9 | 12 | 14 | 10 | 1 | 16 | 81 | 74.5 | |
| at Loyola (Ill.) | 02/09/02 | 66-77 | L | 25-56 | .446 | 9-23 | .391 | 7-14 | .500 | 11 | 24 | 35 | 32.0 | 18 | 17 | 23 | 2 | 9 | 66 | 74.2 | |
| at IUPUI | 02/12/02 | 60-82 | L | 21-56 | .375 | 9-22 | .409 | 9-19 | .474 | 11 | 23 | 34 | 32.1 | 20 | 13 | 16 | 2 | 7 | 60 | 73.6 | |
| GRACE | 02/14/02 | 94-77 | W | 29-53 | .547 | 10-24 | .417 | 26-32 | .813 | 9 | 25 | 34 | 32.2 | 20 | 14 | 17 | 3 | 8 | 94 | 74.4 | |
| CHICAGO STATE | 02/19/02 | 88-86 | Wot | 30-69 | .435 | 6-22 | .273 | 22-33 | .667 | 12 | 32 | 44 | 32.6 | 20 | 20 | 13 | 7 | 8 | 88 | 74.9 | |
| at Youngstown State | 02/23/02 | 71-78 | L | 26-61 | .426 | 6-20 | .300 | 13-24 | .542 | 12 | 26 | 38 | 32.8 | 24 | 15 | 13 | 3 | 12 | 71 | 74.8 | |
| at UMKC | 02/26/02 | 66-81 | L | 21-47 | .447 | 8-17 | .471 | 16-24 | .667 | 6 | 25 | 31 | 32.8 | 20 | 15 | 11 | 2 | 4 | 66 | 74.5 | |
| IPFW | 2085 | 713-1668 | .427 | 230-640 | .359 | 429-626 | .685 | 301 | 616 | 917 | 32.8 | 601 | 392 | 463 | 54 | 232 | 2085 | 74.5 | |||
| Opponents | 2310 | 810-1655 | .489 | 174-497 | .350 | 516-724 | .713 | 329 | 755 | 1084 | 38.7 | 541 | 434 | 466 | 83 | 210 | 2310 | 82.5 | |||
| Games played: 28 | Rebounds/game: 32.8 | |
| Points/game: 74.5 | Assists/game: 14.0 | |
| FG Pct: 42.7 | Turnovers/game: 16.5 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.5 | Steals/game: 8.3 | |
| Blocks/game: 1.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MOREHEAD STATE | 11/16/01 | 73-82 | L | 27-55 | .491 | 3-10 | .300 | 25-31 | .806 | 14 | 21 | 35 | 35.0 | 20 | 15 | 20 | 3 | 9 | 82 | 82.0 | |
| at Toledo | 11/21/01 | 60-69 | L | 26-56 | .464 | 5-18 | .278 | 12-16 | .750 | 9 | 23 | 32 | 33.5 | 13 | 16 | 19 | 2 | 12 | 69 | 75.5 | |
| at Wright State | 11/24/01 | 62-75 | L | 22-49 | .449 | 10-25 | .400 | 21-35 | .600 | 13 | 25 | 38 | 35.0 | 18 | 16 | 18 | 2 | 8 | 75 | 75.3 | |
| at Florida International | 11/26/01 | 80-82 | L | 31-57 | .544 | 1-8 | .125 | 19-33 | .576 | 11 | 22 | 33 | 34.5 | 17 | 11 | 11 | 5 | 8 | 82 | 77.0 | |
| at Michigan State | 11/30/01 | 68-81 | L | 28-63 | .444 | 5-15 | .333 | 20-27 | .741 | 17 | 34 | 51 | 37.8 | 19 | 19 | 16 | 8 | 5 | 81 | 77.8 | |
| vs Maine | 12/01/01 | 65-73 | L | 28-49 | .571 | 4-9 | .444 | 13-20 | .650 | 8 | 34 | 42 | 38.5 | 14 | 18 | 20 | 8 | 6 | 73 | 77.0 | |
| at Michigan | 12/04/01 | 62-91 | L | 32-68 | .471 | 5-14 | .357 | 22-30 | .733 | 19 | 29 | 48 | 39.9 | 19 | 14 | 9 | 2 | 7 | 91 | 79.0 | |
| at Ball State | 12/06/01 | 89-113 | L | 38-78 | .487 | 10-24 | .417 | 27-33 | .818 | 16 | 30 | 46 | 40.6 | 21 | 17 | 12 | 1 | 9 | 113 | 83.2 | |
| INDIANA TECH | 12/09/01 | 111-100 | W | 37-62 | .597 | 8-19 | .421 | 18-22 | .818 | 5 | 21 | 26 | 39.0 | 31 | 16 | 18 | 0 | 11 | 100 | 85.1 | |
| TRI-STATE | 12/17/01 | 65-62 | W | 19-56 | .339 | 8-33 | .242 | 16-21 | .762 | 7 | 28 | 35 | 38.6 | 20 | 8 | 12 | 0 | 8 | 62 | 82.8 | |
| at Colorado State | 12/20/01 | 71-92 | L | 32-57 | .561 | 3-7 | .429 | 25-30 | .833 | 16 | 28 | 44 | 39.1 | 29 | 17 | 19 | 4 | 6 | 92 | 83.6 | |
| MONTANA STATE | 12/22/01 | 59-63 | L | 22-57 | .386 | 6-20 | .300 | 13-16 | .813 | 11 | 25 | 36 | 38.8 | 13 | 14 | 18 | 9 | 7 | 63 | 81.9 | |
| at Oregon State | 12/27/01 | 59-84 | L | 32-61 | .525 | 8-16 | .500 | 12-22 | .545 | 12 | 34 | 46 | 39.4 | 12 | 23 | 15 | 3 | 5 | 84 | 82.1 | |
| at Long Beach State | 12/28/01 | 70-105 | L | 39-63 | .619 | 10-18 | .556 | 17-19 | .895 | 6 | 29 | 35 | 39.1 | 11 | 22 | 17 | 4 | 12 | 105 | 83.7 | |
| at San Diego State | 01/02/02 | 72-90 | L | 29-61 | .475 | 5-18 | .278 | 27-39 | .692 | 19 | 27 | 46 | 39.5 | 19 | 15 | 18 | 4 | 7 | 90 | 84.1 | |
| CHICAGO STATE | 01/08/02 | 79-62 | W | 21-53 | .396 | 2-15 | .133 | 18-28 | .643 | 9 | 19 | 28 | 38.8 | 18 | 8 | 18 | 0 | 9 | 62 | 82.8 | |
| EASTERN KENTUCKY | 01/15/02 | 96-100 | Lot | 35-70 | .500 | 7-20 | .350 | 23-32 | .719 | 17 | 30 | 47 | 39.3 | 24 | 25 | 23 | 2 | 9 | 100 | 83.8 | |
| UIC | 01/19/02 | 80-99 | L | 39-65 | .600 | 10-20 | .500 | 11-18 | .611 | 15 | 32 | 47 | 39.7 | 26 | 12 | 17 | 2 | 4 | 99 | 84.6 | |
| OAKLAND | 01/28/02 | 77-71 | W | 21-43 | .488 | 6-18 | .333 | 23-36 | .639 | 7 | 22 | 29 | 39.2 | 18 | 8 | 22 | 1 | 8 | 71 | 83.9 | |
| MIDDLE TENNESSEE STATE | 01/31/02 | 80-90 | L | 32-55 | .582 | 10-24 | .417 | 16-20 | .800 | 8 | 31 | 39 | 39.2 | 21 | 17 | 28 | 2 | 7 | 90 | 84.2 | |
| LIPSCOMB | 02/02/02 | 81-85 | L | 26-47 | .553 | 8-19 | .421 | 25-36 | .694 | 8 | 27 | 35 | 39.0 | 27 | 7 | 23 | 1 | 6 | 85 | 84.2 | |
| CONCORDIA | 02/04/02 | 81-60 | W | 21-50 | .420 | 8-26 | .308 | 10-15 | .667 | 4 | 22 | 26 | 38.4 | 15 | 10 | 20 | 0 | 5 | 60 | 83.1 | |
| at Loyola (Ill.) | 02/09/02 | 66-77 | L | 30-68 | .441 | 3-13 | .231 | 14-18 | .778 | 17 | 24 | 41 | 38.5 | 20 | 16 | 13 | 0 | 9 | 77 | 82.9 | |
| at IUPUI | 02/12/02 | 60-82 | L | 32-62 | .516 | 8-23 | .348 | 10-17 | .588 | 12 | 30 | 42 | 38.6 | 17 | 24 | 11 | 5 | 9 | 82 | 82.8 | |
| GRACE | 02/14/02 | 94-77 | W | 26-58 | .448 | 4-21 | .190 | 21-25 | .840 | 6 | 17 | 23 | 38.0 | 23 | 17 | 14 | 0 | 8 | 77 | 82.6 | |
| CHICAGO STATE | 02/19/02 | 88-86 | Wot | 32-76 | .421 | 8-20 | .400 | 14-22 | .636 | 17 | 34 | 51 | 38.5 | 23 | 26 | 14 | 4 | 5 | 86 | 82.7 | |
| at Youngstown State | 02/23/02 | 71-78 | L | 26-53 | .491 | 3-10 | .300 | 23-34 | .676 | 9 | 31 | 40 | 38.6 | 13 | 15 | 15 | 10 | 5 | 78 | 82.6 | |
| at UMKC | 02/26/02 | 66-81 | L | 27-63 | .429 | 6-14 | .429 | 21-29 | .724 | 17 | 26 | 43 | 38.7 | 20 | 8 | 6 | 1 | 6 | 81 | 82.5 | |
| Opponents | 2310 | 810-1655 | .489 | 174-497 | .350 | 516-724 | .713 | 329 | 755 | 1084 | 38.7 | 541 | 434 | 466 | 83 | 210 | 2310 | 82.5 | |||
| IPFW | 2085 | 713-1668 | .427 | 230-640 | .359 | 429-626 | .685 | 301 | 616 | 917 | 32.8 | 601 | 392 | 463 | 54 | 232 | 2085 | 74.5 | |||
| Games played: 28 | Rebounds/game: 38.7 | |
| Points/game: 82.5 | Assists/game: 15.5 | |
| FG Pct: 48.9 | Turnovers/game: 16.6 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.3 | Steals/game: 7.5 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MOREHEAD STATE | 39/47 | 34/35 | 73-82 | (9) | 27-59/27-55 | .458/ .491 | 8-21/3-10 | .381/ .300 | 11-15/25-31 | .733/ .806 | 25/35 | (10) | 14/15 | 22/20 | 2/3 | 6/9 | 23/20 |
| Toledo | 36/37 | 24/32 | 60-69 | (9) | 21-49/26-56 | .429/ .464 | 9-20/5-18 | .450/ .278 | 9-13/12-16 | .692/ .750 | 31/32 | (1) | 12/16 | 26/19 | 1/2 | 6/12 | 18/13 |
| Wright State | 27/34 | 35/41 | 62-75 | (13) | 20-48/22-49 | .417/ .449 | 9-24/10-25 | .375/ .400 | 13-20/21-35 | .650/ .600 | 30/38 | (8) | 11/16 | 20/18 | 1/2 | 6/8 | 28/18 |
| Florida International | 42/41 | 38/41 | 80-82 | (2) | 30-55/31-57 | .545/ .544 | 10-22/1-8 | .455/ .125 | 10-17/19-33 | .588/ .576 | 30/33 | (3) | 15/11 | 17/11 | 2/5 | 7/8 | 24/17 |
| Michigan State | 20/31 | 48/50 | 68-81 | (13) | 20-62/28-63 | .323/ .444 | 7-27/5-15 | .259/ .333 | 21-25/20-27 | .840/ .741 | 35/51 | (16) | 12/19 | 12/16 | 2/8 | 7/5 | 23/19 |
| Maine | 25/28 | 40/45 | 65-73 | (8) | 25-74/28-49 | .338/ .571 | 8-27/4-9 | .296/ .444 | 7-10/13-20 | .700/ .650 | 33/42 | (9) | 16/18 | 8/20 | 1/8 | 7/6 | 15/14 |
| Michigan | 34/44 | 28/47 | 62-91 | (29) | 22-55/32-68 | .400/ .471 | 6-23/5-14 | .261/ .357 | 12-20/22-30 | .600/ .733 | 35/48 | (13) | 13/14 | 16/9 | 2/2 | 4/7 | 27/19 |
| Ball State | 42/52 | 47/61 | 89-113 | (24) | 31-65/38-78 | .477/ .487 | 11-28/10-24 | .393/ .417 | 16-28/27-33 | .571/ .818 | 36/46 | (10) | 16/17 | 21/12 | 1/1 | 5/9 | 26/21 |
| INDIANA TECH | 54/47 | 57/53 | 111-100 | +11 | 34-59/37-62 | .576/ .597 | 11-27/8-19 | .407/ .421 | 32-43/18-22 | .744/ .818 | 25/26 | (1) | 15/16 | 16/18 | 1/0 | 11/11 | 19/31 |
| TRI-STATE | 33/32 | 32/30 | 65-62 | +3 | 23-53/19-56 | .434/ .339 | 5-12/8-33 | .417/ .242 | 14-21/16-21 | .667/ .762 | 39/35 | +4 | 17/8 | 13/12 | 3/0 | 7/8 | 18/20 |
| Colorado State | 37/43 | 34/49 | 71-92 | (21) | 17-55/32-57 | .309/ .561 | 9-22/3-7 | .409/ .429 | 28-39/25-30 | .718/ .833 | 28/44 | (16) | 8/17 | 16/19 | 3/4 | 10/6 | 25/29 |
| MONTANA STATE | 23/37 | 36/26 | 59-63 | (4) | 22-57/22-57 | .386/ .386 | 9-22/6-20 | .409/ .300 | 6-8/13-16 | .750/ .813 | 37/36 | +1 | 13/14 | 24/18 | 1/9 | 7/7 | 20/13 |
| Oregon State | 28/37 | 31/47 | 59-84 | (25) | 22-62/32-61 | .355/ .525 | 9-25/8-16 | .360/ .500 | 6-10/12-22 | .600/ .545 | 27/46 | (19) | 12/23 | 13/15 | 2/3 | 5/5 | 21/12 |
| Long Beach State | 32/49 | 38/56 | 70-105 | (35) | 26-72/39-63 | .361/ .619 | 9-23/10-18 | .391/ .556 | 9-13/17-19 | .692/ .895 | 38/35 | +3 | 12/22 | 24/17 | 2/4 | 3/12 | 14/11 |
| San Diego State | 30/42 | 42/48 | 72-90 | (18) | 29-71/29-61 | .408/ .475 | 1-18/5-18 | .056/ .278 | 13-19/27-39 | .684/ .692 | 37/46 | (9) | 15/15 | 18/18 | 0/4 | 11/7 | 29/19 |
| CHICAGO STATE | 32/29 | 47/33 | 79-62 | +17 | 28-52/21-53 | .538/ .396 | 7-21/2-15 | .333/ .133 | 16-21/18-28 | .762/ .643 | 33/28 | +5 | 13/8 | 22/18 | 5/0 | 7/9 | 22/18 |
| EASTERN KENTUCKY | 27/35 | 46/38 | 96-100 | (4) | 29-79/35-70 | .367/ .500 | 10-27/7-20 | .370/ .350 | 28-34/23-32 | .824/ .719 | 46/47 | (1) | 18/25 | 16/23 | 2/2 | 16/9 | 20/24 |
| UIC | 43/53 | 37/46 | 80-99 | (19) | 22-56/39-65 | .393/ .600 | 10-29/10-20 | .345/ .500 | 26-33/11-18 | .788/ .611 | 22/47 | (25) | 11/12 | 13/17 | 0/2 | 7/4 | 20/26 |
| OAKLAND | 34/38 | 43/33 | 77-71 | +6 | 28-57/21-43 | .491/ .488 | 8-22/6-18 | .364/ .333 | 13-19/23-36 | .684/ .639 | 25/29 | (4) | 18/8 | 17/22 | 2/1 | 13/8 | 27/18 |
| MIDDLE TENNESSEE STATE | 38/41 | 42/49 | 80-90 | (10) | 27-65/32-55 | .415/ .582 | 10-27/10-24 | .370/ .417 | 16-21/16-20 | .762/ .800 | 23/39 | (16) | 11/17 | 16/28 | 1/2 | 11/7 | 20/21 |
| LIPSCOMB | 27/44 | 54/41 | 81-85 | (4) | 27-59/26-47 | .458/ .553 | 7-23/8-19 | .304/ .421 | 20-34/25-36 | .588/ .694 | 29/35 | (6) | 12/7 | 10/23 | 0/1 | 12/6 | 28/27 |
| CONCORDIA | 41/28 | 40/32 | 81-60 | +21 | 31-62/21-50 | .500/ .420 | 9-22/8-26 | .409/ .308 | 10-17/10-15 | .588/ .667 | 37/26 | +11 | 14/10 | 10/20 | 1/0 | 16/5 | 12/15 |
| Loyola (Ill.) | 33/37 | 33/40 | 66-77 | (11) | 25-56/30-68 | .446/ .441 | 9-23/3-13 | .391/ .231 | 7-14/14-18 | .500/ .778 | 35/41 | (6) | 17/16 | 23/13 | 2/0 | 9/9 | 18/20 |
| IUPUI | 31/33 | 29/49 | 60-82 | (22) | 21-56/32-62 | .375/ .516 | 9-22/8-23 | .409/ .348 | 9-19/10-17 | .474/ .588 | 34/42 | (8) | 13/24 | 16/11 | 2/5 | 7/9 | 20/17 |
| GRACE | 43/33 | 51/44 | 94-77 | +17 | 29-53/26-58 | .547/ .448 | 10-24/4-21 | .417/ .190 | 26-32/21-25 | .813/ .840 | 34/23 | +11 | 14/17 | 17/14 | 3/0 | 8/8 | 20/23 |
| CHICAGO STATE | 36/37 | 43/42 | 88-86 | +2 | 30-69/32-76 | .435/ .421 | 6-22/8-20 | .273/ .400 | 22-33/14-22 | .667/ .636 | 44/51 | (7) | 20/26 | 13/14 | 7/4 | 8/5 | 20/23 |
| Youngstown State | 35/36 | 36/42 | 71-78 | (7) | 26-61/26-53 | .426/ .491 | 6-20/3-10 | .300/ .300 | 13-24/23-34 | .542/ .676 | 38/40 | (2) | 15/15 | 13/15 | 3/10 | 12/5 | 24/13 |
| UMKC | 35/33 | 31/48 | 66-81 | (15) | 21-47/27-63 | .447/ .429 | 8-17/6-14 | .471/ .429 | 16-24/21-29 | .667/ .724 | 31/43 | (12) | 15/8 | 11/6 | 2/1 | 4/6 | 20/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 05 | 10 | 23 | ||||
| Opponent | Date | Score | WL | KING,JERE | COLLINS,T | WYAND,RIC | WOODALL,D | WATKINS,J | BATTS,LEI | HENDERSON |
| MOREHEAD STATE | 11/16/01 | 73-82 | L | 22-5-1 | DNP | 9-2-1 | 2-1-1 | 6-2-3 | 3-2-2 | 9-2-0 |
| at Toledo | 11/21/01 | 60-69 | L | 2-2-1 | DNP | 11-2-0 | 6-3-1 | 6-5-0 | 1-0-2 | 8-1-0 |
| at Wright State | 11/24/01 | 62-75 | L | 5-2-1 | DNP | 2-1-0 | 6-1-2 | 9-4-1 | 9-4-4 | 2-2-0 |
| at Florida Internationa | 11/26/01 | 80-82 | L | 4-6-1 | DNP | 4-10-0 | 9-2-2 | 16-2-3 | 0-1-1 | 3-1-0 |
| at Michigan State | 11/30/01 | 68-81 | L | 17-6-0 | DNP | 8-5-2 | 9-1-4 | 4-2-2 | 0-2-0 | 8-6-2 |
| vs Maine | 12/01/01 | 65-73 | L | 2-1-1 | DNP | 15-7-1 | 5-3-3 | 2-3-1 | 6-3-1 | 7-3-1 |
| at Michigan | 12/04/01 | 62-91 | L | 16-6-3 | DNP | 8-7-2 | 2-0-3 | 7-2-0 | 0-0-1 | 0-1-0 |
| at Ball State | 12/06/01 | 89-113 | L | 10-9-2 | DNP | 28-5-1 | 12-1-1 | 2-2-0 | 5-0-2 | 6-3-2 |
| INDIANA TECH | 12/09/01 | 111-100 | W | 30-2-2 | DNP | 10-1-0 | 13-6-6 | 3-1-0 | 0-0-1 | 2-1-0 |
| TRI-STATE | 12/17/01 | 65-62 | W | 7-2-3 | DNP | DNP | 12-5-3 | DNP | 0-0-2 | 8-5-0 |
| at Colorado State | 12/20/01 | 71-92 | L | 7-2-1 | 5-1-1 | DNP | 14-2-1 | DNP | 0-0-0 | 4-1-1 |
| MONTANA STATE | 12/22/01 | 59-63 | L | 4-2-1 | 6-3-1 | DNP | 5-1-2 | DNP | 0-1-1 | 3-4-0 |
| at Oregon State | 12/27/01 | 59-84 | L | 10-4-2 | 14-2-2 | DNP | 6-2-1 | DNP | 0-1-1 | 3-1-0 |
| at Long Beach State | 12/28/01 | 70-105 | L | 6-2-4 | 20-6-2 | DNP | 5-2-0 | DNP | DNP | 3-3-0 |
| at San Diego State | 01/02/02 | 72-90 | L | 2-2-1 | 6-3-2 | DNP | 8-2-5 | DNP | 2-1-0 | 2-1-0 |
| CHICAGO STATE | 01/08/02 | 79-62 | W | 18-5-3 | 0-0-0 | DNP | 8-4-7 | DNP | DNP | 0-1-0 |
| EASTERN KENTUCKY | 01/15/02 | 96-100 | OL | 28-11-0 | 6-4-2 | DNP | 11-4-9 | DNP | 0-0-3 | 4-1-0 |
| UIC | 01/19/02 | 80-99 | L | 10-1-2 | 20-4-1 | DNP | 6-1-4 | DNP | 4-0-0 | 4-1-0 |
| OAKLAND | 01/28/02 | 77-71 | W | 14-3-2 | 25-5-2 | DNP | 5-2-7 | DNP | 2-0-0 | 9-3-0 |
| MIDDLE TENNESSEE STATE | 01/31/02 | 80-90 | L | 18-4-1 | 6-2-2 | DNP | 15-2-5 | DNP | 5-2-1 | 2-4-0 |
| LIPSCOMB | 02/02/02 | 81-85 | L | 14-6-0 | 10-8-3 | DNP | 18-2-2 | DNP | 1-0-3 | DNP |
| CONCORDIA | 02/04/02 | 81-60 | W | 10-13-3 | 17-6-6 | DNP | 0-0-1 | DNP | 6-2-1 | DNP |
| at Loyola (Ill.) | 02/09/02 | 66-77 | L | 16-6-4 | 16-2-4 | DNP | 12-3-4 | DNP | 1-1-0 | DNP |
| at IUPUI | 02/12/02 | 60-82 | L | 6-6-2 | 6-5-3 | DNP | 7-4-5 | DNP | DNP | DNP |
| GRACE | 02/14/02 | 94-77 | W | 11-7-0 | 20-5-1 | DNP | 6-5-2 | DNP | 7-2-4 | DNP |
| CHICAGO STATE | 02/19/02 | 88-86 | WO | 17-6-2 | 19-6-4 | DNP | 10-6-6 | DNP | 0-1-1 | DNP |
| at Youngstown State | 02/23/02 | 71-78 | L | 0-2-2 | 20-3-5 | DNP | 9-5-4 | DNP | 2-0-0 | DNP |
| at UMKC | 02/26/02 | 66-81 | L | 14-11-2 | 9-2-2 | DNP | 9-3-6 | DNP | 0-1-1 | DNP |
| 24 | 33 | 34 | 40 | 42 | 50 | ||||
| Opponent | Date | Score | WL | NOLL,BRAD | SHEPHERD, | NJIE,BABO | REUTER,ZA | WISE,NICK | KESSENICH |
| MOREHEAD STATE | 11/16/01 | 73-82 | L | 0-2-2 | 5-0-1 | 2-2-0 | DNP | 15-5-3 | DNP |
| at Toledo | 11/21/01 | 60-69 | L | 5-4-6 | 4-6-1 | 0-3-0 | DNP | 17-2-1 | DNP |
| at Wright State | 11/24/01 | 62-75 | L | 5-0-0 | 2-8-0 | 0-1-0 | DNP | 22-6-3 | DNP |
| at Florida Internationa | 11/26/01 | 80-82 | L | 13-1-3 | 0-0-2 | 0-1-1 | DNP | 31-3-2 | DNP |
| at Michigan State | 11/30/01 | 68-81 | L | 8-2-1 | 1-2-1 | 2-2-0 | DNP | 11-3-0 | DNP |
| vs Maine | 12/01/01 | 65-73 | L | 2-1-5 | 7-4-0 | 2-1-0 | DNP | 17-3-3 | DNP |
| at Michigan | 12/04/01 | 62-91 | L | 14-1-3 | 4-1-0 | 0-6-0 | DNP | 11-8-1 | DNP |
| at Ball State | 12/06/01 | 89-113 | L | 5-3-5 | 0-0-0 | 4-7-0 | DNP | 17-5-3 | DNP |
| INDIANA TECH | 12/09/01 | 111-100 | W | 13-1-3 | 5-5-1 | 0-1-0 | 2-0-0 | 29-4-1 | 4-2-1 |
| TRI-STATE | 12/17/01 | 65-62 | W | 2-7-7 | 10-5-0 | 2-3-0 | 0-0-0 | 24-6-1 | 0-3-1 |
| at Colorado State | 12/20/01 | 71-92 | L | 7-1-0 | 9-4-2 | 0-1-0 | 1-1-0 | 19-2-1 | 5-9-1 |
| MONTANA STATE | 12/22/01 | 59-63 | L | 12-5-2 | 5-8-1 | 0-4-1 | 0-2-0 | 10-2-4 | 14-3-0 |
| at Oregon State | 12/27/01 | 59-84 | L | 0-1-4 | 6-6-1 | 0-2-0 | 0-1-0 | 16-1-0 | 4-4-1 |
| at Long Beach State | 12/28/01 | 70-105 | L | 6-1-4 | 7-6-0 | 6-7-0 | 3-5-0 | 12-3-1 | 2-2-1 |
| at San Diego State | 01/02/02 | 72-90 | L | 4-2-2 | 11-5-2 | 1-5-0 | 4-2-0 | 18-3-3 | 14-6-0 |
| CHICAGO STATE | 01/08/02 | 79-62 | W | 10-1-2 | 8-2-0 | 2-5-0 | 0-0-0 | 24-4-1 | 9-7-0 |
