#40 Zach Reuter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOREHEAD STATE | 11/16/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Toledo | 11/21/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wright State | 11/24/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Florida International | 11/26/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Michigan State | 11/30/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Maine | 12/01/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Michigan | 12/04/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Ball State | 12/06/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| INDIANA TECH | 12/09/01 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| TRI-STATE | 12/17/01 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Colorado State | 12/20/01 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | |
| MONTANA STATE | 12/22/01 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0.8 | |
| at Oregon State | 12/27/01 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
| at Long Beach State | 12/28/01 | 12 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1.0 | |
| at San Diego State | 01/02/02 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1.4 | |
| CHICAGO STATE | 01/08/02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| EASTERN KENTUCKY | 01/15/02 | 14 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 0 | 3 | 1.6 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1.7 | |
| UIC | 01/19/02 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| OAKLAND | 01/28/02 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1.6 | |
| MIDDLE TENNESSEE STATE | 01/31/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIPSCOMB | 02/02/02 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| CONCORDIA | 02/04/02 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1.8 | |
| at Loyola (Ill.) | 02/09/02 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.7 | |
| at IUPUI | 02/12/02 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.9 | |
| GRACE | 02/14/02 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1.9 | |
| CHICAGO STATE | 02/19/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Youngstown State | 02/23/02 | 10 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 2.1 | |
| at UMKC | 02/26/02 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| Totals | 0 | 172 | 13-26 | .500 | 0-0 | .000 | 10-16 | .625 | 17 | 17 | 34 | 1.9 | 39 | 0 | 1 | 15 | 5 | 5 | 36 | 2.0 | |
| Games played: 18 | Rebounds/game: 1.9 | |
| Points/game: 2.0 | Assists/game: 0.1 | |
| FG Pct: 50.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 62.5 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |