#34 Baboucarr Njie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOREHEAD STATE  11/16/01  *  10  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  4  0  0  1  0  0  2  2.0 
at Toledo  11/21/01  *  16  0-2  .000  0-0  .000  0-0  .000  0  3  3  2.5  1  0  0  3  1  1  0  1.0 
at Wright State  11/24/01  *  11  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  0  0.7 
at Florida International  11/26/01  *  17  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.8  5  1  1  0  1  0  0  0.5 
at Michigan State  11/30/01  *  20  1-3  .333  0-0  .000  0-1  .000  0  2  2  1.8  4  0  0  1  0  0  2  0.8 
vs Maine  12/01/01  *  13  1-4  .250  0-0  .000  0-0  .000  1  0  1  1.7  3  0  0  0  1  0  2  1.0 
at Michigan  12/04/01  *  21  0-1  .000  0-0  .000  0-0  .000  0  6  6  2.3  5  1  0  1  0  0  0  0.9 
at Ball State  12/06/01  *  16  2-4  .500  0-0  .000  0-0  .000  2  5  7  2.9  3  0  0  1  1  0  4  1.3 
INDIANA TECH  12/09/01    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  1  0  0  0  0  0  0  1.1 
TRI-STATE  12/17/01  *  11  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.7  1  0  0  2  2  0  2  1.2 
at Colorado State  12/20/01  *  6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  5  1  0  2  0  0  0  1.1 
MONTANA STATE  12/22/01    13  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.7  2  0  1  3  0  0  0  1.0 
at Oregon State  12/27/01  *  7  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.6  4  0  0  2  2  0  0  0.9 
at Long Beach State  12/28/01  *  19  3-8  .375  0-0  .000  0-2  .000  3  4  7  2.9  2  0  0  1  2  1  6  1.3 
at San Diego State  01/02/02  *  8  0-2  .000  0-0  .000  1-2  .500  4  1  5  3.1  1  0  0  3  0  0  1  1.3 
CHICAGO STATE  01/08/02  *  13  1-2  .500  0-0  .000  0-1  .000  1  4  5  3.2  3  0  0  2  1  1  2  1.3 
EASTERN KENTUCKY  01/15/02  *  11  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  2  0  0  0  1  1  0  1.2 
UIC  01/19/02  *  9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  3  0  0  0  0  0  0  1.2 
OAKLAND  01/28/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MIDDLE TENNESSEE STATE  01/31/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIPSCOMB  02/02/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA  02/04/02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  2  0  0  0  0  1  0  1.1 
at Loyola (Ill.)  02/09/02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  0  0  1.1 
at IUPUI  02/12/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GRACE  02/14/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHICAGO STATE  02/19/02    12  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.7  1  0  0  2  2  0  0  1.0 
at Youngstown State  02/23/02    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  0  0  0  0  1.0 
at UMKC  02/26/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     16  243  10-34  .294  0-1  .000  1-6  .167  16  41  57  2.6  55  3  2  26  14  5  21  1.0 
 
Games played: 22      Rebounds/game: 2.6 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 29.4      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 16.7      Steals/game: 0.2 
       Blocks/game: 0.6