#42 Nick Wise

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOREHEAD STATE  11/16/01  *  34  5-11  .455  2-6  .333  3-4  .750  2  3  5  5.0  2  0  3  1  0  1  15  15.0 
at Toledo  11/21/01  *  33  6-11  .545  3-4  .750  2-2  1.000  0  2  2  3.5  2  0  1  1  0  2  17  16.0 
at Wright State  11/24/01  *  33  8-15  .533  5-9  .556  1-2  .500  1  5  6  4.3  3  0  3  2  0  1  22  18.0 
at Florida International  11/26/01  *  33  12-18  .667  5-9  .556  2-2  1.000  1  2  3  4.0  0  0  2  0  0  1  31  21.3 
at Michigan State  11/30/01  *  32  4-14  .286  3-9  .333  0-0  .000  0  3  3  3.8  2  0  0  1  0  0  11  19.2 
vs Maine  12/01/01  *  34  6-14  .429  5-11  .455  0-0  .000  1  2  3  3.7  2  0  3  2  0  1  17  18.8 
at Michigan  12/04/01  *  35  3-12  .250  1-7  .143  4-6  .667  4  4  8  4.3  1  0  1  0  1  0  11  17.7 
at Ball State  12/06/01  *  36  5-11  .455  3-7  .429  4-7  .571  1  4  5  4.4  2  0  3  5  0  1  17  17.6 
INDIANA TECH  12/09/01  *  34  11-19  .579  5-11  .455  2-3  .667  0  4  4  4.3  1  0  1  2  1  1  29  18.9 
TRI-STATE  12/17/01  *  34  9-18  .500  4-8  .500  2-3  .667  0  6  6  4.5  0  0  1  1  0  2  24  19.4 
at Colorado State  12/20/01  *  32  6-15  .400  5-9  .556  2-2  1.000  0  2  2  4.3  2  0  1  1  0  0  19  19.4 
MONTANA STATE  12/22/01  *  30  4-9  .444  2-4  .500  0-0  .000  1  1  2  4.1  2  0  4  0  0  0  10  18.6 
at Oregon State  12/27/01  *  32  6-13  .462  4-8  .500  0-0  .000  0  1  1  3.8  1  0  0  0  0  1  16  18.4 
at Long Beach State  12/28/01  *  28  4-15  .267  1-5  .200  3-3  1.000  1  2  3  3.8  1  0  1  1  0  1  12  17.9 
at San Diego State  01/02/02  *  36  7-20  .350  1-8  .125  3-3  1.000  1  2  3  3.7  3  0  3  0  0  0  18  17.9 
CHICAGO STATE  01/08/02  *  33  8-14  .571  5-10  .500  3-4  .750  0  4  4  3.8  3  0  1  2  1  0  24  18.3 
EASTERN KENTUCKY  01/15/02  *  41  9-20  .450  7-13  .538  4-6  .667  2  2  4  3.8  3  0  0  1  0  1  29  18.9 
UIC  01/19/02  *  33  5-15  .333  1-8  .125  4-4  1.000  1  2  3  3.7  1  0  2  3  0  2  15  18.7 
OAKLAND  01/28/02  *  27  2-8  .250  2-8  .250  2-2  1.000  0  0  0  3.5  5  1  2  1  0  1  8  18.2 
MIDDLE TENNESSEE STATE  01/31/02  *  36  6-17  .353  4-11  .364  0-0  .000  0  3  3  3.5  1  0  0  1  0  1  16  18.1 
LIPSCOMB  02/02/02  *  36  6-12  .500  3-7  .429  1-2  .500  0  1  1  3.4  4  0  3  3  0  2  16  18.0 
CONCORDIA  02/04/02  *  32  7-16  .438  5-10  .500  3-4  .750  1  1  2  3.3  0  0  0  0  0  1  22  18.1 
at Loyola (Ill.)  02/09/02  *  35  5-12  .417  4-9  .444  0-0  .000  1  8  9  3.6  1  0  1  3  1  2  14  18.0 
at IUPUI  02/12/02  *  36  8-17  .471  6-11  .545  1-2  .500  1  2  3  3.5  4  0  1  1  0  1  23  18.2 
GRACE  02/14/02  *  30  6-14  .429  4-11  .364  9-11  .818  0  3  3  3.5  1  0  1  2  0  1  25  18.4 
CHICAGO STATE  02/19/02  *  35  6-20  .300  3-11  .273  6-6  1.000  2  7  9  3.7  3  0  3  2  2  2  21  18.5 
at Youngstown State  02/23/02  *  34  3-13  .231  2-7  .286  2-2  1.000  0  2  2  3.7  4  0  0  2  0  0  10  18.2 
at UMKC  02/26/02  *  38  5-15  .333  3-8  .375  0-0  .000  0  3  3  3.6  1  0  1  2  0  0  13  18.0 
Totals     28  942  172-408  .422  98-239  .410  63-80  .788  21  81  102  3.6  55  1  42  40  6  26  505  18.0 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 18.0      Assists/game: 1.5 
FG Pct: 42.2      Turnovers/game: 1.4 
3FG Pct: 41.0      Assist/turnover ratio: 1.1 
FT Pct: 78.8      Steals/game: 0.9 
       Blocks/game: 0.2