IPFW

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-8 Conf: 14-2 Home: 11-1 Away: 11-4 Neutral: 5-3

TEAM STATISTICS  IPFW  OPP 
ATTACK     
   Kills  2017  1679 
   Errors  926  883 
   Total Attacks  5560  5284 
   Attack Pct  .196  .151 
   Kills/Set  15.8  13.1 
SET     
   Assists  1770  1430 
   Assists/Set  13.8  11.2 
SERVE     
   Aces  186  148 
   Errors  286  297 
   Aces/Set  1.5  1.2 
SERVE RECEPTIONS     
   Errors  153  181 
   Errors/Set  1.2  1.4 
DEFENSE     
   Digs  2346  2163 
   Digs/Set  18.3  16.9 
BLOCKING     
   Block Solo  115  101 
   Block Assist  347  374 
   Total Blocks  288.5  288.0 
   Blocks/Set  2.3  2.2 
   Block Errors  69  67 
Ball handling errors  82  83 
ATTENDANCE     
   Total  3473  1126 
   Dates/Avg Per Date  12/289  15/75 
   Neutral site #/Avg  8/56   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
IPFW  0  0  14  10  3  27 
Opponents  0  0  3  3  2  8 

Sets won by set  1  2  3  4  5  Total 
IPFW  26  22  25  12  3  88 
Opponents  9  13  10  6  2  40 

Points by set  1  2  3  4  5  Total 
IPFW  490  469  485  234  72  1750 
Opponents  402  399  345  199  67  1412 


 

Overall Individual Statistics

 

Overall record: 27-8 Conf: 14-2 Home: 11-1 Away: 11-4 Neutral: 5-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Lesley Lykins   13  5-1   0  0.00  1  3  -.333  1  0.08  2  0.15  8 
2   Tami Isch   120  35-29  65  0.54  32  184  .179  1603  13.36  26  0.22  34 
4   Courtney Boissenet   0  1-0   0  0.00  0  1  .000  0  0.00  5  0.00  1 
5   Jodi Schnelker   117  35-28  6  0.05  14  47  -.170  64  0.55  30  0.26  29 
6   Deanna Brown   70  26-14  94  1.34  64  379  .079  37  0.53  20  0.29  29 
7   Rachel Brown   104  33-14  335  3.22  97  745  .319  4  0.04  2  0.02  4 
8   Star Trahin   111  33-27  332  2.99  152  899  .200  3  0.03  24  0.22  17 
9   Jenny Miller   84  28-15  222  2.64  90  562  .235  2  0.02  0  0.00  1 
11  Katie Bruening   108  34-27  376  3.48  182  1093  .177  31  0.29  28  0.26  35 
12  Laura Douglas   119  35-21  495  4.16  244  1357  .185  16  0.13  24  0.20  81 
13  Stephani Freel   46  24-1   25  0.54  14  57  .193  2  0.04  6  0.13  10 
15  Jackie Poe   64  22-2   67  1.05  36  233  .133  7  0.11  19  0.30  37 
  IPFW................  128  35-35  2017  15.76  926  5560  .196  1770  13.83  186  1.45  286 
  Opponents...........  128  34-34  1679  13.12  883  5284  .151  1430  11.17  148  1.16  297 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Lesley Lykins   13  2  27  2.08  0  0  0  0.00  0  0  2.0  0.15 
2   Tami Isch   120  1  289  2.41  16  31  47  0.39  10  45  122.5  1.02 
4   Courtney Boissenet   0  1  7  0.00  0  0  0  0.00  0  0  5.0  0.00 
5   Jodi Schnelker   117  16  345  2.95  0  2  2  0.02  3  2  37.0  0.32 
6   Deanna Brown   70  4  154  2.20  6  44  50  0.71  6  3  142.0  2.03 
7   Rachel Brown   104  1  43  0.41  26  57  83  0.80  7  2  391.5  3.76 
8   Star Trahin   111  30  356  3.21  21  64  85  0.77  14  3  409.0  3.68 
9   Jenny Miller   84  1  33  0.39  19  60  79  0.94  8  3  271.0  3.23 
11  Katie Bruening   108  24  411  3.81  12  38  50  0.46  8  12  435.0  4.03 
12  Laura Douglas   119  29  503  4.23  12  42  54  0.45  5  8  552.0  4.64 
13  Stephani Freel   46  3  40  0.87  0  2  2  0.04  3  1  32.0  0.70 
15  Jackie Poe   64  26  138  2.16  3  7  10  0.16  5  3  92.5  1.45 
   TEAM     15 
  IPFW................  128  153  2346  18.33  115  347  288.5  2.25  69  82  2491.5  19.46 
  Opponents...........  128  181  2163  16.90  101  374  288.0  2.25  67  83  2115.0  16.52 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Lesley Lykins   13  0  0.00  -.333  1  0.08  0.15 
2   Tami Isch   120  65  0.54  .179  1603  13.36  1.02 
4   Courtney Boissenet   0  0  0.00  .000  0  0.00  0.00 
5   Jodi Schnelker   117  6  0.05  -.170  64  0.55  0.32 
6   Deanna Brown   70  94  1.34  .079  37  0.53  2.03 
7   Rachel Brown   104  335  3.22  .319  4  0.04  3.76 
8   Star Trahin   111  332  2.99  .200  3  0.03  3.68 
9   Jenny Miller   84  222  2.64  .235  2  0.02  3.23 
11  Katie Bruening   108  376  3.48  .177  31  0.29  4.03 
12  Laura Douglas   119  495  4.16  .185  16  0.13  4.64 
13  Stephani Freel   46  25  0.54  .193  2  0.04  0.70 
15  Jackie Poe   64  67  1.05  .133  7  0.11  1.44 
  IPFW  128  2017  15.76  .196  1770  13.83  19.46 
  Opponents  128  1679  13.12  .151  1430  11.17  16.52 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
4  0  0.00  -1.000  1  0.25  0.00 
57  33  0.58  .241  747  13.11  1.18 
- 
54  1  0.02  -.238  2  0.04  0.28 
37  48  1.30  .086  19  0.51  2.11 
53  159  3.00  .313  1  0.02  3.55 
54  173  3.20  .248  2  0.04  3.91 
29  57  1.97  .247  1  0.03  2.55 
52  167  3.21  .181  14  0.27  3.79 
56  231  4.12  .226  4  0.07  4.54 
30  4  0.13  .000  0  0.00  0.23 
28  30  1.07  .101  3  0.11  1.29 
56  903  16.12  .212  794  14.18  20.18 
56  764  13.64  .152  638  11.39  17.16 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lesley Lykins  2  0.15  2  27  2.08  0  0  0  0.00 
Tami Isch  26  0.22  1  289  2.41  16  31  47  0.39 
Courtney Boissenet  5  0.00  1  7  0.00  0  0  0  0.00 
Jodi Schnelker  30  0.26  16  345  2.95  0  2  2  0.02 
Deanna Brown  20  0.29  4  154  2.20  6  44  50  0.71 
Rachel Brown  2  0.02  1  43  0.41  26  57  83  0.80 
Star Trahin  24  0.22  30  356  3.21  21  64  85  0.77 
Jenny Miller  0  0.00  1  33  0.39  19  60  79  0.94 
Katie Bruening  28  0.26  24  411  3.81  12  38  50  0.46 
Laura Douglas  24  0.20  29  503  4.23  12  42  54  0.45 
Stephani Freel  6  0.13  3  40  0.87  0  2  2  0.04 
Jackie Poe  19  0.30  26  138  2.16  3  7  10  0.16 
TEAM        15 
IPFW  186  1.45  153  2346  18.33  115  347  288.5  2.25 
Opponents  148  1.16  181  2163  16.90  101  374  288.0  2.25 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  6  1.50  0  0  0  0.00 
20  0.35  0  131  2.30  6  17  23  0.40 
- 
14  0.26  5  146  2.70  0  0  0  0.00 
13  0.35  0  84  2.27  5  24  29  0.78 
0  0.00  0  14  0.26  13  33  46  0.87 
10  0.19  13  149  2.76  13  31  44  0.81 
0  0.00  0  8  0.28  8  18  26  0.90 
15  0.29  13  167  3.21  8  15  23  0.44 
10  0.18  13  230  4.11  6  15  21  0.38 
3  0.10  2  23  0.77  0  0  0  0.00 
5  0.18  7  55  1.96  0  3  3  0.11 
      9 
90  1.61  63  1013  18.09  59  156  137.0  2.45 
63  1.12  90  1012  18.07  55  158  134.0  2.39