Purdue Fort Wayne

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      08/14/25   AKRON     0-0   T     0-0-1 0-0-0 165  - [#]  
      08/20/25   at Chicago St.     1-2 L     0-1-1 0-0-0 110  Gallagher, Morgan (Webster, Scarlett) [#]  
      08/24/25   at Valparaiso     0-3 L     0-2-1 0-0-0 250  - [#]  
      08/28/25   at Kentucky     0-6 L     0-3-1 0-0-0 672  - [#]  
      09/03/25   INDIANA TECH  W  6-0       1-3-1 0-0-0 241  Loveless, Beth (Mariotti, Chloe) [#]  
                                  Kopala, Maddy (Gallagher, Morgan) 
                                  Gallagher, Morgan (unassisted) 
                                  Moody, Daisy (Gallagher, Morgan) 
                                  Klusek, Lauren (Purdy, Alexis) 
                                  Masse, Bella (Sokol, Sabrina) 
      09/07/25   EASTERN ILL.     0-2 L     1-4-1 0-0-0 334  - [#]  
      09/10/25   BALL ST.     0-1 L     1-5-1 0-0-0 1062  - [#]  
      09/14/25   at Southern Indiana     1-6 L     1-6-1 0-0-0 169  McArdle, Mary (unassisted) [#]  
    *  09/18/25   WRIGHT ST.     0-1 L     1-7-1 0-1-0 191  - [#]  
    *  09/25/25   at Milwaukee     0-5 L     1-8-1 0-2-0 383  - [#]  
    *  09/28/25   at Green Bay     1-2 L     1-9-1 0-3-0 145  Masse, Bella (unassisted) [#]  
    *  10/04/25   at Oakland     1-3 L     1-10-1 0-4-0 363  Retzloff, Cyann (Gallagher, Morgan) [#]  
    *  10/09/25   YOUNGSTOWN ST.     0-1 L     1-11-1 0-5-0 239  - [#]  
    *  10/12/25   ROBERT MORRIS     0-3 L     1-12-1 0-6-0 174  - [#]  
    *  10/16/25   NORTHERN KY.     0-1 L     1-13-1 0-7-0 185  - [#]  
    *  10/19/25   at Chicago St.     0-2 L     1-14-1 0-8-0 690  - [#]  
    *  10/25/25   DETROIT MERCY  W  2-1       2-14-1 1-8-0 201  Retzloff, Cyann (Webster, Scarlett) [#]  
                                  Masse, Bella (Retzloff, Cyann) 
    *  10/29/25   at IU Indy     0-3 L     2-15-1 1-9-0 265  - [#]  

    Team Record  W-L-T 
    Overall  2-15-1 
    Conference  1-9 
    Home  2-6-1 
    Away  0-9 
    Neutral  0-0 
    Overtime  0-0 

    Attendance  Dates       Total  Average 
    All games  18  5839  324 
    Home  9  2792  310 
    Away  9  3047  339 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    08/14/25   AKRON   0-0  0  0  0  12  .000  7  .583  1-0  0  0-0  0  0  990 
    08/20/25   at Chicago St.   1-2  1  1  3  10  .100  7  .700  0-0  0  0-0  0  0  993 
    08/24/25   at Valparaiso   0-3  0  0  0  10  .000  4  .400  0-0  0  0-0  0  0  990 
    08/28/25   at Kentucky   0-6  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  993 
    09/03/25   INDIANA TECH   6-0  6  5  17  43  .140  18  .419  0-0  1  0-0  1  0  992 
    09/07/25   EASTERN ILL.   0-2  0  0  0  7  .000  2  .286  0-0  0  0-0  0  0  992 
    09/10/25   BALL ST.   0-1  0  0  0  12  .000  3  .250  1-0  0  0-0  0  0  989 
    09/14/25   at Southern Indiana   1-6  1  0  2  5  .200  3  .600  2-1  0  0-0  1  0  986 
    09/18/25   WRIGHT ST.   0-1  0  0  0  5  .000  2  .400  2-0  0  0-0  0  0  988 
    09/25/25   at Milwaukee   0-5  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  990 
    09/28/25   at Green Bay   1-2  1  0  2  5  .200  2  .400  1-0  0  0-0  1  0  990 
    10/04/25   at Oakland   1-3  1  1  3  8  .125  5  .625  0-0  0  0-0  0  0  989 
    10/09/25   YOUNGSTOWN ST.   0-1  0  0  0  5  .000  1  .200  1-0  0  0-0  0  0  990 
    10/12/25   ROBERT MORRIS   0-3  0  0  0  13  .000  7  .538  1-0  0  0-0  0  0  990 
    10/16/25   NORTHERN KY.   0-1  0  0  0  9  .000  2  .222  3-0  0  0-0  0  0  989 
    10/19/25   at Chicago St.   0-2  0  0  0  9  .000  3  .333  0-0  0  0-0  0  0  989 
    10/25/25   DETROIT MERCY   2-1  2  2  6  15  .133  8  .533  1-0  1  0-0  0  0  992 
    10/29/25   at IU Indy   0-3  0  0  0  4  .000  2  .500  1-0  0  0-0  0  0  990 
    Purdue Fort Wayne     12-42   12  9  33  177  .068  80  .452  14-1  2  0-0  3  0  17822 
    Opponent        42  36  120  354  .119  160  .452  8-0  15  6-6  14  0    

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 9.83
    Goals per game: 0.67
    Assists per game: 0.50
    Points per game: 1.83

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    08/14/25   AKRON   0-0  90:00  0  0.00  7  1.000  0  0  0  -  17 
    08/20/25   at Chicago St.   1-2  90:00  2  1.00  2  .500  0  0  0  -  10 
    08/24/25   at Valparaiso   0-3  90:00  3  1.67  7  .700  0  0  0  -  23 
    08/28/25   at Kentucky   0-6  90:00  6  2.75  8  .571  0  0  0  -  35 
    09/03/25   INDIANA TECH   6-0  90:00  0  2.20  1  1.000  0  0  0  -  2 
    09/07/25   EASTERN ILL.   0-2  90:00  2  2.17  2  .500  0  0  0  -  10 
    09/10/25   BALL ST.   0-1  90:00  1  2.00  4  .800  0  0  0  -  19 
    09/14/25   at Southern Indiana   1-6  90:00  6  2.50  5  .455  0  0  0  -  19 
    09/18/25   WRIGHT ST.   0-1  90:00  1  2.33  9  .900  0  0  0  -  24 
    09/25/25   at Milwaukee   0-5  90:00  5  2.60  11  .688  0  0  0  -  29 
    09/28/25   at Green Bay   1-2  90:00  2  2.55  8  .800  0  0  0  -  19 
    10/04/25   at Oakland   1-3  90:00  3  2.58  7  .700  0  0  0  -  24 
    10/09/25   YOUNGSTOWN ST.   0-1  90:00  1  2.46  6  .857  0  0  0  -  14 
    10/12/25   ROBERT MORRIS   0-3  90:00  3  2.50  8  .727  0  0  0  -  19 
    10/16/25   NORTHERN KY.   0-1  90:00  1  2.40  12  .923  0  0  0  -  26 
    10/19/25   at Chicago St.   0-2  90:00  2  2.38  6  .750  0  0  0  -  20 
    10/25/25   DETROIT MERCY   2-1  90:00  1  2.29  5  .833  0  0  0  -  18 
    10/29/25   at IU Indy   0-3  90:00  3  2.33  10  .769  0  0  0  -  27 
    Totals     12-42   1620:00  42  2.33  118  .738  0  0  0  -  355 
    Opponent        1620:00  12  2.33  66  .846  0  0  0  -  177 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    08/14/25   AKRON   0-0  0  0  0  17  .000  8  .471  0-0  0  0-0  0  0  990 
    08/20/25   at Chicago St.   1-2  2  1  5  10  .200  4  .400  0-0  1  0-0  1  0  989 
    08/24/25   at Valparaiso   0-3  3  3  9  22  .136  9  .409  0-0  1  0-0  1  0  991 
    08/28/25   at Kentucky   0-6  6  6  18  35  .171  14  .400  2-0  1  1-1  2  0  990 
    09/03/25   INDIANA TECH   6-0  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  989 
    09/07/25   EASTERN ILL.   0-2  2  1  5  10  .200  4  .400  1-0  1  0-0  1  0  989 
    09/10/25   BALL ST.   0-1  1  1  3  19  .053  5  .263  1-0  1  0-0  0  0  991 
    09/14/25   at Southern Indiana   1-6  6  5  17  19  .316  11  .579  0-0  1  1-1  2  0  991 
    09/18/25   WRIGHT ST.   0-1  1  0  2  24  .042  10  .417  0-0  1  0-0  1  0  989 
    09/25/25   at Milwaukee   0-5  5  6  16  29  .172  16  .552  0-0  1  0-0  1  0  991 
    09/28/25   at Green Bay   1-2  2  1  5  19  .105  10  .526  0-0  1  1-1  1  0  989 
    10/04/25   at Oakland   1-3  3  1  7  24  .125  10  .417  0-0  1  1-1  2  0  991 
    10/09/25   YOUNGSTOWN ST.   0-1  1  1  3  14  .071  7  .500  0-0  1  0-0  0  0  992 
    10/12/25   ROBERT MORRIS   0-3  3  4  10  19  .158  11  .579  0-0  1  0-0  0  0  990 
    10/16/25   NORTHERN KY.   0-1  1  0  2  26  .038  13  .500  3-0  1  1-1  1  0  990 
    10/19/25   at Chicago St.   0-2  2  3  7  20  .100  8  .400  0-0  1  0-0  0  0  990 
    10/25/25   DETROIT MERCY   2-1  1  0  2  18  .056  6  .333  0-0  0  1-1  1  0  989 
    10/29/25   at IU Indy   0-3  3  3  9  27  .111  13  .481  0-0  1  0-0  0  0  988 
    Opponent totals     42-12   42  36  120  354  .119  160  .452  8-0  15  6-6  14  0  17819 
    Purdue Fort Wayne        12  9  33  177  .068  80  .452  14-1  2  0-0  3  0  17822 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 19.67
    Goals per game: 2.33
    Assists per game: 2.00
    Points per game: 6.67

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    08/14/25   AKRON   0-0  90:00  0  0.00  7  1.000  0  0  0  -  12 
    08/20/25   at Chicago St.   1-2  90:00  1  0.50  6  .857  0  0  0  -  10 
    08/24/25   at Valparaiso   0-3  90:00  0  0.33  4  1.000  0  0  0  -  10 
    08/28/25   at Kentucky   0-6  90:00  0  0.25  1  1.000  0  0  0  -  2 
    09/03/25   INDIANA TECH   6-0  90:00  6  1.40  12  .667  0  0  0  -  43 
    09/07/25   EASTERN ILL.   0-2  90:00  0  1.17  2  1.000  0  0  0  -  7 
    09/10/25   BALL ST.   0-1  90:00  0  1.00  3  1.000  0  0  0  -  12 
    09/14/25   at Southern Indiana   1-6  90:00  1  1.00  2  .667  0  0  0  -  5 
    09/18/25   WRIGHT ST.   0-1  90:00  0  0.89  2  1.000  0  0  0  -  5 
    09/25/25   at Milwaukee   0-5  90:00  0  0.80  3  1.000  0  0  0  -  3 
    09/28/25   at Green Bay   1-2  90:00  1  0.82  1  .500  0  0  0  -  5 
    10/04/25   at Oakland   1-3  90:00  1  0.83  4  .800  0  0  0  -  8 
    10/09/25   YOUNGSTOWN ST.   0-1  90:00  0  0.77  1  1.000  0  0  0  -  5 
    10/12/25   ROBERT MORRIS   0-3  90:00  0  0.71  6  1.000  0  0  0  -  13 
    10/16/25   NORTHERN KY.   0-1  90:00  0  0.67  2  1.000  0  0  0  -  9 
    10/19/25   at Chicago St.   0-2  90:00  0  0.62  3  1.000  0  0  0  -  9 
    10/25/25   DETROIT MERCY   2-1  90:00  2  0.71  5  .714  0  0  0  -  15 
    10/29/25   at IU Indy   0-3  90:00  0  0.67  2  1.000  0  0  0  -  4 
    Opponent totals     42-42   1620:00  12  0.67  66  .846  0  0  0  -  177 
    Purdue Fort Wayne        1620:00  42  0.67  118  .738  0  0  0  -  355 


     

    Game-by-Game Goals-Assists-Points

     

       0   1   2   3   4   5   6  
    Opponent  Date  Score  WL  OTT,MADISO   IMES,JORDA   BRADFORD,K   KLUSEK,LAU   HERRERA,AR   ERNST,EMIL   POSEY,KYRA  
    AKRON  08/14/25  0-0  T  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Chicago St.  08/20/25  1-2  L  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Valparaiso  08/24/25  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Kentucky  08/28/25  0-6  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    INDIANA TECH  09/03/25  6-0  W  DNP  0-0-0  0-0-0  1-0-2  DNP  0-0-0  0-0-0 
    EASTERN ILL.  09/07/25  0-2  L  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    BALL ST.  09/10/25  0-1  L  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Southern Indiana  09/14/25  1-6  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    WRIGHT ST.  09/18/25  0-1  L  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Milwaukee  09/25/25  0-5  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Green Bay  09/28/25  1-2  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Oakland  10/04/25  1-3  L  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    YOUNGSTOWN ST.  10/09/25  0-1  L  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    ROBERT MORRIS  10/12/25  0-3  L  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    NORTHERN KY.  10/16/25  0-1  L  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at Chicago St.  10/19/25  0-2  L  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    DETROIT MERCY  10/25/25  2-1  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at IU Indy  10/29/25  0-3  L  DNP  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 

       7   8   9   10  11  12  13 
    Opponent  Date  Score  WL  MARIOTTI,C   MOODY,DAIS   PURDY,ALEX   GALLAGHER,   BRAVATA,MA   SOKOL,SABR   MCARDLE,MA  
    AKRON  08/14/25  0-0  T  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Chicago St.  08/20/25  1-2  L  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    at Valparaiso  08/24/25  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Kentucky  08/28/25  0-6  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    INDIANA TECH  09/03/25  6-0  W  0-1-1  1-0-2  0-1-1  1-2-4  0-0-0  0-1-1  0-0-0 
    EASTERN ILL.  09/07/25  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BALL ST.  09/10/25  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Southern Indiana  09/14/25  1-6  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    WRIGHT ST.  09/18/25  0-1  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Milwaukee  09/25/25  0-5  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Green Bay  09/28/25  1-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Oakland  10/04/25  1-3  L  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    YOUNGSTOWN ST.  10/09/25  0-1  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ROBERT MORRIS  10/12/25  0-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    NORTHERN KY.  10/16/25  0-1  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Chicago St.  10/19/25  0-2  L  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    DETROIT MERCY  10/25/25  2-1  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at IU Indy  10/29/25  0-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       15  16  17  18  20  21  22 
    Opponent  Date  Score  WL  TOPORCER,M   GEIK,EMERS   HOSKINS,HA   WEBSTER,SC   LEONARD,AM   LOVELESS,B   MASSE,BELL  
    AKRON  08/14/25  0-0  T  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Chicago St.  08/20/25  1-2  L  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    at Valparaiso  08/24/25  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Kentucky  08/28/25  0-6  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    INDIANA TECH  09/03/25  6-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  1-0-2 
    EASTERN ILL.  09/07/25  0-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BALL ST.  09/10/25  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Southern Indiana  09/14/25  1-6  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WRIGHT ST.  09/18/25  0-1  L  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Milwaukee  09/25/25  0-5  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Green Bay  09/28/25  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    at Oakland  10/04/25  1-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    YOUNGSTOWN ST.  10/09/25  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ROBERT MORRIS  10/12/25  0-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    NORTHERN KY.  10/16/25  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Chicago St.  10/19/25  0-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    DETROIT MERCY  10/25/25  2-1  W  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  1-0-2 
    at IU Indy  10/29/25  0-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       25  26  27  28  32  34 
    Opponent  Date  Score  WL  KOPALA,MAD   HANSEN,KAI   DUNHAM,GRA   ELLSWORTH,   BRUCCHIERI   RETZLOFF,C  
    AKRON  08/14/25  0-0  T  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    at Chicago St.  08/20/25  1-2  L  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    at Valparaiso  08/24/25  0-3  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Kentucky  08/28/25  0-6  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    INDIANA TECH  09/03/25  6-0  W  1-0-2  0-0-0  DNP  0-0-0  DNP  0-0-0 
    EASTERN ILL.  09/07/25  0-2  L  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    BALL ST.  09/10/25  0-1  L  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    at Southern Indiana  09/14/25  1-6  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    WRIGHT ST.  09/18/25  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Milwaukee  09/25/25  0-5  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Green Bay  09/28/25  1-2  L  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    at Oakland  10/04/25  1-3  L  0-0-0  0-0-0  0-0-0  DNP  DNP  1-0-2 
    YOUNGSTOWN ST.  10/09/25  0-1  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    ROBERT MORRIS  10/12/25  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    NORTHERN KY.  10/16/25  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Chicago St.  10/19/25  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    DETROIT MERCY  10/25/25  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-1-3 
    at IU Indy  10/29/25  0-3  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 


     

    Individual Game-by-Game

     

    # 0  Ott, Madison 
    # 1  Imes, Jordan 
    # 2  Bradford, Keira 
    # 3  Klusek, Lauren 
    # 4  Herrera, Ariadne 
    # 5  Ernst, Emily 
    # 6  Posey, Kyra 
    # 7  Mariotti, Chloe 
    # 8  Moody, Daisy 
    # 9  Purdy, Alexis 
    #10  Gallagher, Morgan 
    #11  Bravata, Madelyn 
    #12  Sokol, Sabrina 
    #13  McArdle, Mary 
    #15  Toporcer, Maci 
    #16  Geik, Emersyn 
    #17  Hoskins, Hailey 
    #18  Webster, Scarlett 
    #20  Leonard, Amanda 
    #21  Loveless, Beth 
    #22  Masse, Bella 
    #25  Kopala, Maddy 
    #26  Hansen, Kailey 
    #27  Dunham, Grace 
    #28  Ellsworth, Jenna 
    #32  Brucchieri, Lauryn 
    #34  Retzloff, Cyann 
    #TM  TEAM